MTP -- 2026 Milwaukee Wolverines
Regular season -- from 7/20/2026 to 8/18/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Keller,Bmr 1.0001150009.06112100134
Smith,Ssp 1.40300440025.217447231399
Leahymr 1.9300070009.1622761338
Fairbankscl 3.770201100014.16669143057
Housersp 4.41120330016.1151081091176
Holmes,Csp 4.50110550028.0311714161443130
Brashmr 5.79001100009.19668161047
Rogers,Tymr 5.930101400013.21899264061
Rouppsp 6.04220550022.130181571764104
Vasquezsp 7.15010410011.11599891354
Lugo,Ssp 8.1000020003.1433411018
Singersp 9.00030440022.02822228146399
Hurter*mr 18.4102090007.1201615592051
 Total  5.347152222201192.0205123114931483121868

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Keller,Bmr100000010 6.0 2.0 8.0 10.0 0.0 5.0 26.4 .591
Smith,Ssp100200000 6.0 2.5 9.1 8.1 0.4 3.3 96.8 .612
Leahymr000120020 5.8 6.8 13.5 5.8 1.0 0.9 24.1 .562
Fairbankscl010000000 3.8 5.7 9.4 8.8 1.9 1.6 22.1 .539
Housersp001020000 8.3 5.5 13.8 5.0 0.6 0.9 93.0 .581
Holmes,Csp000110130 10.0 5.1 15.4 4.5 1.3 0.9 92.8 .588
Brashmr000100010 8.7 7.7 17.4 15.4 1.0 2.0 20.6 .583
Rogers,Tymr100000000 11.9 1.3 13.2 4.0 2.6 3.0 13.3 .667
Rouppsp000240110 12.1 2.8 15.7 6.9 2.4 2.4 80.8 .629
Vasquezsp100100010 11.9 6.4 19.1 7.1 0.8 1.1 44.3 .621
Lugo,Ssp000000000 10.8 10.8 21.6 2.7 2.7 0.3 32.5 .554
Singersp000100020 11.5 3.3 15.1 5.7 2.5 1.8 89.5 .620
Hurter*mr101300000 24.5 6.1 34.4 11.0 2.5 1.8 21.6 .603
 Total 51212902110 9.6 4.4 14.5 6.9 1.5 1.6  .600

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Keller,Bmr .429 0.8922 .2738 .2358 .235 1.6 1.6 1.40 1.38
Smith,Ssp .540 0.9466 .24232 .32334 .343 6.5 2.3 2.04 1.88
Leahymr .761 1.3923 .21718 .47419 .500 4.1 4.1 3.55 4.28
Fairbankscl .617 1.0531 .09726 .45626 .456 4.8 3.0 2.68 2.59
Housersp .693 1.5356 .25034 .44734 .447 8.3 4.3 4.12 3.83
Holmes,Csp .831 1.6895 .28466 .50867 .515 19.6 6.2 5.66 5.84
Brashmr .707 1.8221 .38120 .42621 .447 5.7 5.3 4.94 5.92
Rogers,Tymr .887 1.4649 .28635 .57435 .574 11.2 7.3 6.61 6.13
Rouppsp .959 1.6672 .33361 .58763 .606 19.3 7.6 7.00 7.48
Vasquezsp1.013 2.0335 .40033 .61134 .630 11.0 9.0 7.89 7.99
Lugo,Ssp .944 2.4012 .25011 .61111 .611 3.6 9.6 8.68 10.42
Singersp .976 1.6470 .31461 .61662 .626 19.4 8.0 7.13 7.23
Hurter*mr1.247 3.4132 .56335 .68638 .745 17.820.8 19.61 20.43
 Total  .821 1.55584 .298440 .507452 .521127.1 5.9 5.36 5.51

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Keller,Bmr00 .00000 .0000 0.030 .000
Smith,Ssp40 .000041.00025 6.320 .000
Leahymr00 .00000 .0000 0.010 .000
Fairbankscl00 .00000 .0000 0.000 .000
Housersp30 .00001 .3338 2.761 .167
Holmes,Csp50 .00002 .40021 4.240 .000
Brashmr00 .00000 .0000 0.084 .500
Rogers,Tymr00 .00000 .0000 0.040 .000
Rouppsp50 .00000 .00025 5.041 .250
Vasquezsp10 .00000 .0007 7.030 .000
Lugo,Ssp00 .00000 .0000 0.000 .000
Singersp40 .00001 .25014 3.5221.000
Hurter*mr00 .00000 .0000 0.062 .333
 Total 220 .00018 .364100 4.54310 .233

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Keller,Bmr111.0000 .000041 .250553
Smith,Ssp00 .0000 .000000 .000400
Leahymr00 .0000 .0001105 .500774
Fairbankscl10 .00011.000561 .16711112
Housersp00 .0000 .000000 .000300
Holmes,Csp00 .0000 .000000 .000500
Brashmr111.0000 .0001100 .00010104
Rogers,Tymr40 .00041.000460 .00014144
Rouppsp00 .0000 .000000 .000500
Vasquezsp00 .0000 .000000 .000432
Lugo,Ssp00 .0000 .000020 .000221
Singersp00 .0000 .000000 .000400
Hurter*mr00 .0000 .000053 .600992
 Total 72 .2865 .714114310 .233226122