Team pitching -- 2026 Los Angeles Troglodytes
Regular season -- as of 8/15/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Dreyer* | mr | 3.15 | 3 | 5 | 1 | 42 | 0 | 0 | 0 | 60.0 | 43 | 21 | 21 | 19 | 73 | 6 | 0 | 244 |
| | Whitlock | mr | 3.63 | 2 | 4 | 15 | 37 | 0 | 0 | 0 | 39.2 | 45 | 17 | 16 | 14 | 52 | 4 | 1 | 181 |
| | Finnegan | cl | 3.72 | 4 | 1 | 1 | 41 | 0 | 0 | 0 | 48.1 | 47 | 20 | 20 | 26 | 48 | 1 | 2 | 212 |
| | Nelson,R | sp | 3.83 | 10 | 5 | 0 | 21 | 21 | 0 | 0 | 131.2 | 105 | 57 | 56 | 40 | 100 | 22 | 13 | 531 |
| | Erceg | mr | 4.04 | 2 | 1 | 0 | 34 | 0 | 0 | 0 | 49.0 | 47 | 24 | 22 | 11 | 31 | 5 | 7 | 202 |
| | Hader* | cl | 4.07 | 2 | 1 | 7 | 45 | 0 | 0 | 0 | 48.2 | 45 | 23 | 22 | 10 | 82 | 7 | 1 | 201 |
| | Valdez,F* | sp | 4.19 | 6 | 4 | 0 | 19 | 19 | 0 | 0 | 107.1 | 100 | 52 | 50 | 45 | 107 | 11 | 17 | 452 |
| | Santillan | mr | 5.08 | 4 | 3 | 2 | 43 | 0 | 0 | 0 | 51.1 | 55 | 29 | 29 | 26 | 43 | 8 | 8 | 227 |
| | Gray,S | sp | 5.59 | 4 | 11 | 0 | 19 | 19 | 0 | 0 | 103.0 | 124 | 66 | 64 | 26 | 124 | 23 | 4 | 459 |
| f | Rea | sp | 6.28 | 1 | 2 | 0 | 6 | 5 | 0 | 0 | 28.2 | 35 | 21 | 20 | 11 | 24 | 5 | 0 | 132 |
| | Horton | sp | 6.68 | 3 | 11 | 0 | 20 | 20 | 0 | 0 | 101.0 | 133 | 77 | 75 | 35 | 74 | 14 | 4 | 468 |
| | Keller,M | sp | 6.97 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 41.1 | 54 | 35 | 32 | 16 | 40 | 10 | 2 | 194 |
| | Kirby | sp | 7.00 | 3 | 7 | 0 | 16 | 16 | 0 | 0 | 81.0 | 91 | 64 | 63 | 39 | 94 | 11 | 5 | 372 |
|   | Total |   | 4.95 | 44 | 56 | 26 | 100 | 100 | 0 | 3 | 891.0 | 924 | 506 | 490 | 318 | 892 | 127 | 64 | 3875 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Dreyer* | mr | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6.4 | 2.8 | 9.4 | 10.9 | 0.9 | 3.8 | 22.0 | .639 |
| | Whitlock | mr | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 10.2 | 3.2 | 13.8 | 11.8 | 0.9 | 3.7 | 19.2 | .625 |
| | Finnegan | cl | 4 | 2 | 1 | 0 | 9 | 0 | 0 | 3 | 0 | 8.8 | 4.8 | 13.6 | 8.9 | 0.2 | 1.8 | 20.4 | .616 |
| | Nelson,R | sp | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 7.2 | 2.7 | 10.1 | 6.8 | 1.5 | 2.5 | 94.5 | .632 |
| | Erceg | mr | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8.6 | 2.0 | 11.0 | 5.7 | 0.9 | 2.8 | 20.7 | .633 |
| | Hader* | cl | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8.3 | 1.8 | 10.2 | 15.2 | 1.3 | 8.2 | 18.8 | .664 |
| | Valdez,F* | sp | 7 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 8.4 | 3.8 | 12.5 | 9.0 | 0.9 | 2.4 | 92.5 | .620 |
| | Santillan | mr | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 9.6 | 4.6 | 14.7 | 7.5 | 1.4 | 1.7 | 20.3 | .593 |
| | Gray,S | sp | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10.8 | 2.3 | 13.4 | 10.8 | 2.0 | 4.8 | 93.6 | .640 |
| f | Rea | sp | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11.0 | 3.5 | 14.4 | 7.5 | 1.6 | 2.2 | 78.7 | .638 |
| | Horton | sp | 11 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 11.9 | 3.1 | 15.3 | 6.6 | 1.2 | 2.1 | 86.4 | .618 |
| | Keller,M | sp | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 11.8 | 3.5 | 15.2 | 8.7 | 2.2 | 2.5 | 33.5 | .612 |
| | Kirby | sp | 3 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 0 | 10.1 | 4.3 | 15.0 | 10.4 | 1.2 | 2.4 | 89.1 | .628 |
|   | Total |   | 42 | 9 | 12 | 27 | 34 | 0 | 2 | 20 | 0 | 9.3 | 3.2 | 12.8 | 9.0 | 1.3 | 2.8 |   | .627 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Dreyer* | mr | .581 | 1.03 | 145 | .255 | 91 | .373 | 92 | .377 | 20.1 | 3.0 | 2.72 | 2.24 |
| | Whitlock | mr | .754 | 1.49 | 109 | .376 | 82 | .453 | 84 | .464 | 24.6 | 5.5 | 5.03 | 4.72 |
| | Finnegan | cl | .689 | 1.51 | 137 | .336 | 89 | .420 | 89 | .420 | 23.8 | 4.5 | 3.99 | 3.86 |
| | Nelson,R | sp | .690 | 1.10 | 366 | .227 | 240 | .452 | 243 | .458 | 53.8 | 3.7 | 3.31 | 3.16 |
| | Erceg | mr | .666 | 1.18 | 153 | .275 | 80 | .396 | 82 | .406 | 19.0 | 3.4 | 3.15 | 3.37 |
| | Hader* | cl | .726 | 1.13 | 102 | .373 | 96 | .478 | 96 | .478 | 24.3 | 4.5 | 4.04 | 3.10 |
| | Valdez,F* | sp | .737 | 1.35 | 285 | .312 | 209 | .462 | 213 | .471 | 52.3 | 4.4 | 3.95 | 4.03 |
| | Santillan | mr | .868 | 1.58 | 147 | .320 | 124 | .546 | 127 | .559 | 35.1 | 6.2 | 5.54 | 5.64 |
| | Gray,S | sp | .854 | 1.46 | 283 | .357 | 250 | .545 | 253 | .551 | 75.2 | 6.5 | 5.91 | 5.58 |
| f | Rea | sp | .861 | 1.60 | 92 | .326 | 72 | .545 | 72 | .545 | 22.5 | 7.0 | 6.35 | 5.73 |
| | Horton | sp | .862 | 1.66 | 341 | .349 | 246 | .526 | 250 | .534 | 81.1 | 7.3 | 6.51 | 6.10 |
| | Keller,M | sp | .901 | 1.69 | 128 | .344 | 110 | .567 | 110 | .567 | 35.0 | 7.5 | 6.87 | 6.76 |
| | Kirby | sp | .799 | 1.60 | 223 | .359 | 181 | .487 | 186 | .500 | 54.4 | 6.1 | 5.44 | 5.59 |
|   | Total |   | .770 | 1.39 | 2511 | .317 | 1870 | .483 | 1897 | .490 | 516.0 | 5.2 | 4.69 | 4.50 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Dreyer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| | Whitlock | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Finnegan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| | Nelson,R | sp | 21 | 0 | .000 | 0 | 12 | .571 | 108 | 5.1 | 9 | 5 | .556 |
| | Erceg | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 6 | .353 |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Valdez,F* | sp | 19 | 0 | .000 | 0 | 11 | .579 | 73 | 3.8 | 15 | 5 | .333 |
| | Santillan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 8 | .400 |
| | Gray,S | sp | 19 | 0 | .000 | 0 | 8 | .421 | 74 | 3.9 | 7 | 2 | .286 |
| f | Rea | sp | 5 | 0 | .000 | 0 | 1 | .200 | 19 | 3.8 | 2 | 0 | .000 |
| | Horton | sp | 20 | 0 | .000 | 0 | 4 | .200 | 81 | 4.1 | 16 | 7 | .438 |
| | Keller,M | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Kirby | sp | 16 | 0 | .000 | 0 | 5 | .313 | 87 | 5.4 | 12 | 8 | .667 |
|   | Total |   | 100 | 0 | .000 | 3 | 41 | .410 | 442 | 4.4 | 161 | 59 | .366 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Dreyer* | mr | 7 | 1 | .143 | 5 | .714 | 13 | 29 | 9 | .310 | 42 | 42 | 11 |
| | Whitlock | mr | 20 | 15 | .750 | 5 | .250 | 3 | 15 | 7 | .467 | 37 | 37 | 28 |
| | Finnegan | cl | 2 | 1 | .500 | 1 | .500 | 6 | 29 | 16 | .552 | 41 | 41 | 10 |
| | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Erceg | mr | 1 | 0 | .000 | 1 | 1.000 | 6 | 16 | 7 | .438 | 34 | 34 | 14 |
| | Hader* | cl | 7 | 7 | 1.000 | 0 | .000 | 9 | 31 | 9 | .290 | 45 | 45 | 15 |
| | Valdez,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Santillan | mr | 7 | 2 | .286 | 2 | .286 | 14 | 28 | 6 | .214 | 43 | 43 | 12 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| f | Rea | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 1 | 1 |
| | Horton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Keller,M | sp | 0 | 0 | .000 | 0 | .000 | 1 | 13 | 5 | .385 | 22 | 22 | 9 |
| | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
|   | Total |   | 44 | 26 | .591 | 14 | .318 | 52 | 161 | 59 | .366 | 100 | 265 | 100 |