Team pitching -- 2026 Los Angeles Troglodytes
Regular season -- as of 8/15/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Dreyer*mr 3.153514200060.0432121197360244
Whitlockmr 3.6324153700039.2451716145241181
Finnegancl 3.724114100048.1472020264812212
Nelson,Rsp 3.831050212100131.21055756401002213531
Ercegmr 4.042103400049.0472422113157202
Hader*cl 4.072174500048.2452322108271201
Valdez,F*sp 4.19640191900107.11005250451071117452
Santillanmr 5.084324300051.1552929264388227
Gray,Ssp 5.594110191900103.0124666426124234459
fReasp 6.28120650028.2352120112450132
Hortonsp 6.683110202000101.013377753574144468
Keller,Msp 6.970102200041.15435321640102194
Kirbysp 7.0037016160081.09164633994115372
 Total  4.9544562610010003891.0924506490318892127643875

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Dreyer*mr203100010 6.4 2.8 9.4 10.9 0.9 3.8 22.0 .639
Whitlockmr200240020 10.2 3.2 13.8 11.8 0.9 3.7 19.2 .625
Finnegancl421090030 8.8 4.8 13.6 8.9 0.2 1.8 20.4 .616
Nelson,Rsp210320020 7.2 2.7 10.1 6.8 1.5 2.5 94.5 .632
Ercegmr110200020 8.6 2.0 11.0 5.7 0.9 2.8 20.7 .633
Hader*cl301000010 8.3 1.8 10.2 15.2 1.3 8.2 18.8 .664
Valdez,F*sp710450000 8.4 3.8 12.5 9.0 0.9 2.4 92.5 .620
Santillanmr213330010 9.6 4.6 14.7 7.5 1.4 1.7 20.3 .593
Gray,Ssp310330000 10.8 2.3 13.4 10.8 2.0 4.8 93.6 .640
fReasp210010020 11.0 3.5 14.4 7.5 1.6 2.2 78.7 .638
Hortonsp1112420110 11.9 3.1 15.3 6.6 1.2 2.1 86.4 .618
Keller,Msp001030040 11.8 3.5 15.2 8.7 2.2 2.5 33.5 .612
Kirbysp301520110 10.1 4.3 15.0 10.4 1.2 2.4 89.1 .628
 Total 42912273402200 9.3 3.2 12.8 9.0 1.3 2.8  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dreyer*mr .581 1.03145 .25591 .37392 .377 20.1 3.0 2.72 2.24
Whitlockmr .754 1.49109 .37682 .45384 .464 24.6 5.5 5.03 4.72
Finnegancl .689 1.51137 .33689 .42089 .420 23.8 4.5 3.99 3.86
Nelson,Rsp .690 1.10366 .227240 .452243 .458 53.8 3.7 3.31 3.16
Ercegmr .666 1.18153 .27580 .39682 .406 19.0 3.4 3.15 3.37
Hader*cl .726 1.13102 .37396 .47896 .478 24.3 4.5 4.04 3.10
Valdez,F*sp .737 1.35285 .312209 .462213 .471 52.3 4.4 3.95 4.03
Santillanmr .868 1.58147 .320124 .546127 .559 35.1 6.2 5.54 5.64
Gray,Ssp .854 1.46283 .357250 .545253 .551 75.2 6.5 5.91 5.58
fReasp .861 1.6092 .32672 .54572 .545 22.5 7.0 6.35 5.73
Hortonsp .862 1.66341 .349246 .526250 .534 81.1 7.3 6.51 6.10
Keller,Msp .901 1.69128 .344110 .567110 .567 35.0 7.5 6.87 6.76
Kirbysp .799 1.60223 .359181 .487186 .500 54.4 6.1 5.44 5.59
 Total  .770 1.392511 .3171870 .4831897 .490516.0 5.2 4.69 4.50

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Dreyer*mr00 .00000 .0000 0.0175 .294
Whitlockmr00 .00000 .0000 0.0123 .250
Finnegancl00 .00000 .0000 0.0195 .263
Nelson,Rsp210 .000012 .571108 5.195 .556
Ercegmr00 .00000 .0000 0.0176 .353
Hader*cl00 .00000 .0000 0.0124 .333
Valdez,F*sp190 .000011 .57973 3.8155 .333
Santillanmr00 .00000 .0000 0.0208 .400
Gray,Ssp190 .00008 .42174 3.972 .286
fReasp50 .00001 .20019 3.820 .000
Hortonsp200 .00004 .20081 4.1167 .438
Keller,Msp00 .00000 .0000 0.031 .333
Kirbysp160 .00005 .31387 5.4128 .667
 Total 1000 .000341 .410442 4.416159 .366

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Dreyer*mr71 .1435 .71413299 .310424211
Whitlockmr2015 .7505 .2503157 .467373728
Finnegancl21 .5001 .50062916 .552414110
Nelson,Rsp00 .0000 .000000 .0002100
Ercegmr10 .00011.0006167 .438343414
Hader*cl771.0000 .0009319 .290454515
Valdez,F*sp00 .0000 .000000 .0001900
Santillanmr72 .2862 .28614286 .214434312
Gray,Ssp00 .0000 .000000 .0001900
fReasp00 .0000 .000000 .000611
Hortonsp00 .0000 .000000 .0002000
Keller,Msp00 .0000 .0001135 .38522229
Kirbysp00 .0000 .000000 .0001600
 Total 4426 .59114 .3185216159 .366100265100