MTP -- 2026 Los Angeles Troglodytes
Regular season -- from 7/20/2026 to 8/18/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hader*cl 0.002011100011.17001170141
Santillanmr 3.09111700011.29444101047
Nelson,Rsp 3.42100440026.121101052653103
Ercegmr 3.97000800011.1855291045
Hortonsp 4.50000440022.02311117123095
Kirbysp 4.70130440023.021121292830102
fReasp 4.7600011005.2733341027
Dreyer*mr 4.85110900013.09771152049
Finnegancl 5.56200900011.114775100050
Valdez,F*sp 5.57110440021.018131314193592
Gray,Ssp 5.79030440023.129151572782103
Whitlockmr 6.301231000010.01377392145
Keller,Msp 11.5700050007.01599143136
 Total  4.7110115212101197.0194103103621903213835

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hader*cl200000010 5.6 0.8 6.4 13.5 0.017.0 15.2 .677
Santillanmr100000000 6.9 3.1 10.0 7.7 0.8 2.5 26.7 .583
Nelson,Rsp000010000 7.2 1.7 8.9 8.9 1.7 5.2 90.3 .648
Ercegmr000000010 6.4 1.6 7.9 7.1 0.8 4.5 19.5 .647
Hortonsp300000100 9.4 2.9 12.3 4.9 1.2 1.7 90.3 .640
Kirbysp200200000 8.2 3.5 12.5 11.0 1.2 3.1 98.8 .628
fReasp000000010 11.1 4.8 15.9 6.4 1.6 1.3 97.0 .598
Dreyer*mr100000010 6.2 0.7 6.9 10.4 1.415.0 20.7 .677
Finnegancl110020000 11.1 4.0 15.1 7.9 0.0 2.0 24.6 .597
Valdez,F*sp200200000 7.7 6.0 14.6 8.1 1.3 1.4 95.5 .605
Gray,Ssp100000000 11.2 2.7 13.9 10.4 3.1 3.9 96.3 .642
Whitlockmr100010010 11.7 2.7 14.4 8.1 1.8 3.0 17.1 .626
Keller,Msp000000000 19.3 1.3 20.6 5.1 3.9 4.0 25.6 .602
 Total 1410440150 8.9 2.8 11.9 8.7 1.5 3.1  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hader*cl .426 0.7123 .30410 .24410 .244 1.8 1.5 1.32 0.97
Santillanmr .602 1.1132 .25018 .38318 .383 4.3 3.4 2.99 2.58
Nelson,Rsp .681 0.9967 .23947 .45647 .456 9.7 3.3 2.97 2.76
Ercegmr .532 0.8833 .21215 .33315 .333 3.1 2.4 2.23 1.65
Hortonsp .790 1.3673 .27448 .50548 .505 14.2 5.9 5.22 4.21
Kirbysp .698 1.3060 .30044 .43146 .451 12.2 4.7 4.30 3.98
fReasp .892 1.7619 .31615 .55615 .556 4.9 7.8 7.04 6.46
Dreyer*mr .545 0.7731 .22617 .34717 .347 3.5 2.4 2.20 1.64
Finnegancl .780 1.6835 .40023 .46023 .460 7.1 6.0 5.10 5.00
Valdez,F*sp .830 1.5254 .27849 .53351 .554 12.7 5.4 4.89 5.20
Gray,Ssp .933 1.5461 .34463 .61263 .612 19.3 7.5 6.69 6.97
Whitlockmr .917 1.6031 .35526 .57826 .578 8.3 7.4 6.70 6.19
Keller,Msp1.187 2.2928 .42927 .75027 .750 10.914.1 12.66 13.52
 Total  .757 1.30547 .296402 .481406 .486108.3 5.0 4.45 4.16

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hader*cl00 .00000 .0000 0.010 .000
Santillanmr00 .00000 .0000 0.043 .750
Nelson,Rsp40 .00002 .50017 4.310 .000
Ercegmr00 .00000 .0000 0.021 .500
Hortonsp40 .00000 .00021 5.341 .250
Kirbysp40 .00002 .50010 2.520 .000
fReasp10 .00000 .0004 4.010 .000
Dreyer*mr00 .00000 .0000 0.053 .600
Finnegancl00 .00000 .0000 0.063 .500
Valdez,F*sp40 .00002 .50020 5.054 .800
Gray,Ssp40 .00002 .50012 3.021 .500
Whitlockmr00 .00000 .0000 0.0221.000
Keller,Msp00 .00000 .0000 0.010 .000
 Total 210 .00018 .38184 4.03618 .500

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hader*cl111.0000 .000183 .37511113
Santillanmr21 .5000 .000130 .000771
Nelson,Rsp00 .0000 .000000 .000400
Ercegmr00 .0000 .000231 .333882
Hortonsp00 .0000 .000000 .000400
Kirbysp00 .0000 .000000 .000400
fReasp00 .0000 .000000 .000100
Dreyer*mr30 .0002 .667284 .500993
Finnegancl00 .0000 .000174 .571991
Valdez,F*sp00 .0000 .000000 .000400
Gray,Ssp00 .0000 .000000 .000400
Whitlockmr63 .5003 .5000441.00010107
Keller,Msp00 .0000 .000032 .667554
 Total 125 .4175 .41773618 .500215921