MTP -- 2026 Kansas City Minotaurs
Regular season -- from 7/20/2026 to 8/18/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kinleymr 1.46101900012.111225111054
Morejon*mr 1.50100600012.06222181045
Pagancl 1.502161100012.06224111145
Skenessp 1.82100440024.2197592623101
Peralta,Fsp 2.84210550025.12088192422114
Kelly,Mesp 3.72200440019.1168812183479
Williams,Dcl 4.0511070006.2633770133
Lodolo*sp 5.32210440023.230241442370112
Peterson*sp 5.48100440021.1261313152322103
Maton,Pmr 6.10000800010.18776172046
Adammr 6.550211100011.017984133057
Miller,Smr 7.2711060008.210771105038
 Total  3.801478212102187.11759279882012913827

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kinleymr000000000 8.0 3.6 11.7 8.0 0.7 2.2 23.2 .651
Morejon*mr000100000 4.5 1.5 6.8 13.5 0.8 9.0 27.5 .721
Pagancl000000000 4.5 3.0 7.5 8.3 0.8 2.8 16.5 .646
Skenessp012000000 6.9 3.3 10.2 9.5 0.7 2.9 97.3 .625
Peralta,Fsp200210000 7.1 6.8 14.6 8.5 0.7 1.3 94.6 .558
Kelly,Mesp020000000 7.4 5.6 13.0 8.4 1.4 1.5 84.8 .625
Williams,Dcl001100000 8.1 9.4 18.9 9.4 0.0 1.0 18.6 .546
Lodolo*sp000310000 11.4 1.5 14.1 8.7 2.7 5.8100.3 .696
Peterson*sp001220120 11.0 6.3 18.1 9.7 0.8 1.5100.3 .581
Maton,Pmr001010010 7.0 5.2 12.2 14.8 1.7 2.8 23.1 .605
Adammr000110001 13.9 3.3 18.0 10.6 2.5 3.3 20.7 .632
Miller,Smr000000000 10.4 1.0 11.4 10.4 5.210.0 23.3 .657
 Total 2351060131 8.4 4.2 13.1 9.7 1.4 2.3  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kinleymr .582 1.3037 .27019 .35219 .352 4.5 3.2 2.98 3.23
Morejon*mr .438 0.6723 .21712 .26713 .289 2.2 1.6 1.46 1.22
Pagancl .466 0.8329 .17214 .31114 .311 2.2 1.7 1.49 1.42
Skenessp .614 1.1464 .26640 .39640 .396 7.8 2.7 2.56 2.48
Peralta,Fsp .671 1.5467 .26948 .42150 .439 12.1 4.4 3.88 4.42
Kelly,Mesp .757 1.4546 .28339 .49439 .494 8.4 4.0 3.51 4.71
Williams,Dcl .784 1.9518 .33316 .48517 .515 4.3 5.8 5.18 5.52
Lodolo*sp .902 1.4475 .30764 .57167 .598 20.4 7.4 6.99 6.29
Peterson*sp .867 1.9261 .39352 .50554 .524 17.0 7.4 6.46 6.99
Maton,Pmr .740 1.3521 .28623 .50023 .500 5.7 4.8 4.49 3.85
Adammr .922 1.9136 .38931 .54432 .561 11.1 8.8 8.19 8.63
Miller,Smr .992 1.2722 .22727 .71127 .711 7.6 7.6 7.10 6.64
 Total  .741 1.40499 .293385 .466395 .478100.9 4.8 4.36 4.49

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kinleymr00 .00000 .0000 0.060 .000
Morejon*mr00 .00000 .0000 0.000 .000
Pagancl00 .00000 .0000 0.031 .333
Skenessp40 .00003 .75010 2.530 .000
Peralta,Fsp50 .00001 .20022 4.440 .000
Kelly,Mesp40 .00002 .50029 7.300 .000
Williams,Dcl00 .00000 .0000 0.041 .250
Lodolo*sp40 .00002 .50023 5.810 .000
Peterson*sp40 .00001 .25026 6.520 .000
Maton,Pmr00 .00000 .0000 0.031 .333
Adammr00 .00000 .0000 0.0102 .200
Miller,Smr00 .00000 .0000 0.0111.000
 Total 210 .00029 .429110 5.2376 .162

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kinleymr111.0000 .000360 .000992
Morejon*mr00 .0000 .000120 .000663
Pagancl661.0000 .000091 .11111119
Skenessp00 .0000 .000000 .000400
Peralta,Fsp00 .0000 .000000 .000500
Kelly,Mesp00 .0000 .000000 .000400
Williams,Dcl10 .00011.000342 .500772
Lodolo*sp00 .0000 .000000 .000400
Peterson*sp00 .0000 .000000 .000400
Maton,Pmr00 .0000 .000041 .250882
Adammr21 .5001 .500361 .16711111
Miller,Smr00 .0000 .000161 .167662
 Total 108 .8002 .20011376 .162215821