Team batting -- 2026 Cleveland Zombies
Regular season -- as of 9/13/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Reynolds,B#rf .326 .362 .488244314401583130000
Penass .298 .350 .46893325972619474418708283
Wilson,Jass .280 .308 .374993931101417373715423023
Vaughn1b .278 .338 .474611333761619209183000
Lile*rf .278 .326 .43281266741057352916524254
Aranda*1b .276 .357 .420103369102211104752421146300
Rojas,M2b .272 .321 .38963180491203142013371130
Quero#c .270 .333 .34265196531400152917493000
Smith,Wc .269 .386 .43611541311127014655073988010
Mangum#lf .265 .314 .32411137710016024031248242197
Westburg3b .257 .296 .3918830478948362511926001
Marte,K#2b .245 .320 .47912449312128029707049997301
Adellcf .238 .295 .46010237489192204856251136010
Yastrzemski*rf .216 .312 .35191245532023323035510120
Perez,W#rf .209 .283 .3357319140634262019531101
Garcia,LV*2b .100 .100 .1501020210000020010
 Pitchers  .000 .000 .0001240000000000000
 Total  .261 .326 .410124432211302332012353652136998560154220

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Reynolds,B#rf84701200 .850 7.1 6.0 .163 .774 .23352113
Penass7635100850 .818 51.8 5.9 .169 .778 .2403615237
Wilson,Jass94416141140 .682 42.6 3.8 .094 .562 .1302214708
Vaughn1b3014500720 .812 19.2 5.0 .195 .728 .26313631010
Lile*rf7028912750 .759 35.6 4.7 .154 .690 .21822115010
Aranda*1b98420038100 .777 56.9 5.5 .144 .738 .25732155014
Rojas,M2b4819602320 .710 23.3 4.6 .117 .649 .206157018
Quero#c 5021903510 .675 22.9 4.1 .071 .588 .158146716
Smith,Wc 11549703690 .822 76.0 6.6 .167 .851 .34641180810
Mangum#lf10940922410 .638 40.3 3.7 .058 .587 .1541812238
Westburg3b7632100320 .687 35.0 4.1 .135 .591 .1682111906
Marte,K#2b1245530422100 .799 70.1 4.7 .233 .739 .33157236210
Adellcf10140702640 .755 50.9 4.7 .222 .701 .2914117246
Yastrzemski*rf6528422440 .663 29.0 3.9 .135 .628 .286258608
Perez,W#rf4821201410 .618 18.0 3.1 .126 .538 .220136413
Garcia,LV*2b42000000 .250 0.4 0.5 .050 .222 .1001322
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1244786629100600 .736 577.2 4.7 .149 .677 .2393761772  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Reynolds,B#rf1.961.7930 .43324 .51124 .511 4.3
Penass3.773.49246 .358170 .484178 .507 3.9
Wilson,Jass4.203.97349 .295162 .389165 .397 2.8
Vaughn1b2.382.18109 .28472 .49775 .517 2.0
Lile*rf3.573.28210 .319131 .453135 .467 3.3
Aranda*1b4.083.58248 .371197 .469203 .483 2.7
Rojas,M2b3.112.86142 .32483 .42384 .429 2.8
Quero#c 3.373.02150 .35384 .38487 .397 2.9
Smith,Wc 4.323.59304 .319253 .509261 .525 1.3
Mangum#lf3.683.40297 .330146 .357150 .367 3.4
Westburg3b3.653.45204 .343130 .405136 .424 8.4
Marte,K#2b4.463.98369 .249285 .515292 .528 2.0
Adellcf3.993.67243 .284197 .484203 .499 4.5
Yastrzemski*rf3.122.69195 .256121 .426121 .426 1.5
Perez,W#rf2.902.62135 .26783 .39284 .396 2.8
Garcia,LV*2b2.002.0018 .1113 .1503 .15099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.6034.853249 .3102141 .4472201 .460 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Reynolds,B#rf .258 .303 .419 .7223182015211
Penass .297 .366 .432 .7983711201545
Wilson,Jass .301 .339 .374 .7131634960210817
Vaughn1b .295 .350 .432 .781952851214612
Lile*rf .194 .194 .278 .4723670015010
Aranda*1b .152 .276 .152 .427991500081641
Rojas,M2b .287 .335 .427 .762143411103171127
Quero#c .298 .329 .389 .71813139120022632
Smith,Wc .310 .421 .524 .945126391205202326
Mangum#lf .227 .275 .273 .547132306008926
Westburg3b .204 .235 .306 .54149102019210
Marte,K#2b .217 .276 .406 .68217538908241135
Adellcf .289 .329 .570 .90014943112928937
Yastrzemski*rf .160 .160 .200 .360254100206
Perez,W#rf .252 .314 .403 .71713935633161335
Garcia,LV*2b .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .259 .316 .393 .709153239785636193120330

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Reynolds,B#rf .500 .500 .6671.167126200312
Penass .299 .348 .472 .821288862418391465
Wilson,Jass .265 .286 .374 .6602306181527725
Vaughn1b .237 .310 .579 .888389104636
Lile*rf .291 .345 .457 .802230671056241642
Aranda*1b .322 .388 .519 .9072708721110442673
Rojas,M2b .216 .268 .243 .5123781003210
Quero#c .215 .342 .246 .588651420071117
Smith,Wc .251 .371 .397 .768287721509305072
Mangum#lf .286 .336 .351 .687245701002231556
Westburg3b .267 .307 .408 .7152556874716982
Marte,K#2b .261 .343 .519 .8623188319021463864
Adellcf .204 .273 .387 .660225468011281676
Yastrzemski*rf .223 .327 .368 .695220491923283545
Perez,W#rf .096 .203 .154 .3575250014618
Garcia,LV*2b .111 .111 .167 .278182100002
 Pitchers  .000 .000 .000 .00000000000
 Total  .263 .332 .419 .75127907331481487328249655