Team batting -- 2026 Cleveland Zombies
Regular season -- as of 8/15/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Reynolds,B#rf .317 .364 .488214113401573130000
Rojas,M2b .283 .327 .4074914541120212169301130
Penass .277 .330 .41873256711806363014546182
Wilson,Jass .272 .298 .35478305831114262612321013
Smith,Wc .268 .386 .427913288819011494058786010
Lile*rf .261 .311 .4226921857946222613383123
Aranda*1b .261 .343 .37685303791706343635944300
Vaughn1b .260 .336 .433521042741414139133000
Mangum#lf .257 .306 .302963348612013227206841177
Westburg3b .249 .296 .3677123759545272110746000
Quero#c .248 .304 .30952165411000122112442000
Marte,K#2b .236 .318 .4671003949322023575544805301
Adellcf .232 .289 .447792936814215364121953010
Perez,W#rf .212 .285 .3406115633533191515421100
Yastrzemski*rf .208 .310 .37272183381723252028410120
Garcia,LV*2b .000 .000 .000812000000010000
 Pitchers  .000 .000 .0001000000000000000
 Total  .252 .319 .3911003474877179179040639430379745123516

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Reynolds,B#rf84400200 .851 6.6 6.0 .171 .767 .24452013
Rojas,M2b3915601310 .734 19.5 4.9 .124 .673 .207145918
Penass5927600740 .748 34.5 4.8 .141 .696 .2192410717
Wilson,Jass7332204920 .652 29.7 3.4 .082 .521 .1151610808
Smith,Wc 9139402580 .813 59.0 6.5 .159 .837 .33830140610
Lile*rf5823611740 .733 26.2 4.1 .161 .643 .216199217
Aranda*1b8134402640 .719 40.5 4.7 .116 .665 .2312311406
Vaughn1b2311600510 .769 14.1 4.6 .173 .695 .26094522
Mangum#lf9636121410 .609 32.2 3.3 .045 .548 .1351310108
Westburg3b6125300320 .664 25.9 3.9 .118 .569 .160148746
Quero#c 4218102510 .613 15.4 3.2 .061 .504 .133105106
Marte,K#2b100447041780 .785 54.9 4.6 .231 .730 .34045184210
Adellcf7831801340 .736 38.7 4.6 .215 .684 .2903113106
Perez,W#rf4017200310 .625 15.2 3.3 .128 .548 .224115323
Yastrzemski*rf4921412420 .681 22.5 4.0 .164 .658 .328226835
Garcia,LV*2b21200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 100384642083430 .710 432.7 4.3 .139 .647 .2322861360  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Reynolds,B#rf2.101.9527 .44423 .52323 .523 4.3
Rojas,M2b3.182.96114 .34268 .43669 .442 3.3
Penass3.783.51196 .332121 .438127 .460 3.9
Wilson,Jass4.133.91273 .289120 .373121 .376 2.7
Smith,Wc 4.333.60241 .320198 .503204 .518 1.3
Lile*rf3.423.16176 .290105 .445108 .458 2.9
Aranda*1b4.053.56205 .356149 .433153 .445 2.7
Vaughn1b2.232.0087 .26454 .46657 .491 1.4
Mangum#lf3.763.48268 .317121 .335125 .346 3.4
Westburg3b3.563.34158 .34297 .383103 .407 7.4
Quero#c 3.483.17123 .33363 .34865 .359 3.7
Marte,K#2b4.473.94295 .237228 .510233 .521 1.8
Adellcf4.033.71184 .288152 .478155 .487 4.5
Perez,W#rf2.822.56111 .27068 .39569 .401 2.8
Yastrzemski*rf2.972.54142 .24696 .44996 .449 1.5
Garcia,LV*2b1.501.5011 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.4634.742611 .3011663 .4321708 .444 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Reynolds,B#rf .267 .313 .433 .7463082015211
Rojas,M2b .302 .341 .448 .79011635110214720
Penass .185 .267 .222 .489275100333
Wilson,Jass .272 .310 .353 .663136375028716
Smith,Wc .314 .424 .524 .948105331004161822
Lile*rf .172 .172 .276 .448295001509
Aranda*1b .147 .257 .147 .404951400071340
Vaughn1b .260 .333 .370 .7037319311869
Mangum#lf .236 .294 .273 .567110264006919
Westburg3b .205 .239 .295 .5354491018210
Quero#c .288 .304 .369 .6741113290017328
Marte,K#2b .217 .278 .420 .69814331807221028
Adellcf .267 .307 .542 .8491203282721731
Perez,W#rf .261 .320 .435 .75511530533121030
Yastrzemski*rf .118 .118 .176 .294172100004
Garcia,LV*2b .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .250 .307 .381 .68812733186862915297280

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Reynolds,B#rf .455 .500 .6361.136115200212
Rojas,M2b .207 .273 .241 .5142961002210
Penass .288 .337 .441 .778229661706271151
Wilson,Jass .272 .288 .355 .6431694661218516
Smith,Wc .247 .368 .381 .74922355907244056
Lile*rf .275 .330 .444 .77518952945211329
Aranda*1b .313 .383 .481 .864208651706292254
Vaughn1b .258 .343 .581 .924318103534
Mangum#lf .268 .313 .317 .62922460801211149
Westburg3b .259 .309 .383 .6931935044413864
Quero#c .167 .303 .185 .4885491004916
Marte,K#2b .247 .339 .494 .8332516214016333452
Adellcf .208 .277 .382 .65917336608201464
Perez,W#rf .073 .191 .073 .2654130003512
Yastrzemski*rf .217 .327 .392 .718166361623202837
Garcia,LV*2b .000 .000 .000 .000100000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .254 .326 .398 .72322015591111161242206517