MTB -- 2026 Cleveland Zombies
Regular season -- from 7/20/2026 to 8/18/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Vaughn1b .407 .467 .6679271110253112000
Wilson,Jass .337 .364 .458198328402109480000
Aranda*1b .333 .379 .5491451172036105140000
Rojas,M2b .324 .368 .55910341150145360000
Yastrzemski*rf .308 .357 .6921126870134230000
Westburg3b .300 .364 .5201350153121064111000
Marte,K#2b .284 .352 .5562181237059127162001
Smith,Wc .269 .348 .3592178214011079181000
Reynolds,B#rf .250 .250 .37558210020040000
Lile*rf .227 .292 .45513441010357292111
Mangum#lf .213 .226 .230176113100431150011
Penass .213 .250 .3111861133011063100110
Quero#c .200 .231 .280725520031061000
Perez,W#rf .188 .212 .21911326100231100000
Adellcf .180 .242 .361186111203684181000
Garcia,LV*2b .000 .000 .000610000000010000
 Pitchers  .000 .000 .000210000000000000
 Total  .265 .315 .426217321944412489844615010233

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Vaughn1b830001001.133 8.112.9 .2591.235 .29631822
Wilson,Jass198801200 .821 13.5 6.3 .120 .737 .16963808
Aranda*1b135802120 .928 11.0 8.0 .216 .943 .31452806
Rojas,M2b93801110 .927 6.9 7.5 .235 .917 .32461918
Yastrzemski*rf729100101.049 6.6 9.3 .3851.111 .46281835
Westburg3b125500310 .884 8.4 6.0 .220 .816 .30062646
Marte,K#2b219101510 .907 13.7 5.7 .272 .844 .3461245210
Smith,Wc 218901130 .707 10.5 4.8 .090 .655 .205528610
Reynolds,B#rf1800000 .625 0.8 3.4 .125 .500 .1251313
Lile*rf124800310 .746 4.4 3.2 .227 .658 .27342017
Mangum#lf176310100 .455 2.9 1.5 .016 .320 .03311408
Penass156400500 .561 3.4 1.8 .098 .434 .16441917
Quero#c 62600200 .511 1.1 1.4 .080 .364 .0802706
Perez,W#rf83300010 .431 1.5 1.6 .031 .308 .0631723
Adellcf186600000 .603 5.6 3.1 .180 .540 .24652206
Garcia,LV*2b21000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 217962625110 .741 92.5 4.4 .161 .655 .22469312  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Vaughn1b3.333.0024 .37519 .63321 .700 1.0
Wilson,Jass4.634.3774 .35142 .47742 .477 2.0
Aranda*1b4.143.6436 .38933 .56933 .569 2.8
Rojas,M2b3.803.4028 .35722 .57922 .579 2.0
Yastrzemski*rf2.642.3623 .30420 .69020 .690 1.5
Westburg3b4.233.8537 .35130 .54531 .564 2.8
Marte,K#2b4.333.8661 .29552 .57154 .593 2.3
Smith,Wc 4.243.7160 .33337 .41638 .427 2.0
Reynolds,B#rf1.601.604 .5003 .3753 .37599.0
Lile*rf3.693.3832 .21922 .45824 .500 4.5
Mangum#lf3.713.5947 .27715 .23815 .23815.0
Penass3.563.3950 .24022 .34422 .344 3.3
Quero#c 3.713.5719 .2637 .2698 .30899.0
Perez,W#rf3.002.9122 .2738 .2428 .24210.0
Adellcf3.673.3940 .20026 .39427 .409 4.5
Garcia,LV*2b1.671.679 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.9034.86566 .300358 .450368 .462 3.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Vaughn1b .421 .500 .6321.1321981011110
Wilson,Jass .400 .448 .5601.00825101014330
Aranda*1b .286 .286 .286 .571720000031
Rojas,M2b .421 .450 .7891.2391984014120
Yastrzemski*rf .000 .000 .000 .000100000000
Westburg3b .375 .444 .7501.194830014100
Marte,K#2b .160 .267 .400 .6672540027372
Smith,Wc .333 .417 .571 .9882172014340
Reynolds,B#rf .333 .333 .500 .833621000030
Lile*rf .200 .200 .500 .7001020013030
Mangum#lf .263 .263 .316 .5791951002010
Penass .250 .333 .250 .583820001101
Quero#c .190 .190 .286 .4762142001062
Perez,W#rf .190 .190 .238 .4292141001060
Adellcf .238 .273 .571 .8442151024140
Garcia,LV*2b .000 .000 .000 .000100000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .284 .331 .474 .80523266140103614436

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Vaughn1b .375 .375 .7501.125830012001
Wilson,Jass .310 .322 .414 .73658183015152
Aranda*1b .341 .392 .591 .9834415203105110
Rojas,M2b .200 .278 .267 .5441531001241
Yastrzemski*rf .320 .370 .7201.0902587014230
Westburg3b .286 .348 .476 .824421231123113
Marte,K#2b .339 .393 .6251.01856197035493
Smith,Wc .246 .323 .281 .604571420036141
Reynolds,B#rf .000 .000 .000 .000200000010
Lile*rf .235 .316 .441 .7573481024263
Mangum#lf .190 .209 .190 .40042800011141
Penass .208 .236 .321 .557531130152104
Quero#c .250 .400 .250 .650410000000
Perez,W#rf .182 .250 .182 .4321120002140
Adellcf .150 .227 .250 .47740610143140
Garcia,LV*2b .000 .000 .000 .000900000010
 Pitchers  .000 .000 .000 .000000000000
 Total  .256 .308 .404 .71250012830114483210719