MTB -- 2026 Cleveland Zombies
Regular season -- from 8/17/2026 to 9/14/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Reynolds,B#rf .500 .333 .50032100001000000
Quero#c .387 .474 .51613311240038551000
Penass .377 .427 .65220692681311144162101
Lile*rf .354 .396 .4791248171111333141131
Aranda*1b .348 .421 .62118662341413167202000
Vaughn1b .345 .345 .6219291020257050000
Mangum#lf .326 .375 .488154314401844140120
Wilson,Jass .307 .344 .44321882730311113102010
Westburg3b .284 .294 .478176719403941180001
Marte,K#2b .283 .330 .52524992860613155192000
Smith,Wc .271 .388 .471248523803161015202000
Adellcf .259 .315 .50623812150512154183000
Garcia,LV*2b .250 .250 .37528210000010010
Yastrzemski*rf .242 .319 .2901962153007107100000
Rojas,M2b .229 .300 .3141435800124470000
Perez,W#rf .200 .275 .31412357101754110001
 Pitchers  .000 .000 .000240000000000000
 Total  .298 .356 .48624848253543331301276618815374

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Reynolds,B#rf0301000 .833 0.5 6.8 .0001.000 .0000113
Quero#c 83801000 .990 8.611.6 .1291.158 .29041616
Penass1775001101.079 18.511.1 .2751.133 .319124537
Lile*rf125301010 .875 9.8 8.0 .125 .938 .229323010
Aranda*1b1776012601.042 17.310.2 .2731.111 .379941014
Vaughn1b72900210 .966 5.0 6.4 .276 .857 .2764181010
Mangum#lf134801000 .863 8.8 7.9 .163 .931 .30252138
Wilson,Jass219410220 .787 13.2 5.6 .136 .714 .18263908
Westburg3b156800000 .772 9.0 5.0 .194 .673 .19473206
Marte,K#2b2410600520 .855 15.2 5.4 .242 .776 .2931252210
Smith,Wc 2410301110 .859 17.0 7.2 .200 .905 .3761140810
Adellcf238901300 .821 12.2 5.1 .247 .762 .296104146
Garcia,LV*2b2800000 .625 0.9 4.0 .125 .667 .2501322
Yastrzemski*rf167010020 .609 6.4 3.6 .048 .532 .16131808
Rojas,M2b94001010 .614 3.8 3.6 .086 .556 .20011118
Perez,W#rf84001100 .589 2.8 2.5 .114 .500 .20021113
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 249402917170 .842 147.1 6.3 .188 .812 .26990412  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Reynolds,B#rf1.000.673 .3331 .3331 .333 0.0
Quero#c 2.922.3827 .44421 .55322 .579 1.0
Penass3.753.4550 .46049 .65351 .680 4.0
Lile*rf4.424.0034 .47126 .49127 .509 4.7
Aranda*1b4.223.6743 .44248 .63250 .658 2.9
Vaughn1b3.223.2222 .36418 .62118 .62199.0
Mangum#lf3.202.8729 .44825 .52125 .521 3.5
Wilson,Jass4.484.1976 .31642 .44744 .468 3.3
Westburg3b4.003.9446 .34833 .48533 .48518.0
Marte,K#2b4.424.1374 .29757 .53859 .557 3.8
Smith,Wc 4.293.5463 .31755 .53457 .553 1.3
Adellcf3.873.5259 .27145 .50648 .539 4.5
Garcia,LV*2b4.004.007 .2863 .3753 .37599.0
Yastrzemski*rf3.683.2653 .28325 .35725 .357 1.4
Rojas,M2b2.862.5028 .25015 .37515 .375 1.8
Perez,W#rf3.332.9224 .25015 .37515 .375 2.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.1735.33638 .345478 .509493 .524 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Reynolds,B#rf .000 .000 .000 .000100000000
Quero#c .350 .440 .500 .9402073005340
Penass .600 .6361.0001.6361061012120
Lile*rf .286 .286 .286 .571720000010
Aranda*1b .250 .571 .250 .821410001310
Vaughn1b .409 .409 .6361.0452292016032
Mangum#lf .182 .174 .273 .4472242002070
Wilson,Jass .444 .483 .481 .96427121002110
Westburg3b .200 .200 .400 .600511001000
Marte,K#2b .219 .265 .344 .6083271012174
Smith,Wc .286 .407 .524 .9312162014540
Adellcf .379 .419 .6901.10929113027261
Garcia,LV*2b .000 .000 .000 .000000000000
Yastrzemski*rf .250 .250 .250 .500820002020
Rojas,M2b .222 .313 .333 .6462760013470
Perez,W#rf .208 .286 .250 .5362451004351
 Pitchers  .000 .000 .000 .000000000000
 Total  .305 .362 .452 .8142597917074123508

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Reynolds,B#rf1.000 .5001.0001.500110001000
Quero#c .455 .538 .5451.0841151003210
Penass .339 .391 .593 .9845920712123141
Lile*rf .366 .413 .512 .925411511133130
Aranda*1b .355 .406 .6451.0516222414154192
Vaughn1b .143 .143 .571 .714710011020
Mangum#lf .476 .560 .7141.27421102012470
Wilson,Jass .246 .281 .426 .70761152039292
Westburg3b .290 .302 .484 .785621830331180
Marte,K#2b .313 .361 .612 .9736721505134121
Smith,Wc .266 .382 .453 .8356417602610161
Adellcf .192 .259 .404 .662521020382122
Garcia,LV*2b .250 .250 .375 .625821000010
Yastrzemski*rf .241 .328 .296 .62454133008780
Rojas,M2b .250 .250 .250 .500820001000
Perez,W#rf .182 .250 .455 .7051120011160
 Pitchers  .000 .000 .000 .000000000000
 Total  .295 .353 .501 .8545891743732686431389