MTP -- 2026 Cincinnati Carp
Regular season -- from 7/20/2026 to 8/18/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kindmr 0.0000040005.2100150119
Soto*mr 0.0010060007.24004120230
Wade*mr 1.46000600012.111422110249
Diomr 1.9311690009.110224100243
Powersmr 2.501101200018.09751353176
Quintanamr 2.8410040006.1522440028
Grant*sp 2.84010550025.12688102112111
Powerssp 4.03220440022.12711104204394
Parker*mr 4.091001000011.01555532153
Moonsp 4.15200440021.218101012212293
Trippersp 5.25040440024.01714148275197
Cooley*sp 7.23120440018.22416155223285
Tamlandcl 9.0000020003.0533201116
 Total  3.6910116212100185.11728276741612120794

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kindmr000000000 1.6 1.6 3.2 7.9 0.0 5.0 17.0 .588
Soto*mr000100000 4.7 4.7 10.6 14.1 0.0 3.0 20.5 .610
Wade*mr200000000 8.0 1.5 9.5 8.0 0.0 5.5 31.7 .616
Diomr001201000 9.6 3.9 15.4 9.6 0.0 2.5 17.9 .615
Powersmr001000000 4.5 6.5 11.0 2.5 1.5 0.4 23.5 .596
Quintanamr000000010 7.1 5.7 12.8 5.7 0.0 1.0 23.0 .554
Grant*sp100140010 9.2 3.6 13.1 7.5 0.4 2.1 81.2 .638
Powerssp100020000 10.9 1.6 12.5 8.1 1.6 5.0 84.8 .643
Parker*mr000010000 12.3 4.1 16.4 2.5 1.6 0.6 16.1 .652
Moonsp000100030 7.5 5.0 12.9 8.7 0.8 1.8 91.5 .579
Trippersp000010010 6.4 3.0 9.4 10.1 1.9 3.4 89.3 .647
Cooley*sp000210000 11.6 2.4 14.9 10.6 1.4 4.4 87.3 .607
Tamlandcl000100000 15.0 6.0 24.0 0.0 3.0 0.0 23.5 .617
 Total 402891060 8.4 3.6 12.3 7.8 1.0 2.2  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kindmr .161 0.3513 .0772 .1052 .105 0.1 0.1 0.09 0.21
Soto*mr .460 1.0413 .3088 .2679 .300 1.2 1.5 1.31 2.00
Wade*mr .606 1.0536 .30618 .36718 .367 3.9 2.8 2.59 2.04
Diomr .696 1.5027 .37016 .37218 .419 4.3 4.0 3.76 4.45
Powersmr .591 1.2255 .10932 .42132 .421 6.1 3.0 2.75 2.93
Quintanamr .626 1.4220 .25011 .39311 .393 2.8 3.9 3.52 3.01
Grant*sp .737 1.4278 .32150 .45051 .459 13.8 4.9 4.43 3.90
Powerssp .819 1.3966 .34848 .51148 .511 13.6 5.6 4.92 5.04
Parker*mr .877 1.8243 .30229 .54729 .547 9.1 7.2 6.68 6.99
Moonsp .658 1.3857 .28137 .39838 .409 9.3 3.9 3.49 3.91
Trippersp .678 1.0457 .21145 .46445 .464 9.8 3.6 3.31 2.89
Cooley*sp .916 1.5553 .39648 .56550 .588 15.3 7.4 6.64 6.13
Tamlandcl1.115 2.3312 .33310 .62511 .688 3.811.5 10.37 14.00
 Total  .716 1.33530 .285354 .446362 .456 90.2 4.3 3.94 3.92

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kindmr00 .00000 .0000 0.010 .000
Soto*mr00 .00000 .0000 0.010 .000
Wade*mr00 .00000 .0000 0.010 .000
Diomr00 .00000 .0000 0.000 .000
Powersmr00 .00000 .0000 0.072 .286
Quintanamr00 .00000 .0000 0.021 .500
Grant*sp50 .00004 .80021 4.230 .000
Powerssp40 .00002 .50025 6.332 .667
Parker*mr00 .00000 .0000 0.061 .167
Moonsp40 .00002 .50021 5.320 .000
Trippersp40 .00002 .5003 0.8111.000
Cooley*sp40 .00000 .00015 3.810 .000
Tamlandcl00 .00000 .0000 0.000 .000
 Total 210 .000010 .47685 4.0287 .250

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kindmr00 .0000 .000031 .333443
Soto*mr00 .0000 .0000111.000663
Wade*mr00 .0000 .000340 .000661
Diomr76 .8571 .143040 .000999
Powersmr10 .00011.000382 .25012122
Quintanamr00 .0000 .000031 .333441
Grant*sp00 .0000 .000000 .000500
Powerssp00 .0000 .000000 .000400
Parker*mr00 .0000 .000352 .40010102
Moonsp00 .0000 .000000 .000400
Trippersp00 .0000 .000000 .000400
Cooley*sp00 .0000 .000000 .000400
Tamlandcl00 .0000 .000100 .000220
 Total 86 .7502 .25010287 .250215321