Team pitching (vs batter) -- 2026 Chicago Gorillas
Regular season -- as of 8/16/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Obersp .182 .250 .2731121003100400
Melton,Tmr .183 .268 .3262735071108933004640
Bendermr .203 .290 .291172358215012003710
Banks*mr .211 .236 .34917537307610613740
Uribemr .215 .314 .259135293013571305000
Romero*mr .219 .346 .229105231002431802011
Skubal*sp .225 .258 .35351911724014183123017131
Littellsp .228 .269 .3964521032311717952107481
O'Brienmr .228 .331 .362149349135461803110
deGromsp .247 .301 .45243410716223196135011164
Abbott*sp .266 .304 .43746212327216202125010342
Lauer*sp .277 .338 .49439711037513196434011331
fSengasp .294 .363 .60114342121108601613100
fSoriano,Jsp .417 .440 .542241000113010300
 Total  .238 .296 .39734518221711511613713326028313510

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Obersp .5237 .2863 .2504 .333 0.5 1.5 1.20 1.29
Melton,Tmr .594221 .181119 .384122 .394 25.9 3.0 2.73 2.53
Bendermr .581134 .25470 .36371 .368 15.4 3.0 2.69 2.44
Banks*mr .585132 .22767 .36867 .368 14.6 2.8 2.50 2.19
Uribemr .57385 .32948 .30855 .353 12.3 3.0 2.74 3.02
Romero*mr .57586 .26742 .33145 .354 9.4 2.9 2.62 3.47
Skubal*sp .611337 .306206 .377207 .379 47.2 3.1 2.82 2.49
Littellsp .665363 .237200 .417205 .427 45.4 3.3 3.09 2.92
O'Brienmr .694117 .26572 .41178 .446 18.7 4.1 3.73 3.75
deGromsp .753305 .275231 .486232 .488 60.9 4.9 4.36 4.14
Abbott*sp .741345 .310227 .463228 .465 59.7 4.6 4.19 3.97
Lauer*sp .832275 .353230 .524234 .533 69.7 6.4 5.90 5.02
fSengasp .964103 .311102 .637102 .637 31.6 8.2 7.54 7.09
fSoriano,Jsp .98220 .45014 .56014 .560 5.3 9.5 8.59 10.66
 Total  .6932530 .2791631 .4331664 .441411.3 4.1 3.71 3.48

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Obersp .000 .000 .000 .000100000000100
Melton,Tmr .179 .275 .284 .558134243131611701701
Bendermr .241 .318 .354 .673791941140901400
Banks*mr .115 .154 .149 .303871000140402100
Uribemr .184 .287 .224 .511761430084703100
Romero*mr .203 .309 .203 .512591200041801200
Skubal*sp .185 .205 .240 .4451462720251305701
Littellsp .240 .283 .424 .70726263161102811504001
O'Brienmr .206 .313 .397 .7106814702124702501
deGromsp .243 .302 .463 .7642686591164012307603
Abbott*sp .291 .331 .513 .84311734725151603500
Lauer*sp .297 .328 .577 .904111331253201403000
fSengasp .333 .392 .6781.0708729907160912401
fSoriano,Jsp .368 .368 .368 .7371970003000300
 Total  .232 .290 .393 .683151435172115017515112138608

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Obersp .200 .273 .300 .5731021001100300
Melton,Tmr .187 .261 .367 .628139264072321302903
Bendermr .172 .267 .237 .5039316410711102300
Banks*mr .307 .319 .545 .8648827306130211601
Uribemr .254 .348 .305 .6535915001103601901
Romero*mr .239 .390 .261 .651461110032100801
Skubal*sp .241 .278 .397 .675373902201241020011402
Littellsp .211 .249 .358 .60719040707154603401
O'Brienmr .247 .347 .333 .681812021172110601
deGromsp .253 .300 .434 .734166427171601203502
Abbott*sp .258 .295 .412 .70734589200113401906802
Lauer*sp .269 .342 .462 .80328677250103933008303
fSengasp .232 .317 .482 .80056133139070700
fSoriano,Jsp .600 .6671.2001.867530013010000
 Total  .243 .300 .401 .701193747199466221181481445017