Team pitching -- 2026 Chicago Gorillas
Regular season -- as of 8/16/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Romero*mr 1.863002300029.02366182004127
Banks*mr 2.284113800047.137121263772182
Obersp 2.4500020003.2211040112
Bendermr 2.722243300046.1351814203713193
Skubal*sp 2.721330212100135.2117524123171146546
Uribemr 2.7232203500036.1291111135012156
Melton,Tmr 3.044124700077.05027263046104310
Littellsp 3.48840181730119.0103464621741714480
Abbott*sp 3.67680181820115.1123534725103169490
deGromsp 4.46690202000113.0107605635111232475
O'Brienmr 5.094213200040.2342423183135175
Lauer*sp 5.3665020200095.2110645734113131439
fSengasp 7.680411540034.04231291631102160
fSoriano,Jsp 9.0000030005.01055131125
 Total  3.7559412910010054898.0822410374260831116563770

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Romero*mr110300010 7.1 5.6 13.7 6.2 0.0 1.1 21.1 .576
Banks*mr401000010 7.0 1.1 8.2 7.0 1.3 6.2 17.5 .680
Obersp000100000 4.9 0.0 7.4 9.8 0.099.0 18.5 .676
Bendermr100100000 6.8 3.9 10.9 7.2 0.2 1.9 22.5 .605
Skubal*sp310121030 7.8 1.5 9.4 11.3 0.9 7.4 97.1 .678
Uribemr000732010 7.2 3.2 12.1 12.4 0.2 3.8 17.5 .601
Melton,Tmr400320040 5.8 3.5 9.7 5.4 1.2 1.5 24.1 .605
Littellsp810520020 7.8 1.6 9.8 5.6 1.3 3.5 92.7 .667
Abbott*sp420110020 9.6 2.0 11.6 8.0 1.2 4.1 99.1 .650
deGromsp640120050 8.5 2.8 11.4 8.8 1.8 3.2 91.7 .613
O'Brienmr100630020 7.5 4.0 12.8 6.9 0.7 1.7 20.1 .602
Lauer*sp310400031 10.3 3.2 13.9 10.6 1.2 3.3 84.9 .643
fSengasp001010010 11.1 4.2 15.4 8.2 2.6 1.9 41.3 .603
fSoriano,Jsp000000000 18.0 1.8 19.8 5.4 1.8 3.0 25.7 .636
 Total 35102331630251 8.2 2.6 11.2 8.3 1.2 3.2  .637

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Romero*mr .575 1.4186 .26742 .33145 .354 9.4 2.9 2.62 3.47
Banks*mr .585 0.91132 .22767 .36867 .368 14.6 2.8 2.50 2.19
Obersp .523 0.557 .2863 .2504 .333 0.5 1.5 1.20 1.29
Bendermr .581 1.19134 .25470 .36371 .368 15.4 3.0 2.69 2.44
Skubal*sp .611 1.03337 .306206 .377207 .379 47.2 3.1 2.82 2.49
Uribemr .573 1.1685 .32948 .30855 .353 12.3 3.0 2.74 3.02
Melton,Tmr .594 1.04221 .181119 .384122 .394 25.9 3.0 2.73 2.53
Littellsp .665 1.04363 .237200 .417205 .427 45.4 3.3 3.09 2.92
Abbott*sp .741 1.28345 .310227 .463228 .465 59.7 4.6 4.19 3.97
deGromsp .753 1.26305 .275231 .486232 .488 60.9 4.9 4.36 4.14
O'Brienmr .694 1.28117 .26572 .41178 .446 18.7 4.1 3.73 3.75
Lauer*sp .832 1.51275 .353230 .524234 .533 69.7 6.4 5.90 5.02
fSengasp .964 1.71103 .311102 .637102 .637 31.6 8.2 7.54 7.09
fSoriano,Jsp .982 2.2020 .45014 .56014 .560 5.3 9.5 8.59 10.66
 Total  .693 1.202530 .2791631 .4331664 .441411.3 4.1 3.71 3.48

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Romero*mr00 .00000 .0000 0.0122 .167
Banks*mr00 .00000 .0000 0.091 .111
Obersp00 .00000 .0000 0.000 .000
Bendermr00 .00000 .0000 0.0256 .240
Skubal*sp210 .000016 .762153 7.352 .400
Uribemr00 .00000 .0000 0.073 .429
Melton,Tmr00 .00000 .0000 0.082 .250
Littellsp173 .176013 .76595 5.642 .500
Abbott*sp182 .111010 .55676 4.270 .000
deGromsp200 .00008 .40085 4.361 .167
O'Brienmr00 .00000 .0000 0.0177 .412
Lauer*sp200 .00005 .250113 5.7145 .357
fSengasp40 .00000 .00014 3.5105 .500
fSoriano,Jsp00 .00000 .0000 0.000 .000
 Total 1005 .050452 .520536 5.412436 .290

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Romero*mr00 .0000 .000483 .37523237
Banks*mr111.0000 .0009216 .286383815
Obersp00 .0000 .000010 .000221
Bendermr84 .5002 .2509120 .00033339
Skubal*sp00 .0000 .000000 .0002100
Uribemr2320 .8703 .13023110 .323353528
Melton,Tmr42 .5002 .50083614 .389474716
Littellsp00 .0000 .000000 .0001810
Abbott*sp00 .0000 .000000 .0001800
deGromsp00 .0000 .000000 .0002000
O'Brienmr111.0000 .000992 .222323210
Lauer*sp00 .0000 .000000 .0002000
fSengasp111.0000 .000150 .00015117
fSoriano,Jsp00 .0000 .0000111.000332
 Total 3829 .7637 .1844212436 .29010022595