Team pitching -- 2026 Chicago Gorillas
Regular season -- as of 8/16/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Romero* | mr | 1.86 | 3 | 0 | 0 | 23 | 0 | 0 | 0 | 29.0 | 23 | 6 | 6 | 18 | 20 | 0 | 4 | 127 |
| | Banks* | mr | 2.28 | 4 | 1 | 1 | 38 | 0 | 0 | 0 | 47.1 | 37 | 12 | 12 | 6 | 37 | 7 | 2 | 182 |
| | Ober | sp | 2.45 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 12 |
| | Bender | mr | 2.72 | 2 | 2 | 4 | 33 | 0 | 0 | 0 | 46.1 | 35 | 18 | 14 | 20 | 37 | 1 | 3 | 193 |
| | Skubal* | sp | 2.72 | 13 | 3 | 0 | 21 | 21 | 0 | 0 | 135.2 | 117 | 52 | 41 | 23 | 171 | 14 | 6 | 546 |
| | Uribe | mr | 2.72 | 3 | 2 | 20 | 35 | 0 | 0 | 0 | 36.1 | 29 | 11 | 11 | 13 | 50 | 1 | 2 | 156 |
| | Melton,T | mr | 3.04 | 4 | 1 | 2 | 47 | 0 | 0 | 0 | 77.0 | 50 | 27 | 26 | 30 | 46 | 10 | 4 | 310 |
| | Littell | sp | 3.48 | 8 | 4 | 0 | 18 | 17 | 3 | 0 | 119.0 | 103 | 46 | 46 | 21 | 74 | 17 | 14 | 480 |
| | Abbott* | sp | 3.67 | 6 | 8 | 0 | 18 | 18 | 2 | 0 | 115.1 | 123 | 53 | 47 | 25 | 103 | 16 | 9 | 490 |
| | deGrom | sp | 4.46 | 6 | 9 | 0 | 20 | 20 | 0 | 0 | 113.0 | 107 | 60 | 56 | 35 | 111 | 23 | 2 | 475 |
| | O'Brien | mr | 5.09 | 4 | 2 | 1 | 32 | 0 | 0 | 0 | 40.2 | 34 | 24 | 23 | 18 | 31 | 3 | 5 | 175 |
| | Lauer* | sp | 5.36 | 6 | 5 | 0 | 20 | 20 | 0 | 0 | 95.2 | 110 | 64 | 57 | 34 | 113 | 13 | 1 | 439 |
| f | Senga | sp | 7.68 | 0 | 4 | 1 | 15 | 4 | 0 | 0 | 34.0 | 42 | 31 | 29 | 16 | 31 | 10 | 2 | 160 |
| f | Soriano,J | sp | 9.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | 10 | 5 | 5 | 1 | 3 | 1 | 1 | 25 |
|   | Total |   | 3.75 | 59 | 41 | 29 | 100 | 100 | 5 | 4 | 898.0 | 822 | 410 | 374 | 260 | 831 | 116 | 56 | 3770 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Romero* | mr | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7.1 | 5.6 | 13.7 | 6.2 | 0.0 | 1.1 | 21.1 | .576 |
| | Banks* | mr | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 | 1.1 | 8.2 | 7.0 | 1.3 | 6.2 | 17.5 | .680 |
| | Ober | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.9 | 0.0 | 7.4 | 9.8 | 0.0 | 99.0 | 18.5 | .676 |
| | Bender | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 | 3.9 | 10.9 | 7.2 | 0.2 | 1.9 | 22.5 | .605 |
| | Skubal* | sp | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 7.8 | 1.5 | 9.4 | 11.3 | 0.9 | 7.4 | 97.1 | .678 |
| | Uribe | mr | 0 | 0 | 0 | 7 | 3 | 2 | 0 | 1 | 0 | 7.2 | 3.2 | 12.1 | 12.4 | 0.2 | 3.8 | 17.5 | .601 |
| | Melton,T | mr | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 5.8 | 3.5 | 9.7 | 5.4 | 1.2 | 1.5 | 24.1 | .605 |
| | Littell | sp | 8 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 7.8 | 1.6 | 9.8 | 5.6 | 1.3 | 3.5 | 92.7 | .667 |
| | Abbott* | sp | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 9.6 | 2.0 | 11.6 | 8.0 | 1.2 | 4.1 | 99.1 | .650 |
| | deGrom | sp | 6 | 4 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 8.5 | 2.8 | 11.4 | 8.8 | 1.8 | 3.2 | 91.7 | .613 |
| | O'Brien | mr | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 0 | 7.5 | 4.0 | 12.8 | 6.9 | 0.7 | 1.7 | 20.1 | .602 |
| | Lauer* | sp | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 10.3 | 3.2 | 13.9 | 10.6 | 1.2 | 3.3 | 84.9 | .643 |
| f | Senga | sp | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11.1 | 4.2 | 15.4 | 8.2 | 2.6 | 1.9 | 41.3 | .603 |
| f | Soriano,J | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 1.8 | 19.8 | 5.4 | 1.8 | 3.0 | 25.7 | .636 |
|   | Total |   | 35 | 10 | 2 | 33 | 16 | 3 | 0 | 25 | 1 | 8.2 | 2.6 | 11.2 | 8.3 | 1.2 | 3.2 |   | .637 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Romero* | mr | .575 | 1.41 | 86 | .267 | 42 | .331 | 45 | .354 | 9.4 | 2.9 | 2.62 | 3.47 |
| | Banks* | mr | .585 | 0.91 | 132 | .227 | 67 | .368 | 67 | .368 | 14.6 | 2.8 | 2.50 | 2.19 |
| | Ober | sp | .523 | 0.55 | 7 | .286 | 3 | .250 | 4 | .333 | 0.5 | 1.5 | 1.20 | 1.29 |
| | Bender | mr | .581 | 1.19 | 134 | .254 | 70 | .363 | 71 | .368 | 15.4 | 3.0 | 2.69 | 2.44 |
| | Skubal* | sp | .611 | 1.03 | 337 | .306 | 206 | .377 | 207 | .379 | 47.2 | 3.1 | 2.82 | 2.49 |
| | Uribe | mr | .573 | 1.16 | 85 | .329 | 48 | .308 | 55 | .353 | 12.3 | 3.0 | 2.74 | 3.02 |
| | Melton,T | mr | .594 | 1.04 | 221 | .181 | 119 | .384 | 122 | .394 | 25.9 | 3.0 | 2.73 | 2.53 |
| | Littell | sp | .665 | 1.04 | 363 | .237 | 200 | .417 | 205 | .427 | 45.4 | 3.3 | 3.09 | 2.92 |
| | Abbott* | sp | .741 | 1.28 | 345 | .310 | 227 | .463 | 228 | .465 | 59.7 | 4.6 | 4.19 | 3.97 |
| | deGrom | sp | .753 | 1.26 | 305 | .275 | 231 | .486 | 232 | .488 | 60.9 | 4.9 | 4.36 | 4.14 |
| | O'Brien | mr | .694 | 1.28 | 117 | .265 | 72 | .411 | 78 | .446 | 18.7 | 4.1 | 3.73 | 3.75 |
| | Lauer* | sp | .832 | 1.51 | 275 | .353 | 230 | .524 | 234 | .533 | 69.7 | 6.4 | 5.90 | 5.02 |
| f | Senga | sp | .964 | 1.71 | 103 | .311 | 102 | .637 | 102 | .637 | 31.6 | 8.2 | 7.54 | 7.09 |
| f | Soriano,J | sp | .982 | 2.20 | 20 | .450 | 14 | .560 | 14 | .560 | 5.3 | 9.5 | 8.59 | 10.66 |
|   | Total |   | .693 | 1.20 | 2530 | .279 | 1631 | .433 | 1664 | .441 | 411.3 | 4.1 | 3.71 | 3.48 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Banks* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Ober | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Bender | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 6 | .240 |
| | Skubal* | sp | 21 | 0 | .000 | 0 | 16 | .762 | 153 | 7.3 | 5 | 2 | .400 |
| | Uribe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Melton,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Littell | sp | 17 | 3 | .176 | 0 | 13 | .765 | 95 | 5.6 | 4 | 2 | .500 |
| | Abbott* | sp | 18 | 2 | .111 | 0 | 10 | .556 | 76 | 4.2 | 7 | 0 | .000 |
| | deGrom | sp | 20 | 0 | .000 | 0 | 8 | .400 | 85 | 4.3 | 6 | 1 | .167 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 7 | .412 |
| | Lauer* | sp | 20 | 0 | .000 | 0 | 5 | .250 | 113 | 5.7 | 14 | 5 | .357 |
| f | Senga | sp | 4 | 0 | .000 | 0 | 0 | .000 | 14 | 3.5 | 10 | 5 | .500 |
| f | Soriano,J | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 100 | 5 | .050 | 4 | 52 | .520 | 536 | 5.4 | 124 | 36 | .290 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Romero* | mr | 0 | 0 | .000 | 0 | .000 | 4 | 8 | 3 | .375 | 23 | 23 | 7 |
| | Banks* | mr | 1 | 1 | 1.000 | 0 | .000 | 9 | 21 | 6 | .286 | 38 | 38 | 15 |
| | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 1 |
| | Bender | mr | 8 | 4 | .500 | 2 | .250 | 9 | 12 | 0 | .000 | 33 | 33 | 9 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Uribe | mr | 23 | 20 | .870 | 3 | .130 | 2 | 31 | 10 | .323 | 35 | 35 | 28 |
| | Melton,T | mr | 4 | 2 | .500 | 2 | .500 | 8 | 36 | 14 | .389 | 47 | 47 | 16 |
| | Littell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 1 | 0 |
| | Abbott* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | O'Brien | mr | 1 | 1 | 1.000 | 0 | .000 | 9 | 9 | 2 | .222 | 32 | 32 | 10 |
| | Lauer* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| f | Senga | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 5 | 0 | .000 | 15 | 11 | 7 |
| f | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 3 | 3 | 2 |
|   | Total |   | 38 | 29 | .763 | 7 | .184 | 42 | 124 | 36 | .290 | 100 | 225 | 95 |