MTP -- 2026 Chicago Gorillas
Regular season -- from 7/20/2026 to 8/18/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Soriano,J | sp | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| | Romero* | mr | 1.93 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | 2 | 1 | 1 | 5 | 4 | 0 | 0 | 21 |
| | Uribe | mr | 2.25 | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 8.0 | 10 | 2 | 2 | 2 | 9 | 0 | 1 | 38 |
| | Ober | sp | 2.45 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 12 |
| | deGrom | sp | 2.63 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 13.2 | 14 | 6 | 4 | 5 | 16 | 2 | 0 | 61 |
| | Skubal* | sp | 3.08 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 26.1 | 21 | 9 | 9 | 3 | 36 | 4 | 1 | 103 |
| | Littell | sp | 3.18 | 2 | 2 | 0 | 4 | 4 | 1 | 0 | 28.1 | 22 | 10 | 10 | 5 | 20 | 3 | 4 | 111 |
| | Bender | mr | 4.50 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.0 | 7 | 6 | 3 | 3 | 6 | 0 | 0 | 30 |
| | Banks* | mr | 5.00 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 9.0 | 9 | 5 | 5 | 3 | 4 | 2 | 0 | 38 |
| | Melton,T | mr | 5.50 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 18.0 | 18 | 11 | 11 | 9 | 9 | 3 | 0 | 80 |
| | Abbott* | sp | 5.79 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 23.1 | 25 | 16 | 15 | 5 | 28 | 6 | 2 | 99 |
| | O'Brien | mr | 6.97 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 10.1 | 10 | 8 | 8 | 3 | 8 | 1 | 2 | 43 |
| | Lauer* | sp | 8.02 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 21.1 | 30 | 19 | 19 | 9 | 31 | 5 | 0 | 108 |
| f | Senga | sp | 10.80 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 8.1 | 15 | 11 | 10 | 5 | 8 | 3 | 1 | 45 |
|   | Total |   | 4.82 | 10 | 11 | 6 | 21 | 21 | 1 | 1 | 183.0 | 186 | 105 | 98 | 57 | 184 | 29 | 13 | 795 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Soriano,J | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0.0 | 4.5 | 4.5 | 0.0 | 99.0 | 12.0 | .625 |
| | Romero* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.9 | 9.6 | 13.5 | 7.7 | 0.0 | 0.8 | 28.7 | .581 |
| | Uribe | mr | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 11.3 | 2.3 | 16.9 | 10.1 | 0.0 | 4.5 | 16.8 | .634 |
| | Ober | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.9 | 0.0 | 7.4 | 9.8 | 0.0 | 99.0 | 18.5 | .676 |
| | deGrom | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2 | 3.3 | 12.5 | 10.5 | 1.3 | 3.2 | 83.3 | .608 |
| | Skubal* | sp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.2 | 1.0 | 8.5 | 12.3 | 1.4 | 12.0 | 98.0 | .694 |
| | Littell | sp | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 | 1.6 | 8.9 | 6.4 | 1.0 | 4.0 | 97.8 | .673 |
| | Bender | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.5 | 4.5 | 16.5 | 9.0 | 0.0 | 2.0 | 19.0 | .605 |
| | Banks* | mr | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 3.0 | 12.0 | 4.0 | 2.0 | 1.3 | 13.1 | .669 |
| | Melton,T | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.0 | 4.5 | 13.5 | 4.5 | 1.5 | 1.0 | 22.1 | .581 |
| | Abbott* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.6 | 1.9 | 11.6 | 10.8 | 2.3 | 5.6 | 98.3 | .649 |
| | O'Brien | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.7 | 2.6 | 12.2 | 7.0 | 0.9 | 2.7 | 20.3 | .613 |
| | Lauer* | sp | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 12.7 | 3.8 | 17.3 | 13.1 | 2.1 | 3.4 | 80.0 | .632 |
| f | Senga | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.2 | 5.4 | 21.6 | 8.6 | 3.2 | 1.6 | 54.7 | .598 |
|   | Total |   | 8 | 1 | 1 | 10 | 4 | 0 | 0 | 7 | 0 | 9.1 | 2.8 | 12.4 | 9.0 | 1.4 | 3.2 |   | .638 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Soriano,J | sp | .333 | 0.50 | 5 | .200 | 1 | .167 | 1 | .167 | 0.0 | 0.0 | 0.00 | 0.63 |
| | Romero* | mr | .533 | 1.50 | 12 | .167 | 8 | .381 | 8 | .381 | 1.6 | 3.1 | 2.79 | 2.68 |
| | Uribe | mr | .728 | 1.50 | 24 | .417 | 13 | .342 | 16 | .421 | 4.5 | 5.1 | 4.59 | 5.64 |
| | Ober | sp | .523 | 0.55 | 7 | .286 | 3 | .250 | 4 | .333 | 0.5 | 1.5 | 1.20 | 1.29 |
| | deGrom | sp | .686 | 1.39 | 38 | .316 | 26 | .426 | 26 | .426 | 6.9 | 4.5 | 4.12 | 4.22 |
| | Skubal* | sp | .610 | 0.91 | 59 | .288 | 39 | .379 | 40 | .388 | 9.0 | 3.1 | 2.77 | 2.38 |
| | Littell | sp | .586 | 0.95 | 82 | .232 | 40 | .360 | 41 | .369 | 7.8 | 2.4 | 2.23 | 2.27 |
| | Bender | mr | .713 | 1.67 | 20 | .350 | 12 | .400 | 13 | .433 | 3.7 | 5.2 | 4.97 | 4.97 |
| | Banks* | mr | .773 | 1.33 | 29 | .241 | 19 | .500 | 19 | .500 | 5.5 | 5.8 | 4.99 | 4.51 |
| | Melton,T | mr | .787 | 1.50 | 59 | .254 | 40 | .500 | 40 | .500 | 11.8 | 6.0 | 5.30 | 4.92 |
| | Abbott* | sp | .841 | 1.29 | 60 | .317 | 55 | .556 | 55 | .556 | 14.7 | 5.6 | 5.09 | 4.74 |
| | O'Brien | mr | .736 | 1.26 | 30 | .300 | 19 | .442 | 20 | .465 | 4.8 | 4.1 | 3.73 | 3.94 |
| | Lauer* | sp | .973 | 1.83 | 61 | .410 | 66 | .611 | 68 | .630 | 23.1 | 9.3 | 8.78 | 7.75 |
| f | Senga | sp | 1.188 | 2.40 | 29 | .414 | 34 | .756 | 34 | .756 | 13.0 | 13.5 | 12.65 | 12.34 |
|   | Total |   | .759 | 1.33 | 515 | .305 | 375 | .472 | 385 | .484 | 103.1 | 5.0 | 4.56 | 4.38 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Soriano,J | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Uribe | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Ober | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | deGrom | sp | 3 | 0 | .000 | 0 | 0 | .000 | 29 | 9.7 | 2 | 0 | .000 |
| | Skubal* | sp | 4 | 0 | .000 | 0 | 3 | .750 | 16 | 4.0 | 2 | 0 | .000 |
| | Littell | sp | 4 | 1 | .250 | 0 | 3 | .750 | 30 | 7.5 | 2 | 2 | 1.000 |
| | Bender | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| | Banks* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Melton,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Abbott* | sp | 4 | 0 | .000 | 0 | 1 | .250 | 15 | 3.8 | 1 | 0 | .000 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Lauer* | sp | 5 | 0 | .000 | 0 | 1 | .200 | 20 | 4.0 | 7 | 2 | .286 |
| f | Senga | sp | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 4 | 3 | .750 |
|   | Total |   | 21 | 1 | .048 | 1 | 8 | .381 | 115 | 5.5 | 36 | 13 | .361 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
| | Romero* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 3 | 3 | 1 |
| | Uribe | mr | 8 | 6 | .750 | 2 | .250 | 0 | 10 | 4 | .400 | 8 | 8 | 7 |
| | Ober | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 1 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Littell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Bender | mr | 2 | 0 | .000 | 1 | .500 | 2 | 2 | 0 | .000 | 6 | 6 | 1 |
| | Banks* | mr | 0 | 0 | .000 | 0 | .000 | 4 | 5 | 2 | .400 | 9 | 9 | 3 |
| | Melton,T | mr | 0 | 0 | .000 | 0 | .000 | 2 | 14 | 6 | .429 | 12 | 12 | 3 |
| | Abbott* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | .000 | 4 | 0 | 0 | .000 | 7 | 7 | 2 |
| | Lauer* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| f | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 3 | 2 | 0 |
|   | Total |   | 10 | 6 | .600 | 3 | .300 | 12 | 36 | 13 | .361 | 21 | 51 | 20 |