MTB -- 2026 Chicago Gorillas
Regular season -- from 8/17/2026 to 9/14/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Vientos3b .429 .429 .42947300012010000
Rutschman#c .400 .438 .76711301220346260000
Donovan*2b .347 .458 .53115491730288961000
Seager*ss .329 .377 .6001970234059186150000
Buxtoncf .322 .366 .65521872842717155211130
Rookerdh .314 .386 .52914511620375670000
Kurtz*1b .295 .386 .62317611850514159230200
Burger1b .276 .313 .4839298301422100000
Happ#lf .265 .422 .531204913403121212122000
Turang*2b .258 .329 .3641966171021077190010
Storyss .250 .290 .393928710147230000
Alvarez,Fc .242 .293 .45124912210612116231000
Chisholm*2b .227 .293 .3862488203131498241020
Abreu,W*rf .162 .162 .338156811303770200001
Profar#lf .048 .109 .11913422001323110000
Baldwin,B#lf .000 .000 .000411000000050000
 Pitchers  .000 .000 .000240000000000000
 Total  .262 .327 .4762482721736345126126772066361

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Vientos3b1700000 .857 1.3 8.7 .000 .750 .0000315
Rutschman#c 932000001.204 10.315.4 .3671.389 .43352323
Donovan*2b135900010 .988 13.111.0 .1841.125 .36752618
Seager*ss197701230 .977 15.5 8.3 .271 .980 .357942010
Buxtoncf2193000201.021 21.910.0 .3331.119 .4251357612
Rookerdh145700000 .915 11.0 8.5 .216 .943 .333527311
Kurtz*1b1570000301.009 15.4 9.6 .3281.093 .4751038011
Burger1b93201100 .795 4.2 5.0 .207 .727 .27641406
Happ#lf146401210 .952 11.8 8.2 .2651.053 .51072606
Turang*2b187410200 .692 8.0 4.1 .106 .627 .227324410
Storyss73101010 .683 3.5 4.3 .143 .619 .21421133
Alvarez,Fc 249901400 .743 10.9 4.0 .209 .658 .27574107
Chisholm*2b249902020 .679 11.3 4.3 .159 .662 .27373406
Abreu,W*rf156800410 .500 2.0 0.9 .176 .371 .16262307
Profar#lf104711000 .228 0.7 0.5 .071 .200 .1431506
Baldwin,B#lf31100100 .000 -0.0-0.0 .000 .000 .0000002
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 249202816140 .803 130.2 5.5 .214 .770 .31384394  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Vientos3b1.751.756 .5003 .4293 .42999.0
Rutschman#c 2.912.7321 .42925 .78125 .781 3.0
Donovan*2b3.933.2741 .36635 .59336 .610 0.7
Seager*ss4.053.6851 .35348 .62348 .623 2.5
Buxtoncf4.434.1459 .35662 .66763 .677 4.2
Rookerdh4.073.6441 .31733 .57933 .579 1.2
Kurtz*1b4.123.5933 .39447 .67147 .671 2.6
Burger1b3.563.2219 .36816 .50016 .500 5.0
Happ#lf3.202.4535 .28638 .59440 .625 1.0
Turang*2b3.893.4746 .32631 .41931 .419 2.7
Storyss3.443.1125 .24013 .41913 .419 1.5
Alvarez,Fc 4.133.7963 .25447 .47548 .485 3.8
Chisholm*2b4.133.6763 .27042 .42443 .434 3.0
Abreu,W*rf4.534.5345 .17823 .33823 .33899.0
Profar#lf3.623.2332 .0318 .1708 .170 3.7
Baldwin,B#lf2.752.756 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.3334.46586 .294471 .512477 .518 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Vientos3b .000 .000 .000 .000300001010
Rutschman#c .435 .458 .7831.24123102025140
Donovan*2b .600 .667 .8001.4671062003200
Seager*ss .333 .333 .7671.100301010411072
Buxtoncf .276 .364 .552 .9152982024420
Rookerdh .379 .455 .5861.04129110022430
Kurtz*1b .222 .222 .500 .7221842013060
Burger1b .240 .286 .360 .6462563001291
Happ#lf .294 .400 .588 .9881752015351
Turang*2b .211 .286 .316 .60238810124131
Storyss .267 .294 .533 .8271541014110
Alvarez,Fc .229 .282 .600 .8823581046342
Chisholm*2b .150 .222 .200 .42240620033100
Abreu,W*rf .063 .063 .125 .1881611000020
Profar#lf .034 .097 .138 .2352910011250
Baldwin,B#lf .000 .000 .000 .000600000031
 Pitchers  .000 .000 .000 .000000000000
 Total  .242 .297 .455 .75236388200195129758

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Vientos3b .750 .750 .7501.500430001000
Rutschman#c .286 .375 .7141.089720011120
Donovan*2b .282 .404 .462 .86639111025760
Seager*ss .325 .404 .475 .87940133017680
Buxtoncf .345 .367 .7071.0745820225111190
Rookerdh .227 .292 .455 .7462252013240
Kurtz*1b .326 .442 .6741.1174314304129170
Burger1b .500 .5001.2501.750420011010
Happ#lf .250 .432 .500 .9323282027971
Turang*2b .321 .387 .429 .8162890015361
Storyss .231 .286 .231 .5161330003120
Alvarez,Fc .250 .300 .357 .657561400253192
Chisholm*2b .292 .352 .542 .894481411365140
Abreu,W*rf .192 .192 .404 .596521020370184
Profar#lf .077 .133 .077 .2101310001160
Baldwin,B#lf .000 .000 .000 .000500000020
 Pitchers  .000 .000 .000 .000000000000
 Total  .278 .349 .494 .8434641291632675481318