Team batting -- 2026 Baltimore Flying Squirrels
Regular season -- as of 9/13/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
O'Hearn*1b .300 .353 .434114440132222114665321325110
Greene,R*lf .277 .339 .54210034796241226251331251100
Machado3b .272 .320 .461116453123200224668311033350
Guerrero,V1b .266 .352 .40812047812723015705462843400
Realmutoc .262 .308 .361100294771405382518762020
Lowe,B*2b .251 .310 .536913238111027585728971010
Crawford*ss .244 .320 .333106315771115323435731201
Swanson,Dss .238 .279 .3735319346834301411600141
Pederson*dh .224 .364 .3916416136906291835541000
Martinez,A#cf .215 .285 .3688122849837243118555111
Arias,Gss .214 .267 .3571014320011160000
Riley3b .208 .275 .358401202560411149372000
Myers,Dcf .194 .242 .247631703360191311460052
Benintendi*lf .182 .234 .2731544810152360200
O'Hoppec .151 .222 .2306115223303111313531000
 Pitchers  .000 .000 .0001240000000000000
 Other  .277 .347 .4731676201722613192845917711254
 Total  .255 .320 .417124435211081941116456454439911843617249

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
O'Hearn*1b11047902870 .787 67.9 5.8 .134 .725 .20935191114
Greene,R*lf8638302760 .881 63.5 6.6 .265 .860 .3604718808
Machado3b116491041250 .781 65.5 5.1 .190 .725 .2694220908
Guerrero,V1b120545021260 .760 70.0 5.2 .142 .716 .272381951212
Realmutoc 76315011010 .668 31.1 3.7 .099 .564 .1671910616
Lowe,B*2b8235503540 .845 54.0 5.8 .285 .822 .37538173210
Crawford*ss82355221060 .653 33.3 3.6 .089 .566 .1971710507
Swanson,Dss4420400400 .652 19.5 3.5 .135 .572 .2071572012
Pederson*dh4119801410 .755 25.0 5.2 .168 .767 .385156323
Martinez,A#cf6425302820 .653 22.7 3.2 .154 .574 .232188405
Arias,Gss21500000 .624 1.4 3.4 .143 .545 .2142501
Riley3b3113100300 .633 11.6 3.2 .150 .551 .225104313
Myers,Dcf5218201630 .489 9.5 1.8 .053 .400 .13574207
Benintendi*lf104700100 .507 2.6 1.9 .091 .405 .15921233
O'Hoppec 4816701600 .452 7.3 1.4 .079 .363 .16463504
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 152699278110 .820 104.6 6.0 .195 .800 .29258293  
 Total 1244819428104520 .738 579.8 4.6 .163 .678 .2583691816  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
O'Hearn*1b4.203.86299 .405223 .466228 .476 4.1
Greene,R*lf3.833.47202 .366221 .577222 .580 3.8
Machado3b4.233.91332 .304240 .489243 .495 3.3
Guerrero,V1b4.543.98381 .294257 .472260 .477 1.4
Realmutoc 3.152.94214 .336124 .394126 .400 4.2
Lowe,B*2b3.903.55202 .267201 .566202 .569 3.5
Crawford*ss3.352.97241 .299140 .394141 .397 2.1
Swanson,Dss3.853.64129 .32683 .40783 .407 5.5
Pederson*dh3.092.52102 .29498 .49599 .500 1.5
Martinez,A#cf3.122.81168 .250102 .403107 .423 3.1
Arias,Gss1.501.408 .3756 .4006 .400 6.0
Riley3b3.283.0079 .26652 .39754 .412 4.1
Myers,Dcf2.892.70124 .25853 .29153 .291 4.2
Benintendi*lf3.132.9337 .18915 .31915 .319 2.0
O'Hoppec 2.742.4997 .20648 .28749 .293 4.1
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.193.71421 .335352 .504363 .519 3.0
 Total 38.8635.103036 .3112215 .4602251 .467 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
O'Hearn*1b .340 .391 .592 .983147501227331041
Greene,R*lf .125 .200 .225 .4254054004421
Machado3b .288 .349 .583 .933132383012311132
Guerrero,V1b .318 .413 .473 .88612941804202124
Realmutoc .128 .171 .154 .3253951001215
Lowe,B*2b .222 .275 .389 .6643680028212
Crawford*ss .200 .250 .356 .606459102537
Swanson,Dss .248 .275 .406 .681133336337543
Pederson*dh .243 .386 .430 .8161072680492438
Martinez,A#cf .265 .344 .470 .8141173141619927
Arias,Gss .200 .333 .200 .53351000012
Riley3b .185 .241 .407 .649275002627
Myers,Dcf .250 .315 .340 .6551002560191027
Benintendi*lf .217 .250 .348 .598235001214
O'Hoppec .179 .250 .263 .513951720210833
 Pitchers  .000 .000 .000 .00000000000
 Other  .333 .388 .6501.03812341601126931
 Total  .262 .331 .450 .781129834061657190122364

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
O'Hearn*1b .280 .333 .355 .688293821004322291
Greene,R*lf .296 .358 .583 .94130791201224729104
Machado3b .265 .307 .411 .7183218517010372071
Guerrero,V1b .246 .329 .384 .7133498615011344160
Realmutoc .282 .328 .392 .721255721305241661
Lowe,B*2b .254 .314 .554 .8682877311025492685
Crawford*ss .252 .331 .330 .661270681013293266
Swanson,Dss .217 .288 .300 .58860132017617
Pederson*dh .185 .318 .315 .633541010291116
Martinez,A#cf .162 .221 .261 .4831111842112928
Arias,Gss .222 .222 .444 .66792200104
Riley3b .215 .284 .344 .62893206028730
Myers,Dcf .114 .127 .114 .2417080004119
Benintendi*lf .143 .217 .190 .408213100022
O'Hoppec .105 .175 .175 .3505761013520
 Pitchers  .000 .000 .000 .00000000000
 Other  .264 .337 .429 .766497131201205850146
 Total  .251 .316 .403 .71930547681335107354277820