MTB -- 2026 Baltimore Flying Squirrels
Regular season -- from 8/17/2026 to 9/14/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Guerrero,V1b .300 .364 .4002410030701107981200
O'Hearn*1b .292 .343 .4312065193026104211000
Realmutoc .278 .328 .426205415501833161000
Pederson*dh .241 .389 .4481429730162681000
Machado3b .239 .314 .39124922220481010200110
Greene,R*lf .228 .313 .421185713203887220000
Swanson,Dss .220 .256 .39015419211622110000
Lowe,B*2b .211 .253 .49320711520610104260010
Crawford*ss .185 .232 .277236512410354200000
Benintendi*lf .182 .234 .2731544810152360200
Martinez,A#cf .176 .237 .3382268122036106190000
Riley3b .175 .246 .254216311201345221000
O'Hoppec .138 .242 .13813294000114100000
Myers,Dcf .128 .180 .14919476100023100012
Arias,Gss .000 .500 .00031000000100000
 Pitchers  .000 .000 .000240000000000000
 Total  .222 .287 .35724826183362248076712195532

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Guerrero,V1b2411000100 .764 14.9 5.7 .100 .704 .1908401212
O'Hearn*1b167000010 .774 10.0 5.9 .138 .717 .200528114
Realmutoc 145800100 .754 7.5 5.0 .148 .675 .20462316
Pederson*dh83600000 .837 5.8 7.1 .207 .909 .41441323
Machado3b2410200410 .705 10.7 3.9 .152 .635 .27263608
Greene,R*lf146400100 .734 7.7 4.6 .193 .689 .31652408
Swanson,Dss84300200 .646 3.5 2.7 .171 .529 .220416012
Lowe,B*2b177500220 .746 8.3 3.9 .282 .690 .352835210
Crawford*ss166900210 .509 3.9 1.9 .092 .400 .15451807
Benintendi*lf104700100 .507 2.6 1.9 .091 .405 .15921233
Martinez,A#cf227602120 .575 5.7 2.6 .162 .509 .25052305
Riley3b166900200 .500 3.8 1.9 .079 .407 .15931613
O'Hoppec 103300100 .380 1.1 1.1-0.000 .308 .1380404
Myers,Dcf175000010 .329 1.2 0.7 .021 .256 .0641707
Arias,Gss0200000 .500 0.1 3.5 .0001.0001.0000001
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 24904021880 .644 83.6 3.4 .136 .564 .22362295  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Guerrero,V1b4.584.1791 .31949 .44550 .455 0.9
O'Hearn*1b3.503.2542 .40532 .45733 .471 5.3
Realmutoc 2.902.7037 .37826 .44827 .466 5.3
Pederson*dh2.572.0720 .30019 .52820 .556 1.3
Machado3b4.253.8368 .26546 .45146 .451 2.0
Greene,R*lf3.563.1732 .31331 .48431 .484 3.1
Swanson,Dss2.872.7329 .27618 .41918 .419 5.5
Lowe,B*2b3.753.5539 .23139 .52039 .520 6.5
Crawford*ss3.002.8345 .26722 .31922 .319 5.0
Benintendi*lf3.132.9337 .18915 .31915 .319 2.0
Martinez,A#cf3.453.0948 .18829 .38229 .382 3.2
Riley3b3.293.0040 .25021 .30422 .319 4.4
O'Hoppec 2.542.2319 .2118 .2428 .242 2.5
Myers,Dcf2.632.4737 .16210 .20010 .200 3.3
Arias,Gss0.670.331 .0001 .5001 .500 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.6734.42585 .272366 .405371 .410 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Guerrero,V1b .267 .313 .333 .6463082005231
O'Hearn*1b .391 .462 .7391.2012392025250
Realmutoc .000 .200 .000 .200400000130
Pederson*dh .286 .444 .5711.0162163012550
Machado3b .207 .303 .310 .6132960013481
Greene,R*lf .111 .200 .111 .311910000160
Swanson,Dss .214 .267 .464 .7312862111292
Lowe,B*2b .333 .333 .333 .667930000020
Crawford*ss .000 .000 .000 .000700001001
Benintendi*lf .217 .250 .348 .5982350012141
Martinez,A#cf .308 .379 .6921.0722681035371
Riley3b .000 .143 .000 .143600000121
O'Hoppec .143 .250 .143 .3932130001391
Myers,Dcf .167 .259 .208 .4682441001340
Arias,Gss .000 .500 .000 .500100000100
 Pitchers  .000 .000 .000 .000000000000
 Total  .226 .308 .379 .6882615911192629679

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Guerrero,V1b .314 .385 .429 .81370225012750
O'Hearn*1b .238 .273 .262 .535421010052160
Realmutoc .300 .340 .460 .800501550132131
Pederson*dh .125 .222 .125 .347810000130
Machado3b .254 .319 .429 .747631620376123
Greene,R*lf .250 .333 .479 .813481220386161
Swanson,Dss .231 .231 .231 .4621330001020
Lowe,B*2b .194 .242 .516 .7596212206104242
Crawford*ss .207 .258 .310 .568581241044201
Benintendi*lf .143 .217 .190 .4082131000220
Martinez,A#cf .095 .149 .119 .26842410053120
Riley3b .193 .258 .281 .539571120144201
O'Hoppec .125 .222 .125 .347810000110
Myers,Dcf .087 .087 .087 .1742320001060
Arias,Gss .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .219 .276 .347 .6235651242511550421529