Team pitching -- 2026 Arizona Woodpeckers
Regular season -- as of 8/16/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Megill,Trcl 2.4333133300037.0361010154413157
Smith,Cadmr 2.702124100056.2441817148171228
Fishermr 3.502324300054.0452521296362237
Detmers*mr 3.691112500039.0401716104975163
Svansonmr 3.704654500075.1593131309268308
Suarez,Ra*sp 3.80860191921116.0119524924127119489
Rodon*sp 4.625100212100117.0105646040126289488
Perez,Esp 4.62580191900101.187565235105134428
Webb,Lsp 5.01580191900106.0132595923125109462
Warren,Wsp 5.7815019100062.11005140226183307
Clarke,Tmr 6.041223600050.24834341938118212
Imanaga*sp 6.8237016120066.09056502154153306
 Total  4.4840602510010027881.1905473439282965123643785

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Megill,Trcl102010100 8.8 3.6 12.4 10.7 0.2 2.9 18.5 .621
Smith,Cadmr000110010 7.0 2.2 9.4 12.9 1.1 5.8 22.2 .663
Fishermr300220010 7.5 4.8 12.7 10.5 1.0 2.2 21.3 .605
Detmers*mr220400000 9.2 2.3 12.5 11.3 1.6 4.9 24.9 .645
Svansonmr110210030 7.0 3.6 10.9 11.0 0.7 3.1 28.0 .614
Suarez,Ra*sp0201300040 9.2 1.9 12.1 9.9 0.9 5.3 95.4 .657
Rodon*sp620400120 8.1 3.1 11.5 9.7 2.2 3.2 92.6 .621
Perez,Esp1020566020 7.7 3.1 11.3 9.3 1.2 3.0 86.8 .613
Webb,Lsp521400030 11.2 2.0 13.5 10.6 0.8 5.4 94.5 .660
Warren,Wsp200111031 14.4 3.2 17.8 8.8 1.2 2.8 59.8 .623
Clarke,Tmr102130100 8.5 3.4 12.1 6.8 2.0 2.0 22.0 .619
Imanaga*sp021100020 12.3 2.9 15.3 7.4 2.0 2.6 69.6 .648
 Total 31136381573211 9.2 2.9 12.5 9.9 1.3 3.4  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Megill,Trcl .682 1.3897 .36165 .41465 .414 16.6 4.1 3.64 3.39
Smith,Cadmr .631 1.02125 .29693 .40894 .412 21.2 3.4 3.03 2.51
Fishermr .662 1.37137 .28599 .418101 .426 25.0 4.1 3.75 3.84
Detmers*mr .781 1.2893 .35577 .47281 .497 20.7 4.8 4.29 4.76
Svansonmr .673 1.18178 .298133 .432135 .438 30.2 3.6 3.25 2.92
Suarez,Ra*sp .739 1.23314 .344212 .434225 .460 59.2 4.6 4.13 3.91
Rodon*sp .778 1.24290 .266248 .508252 .516 63.4 4.9 4.39 4.38
Perez,Esp .709 1.20270 .274194 .453199 .465 49.7 4.4 3.97 3.43
Webb,Lsp .823 1.46300 .407230 .498234 .506 69.8 6.0 5.33 4.89
Warren,Wsp .913 1.96215 .428165 .537166 .541 59.4 8.6 7.72 7.78
Clarke,Tmr .788 1.32143 .259108 .509109 .514 26.8 4.8 4.29 4.60
Imanaga*sp .919 1.68215 .349177 .578178 .582 56.8 7.7 6.97 6.87
 Total  .766 1.352377 .3291801 .4761839 .486494.3 5.1 4.54 4.36

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Megill,Trcl00 .00000 .0000 0.010 .000
Smith,Cadmr00 .00000 .0000 0.0120 .000
Fishermr00 .00000 .0000 0.0207 .350
Detmers*mr00 .00000 .0000 0.060 .000
Svansonmr00 .00000 .0000 0.082 .250
Suarez,Ra*sp192 .105111 .57983 4.4125 .417
Rodon*sp210 .000011 .52452 2.5123 .250
Perez,Esp190 .00009 .47473 3.881 .125
Webb,Lsp190 .000011 .57978 4.191 .111
Warren,Wsp100 .00002 .20034 3.491 .111
Clarke,Tmr00 .00000 .0000 0.0148 .571
Imanaga*sp120 .00003 .25042 3.593 .333
 Total 1002 .020747 .470362 3.612031 .258

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Megill,Trcl1413 .9291 .0711207 .350333328
Smith,Cadmr52 .4003 .6004269 .34641418
Fishermr42 .5002 .5009208 .400434313
Detmers*mr21 .5001 .5004152 .133252511
Svansonmr95 .5564 .4446122 .167454521
Suarez,Ra*sp00 .0000 .000000 .0001900
Rodon*sp00 .0000 .000000 .0002100
Perez,Esp00 .0000 .000000 .0001900
Webb,Lsp00 .0000 .000000 .0001900
Warren,Wsp00 .0000 .000060 .0001996
Clarke,Tmr32 .6671 .3335203 .15036369
Imanaga*sp00 .0000 .000010 .0001642
 Total 3725 .67612 .3242912031 .25810023698