MTP -- 2026 Arizona Woodpeckers
Regular season -- from 7/20/2026 to 8/18/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Megill,Trcl 0.771051000011.29116120246
Smith,Cadmr 2.131011000012.27332141048
Detmers*mr 3.1201060008.28431101136
Suarez,Ra*sp 3.42200441126.126101052902110
Svansonmr 3.55122800012.27555180148
Fishermr 4.632101100011.2126610121154
Webb,Lsp 5.09010440023.02913132283198
Rodon*sp 5.46220550029.230181883283127
Warren,Wsp 5.91110440021.1321514101702101
Imanaga*sp 6.7500020002.2522021013
Perez,Esp 7.40130550024.1232120122351111
Clarke,Tmr 7.4500190009.2988441241
 Total  4.7711119222212194.1197106103652012116833

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Megill,Trcl101000000 6.9 4.6 11.6 9.3 0.0 2.0 18.6 .586
Smith,Cadmr000100000 5.0 1.4 7.1 9.9 0.7 7.0 18.9 .651
Detmers*mr000200000 8.3 1.0 11.4 10.4 1.010.0 24.0 .632
Suarez,Ra*sp000300000 8.9 1.7 11.6 9.9 0.0 5.8100.0 .647
Svansonmr010000010 5.0 3.6 8.5 12.8 0.0 3.6 24.4 .621
Fishermr100010000 9.3 7.7 17.0 9.3 0.8 1.2 18.9 .558
Webb,Lsp200200010 11.3 0.8 12.9 11.0 1.214.0 92.8 .658
Rodon*sp100100000 9.1 2.4 11.8 9.7 2.4 4.0 92.8 .653
Warren,Wsp200000020 13.5 4.2 17.7 7.2 0.0 1.7 87.5 .631
Imanaga*sp000000000 16.9 0.0 16.9 6.8 3.499.0 20.5 .707
Perez,Esp510111000 8.5 4.4 13.3 8.5 1.8 1.9 83.8 .616
Clarke,Tmr000010000 8.4 3.7 12.1 3.7 0.9 1.0 17.1 .630
 Total 12211031040 9.1 3.0 12.6 9.3 1.0 3.1  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Megill,Trcl .626 1.2928 .32118 .39118 .391 3.9 3.2 2.71 2.67
Smith,Cadmr .453 0.7130 .20013 .27114 .292 2.5 1.7 1.57 1.33
Detmers*mr .699 1.0422 .31814 .38916 .444 3.8 4.0 3.58 3.58
Suarez,Ra*sp .672 1.1873 .35642 .38245 .409 11.4 3.9 3.50 2.98
Svansonmr .536 0.9525 .28017 .35417 .354 2.9 2.0 1.84 1.41
Fishermr .771 1.8931 .35526 .48126 .481 7.4 6.1 5.16 6.18
Webb,Lsp .853 1.3563 .41350 .51052 .531 16.5 6.8 5.82 4.97
Rodon*sp .799 1.2878 .28266 .52067 .528 17.3 5.1 4.71 4.85
Warren,Wsp .843 1.9774 .43248 .47548 .475 16.9 7.5 6.42 6.69
Imanaga*sp1.077 1.8810 .4009 .6929 .692 3.511.7 10.51 9.86
Perez,Esp .814 1.4470 .25760 .54161 .550 16.5 5.8 5.50 4.86
Clarke,Tmr .668 1.3432 .25017 .41517 .415 3.8 3.4 3.16 3.79
 Total  .744 1.35536 .328380 .456390 .468104.5 4.9 4.35 4.17

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Megill,Trcl00 .00000 .0000 0.000 .000
Smith,Cadmr00 .00000 .0000 0.030 .000
Detmers*mr00 .00000 .0000 0.040 .000
Suarez,Ra*sp41 .25012 .50026 6.541 .250
Svansonmr00 .00000 .0000 0.0111.000
Fishermr00 .00000 .0000 0.052 .400
Webb,Lsp40 .00002 .50020 5.000 .000
Rodon*sp50 .00003 .60016 3.241 .250
Warren,Wsp40 .00001 .25018 4.550 .000
Imanaga*sp00 .00000 .0000 0.000 .000
Perez,Esp50 .00001 .20019 3.820 .000
Clarke,Tmr00 .00000 .0000 0.0551.000
 Total 221 .04529 .40999 4.53310 .303

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Megill,Trcl65 .8331 .167154 .80010108
Smith,Cadmr21 .5001 .500181 .12510101
Detmers*mr10 .00011.000320 .000661
Suarez,Ra*sp00 .0000 .000000 .000400
Svansonmr32 .6671 .333130 .000885
Fishermr10 .00011.000484 .50011111
Webb,Lsp00 .0000 .000000 .000400
Rodon*sp00 .0000 .000000 .000500
Warren,Wsp00 .0000 .000000 .000400
Imanaga*sp00 .0000 .000010 .000222
Perez,Esp00 .0000 .000000 .000500
Clarke,Tmr111.0000 .000161 .167993
 Total 149 .6435 .357113310 .303225621