Team pitching -- 2026 Washington Conspiracy
Regular season -- as of 9/13/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Miller,M | cl | 1.83 | 3 | 0 | 4 | 54 | 0 | 0 | 0 | 69.0 | 37 | 14 | 14 | 39 | 112 | 5 | 7 | 278 |
| | Estrada,J | mr | 2.77 | 4 | 3 | 4 | 33 | 0 | 0 | 0 | 39.0 | 33 | 14 | 12 | 19 | 56 | 6 | 1 | 171 |
| | Thielbar* | mr | 3.18 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 11.1 | 7 | 4 | 4 | 3 | 13 | 1 | 1 | 44 |
| | Brown,H | sp | 3.25 | 8 | 7 | 0 | 26 | 26 | 0 | 0 | 160.2 | 123 | 61 | 58 | 63 | 189 | 15 | 9 | 667 |
| | Diaz,Ed | cl | 3.28 | 4 | 4 | 15 | 48 | 0 | 0 | 0 | 57.2 | 41 | 22 | 21 | 27 | 89 | 8 | 2 | 243 |
| | Pivetta | sp | 3.60 | 14 | 7 | 0 | 25 | 25 | 0 | 0 | 145.0 | 132 | 59 | 58 | 46 | 145 | 23 | 9 | 606 |
| | Woo | sp | 3.62 | 10 | 9 | 0 | 24 | 24 | 1 | 1 | 146.2 | 132 | 64 | 59 | 51 | 137 | 16 | 14 | 615 |
| | Dominguez,S | mr | 3.91 | 1 | 1 | 3 | 39 | 0 | 0 | 0 | 48.1 | 43 | 23 | 21 | 33 | 51 | 6 | 2 | 219 |
| | Winn,C | mr | 4.23 | 4 | 3 | 3 | 51 | 0 | 0 | 0 | 72.1 | 70 | 36 | 34 | 55 | 59 | 6 | 17 | 332 |
| | Wheeler | sp | 4.23 | 11 | 6 | 0 | 25 | 25 | 0 | 0 | 151.0 | 129 | 75 | 71 | 41 | 211 | 27 | 4 | 628 |
| | Bello | sp | 4.46 | 10 | 4 | 0 | 24 | 24 | 1 | 1 | 135.1 | 152 | 72 | 67 | 63 | 99 | 14 | 20 | 611 |
| | Mattson | mr | 4.59 | 4 | 1 | 3 | 36 | 0 | 0 | 0 | 49.0 | 47 | 26 | 25 | 28 | 37 | 6 | 5 | 217 |
| f | Koenig* | mr | 5.82 | 3 | 2 | 4 | 40 | 0 | 0 | 0 | 43.1 | 55 | 30 | 28 | 22 | 43 | 5 | 5 | 205 |
|   | Total |   | 3.76 | 77 | 47 | 37 | 124 | 124 | 2 | 12 | 1128.2 | 1001 | 500 | 472 | 490 | 1241 | 138 | 96 | 4836 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Miller,M | cl | 3 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 4.8 | 5.1 | 10.2 | 14.6 | 0.7 | 2.9 | 21.6 | .601 |
| | Estrada,J | mr | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7.6 | 4.4 | 12.5 | 12.9 | 1.4 | 2.9 | 21.1 | .598 |
| | Thielbar* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 2.4 | 7.9 | 10.3 | 0.8 | 4.3 | 16.0 | .656 |
| | Brown,H | sp | 8 | 2 | 0 | 4 | 0 | 2 | 0 | 5 | 0 | 6.9 | 3.5 | 10.6 | 10.6 | 0.8 | 3.0 | 104.0 | .622 |
| | Diaz,Ed | cl | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 6.4 | 4.2 | 11.1 | 13.9 | 1.2 | 3.3 | 21.2 | .607 |
| | Pivetta | sp | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 8.2 | 2.9 | 11.3 | 9.0 | 1.4 | 3.2 | 91.8 | .645 |
| | Woo | sp | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 8.1 | 3.1 | 11.5 | 8.4 | 1.0 | 2.7 | 97.4 | .636 |
| | Dominguez,S | mr | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 2 | 0 | 8.0 | 6.1 | 14.7 | 9.5 | 1.1 | 1.5 | 21.7 | .565 |
| | Winn,C | mr | 3 | 0 | 6 | 6 | 2 | 0 | 0 | 4 | 0 | 8.7 | 6.8 | 16.3 | 7.3 | 0.7 | 1.1 | 24.5 | .584 |
| | Wheeler | sp | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 7.7 | 2.4 | 10.5 | 12.6 | 1.6 | 5.1 | 100.8 | .644 |
| | Bello | sp | 1 | 2 | 0 | 7 | 2 | 0 | 3 | 3 | 0 | 10.1 | 4.2 | 14.8 | 6.6 | 0.9 | 1.6 | 97.3 | .601 |
| | Mattson | mr | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 8.6 | 5.1 | 13.8 | 6.8 | 1.1 | 1.3 | 24.2 | .580 |
| f | Koenig* | mr | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11.4 | 4.6 | 16.4 | 8.9 | 1.0 | 2.0 | 19.7 | .632 |
|   | Total |   | 28 | 8 | 11 | 44 | 21 | 2 | 6 | 33 | 0 | 8.0 | 3.9 | 12.2 | 9.9 | 1.1 | 2.5 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Miller,M | cl | .530 | 1.10 | 120 | .267 | 97 | .349 | 99 | .356 | 18.2 | 2.4 | 2.14 | 2.20 |
| | Estrada,J | mr | .693 | 1.33 | 88 | .307 | 75 | .439 | 77 | .450 | 18.8 | 4.3 | 3.91 | 4.05 |
| | Thielbar* | mr | .544 | 0.88 | 27 | .222 | 16 | .364 | 16 | .364 | 2.8 | 2.2 | 2.01 | 1.62 |
| | Brown,H | sp | .606 | 1.16 | 396 | .273 | 254 | .381 | 258 | .387 | 57.7 | 3.2 | 2.91 | 2.82 |
| | Diaz,Ed | cl | .619 | 1.18 | 116 | .284 | 96 | .395 | 99 | .407 | 22.4 | 3.5 | 3.15 | 3.19 |
| | Pivetta | sp | .709 | 1.23 | 388 | .281 | 272 | .449 | 276 | .455 | 68.7 | 4.3 | 3.84 | 3.76 |
| | Woo | sp | .673 | 1.25 | 407 | .285 | 255 | .415 | 259 | .421 | 63.0 | 3.8 | 3.48 | 3.49 |
| | Dominguez,S | mr | .742 | 1.57 | 126 | .294 | 102 | .466 | 105 | .479 | 27.6 | 5.2 | 4.63 | 4.97 |
| | Winn,C | mr | .810 | 1.73 | 206 | .311 | 166 | .500 | 172 | .518 | 44.3 | 5.5 | 4.96 | 5.51 |
| | Wheeler | sp | .709 | 1.13 | 342 | .298 | 288 | .459 | 295 | .470 | 72.1 | 4.3 | 3.87 | 3.42 |
| | Bello | sp | .780 | 1.59 | 428 | .322 | 285 | .466 | 292 | .478 | 79.8 | 5.2 | 4.78 | 5.32 |
| | Mattson | mr | .743 | 1.53 | 146 | .281 | 102 | .470 | 102 | .470 | 26.4 | 4.8 | 4.37 | 4.66 |
| f | Koenig* | mr | .863 | 1.78 | 133 | .376 | 108 | .527 | 110 | .537 | 33.4 | 6.9 | 6.24 | 6.37 |
|   | Total |   | .699 | 1.32 | 2923 | .295 | 2116 | .438 | 2160 | .447 | 531.7 | 4.2 | 3.82 | 3.86 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Miller,M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| | Estrada,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Brown,H | sp | 26 | 0 | .000 | 0 | 16 | .615 | 100 | 3.8 | 16 | 3 | .188 |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Pivetta | sp | 25 | 0 | .000 | 0 | 15 | .600 | 119 | 4.8 | 11 | 1 | .091 |
| | Woo | sp | 24 | 1 | .042 | 1 | 14 | .583 | 109 | 4.5 | 6 | 2 | .333 |
| | Dominguez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | Winn,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 7 | .292 |
| | Wheeler | sp | 25 | 0 | .000 | 0 | 14 | .560 | 128 | 5.1 | 7 | 3 | .429 |
| | Bello | sp | 24 | 1 | .042 | 1 | 10 | .417 | 165 | 6.9 | 21 | 5 | .238 |
| | Mattson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 4 | .211 |
| f | Koenig* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 7 | .226 |
|   | Total |   | 124 | 2 | .016 | 12 | 69 | .556 | 621 | 5.0 | 177 | 41 | .232 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Miller,M | cl | 6 | 4 | .667 | 1 | .167 | 21 | 18 | 6 | .333 | 54 | 54 | 13 |
| | Estrada,J | mr | 4 | 4 | 1.000 | 0 | .000 | 3 | 20 | 4 | .200 | 33 | 33 | 19 |
| | Thielbar* | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 6 | 1 | .167 | 10 | 10 | 3 |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Diaz,Ed | cl | 22 | 15 | .682 | 7 | .318 | 3 | 32 | 6 | .188 | 48 | 48 | 34 |
| | Pivetta | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Woo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Dominguez,S | mr | 4 | 3 | .750 | 1 | .250 | 3 | 34 | 12 | .353 | 39 | 39 | 20 |
| | Winn,C | mr | 6 | 3 | .500 | 3 | .500 | 14 | 34 | 8 | .235 | 51 | 51 | 10 |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Bello | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Mattson | mr | 5 | 3 | .600 | 2 | .400 | 3 | 17 | 1 | .059 | 36 | 36 | 12 |
| f | Koenig* | mr | 6 | 4 | .667 | 1 | .167 | 9 | 16 | 3 | .188 | 40 | 40 | 11 |
|   | Total |   | 54 | 37 | .685 | 15 | .278 | 59 | 177 | 41 | .232 | 124 | 311 | 122 |