Team pitching (vs batter) -- 2026 Texas Chupacabras
Regular season -- as of 8/15/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Thielbar*mr .201 .251 .37917435708663904400
Munoz,Acl .222 .312 .333162366045412105910
King,B*mr .228 .297 .367215495277941825901
Lee,D*mr .239 .313 .4292054971108831957101
Webb,Jmr .246 .314 .4621994912299211904121
Ray*sp .247 .310 .45544611043116203439111302
Bazardomr .255 .312 .358212544067621615700
Kershaw*sp .260 .321 .386420109214816263409121
Cameron,N*sp .266 .325 .4294291142611418443429500
Latz*mr .283 .353 .456180519268202013520
Taillonsp .295 .342 .5804001182622823222907211
fCastillo,LMsp .295 .337 .491322952211315802117630
Verlandersp .339 .398 .587109379346411101602
 Total  .261 .321 .44334739061971913315403129013829119

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thielbar*mr .631123 .22075 .40178 .417 16.4 3.1 2.82 2.59
Munoz,Acl .645101 .31775 .40376 .409 19.1 4.0 3.66 3.57
King,B*mr .665151 .27897 .406101 .423 23.2 3.6 3.22 3.25
Lee,D*mr .742124 .315107 .471110 .485 27.3 4.6 4.17 4.15
Webb,Jmr .776150 .267111 .505112 .509 30.1 5.3 4.78 4.31
Ray*sp .766321 .293242 .491246 .499 63.1 4.9 4.41 3.91
Bazardomr .670150 .32092 .39894 .407 22.8 3.7 3.33 3.72
Kershaw*sp .707325 .311196 .422202 .435 50.7 4.1 3.73 3.74
Cameron,N*sp .754323 .310218 .464222 .472 57.2 4.7 4.27 4.31
Latz*mr .809140 .321102 .507102 .507 28.2 5.6 5.03 5.21
Taillonsp .922305 .295261 .599263 .603 80.3 7.4 6.66 6.29
fCastillo,LMsp .828234 .350179 .520179 .520 53.3 6.2 5.59 5.29
Verlandersp .98691 .36375 .61076 .618 24.4 8.3 7.50 7.31
 Total  .7652538 .3051830 .4791861 .487491.4 5.0 4.48 4.35

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Thielbar*mr .194 .247 .403 .650671320481401901
Munoz,Acl .216 .286 .352 .6388819303110903001
King,B*mr .237 .315 .387 .7028019222101802000
Lee,D*mr .298 .366 .524 .8898425215161822900
Webb,Jmr .278 .337 .533 .870902561591701400
Ray*sp .239 .308 .440 .74910926705172902700
Bazardomr .300 .336 .450 .78610030304120612201
Kershaw*sp .258 .336 .367 .70212031621921203000
Cameron,N*sp .216 .243 .414 .658111241113120402710
Latz*mr .230 .324 .393 .7176114103100901301
Taillonsp .294 .354 .605 .95924873151204012405104
fCastillo,LMsp .288 .332 .462 .7932086016162801414701
Verlandersp .328 .394 .569 .963581942211160801
 Total  .265 .325 .468 .7931424378781163193101204337110

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Thielbar*mr .206 .254 .364 .61910722504132502500
Munoz,Acl .230 .341 .311 .6527417301911202901
King,B*mr .222 .287 .356 .642135303051931023902
Lee,D*mr .198 .276 .364 .640121245051721134200
Webb,Jmr .220 .295 .404 .699109246141301202701
Ray*sp .249 .311 .460 .77133784361113723018604
Bazardomr .214 .290 .277 .56711224102621003500
Kershaw*sp .260 .315 .393 .7083007815273542206104
Cameron,N*sp .283 .351 .434 .78531890150113743026811
Latz*mr .311 .369 .487 .857119378232301112200
Taillonsp .296 .321 .539 .860152451118211502101
fCastillo,LMsp .307 .347 .544 .89111435607210702900
Verlandersp .353 .404 .6081.01151185127050801
 Total  .258 .319 .426 .7452049528119870258211709492115