Team pitching -- 2026 Texas Chupacabras
Regular season -- as of 9/13/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | King,B* | mr | 3.31 | 3 | 3 | 0 | 54 | 0 | 0 | 0 | 73.1 | 67 | 29 | 27 | 24 | 77 | 11 | 5 | 308 |
| | Bazardo | mr | 3.36 | 4 | 2 | 3 | 60 | 0 | 0 | 0 | 69.2 | 74 | 29 | 26 | 18 | 72 | 9 | 7 | 297 |
| | Ray* | sp | 3.95 | 8 | 7 | 0 | 24 | 24 | 1 | 1 | 146.0 | 138 | 68 | 64 | 55 | 144 | 18 | 7 | 630 |
| | Cameron,N* | sp | 3.98 | 12 | 5 | 0 | 26 | 26 | 0 | 0 | 140.1 | 145 | 67 | 62 | 42 | 122 | 22 | 18 | 599 |
| | Lee,D* | mr | 4.03 | 4 | 5 | 1 | 53 | 0 | 0 | 0 | 67.0 | 61 | 31 | 30 | 24 | 85 | 12 | 3 | 286 |
| | Webb,J | mr | 4.06 | 3 | 1 | 4 | 53 | 0 | 0 | 0 | 62.0 | 60 | 29 | 28 | 26 | 49 | 10 | 2 | 270 |
| | Herget,J | mr | 4.26 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 12.2 | 14 | 7 | 6 | 3 | 16 | 2 | 0 | 58 |
| | Latz* | mr | 6.00 | 3 | 1 | 4 | 35 | 0 | 0 | 0 | 57.0 | 62 | 39 | 38 | 25 | 48 | 8 | 8 | 252 |
| | Taillon | sp | 6.19 | 6 | 10 | 0 | 25 | 25 | 0 | 0 | 123.2 | 145 | 90 | 85 | 35 | 89 | 35 | 4 | 549 |
| | Castillo,LM | sp | 6.29 | 3 | 8 | 0 | 19 | 19 | 0 | 0 | 98.2 | 132 | 75 | 69 | 29 | 91 | 18 | 7 | 452 |
| | Clase,E | cl | 6.52 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 9.2 | 13 | 7 | 7 | 4 | 14 | 3 | 0 | 46 |
| | Verlander | sp | 6.70 | 2 | 4 | 0 | 10 | 10 | 0 | 0 | 48.1 | 71 | 37 | 36 | 20 | 39 | 5 | 3 | 233 |
|   | Other |   | 3.57 | 14 | 13 | 20 | 102 | 20 | 0 | 0 | 199.1 | 180 | 89 | 79 | 64 | 194 | 20 | 17 | 837 |
|   | Total |   | 4.53 | 64 | 60 | 33 | 124 | 124 | 1 | 10 | 1107.2 | 1162 | 597 | 557 | 369 | 1040 | 173 | 81 | 4817 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | King,B* | mr | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 8.2 | 2.9 | 11.7 | 9.4 | 1.3 | 3.2 | 21.0 | .646 |
| | Bazardo | mr | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 9.6 | 2.3 | 12.3 | 9.3 | 1.2 | 4.0 | 18.5 | .642 |
| | Ray* | sp | 0 | 2 | 1 | 6 | 5 | 2 | 0 | 5 | 0 | 8.5 | 3.4 | 12.3 | 8.9 | 1.1 | 2.6 | 101.8 | .612 |
| | Cameron,N* | sp | 0 | 0 | 2 | 4 | 3 | 0 | 2 | 1 | 0 | 9.3 | 2.7 | 12.2 | 7.8 | 1.4 | 2.9 | 86.1 | .638 |
| | Lee,D* | mr | 0 | 1 | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 8.2 | 3.2 | 11.8 | 11.4 | 1.6 | 3.5 | 19.8 | .656 |
| | Webb,J | mr | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 8.7 | 3.8 | 12.6 | 7.1 | 1.5 | 1.9 | 20.2 | .614 |
| | Herget,J | mr | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 9.9 | 2.1 | 14.2 | 11.4 | 1.4 | 5.3 | 34.3 | .650 |
| | Latz* | mr | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 9.8 | 3.9 | 13.7 | 7.6 | 1.3 | 1.9 | 27.5 | .609 |
| | Taillon | sp | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 10.6 | 2.5 | 13.2 | 6.5 | 2.5 | 2.5 | 81.9 | .637 |
| | Castillo,LM | sp | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 12.0 | 2.6 | 14.8 | 8.3 | 1.6 | 3.1 | 89.2 | .639 |
| | Clase,E | cl | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12.1 | 3.7 | 16.8 | 13.0 | 2.8 | 3.5 | 20.5 | .634 |
| | Verlander | sp | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 13.2 | 3.7 | 17.5 | 7.3 | 0.9 | 2.0 | 88.3 | .633 |
|   | Other |   | 3 | 1 | 0 | 10 | 12 | 0 | 0 | 7 | 0 | 8.1 | 2.9 | 11.5 | 8.8 | 0.9 | 3.0 |   | .624 |
|   | Total |   | 14 | 9 | 19 | 41 | 35 | 2 | 5 | 30 | 0 | 9.4 | 3.0 | 12.8 | 8.5 | 1.4 | 2.8 |   | .631 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | King,B* | mr | .706 | 1.24 | 192 | .292 | 134 | .435 | 138 | .448 | 34.2 | 4.2 | 3.78 | 3.84 |
| | Bazardo | mr | .705 | 1.32 | 195 | .333 | 124 | .418 | 127 | .428 | 33.3 | 4.3 | 3.87 | 4.23 |
| | Ray* | sp | .757 | 1.32 | 407 | .295 | 304 | .483 | 310 | .492 | 80.6 | 4.9 | 4.47 | 3.95 |
| | Cameron,N* | sp | .769 | 1.33 | 409 | .301 | 289 | .482 | 293 | .489 | 75.1 | 4.8 | 4.33 | 4.35 |
| | Lee,D* | mr | .726 | 1.27 | 162 | .302 | 132 | .462 | 135 | .472 | 33.4 | 4.5 | 4.04 | 3.93 |
| | Webb,J | mr | .763 | 1.39 | 184 | .272 | 132 | .489 | 133 | .493 | 35.9 | 5.2 | 4.69 | 4.40 |
| | Herget,J | mr | .771 | 1.34 | 34 | .353 | 24 | .414 | 27 | .466 | 8.1 | 5.8 | 5.20 | 5.29 |
| | Latz* | mr | .801 | 1.53 | 171 | .316 | 128 | .508 | 128 | .508 | 34.6 | 5.4 | 4.91 | 4.95 |
| | Taillon | sp | .900 | 1.46 | 388 | .284 | 323 | .588 | 325 | .592 | 97.0 | 7.0 | 6.35 | 5.91 |
| | Castillo,LM | sp | .877 | 1.63 | 313 | .364 | 246 | .544 | 247 | .546 | 78.0 | 7.1 | 6.40 | 6.21 |
| | Clase,E | cl | 1.001 | 1.76 | 24 | .417 | 29 | .630 | 30 | .652 | 10.3 | 9.9 | 8.62 | 8.42 |
| | Verlander | sp | .927 | 1.88 | 166 | .398 | 129 | .554 | 132 | .567 | 44.5 | 8.3 | 7.46 | 7.28 |
|   | Other |   | .676 | 1.22 | 549 | .291 | 346 | .413 | 356 | .425 | 86.4 | 3.9 | 3.51 | 3.43 |
|   | Total |   | .778 | 1.38 | 3194 | .310 | 2340 | .486 | 2381 | .494 | 645.5 | 5.2 | 4.72 | 4.58 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | King,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 3 | .107 |
| | Bazardo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 7 | .250 |
| | Ray* | sp | 24 | 1 | .042 | 1 | 12 | .500 | 101 | 4.2 | 8 | 1 | .125 |
| | Cameron,N* | sp | 26 | 0 | .000 | 0 | 12 | .462 | 157 | 6.0 | 12 | 2 | .167 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 2 | .133 |
| | Webb,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 8 | .308 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Latz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Taillon | sp | 25 | 0 | .000 | 0 | 11 | .440 | 119 | 4.8 | 25 | 12 | .480 |
| | Castillo,LM | sp | 19 | 0 | .000 | 0 | 7 | .368 | 95 | 5.0 | 14 | 3 | .214 |
| | Clase,E | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Verlander | sp | 10 | 0 | .000 | 0 | 1 | .100 | 55 | 5.5 | 10 | 2 | .200 |
|   | Other |   | 20 | 0 | .000 | 0 | 9 | .450 | 99 | 4.9 | 33 | 12 | .364 |
|   | Total |   | 124 | 1 | .008 | 10 | 52 | .419 | 626 | 5.0 | 213 | 57 | .268 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | King,B* | mr | 3 | 0 | .000 | 2 | .667 | 11 | 36 | 13 | .361 | 54 | 54 | 8 |
| | Bazardo | mr | 7 | 3 | .429 | 2 | .286 | 16 | 32 | 7 | .219 | 60 | 60 | 10 |
| | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Cameron,N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Lee,D* | mr | 5 | 1 | .200 | 3 | .600 | 10 | 36 | 13 | .361 | 53 | 53 | 18 |
| | Webb,J | mr | 11 | 4 | .364 | 4 | .364 | 11 | 34 | 6 | .176 | 53 | 53 | 14 |
| | Herget,J | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 6 | 6 | 3 |
| | Latz* | mr | 4 | 4 | 1.000 | 0 | .000 | 0 | 30 | 4 | .133 | 35 | 35 | 30 |
| | Taillon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Castillo,LM | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Clase,E | cl | 2 | 0 | .000 | 2 | 1.000 | 0 | 8 | 3 | .375 | 8 | 8 | 1 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
|   | Other |   | 28 | 20 | .714 | 7 | .250 | 15 | 35 | 11 | .314 | 102 | 82 | 39 |
|   | Total |   | 61 | 33 | .541 | 20 | .328 | 63 | 213 | 57 | .268 | 124 | 351 | 123 |