Team pitching -- 2026 St. Louis Cougars
Regular season -- as of 9/13/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Autrey* | mr | 1.95 | 3 | 1 | 3 | 44 | 0 | 0 | 0 | 74.0 | 57 | 16 | 16 | 21 | 88 | 7 | 3 | 297 |
| | Bruno* | mr | 2.59 | 2 | 4 | 1 | 48 | 0 | 0 | 0 | 59.0 | 43 | 18 | 17 | 11 | 47 | 7 | 8 | 225 |
| | Hirschfelder | mr | 3.33 | 3 | 1 | 0 | 38 | 0 | 0 | 0 | 54.0 | 48 | 20 | 20 | 33 | 49 | 5 | 12 | 232 |
| | Nesbit* | sp | 3.85 | 9 | 8 | 0 | 24 | 24 | 0 | 0 | 131.0 | 133 | 57 | 56 | 49 | 131 | 16 | 19 | 556 |
| | Kramer | sp | 4.04 | 7 | 7 | 0 | 24 | 24 | 0 | 0 | 129.1 | 117 | 59 | 58 | 44 | 123 | 17 | 6 | 549 |
| | Niles | mr | 4.44 | 0 | 8 | 22 | 43 | 0 | 0 | 0 | 52.2 | 46 | 26 | 26 | 25 | 44 | 4 | 6 | 229 |
| | Bradford | sp | 4.48 | 6 | 15 | 0 | 26 | 26 | 0 | 0 | 132.2 | 104 | 68 | 66 | 47 | 139 | 26 | 1 | 551 |
| | O'Bannon | cl | 5.15 | 1 | 3 | 0 | 31 | 0 | 0 | 0 | 43.2 | 50 | 27 | 25 | 11 | 37 | 3 | 1 | 196 |
| | Slater* | mr | 5.21 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 74.1 | 76 | 44 | 43 | 32 | 69 | 5 | 9 | 326 |
| | Olson | mr | 5.64 | 3 | 9 | 1 | 53 | 0 | 0 | 0 | 75.0 | 92 | 51 | 47 | 24 | 25 | 15 | 5 | 336 |
| | Newhouse | mr | 5.64 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 44.2 | 58 | 28 | 28 | 11 | 46 | 11 | 6 | 198 |
| | Floyd* | sp | 6.08 | 3 | 12 | 0 | 26 | 26 | 0 | 0 | 124.1 | 145 | 85 | 84 | 44 | 145 | 26 | 5 | 564 |
| | Willoughby | sp | 8.83 | 3 | 15 | 0 | 24 | 24 | 0 | 0 | 108.0 | 174 | 106 | 106 | 42 | 98 | 28 | 13 | 531 |
|   | Total |   | 4.83 | 41 | 83 | 27 | 124 | 124 | 0 | 8 | 1102.2 | 1143 | 605 | 592 | 394 | 1041 | 170 | 94 | 4790 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Autrey* | mr | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 6.9 | 2.6 | 9.9 | 10.7 | 0.9 | 4.2 | 26.1 | .657 |
| | Bruno* | mr | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 6.6 | 1.7 | 8.5 | 7.2 | 1.1 | 4.3 | 17.4 | .652 |
| | Hirschfelder | mr | 3 | 2 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 8.0 | 5.5 | 14.3 | 8.2 | 0.8 | 1.5 | 24.2 | .561 |
| | Nesbit* | sp | 6 | 3 | 0 | 2 | 5 | 0 | 1 | 4 | 0 | 9.1 | 3.4 | 12.6 | 9.0 | 1.1 | 2.7 | 91.1 | .615 |
| | Kramer | sp | 5 | 4 | 0 | 7 | 2 | 0 | 0 | 6 | 0 | 8.1 | 3.1 | 11.7 | 8.6 | 1.2 | 2.8 | 86.2 | .627 |
| | Niles | mr | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 3 | 0 | 7.9 | 4.3 | 13.0 | 7.5 | 0.7 | 1.8 | 20.3 | .613 |
| | Bradford | sp | 11 | 1 | 1 | 5 | 7 | 4 | 0 | 5 | 0 | 7.1 | 3.2 | 10.6 | 9.4 | 1.8 | 3.0 | 84.7 | .616 |
| | O'Bannon | cl | 3 | 1 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 10.3 | 2.3 | 13.4 | 7.6 | 0.6 | 3.4 | 24.5 | .637 |
| | Slater* | mr | 7 | 1 | 1 | 5 | 3 | 0 | 1 | 2 | 0 | 9.2 | 3.9 | 13.7 | 8.4 | 0.6 | 2.2 | 26.3 | .610 |
| | Olson | mr | 1 | 1 | 5 | 1 | 10 | 0 | 0 | 6 | 0 | 11.0 | 2.9 | 14.0 | 3.0 | 1.8 | 1.0 | 21.8 | .614 |
| | Newhouse | mr | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 11.7 | 2.2 | 14.1 | 9.3 | 2.2 | 4.2 | 24.9 | .637 |
| | Floyd* | sp | 12 | 0 | 0 | 8 | 9 | 0 | 2 | 5 | 0 | 10.5 | 3.2 | 14.3 | 10.5 | 1.9 | 3.3 | 84.2 | .619 |
| | Willoughby | sp | 6 | 1 | 2 | 7 | 4 | 7 | 0 | 6 | 0 | 14.5 | 3.5 | 18.6 | 8.2 | 2.3 | 2.3 | 82.6 | .620 |
|   | Total |   | 59 | 15 | 14 | 55 | 50 | 15 | 7 | 48 | 0 | 9.3 | 3.2 | 13.0 | 8.5 | 1.4 | 2.6 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Autrey* | mr | .601 | 1.05 | 178 | .281 | 109 | .367 | 112 | .377 | 25.3 | 3.1 | 2.77 | 2.53 |
| | Bruno* | mr | .604 | 0.92 | 158 | .228 | 85 | .378 | 87 | .387 | 16.8 | 2.5 | 2.30 | 2.17 |
| | Hirschfelder | mr | .751 | 1.50 | 140 | .307 | 106 | .457 | 111 | .478 | 26.5 | 4.5 | 3.98 | 4.82 |
| | Nesbit* | sp | .750 | 1.39 | 358 | .327 | 258 | .464 | 260 | .468 | 66.4 | 4.6 | 4.11 | 4.36 |
| | Kramer | sp | .690 | 1.24 | 358 | .279 | 233 | .424 | 240 | .437 | 59.9 | 4.1 | 3.75 | 3.72 |
| | Niles | mr | .679 | 1.35 | 151 | .278 | 93 | .406 | 98 | .428 | 23.6 | 4.0 | 3.64 | 3.80 |
| | Bradford | sp | .702 | 1.14 | 334 | .234 | 254 | .461 | 259 | .470 | 63.9 | 4.3 | 3.90 | 3.44 |
| | O'Bannon | cl | .739 | 1.40 | 141 | .333 | 84 | .429 | 88 | .449 | 25.6 | 5.2 | 4.74 | 4.33 |
| | Slater* | mr | .722 | 1.45 | 215 | .330 | 139 | .426 | 144 | .442 | 38.4 | 4.7 | 4.19 | 4.36 |
| | Olson | mr | .853 | 1.55 | 271 | .284 | 178 | .530 | 179 | .533 | 53.8 | 6.5 | 5.81 | 5.73 |
| | Newhouse | mr | .924 | 1.54 | 129 | .364 | 115 | .581 | 116 | .586 | 35.1 | 7.1 | 6.37 | 6.45 |
| | Floyd* | sp | .854 | 1.52 | 341 | .349 | 298 | .528 | 306 | .543 | 94.4 | 6.9 | 6.15 | 5.88 |
| | Willoughby | sp | 1.023 | 2.00 | 356 | .410 | 329 | .620 | 336 | .633 | 120.2 | 10.1 | 9.02 | 9.56 |
|   | Total |   | .773 | 1.39 | 3130 | .311 | 2281 | .476 | 2336 | .488 | 637.6 | 5.2 | 4.68 | 4.69 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Autrey* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Bruno* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Hirschfelder | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 5 | .217 |
| | Nesbit* | sp | 24 | 0 | .000 | 0 | 8 | .333 | 92 | 3.8 | 15 | 1 | .067 |
| | Kramer | sp | 24 | 0 | .000 | 0 | 6 | .250 | 92 | 3.8 | 11 | 5 | .455 |
| | Niles | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Bradford | sp | 26 | 0 | .000 | 0 | 10 | .385 | 66 | 2.5 | 11 | 5 | .455 |
| | O'Bannon | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 7 | .412 |
| | Slater* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 6 | .316 |
| | Olson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 7 | .333 |
| | Newhouse | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Floyd* | sp | 26 | 0 | .000 | 0 | 6 | .231 | 77 | 3.0 | 24 | 9 | .375 |
| | Willoughby | sp | 24 | 0 | .000 | 0 | 3 | .125 | 92 | 3.8 | 27 | 7 | .259 |
|   | Total |   | 124 | 0 | .000 | 8 | 33 | .266 | 419 | 3.4 | 199 | 59 | .296 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Autrey* | mr | 5 | 3 | .600 | 1 | .200 | 10 | 26 | 10 | .385 | 44 | 44 | 22 |
| | Bruno* | mr | 4 | 1 | .250 | 2 | .500 | 16 | 20 | 3 | .150 | 48 | 48 | 12 |
| | Hirschfelder | mr | 0 | 0 | .000 | 0 | .000 | 4 | 38 | 6 | .158 | 38 | 38 | 7 |
| | Nesbit* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Kramer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Niles | mr | 24 | 22 | .917 | 2 | .083 | 1 | 23 | 9 | .391 | 43 | 43 | 36 |
| | Bradford | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | O'Bannon | cl | 1 | 0 | .000 | 0 | .000 | 4 | 20 | 9 | .450 | 31 | 31 | 5 |
| | Slater* | mr | 1 | 0 | .000 | 1 | 1.000 | 7 | 39 | 11 | .282 | 47 | 47 | 12 |
| | Olson | mr | 9 | 1 | .111 | 5 | .556 | 8 | 15 | 4 | .267 | 53 | 53 | 19 |
| | Newhouse | mr | 0 | 0 | .000 | 0 | .000 | 1 | 18 | 7 | .389 | 30 | 30 | 11 |
| | Floyd* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Willoughby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
|   | Total |   | 44 | 27 | .614 | 11 | .250 | 51 | 199 | 59 | .296 | 124 | 334 | 124 |