Team batting -- 2026 St. Louis Cougars
Regular season -- as of 9/13/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Spiveyrf .288 .333 .42458177511204181613340001
O'Donnell1b .274 .305 .4405716846152316178400010
Douglas*2b .260 .298 .33012446912221043643201126021
Roper*lf .248 .313 .426973318217014373724818000
Wooderson*lf .244 .275 .4527319748102921277512000
Pickfordss .231 .286 .347124412951919443631672030
Vickery*3b .229 .276 .385124475109383105338291422010
Brumley*cf .224 .261 .2601244199412013318181044024
Dawson*dh .216 .309 .31592343741226343147920002
Plummer#c .207 .288 .358124439911911542622912323500
McReynoldsdh .205 .300 .3099229861708362841980000
Finnegan*1b .186 .261 .317833226014282427331160000
Houstonc .173 .254 .39543162286010252218571000
 Pitchers  .000 .000 .0001240000000000000
 Total  .228 .288 .354124421296120213101419402318111748598

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Spiveyrf4219202310 .757 24.8 5.1 .136 .677 .203167504
O'Donnell1b4217701830 .746 20.0 4.1 .167 .638 .220207428
Douglas*2b12449601840 .629 45.8 3.5 .070 .514 .1152515509
Roper*lf8236401920 .739 43.2 4.5 .178 .671 .2513114117
Wooderson*lf4220701420 .727 23.5 4.1 .208 .641 .244218905
Pickfordss124448031110 .633 40.4 3.3 .117 .546 .1992914308
Vickery*3b12450802670 .661 50.8 3.7 .156 .578 .2195118306
Brumley*cf124446231210 .521 26.5 2.1 .036 .390 .07413109112
Dawson*dh82391011730 .624 31.5 2.9 .099 .538 .2302010809
Plummer#c 124496051080 .646 46.1 3.4 .150 .584 .2163515706
McReynoldsdh8234001930 .609 28.2 3.1 .104 .541 .242159206
Finnegan*1b8235702320 .577 28.1 2.8 .130 .509 .2332410245
Houstonc 4218504120 .649 17.7 3.4 .222 .615 .333166404
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1244607227101390 .642 424.5 3.4 .126 .556 .2023161492  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Spiveyrf3.313.05141 .33388 .45888 .458 2.6
O'Donnell1b3.112.95126 .34182 .46382 .463 5.0
Douglas*2b4.003.78354 .333175 .353181 .365 5.6
Roper*lf3.753.41237 .287165 .453173 .475 3.4
Wooderson*lf2.842.70138 .28396 .46498 .473 7.3
Pickfordss3.613.32339 .254174 .388176 .393 2.2
Vickery*3b4.103.83325 .305212 .417214 .421 4.9
Brumley*cf3.603.38319 .292127 .285131 .294 5.8
Dawson*dh4.253.73246 .276155 .396155 .396 2.0
Plummer#c 4.003.54306 .248186 .375209 .421 4.2
McReynoldsdh3.703.24193 .275133 .391133 .391 2.4
Finnegan*1b4.303.88200 .260135 .378135 .378 3.5
Houstonc 4.303.7799 .18282 .44383 .449 3.2
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.1533.973023 .2841810 .3931858 .403 3.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Spiveyrf .297 .328 .445 .7741283870412726
O'Donnell1b .304 .336 .511 .84713541152316730
Douglas*2b .164 .204 .232 .43617729120014566
Roper*lf .314 .352 .490 .84251166015312
Wooderson*lf .276 .290 .485 .7751343792519135
Pickfordss .171 .211 .293 .5041402480310623
Vickery*3b .227 .281 .331 .612172391610121257
Brumley*cf .171 .217 .185 .401146252006647
Dawson*dh .196 .226 .255 .48151103003215
Plummer#c .185 .300 .464 .76415128711130849
McReynoldsdh .196 .362 .261 .62346900141216
Finnegan*1b .139 .205 .139 .3443650003314
Houstonc .185 .268 .427 .69512423608161544
 Pitchers  .000 .000 .000 .00000000000
 Total  .217 .272 .359 .63114913249163615087434

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Spiveyrf .265 .345 .367 .7134913500468
O'Donnell1b .152 .176 .152 .3283350001110
Douglas*2b .318 .355 .390 .74529293904291546
Roper*lf .236 .306 .414 .7212806611013322169
Wooderson*lf .175 .246 .381 .62763111048616
Pickfordss .261 .322 .375 .697272711116262544
Vickery*3b .231 .272 .416 .6883037022210261785
Brumley*cf .253 .286 .300 .586273691001121257
Dawson*dh .219 .322 .325 .64829264926284577
Plummer#c .219 .282 .302 .584288631204322174
McReynoldsdh .206 .287 .317 .60525252707242982
Finnegan*1b .192 .267 .339 .6062865514282430102
Houstonc .132 .209 .289 .4993850026313
 Pitchers  .000 .000 .000 .00000000000
 Total  .234 .297 .352 .6492721637111765252231683