Team pitching -- 2026 San Francisco Wood Hippies
Regular season -- as of 8/16/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Armstrong | mr | 1.49 | 3 | 1 | 6 | 38 | 0 | 0 | 0 | 48.1 | 33 | 8 | 8 | 12 | 44 | 2 | 2 | 185 |
| | Sousa* | mr | 2.15 | 6 | 4 | 2 | 43 | 0 | 0 | 0 | 54.1 | 40 | 15 | 13 | 19 | 48 | 2 | 9 | 214 |
| | Duran,Jh | cl | 2.49 | 0 | 2 | 4 | 38 | 0 | 0 | 0 | 50.2 | 43 | 18 | 14 | 17 | 50 | 3 | 2 | 213 |
| | Cruz,F | mr | 2.73 | 4 | 0 | 0 | 23 | 0 | 0 | 0 | 33.0 | 24 | 10 | 10 | 21 | 50 | 2 | 3 | 142 |
| | Rasmussen | sp | 2.77 | 7 | 4 | 0 | 20 | 20 | 0 | 0 | 110.1 | 92 | 40 | 34 | 31 | 98 | 12 | 16 | 447 |
| | Coulombe* | mr | 3.03 | 3 | 2 | 22 | 36 | 0 | 0 | 0 | 38.2 | 28 | 14 | 13 | 16 | 40 | 4 | 1 | 161 |
| | Fried* | sp | 3.06 | 13 | 3 | 0 | 20 | 20 | 0 | 0 | 129.1 | 108 | 48 | 44 | 39 | 115 | 10 | 9 | 534 |
| | Ashby* | mr | 3.14 | 2 | 3 | 1 | 34 | 0 | 0 | 0 | 57.1 | 43 | 23 | 20 | 27 | 83 | 5 | 4 | 246 |
| | Crochet* | sp | 3.33 | 11 | 4 | 0 | 21 | 21 | 2 | 2 | 135.1 | 111 | 53 | 50 | 35 | 184 | 19 | 14 | 538 |
| | Festa,M | mr | 3.78 | 2 | 1 | 4 | 37 | 0 | 0 | 0 | 47.2 | 40 | 23 | 20 | 17 | 46 | 8 | 1 | 205 |
| | Williams,G | sp | 5.61 | 9 | 5 | 0 | 19 | 19 | 0 | 0 | 94.2 | 92 | 61 | 59 | 53 | 98 | 24 | 4 | 423 |
| | Giolito | sp | 5.63 | 5 | 3 | 0 | 12 | 12 | 0 | 0 | 64.0 | 72 | 41 | 40 | 27 | 55 | 13 | 0 | 291 |
| f | Leiter,J | sp | 7.02 | 0 | 3 | 0 | 8 | 8 | 0 | 0 | 41.0 | 47 | 32 | 32 | 24 | 33 | 9 | 1 | 195 |
|   | Total |   | 3.55 | 65 | 35 | 39 | 100 | 100 | 2 | 8 | 904.2 | 773 | 386 | 357 | 338 | 944 | 113 | 66 | 3794 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Armstrong | mr | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 6.1 | 2.2 | 8.4 | 8.2 | 0.4 | 3.7 | 19.2 | .641 |
| | Sousa* | mr | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 6.6 | 3.1 | 9.8 | 8.0 | 0.3 | 2.5 | 18.7 | .658 |
| | Duran,Jh | cl | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 7.6 | 3.0 | 11.0 | 8.9 | 0.5 | 2.9 | 21.5 | .645 |
| | Cruz,F | mr | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 6.5 | 5.7 | 12.5 | 13.6 | 0.5 | 2.4 | 28.3 | .579 |
| | Rasmussen | sp | 3 | 1 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 7.5 | 2.5 | 10.5 | 8.0 | 1.0 | 3.2 | 81.3 | .640 |
| | Coulombe* | mr | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6.5 | 3.7 | 10.5 | 9.3 | 0.9 | 2.5 | 18.1 | .615 |
| | Fried* | sp | 1 | 2 | 0 | 8 | 3 | 1 | 0 | 2 | 0 | 7.5 | 2.7 | 10.8 | 8.0 | 0.7 | 2.9 | 99.2 | .641 |
| | Ashby* | mr | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 6.8 | 4.2 | 12.1 | 13.0 | 0.8 | 3.1 | 29.3 | .600 |
| | Crochet* | sp | 2 | 2 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 7.4 | 2.3 | 9.8 | 12.2 | 1.3 | 5.3 | 96.2 | .662 |
| | Festa,M | mr | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | 7.6 | 3.2 | 11.5 | 8.7 | 1.5 | 2.7 | 20.4 | .608 |
| | Williams,G | sp | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 8.7 | 5.0 | 13.9 | 9.3 | 2.3 | 1.8 | 89.1 | .578 |
| | Giolito | sp | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10.1 | 3.8 | 13.9 | 7.7 | 1.8 | 2.0 | 93.5 | .591 |
| f | Leiter,J | sp | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 10.3 | 5.3 | 16.0 | 7.2 | 2.0 | 1.4 | 89.3 | .571 |
|   | Total |   | 22 | 12 | 18 | 34 | 33 | 3 | 2 | 21 | 0 | 7.7 | 3.4 | 11.4 | 9.4 | 1.1 | 2.8 |   | .622 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Armstrong | mr | .543 | 0.93 | 127 | .244 | 63 | .341 | 63 | .341 | 12.6 | 2.4 | 2.11 | 1.59 |
| | Sousa* | mr | .564 | 1.09 | 145 | .262 | 74 | .346 | 74 | .346 | 14.7 | 2.4 | 2.20 | 2.09 |
| | Duran,Jh | cl | .614 | 1.18 | 141 | .284 | 79 | .371 | 81 | .380 | 19.3 | 3.4 | 3.08 | 2.85 |
| | Cruz,F | mr | .624 | 1.36 | 68 | .324 | 57 | .401 | 58 | .408 | 12.6 | 3.4 | 3.10 | 3.33 |
| | Rasmussen | sp | .631 | 1.11 | 300 | .267 | 171 | .383 | 177 | .396 | 37.9 | 3.1 | 2.79 | 3.02 |
| | Coulombe* | mr | .580 | 1.14 | 100 | .240 | 59 | .366 | 60 | .373 | 12.7 | 2.9 | 2.65 | 2.66 |
| | Fried* | sp | .633 | 1.14 | 362 | .271 | 205 | .384 | 213 | .399 | 48.5 | 3.4 | 3.04 | 2.90 |
| | Ashby* | mr | .621 | 1.22 | 124 | .306 | 92 | .374 | 99 | .402 | 22.1 | 3.5 | 3.13 | 3.31 |
| | Crochet* | sp | .668 | 1.08 | 298 | .309 | 232 | .431 | 234 | .435 | 50.6 | 3.4 | 3.03 | 2.87 |
| | Festa,M | mr | .695 | 1.20 | 130 | .246 | 89 | .434 | 93 | .454 | 23.0 | 4.2 | 3.90 | 3.68 |
| | Williams,G | sp | .855 | 1.53 | 247 | .275 | 240 | .567 | 241 | .570 | 67.1 | 6.4 | 5.74 | 5.73 |
| | Giolito | sp | .826 | 1.55 | 196 | .301 | 154 | .529 | 154 | .529 | 46.1 | 6.5 | 5.84 | 5.53 |
| f | Leiter,J | sp | .867 | 1.73 | 127 | .299 | 106 | .544 | 108 | .554 | 33.3 | 7.2 | 6.57 | 6.76 |
|   | Total |   | .679 | 1.23 | 2365 | .279 | 1621 | .427 | 1655 | .436 | 393.3 | 3.9 | 3.52 | 3.46 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Armstrong | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Sousa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Cruz,F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| | Rasmussen | sp | 20 | 0 | .000 | 0 | 9 | .450 | 88 | 4.4 | 7 | 2 | .286 |
| | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Fried* | sp | 20 | 0 | .000 | 0 | 14 | .700 | 132 | 6.6 | 12 | 4 | .333 |
| | Ashby* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| | Crochet* | sp | 21 | 2 | .095 | 2 | 16 | .762 | 94 | 4.5 | 8 | 3 | .375 |
| | Festa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| | Williams,G | sp | 19 | 0 | .000 | 0 | 6 | .316 | 91 | 4.8 | 15 | 5 | .333 |
| | Giolito | sp | 12 | 0 | .000 | 0 | 4 | .333 | 76 | 6.3 | 4 | 2 | .500 |
| f | Leiter,J | sp | 8 | 0 | .000 | 0 | 2 | .250 | 42 | 5.3 | 7 | 4 | .571 |
|   | Total |   | 100 | 2 | .020 | 8 | 51 | .510 | 523 | 5.2 | 134 | 39 | .291 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Armstrong | mr | 8 | 6 | .750 | 1 | .125 | 12 | 13 | 4 | .308 | 38 | 38 | 12 |
| | Sousa* | mr | 3 | 2 | .667 | 1 | .333 | 15 | 26 | 7 | .269 | 43 | 43 | 19 |
| | Duran,Jh | cl | 6 | 4 | .667 | 2 | .333 | 6 | 23 | 5 | .217 | 38 | 38 | 13 |
| | Cruz,F | mr | 0 | 0 | .000 | 0 | .000 | 2 | 15 | 3 | .200 | 23 | 23 | 3 |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Coulombe* | mr | 25 | 22 | .880 | 3 | .120 | 0 | 13 | 2 | .154 | 36 | 36 | 29 |
| | Fried* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Ashby* | mr | 3 | 1 | .333 | 1 | .333 | 8 | 22 | 7 | .318 | 34 | 34 | 10 |
| | Crochet* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Festa,M | mr | 5 | 4 | .800 | 0 | .000 | 6 | 22 | 11 | .500 | 37 | 37 | 12 |
| | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Giolito | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| f | Leiter,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
|   | Total |   | 50 | 39 | .780 | 8 | .160 | 49 | 134 | 39 | .291 | 100 | 249 | 98 |