MTP -- 2026 San Francisco Wood Hippies
Regular season -- from 8/17/2026 to 9/14/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Crochet* | sp | 1.54 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 35.0 | 21 | 7 | 6 | 8 | 41 | 3 | 4 | 133 |
| | Kershaw* | sp | 2.33 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 19.1 | 13 | 5 | 5 | 4 | 12 | 3 | 4 | 72 |
| | Armstrong | mr | 2.79 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 9.2 | 7 | 3 | 3 | 6 | 11 | 1 | 0 | 41 |
| | Ashby* | mr | 3.38 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 10.2 | 7 | 4 | 4 | 2 | 15 | 1 | 1 | 41 |
| | Festa,M | mr | 3.46 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 13.0 | 10 | 5 | 5 | 5 | 12 | 1 | 1 | 51 |
| | Williams,G | sp | 4.01 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 24.2 | 17 | 11 | 11 | 12 | 23 | 5 | 3 | 101 |
| | Sousa* | mr | 4.50 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 12.0 | 7 | 6 | 6 | 5 | 13 | 2 | 0 | 49 |
| | Cruz,F | mr | 4.70 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 7.2 | 7 | 4 | 4 | 3 | 12 | 2 | 0 | 33 |
| | Coulombe* | mr | 4.70 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 7.2 | 6 | 4 | 4 | 2 | 8 | 3 | 0 | 31 |
| | Duran,Jh | cl | 4.91 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 11.0 | 13 | 6 | 6 | 5 | 11 | 2 | 0 | 51 |
| | Rasmussen | sp | 5.49 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 19.2 | 17 | 13 | 12 | 4 | 12 | 2 | 2 | 79 |
| | Fried* | sp | 5.96 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 25.2 | 21 | 17 | 17 | 14 | 19 | 4 | 1 | 113 |
| f | Giolito | sp | 6.19 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 16.0 | 20 | 11 | 11 | 6 | 12 | 2 | 3 | 69 |
|   | Total |   | 3.99 | 12 | 12 | 7 | 24 | 24 | 0 | 3 | 212.0 | 166 | 96 | 94 | 76 | 201 | 31 | 19 | 864 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Crochet* | sp | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 5.4 | 2.1 | 8.0 | 10.5 | 0.8 | 5.1 | 96.8 | .669 |
| | Kershaw* | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.1 | 1.9 | 7.9 | 5.6 | 1.4 | 3.0 | 88.7 | .624 |
| | Armstrong | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.5 | 5.6 | 12.1 | 10.2 | 0.9 | 1.8 | 17.7 | .623 |
| | Ashby* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.9 | 1.7 | 7.6 | 12.7 | 0.8 | 7.5 | 27.7 | .627 |
| | Festa,M | mr | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.9 | 3.5 | 10.4 | 8.3 | 0.7 | 2.4 | 22.0 | .614 |
| | Williams,G | sp | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.2 | 4.4 | 10.6 | 8.4 | 1.8 | 1.9 | 96.5 | .580 |
| | Sousa* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 3.8 | 9.0 | 9.8 | 1.5 | 2.6 | 23.1 | .649 |
| | Cruz,F | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 3.5 | 11.7 | 14.1 | 2.3 | 4.0 | 23.8 | .594 |
| | Coulombe* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 2.3 | 9.4 | 9.4 | 3.5 | 4.0 | 15.0 | .648 |
| | Duran,Jh | cl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 4.1 | 14.7 | 9.0 | 1.6 | 2.2 | 25.5 | .603 |
| | Rasmussen | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.8 | 1.8 | 10.1 | 5.5 | 0.9 | 3.0 | 76.3 | .636 |
| | Fried* | sp | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 7.4 | 4.9 | 13.0 | 6.7 | 1.4 | 1.4 | 89.0 | .593 |
| f | Giolito | sp | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11.3 | 3.4 | 14.6 | 6.8 | 1.1 | 2.0 | 84.0 | .591 |
|   | Total |   | 9 | 4 | 2 | 5 | 7 | 2 | 1 | 8 | 0 | 7.0 | 3.2 | 10.5 | 8.5 | 1.3 | 2.6 |   | .619 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Crochet* | sp | .528 | 0.83 | 79 | .228 | 44 | .331 | 46 | .346 | 7.5 | 1.9 | 1.75 | 1.59 |
| | Kershaw* | sp | .589 | 0.88 | 53 | .189 | 28 | .389 | 28 | .389 | 4.5 | 2.1 | 1.89 | 2.09 |
| | Armstrong | mr | .670 | 1.34 | 23 | .261 | 18 | .439 | 18 | .439 | 4.5 | 4.3 | 3.74 | 3.46 |
| | Ashby* | mr | .588 | 0.84 | 23 | .261 | 16 | .390 | 16 | .390 | 2.9 | 2.4 | 2.23 | 1.58 |
| | Festa,M | mr | .627 | 1.15 | 33 | .273 | 20 | .392 | 20 | .392 | 4.7 | 3.3 | 2.92 | 2.78 |
| | Williams,G | sp | .692 | 1.18 | 61 | .197 | 48 | .475 | 48 | .475 | 10.1 | 3.6 | 3.31 | 3.41 |
| | Sousa* | mr | .540 | 1.00 | 29 | .172 | 18 | .367 | 18 | .367 | 3.5 | 2.6 | 2.36 | 2.29 |
| | Cruz,F | mr | .836 | 1.30 | 16 | .313 | 19 | .576 | 19 | .576 | 5.1 | 6.0 | 5.37 | 4.56 |
| | Coulombe* | mr | .810 | 1.04 | 18 | .167 | 18 | .581 | 18 | .581 | 4.4 | 5.2 | 4.65 | 4.03 |
| | Duran,Jh | cl | .788 | 1.64 | 33 | .333 | 25 | .490 | 25 | .490 | 7.7 | 6.3 | 5.67 | 5.85 |
| | Rasmussen | sp | .616 | 1.07 | 60 | .250 | 29 | .367 | 30 | .380 | 6.7 | 3.0 | 2.74 | 2.84 |
| | Fried* | sp | .721 | 1.36 | 74 | .230 | 51 | .451 | 53 | .469 | 13.9 | 4.9 | 4.40 | 4.28 |
| f | Giolito | sp | .891 | 1.63 | 49 | .367 | 37 | .536 | 37 | .536 | 10.5 | 5.9 | 5.34 | 5.92 |
|   | Total |   | .667 | 1.14 | 551 | .245 | 371 | .429 | 376 | .435 | 84.2 | 3.6 | 3.22 | 3.15 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Crochet* | sp | 5 | 0 | .000 | 0 | 5 | 1.000 | 35 | 7.0 | 0 | 0 | .000 |
| | Kershaw* | sp | 3 | 0 | .000 | 0 | 2 | .667 | 16 | 5.3 | 4 | 0 | .000 |
| | Armstrong | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Ashby* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Festa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Williams,G | sp | 4 | 0 | .000 | 0 | 0 | .000 | 18 | 4.5 | 3 | 1 | .333 |
| | Sousa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Cruz,F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Coulombe* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Rasmussen | sp | 4 | 0 | .000 | 0 | 2 | .500 | 20 | 5.0 | 2 | 0 | .000 |
| | Fried* | sp | 5 | 0 | .000 | 0 | 3 | .600 | 28 | 5.6 | 2 | 1 | .500 |
| f | Giolito | sp | 3 | 0 | .000 | 0 | 1 | .333 | 10 | 3.3 | 1 | 0 | .000 |
|   | Total |   | 24 | 0 | .000 | 3 | 13 | .542 | 127 | 5.3 | 26 | 5 | .192 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Crochet* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Kershaw* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Armstrong | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 1 | 1 | 1.000 | 9 | 9 | 1 |
| | Ashby* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 0 | .000 | 6 | 6 | 2 |
| | Festa,M | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 6 | 1 | .167 | 8 | 8 | 4 |
| | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Sousa* | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 6 | 0 | .000 | 8 | 8 | 4 |
| | Cruz,F | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 2 | .667 | 6 | 6 | 4 |
| | Coulombe* | mr | 4 | 2 | .500 | 2 | .500 | 0 | 2 | 0 | .000 | 7 | 7 | 6 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | .000 | 2 | 5 | 1 | .200 | 8 | 8 | 3 |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Fried* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| f | Giolito | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Total |   | 10 | 7 | .700 | 3 | .300 | 9 | 26 | 5 | .192 | 24 | 52 | 24 |