Team pitching -- 2026 Oakland Tyrants
Regular season -- as of 9/13/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Chapman,A* | cl | 1.12 | 4 | 1 | 25 | 47 | 0 | 0 | 0 | 56.1 | 30 | 7 | 7 | 14 | 92 | 3 | 3 | 211 |
| | Pomeranz* | mr | 2.32 | 4 | 2 | 1 | 43 | 0 | 0 | 0 | 62.0 | 46 | 17 | 16 | 27 | 73 | 3 | 4 | 261 |
| | Rogers,Tr* | sp | 2.78 | 18 | 3 | 0 | 26 | 26 | 0 | 0 | 158.2 | 129 | 51 | 49 | 39 | 145 | 11 | 16 | 634 |
| | Santana,D | mr | 2.93 | 3 | 3 | 6 | 55 | 0 | 0 | 0 | 67.2 | 41 | 24 | 22 | 20 | 50 | 9 | 1 | 271 |
| | Abreu,B | mr | 2.97 | 2 | 3 | 4 | 52 | 0 | 0 | 0 | 60.2 | 47 | 26 | 20 | 33 | 92 | 1 | 1 | 264 |
| | Okert* | mr | 3.38 | 2 | 3 | 4 | 47 | 0 | 0 | 0 | 66.2 | 54 | 26 | 25 | 8 | 92 | 12 | 4 | 262 |
| | Bednar | cl | 3.56 | 4 | 1 | 0 | 43 | 0 | 0 | 0 | 60.2 | 50 | 25 | 24 | 12 | 83 | 9 | 3 | 242 |
| | Boyd* | sp | 3.95 | 9 | 6 | 0 | 24 | 24 | 1 | 1 | 127.2 | 139 | 65 | 56 | 40 | 109 | 18 | 17 | 550 |
| f | Pepiot | sp | 4.43 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 42.2 | 34 | 22 | 21 | 30 | 37 | 6 | 9 | 187 |
| | Kolek | sp | 4.53 | 10 | 9 | 0 | 24 | 24 | 2 | 0 | 141.0 | 140 | 75 | 71 | 49 | 90 | 19 | 26 | 595 |
| | Glasnow | sp | 4.82 | 8 | 12 | 0 | 25 | 25 | 0 | 0 | 127.0 | 117 | 73 | 68 | 57 | 132 | 26 | 12 | 547 |
| f | Cabrera,E | sp | 4.96 | 9 | 6 | 0 | 20 | 20 | 0 | 0 | 107.0 | 103 | 62 | 59 | 42 | 112 | 16 | 4 | 464 |
| | Bubic* | sp | 5.79 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 28.0 | 32 | 20 | 18 | 16 | 27 | 2 | 5 | 131 |
| | Rodriguez,R | mr | 6.52 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9.2 | 11 | 7 | 7 | 5 | 10 | 1 | 2 | 44 |
|   | Total |   | 3.73 | 74 | 50 | 41 | 124 | 124 | 3 | 10 | 1115.2 | 973 | 500 | 463 | 392 | 1144 | 136 | 107 | 4663 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Chapman,A* | cl | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.8 | 2.2 | 7.2 | 14.7 | 0.5 | 6.6 | 18.3 | .652 |
| | Pomeranz* | mr | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 6.7 | 3.9 | 11.8 | 10.6 | 0.4 | 2.7 | 23.7 | .607 |
| | Rogers,Tr* | sp | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 7.3 | 2.2 | 9.7 | 8.2 | 0.6 | 3.7 | 93.8 | .641 |
| | Santana,D | mr | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 5.5 | 2.7 | 8.8 | 6.7 | 1.2 | 2.5 | 17.3 | .634 |
| | Abreu,B | mr | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 7.0 | 4.9 | 12.2 | 13.6 | 0.1 | 2.8 | 22.0 | .591 |
| | Okert* | mr | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7.3 | 1.1 | 8.6 | 12.4 | 1.6 | 11.5 | 21.2 | .663 |
| | Bednar | cl | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 3 | 0 | 7.4 | 1.8 | 9.5 | 12.3 | 1.3 | 6.9 | 22.9 | .641 |
| | Boyd* | sp | 4 | 2 | 0 | 3 | 0 | 0 | 1 | 11 | 0 | 9.8 | 2.8 | 12.8 | 7.7 | 1.3 | 2.7 | 82.9 | .652 |
| f | Pepiot | sp | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 7.2 | 6.3 | 13.9 | 7.8 | 1.3 | 1.2 | 40.5 | .561 |
| | Kolek | sp | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 8.9 | 3.1 | 12.6 | 5.7 | 1.2 | 1.8 | 92.9 | .626 |
| | Glasnow | sp | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 8.3 | 4.0 | 12.5 | 9.4 | 1.8 | 2.3 | 87.4 | .602 |
| f | Cabrera,E | sp | 3 | 3 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 8.7 | 3.5 | 12.6 | 9.4 | 1.3 | 2.7 | 91.6 | .616 |
| | Bubic* | sp | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10.3 | 5.1 | 15.8 | 8.7 | 0.6 | 1.7 | 105.6 | .606 |
| | Rodriguez,R | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.2 | 4.7 | 15.8 | 9.3 | 0.9 | 2.0 | 18.8 | .627 |
|   | Total |   | 28 | 10 | 4 | 46 | 23 | 1 | 4 | 32 | 0 | 7.8 | 3.2 | 11.4 | 9.2 | 1.1 | 2.9 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Chapman,A* | cl | .448 | 0.78 | 101 | .267 | 60 | .284 | 61 | .289 | 10.2 | 1.6 | 1.47 | 1.26 |
| | Pomeranz* | mr | .584 | 1.18 | 150 | .287 | 88 | .337 | 96 | .368 | 20.7 | 3.0 | 2.71 | 2.92 |
| | Rogers,Tr* | sp | .581 | 1.06 | 436 | .271 | 221 | .349 | 224 | .353 | 47.7 | 2.7 | 2.43 | 2.42 |
| | Santana,D | mr | .567 | 0.90 | 187 | .171 | 99 | .365 | 104 | .384 | 20.9 | 2.7 | 2.50 | 2.09 |
| | Abreu,B | mr | .571 | 1.32 | 136 | .338 | 92 | .348 | 94 | .356 | 21.4 | 3.2 | 2.85 | 2.87 |
| | Okert* | mr | .647 | 0.93 | 148 | .284 | 109 | .416 | 111 | .424 | 24.0 | 3.2 | 2.92 | 2.56 |
| | Bednar | cl | .664 | 1.02 | 136 | .301 | 102 | .421 | 104 | .430 | 23.6 | 3.5 | 3.15 | 2.80 |
| | Boyd* | sp | .784 | 1.40 | 380 | .318 | 264 | .480 | 267 | .485 | 72.2 | 5.0 | 4.58 | 4.65 |
| f | Pepiot | sp | .743 | 1.50 | 112 | .250 | 89 | .476 | 91 | .487 | 21.3 | 4.4 | 4.03 | 4.69 |
| | Kolek | sp | .752 | 1.34 | 429 | .282 | 275 | .462 | 283 | .476 | 69.6 | 4.4 | 4.00 | 4.39 |
| | Glasnow | sp | .757 | 1.37 | 329 | .277 | 268 | .490 | 271 | .495 | 69.0 | 4.9 | 4.40 | 4.66 |
| f | Cabrera,E | sp | .750 | 1.36 | 289 | .301 | 219 | .472 | 224 | .483 | 59.1 | 5.0 | 4.48 | 4.35 |
| | Bubic* | sp | .769 | 1.71 | 85 | .353 | 61 | .466 | 62 | .473 | 16.6 | 5.2 | 4.80 | 5.47 |
| | Rodriguez,R | mr | .819 | 1.66 | 27 | .370 | 21 | .477 | 22 | .500 | 6.3 | 5.9 | 5.31 | 5.95 |
|   | Total |   | .679 | 1.22 | 2945 | .284 | 1968 | .422 | 2014 | .432 | 477.9 | 3.8 | 3.47 | 3.50 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Pomeranz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
| | Rogers,Tr* | sp | 26 | 0 | .000 | 0 | 17 | .654 | 153 | 5.9 | 7 | 3 | .429 |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Abreu,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 10 | .370 |
| | Okert* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Bednar | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| | Boyd* | sp | 24 | 1 | .042 | 1 | 13 | .542 | 114 | 4.8 | 12 | 1 | .083 |
| f | Pepiot | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Kolek | sp | 24 | 2 | .083 | 0 | 13 | .542 | 118 | 4.9 | 10 | 5 | .500 |
| | Glasnow | sp | 25 | 0 | .000 | 0 | 7 | .280 | 111 | 4.4 | 19 | 14 | .737 |
| f | Cabrera,E | sp | 20 | 0 | .000 | 0 | 7 | .350 | 105 | 5.3 | 11 | 4 | .364 |
| | Bubic* | sp | 5 | 0 | .000 | 0 | 2 | .400 | 28 | 5.6 | 5 | 1 | .200 |
| | Rodriguez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 124 | 3 | .024 | 10 | 59 | .476 | 629 | 5.1 | 143 | 50 | .350 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Chapman,A* | cl | 27 | 25 | .926 | 2 | .074 | 1 | 20 | 6 | .300 | 47 | 47 | 40 |
| | Pomeranz* | mr | 2 | 1 | .500 | 1 | .500 | 6 | 23 | 11 | .478 | 43 | 43 | 16 |
| | Rogers,Tr* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Santana,D | mr | 8 | 6 | .750 | 2 | .250 | 20 | 13 | 4 | .308 | 55 | 55 | 21 |
| | Abreu,B | mr | 6 | 4 | .667 | 2 | .333 | 16 | 13 | 1 | .077 | 52 | 52 | 12 |
| | Okert* | mr | 4 | 4 | 1.000 | 0 | .000 | 16 | 32 | 10 | .313 | 47 | 47 | 10 |
| | Bednar | cl | 0 | 0 | .000 | 0 | .000 | 5 | 27 | 11 | .407 | 43 | 43 | 14 |
| | Boyd* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| f | Pepiot | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 10 | 2 | .200 | 19 | 19 | 8 |
| | Kolek | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Glasnow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| f | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Bubic* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Rodriguez,R | mr | 0 | 0 | .000 | 0 | .000 | 2 | 5 | 5 | 1.000 | 9 | 9 | 0 |
|   | Total |   | 48 | 41 | .854 | 7 | .146 | 66 | 143 | 50 | .350 | 124 | 315 | 121 |