Team batting -- 2026 Oakland Tyrants
Regular season -- as of 9/13/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bichettess .338 .370 .52710745015244113625124771111
Olson,M*1b .293 .346 .48275164481415142013531100
Gonzalez,R1b .290 .281 .4841131900234070010
Friedl*cf .286 .397 .40818491430175970010
Raleigh#c .279 .372 .6801174441241715390118651553352
Devers*dh .257 .365 .3955015239605231325431000
Chouriocf .254 .295 .522722055212511273112471011
Langfordlf .248 .346 .405963438526285043501122160
Schwarber*dh .242 .341 .585115414100144408085621373020
Correass .241 .302 .3215918745902251517430000
Laureanolf .239 .307 .47824922251511158331111
fSosa,L2b .235 .253 .369581493580411152392000
Wood*lf .232 .319 .42210639391270166153521740242
Busch*1b .230 .298 .426772305311210313219623000
Keith*dh .211 .308 .35198279591318403140691000
Muncy,Max*3b .210 .350 .38496305645314543466873121
fButler*rf .196 .283 .250419218201131212360122
Kelly,Carc .189 .250 .2565690173016108260001
fWallner*rf .152 .282 .2995516425416212526734000
 Pitchers  .000 .000 .0001240000000000000
 Total  .249 .330 .4571244233105222322205629612510128026112611

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bichettess107479041470 .896 83.1 7.1 .189 .840 .24258237214
Olson,M*1b3917901230 .828 27.8 6.3 .189 .788 .268207914
Gonzalez,R1b63201000 .765 4.5 5.3 .194 .727 .22621599
Friedl*cf165800210 .805 8.3 6.0 .122 .811 .32742004
Raleigh#c 1175160451101.052 116.0 9.5 .4011.147 .5547130209
Devers*dh3317800530 .760 22.5 5.1 .138 .729 .303116024
Chouriocf5622002530 .817 30.0 5.0 .268 .761 .3272810716
Langfordlf9339601750 .751 51.2 5.2 .157 .743 .3213613936
Schwarber*dh112484054110 .925 87.3 7.3 .343 .972 .4985824255
Correass4520501410 .623 18.4 3.4 .080 .527 .171116015
Laureanolf2410100110 .785 13.4 5.0 .239 .750 .326114445
fSosa,L2b3715401010 .622 14.3 3.4 .134 .518 .148125505
Wood*lf10644903631 .742 55.0 4.7 .191 .716 .3284316617
Busch*1b5425200350 .724 29.6 4.4 .196 .667 .278239806
Keith*dh85325051240 .659 30.1 3.4 .140 .599 .283229804
Muncy,Max*3b9238006640 .734 46.0 4.9 .174 .758 .3932211706
fButler*rf2610602130 .533 7.1 2.4 .054 .481 .18532303
Kelly,Carc 1710002340 .506 5.5 1.9 .067 .403 .14442303
fWallner*rf5119501120 .581 15.9 3.0 .146 .564 .305114902
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 124480903981721 .787 654.7 5.3 .208 .763 .3324501934  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bichettess4.484.21364 .382261 .545262 .547 3.2
Olson,M*1b2.392.19107 .40292 .51493 .520 4.1
Gonzalez,R1b2.912.8223 .30415 .46915 .46999.0
Friedl*cf3.222.7241 .31729 .50029 .500 0.8
Raleigh#c 4.413.79240 .296367 .711370 .717 2.4
Devers*dh3.563.04104 .32785 .47886 .483 1.7
Chouriocf3.062.85149 .275119 .541120 .545 3.9
Langfordlf4.133.57224 .344189 .477191 .482 2.2
Schwarber*dh4.213.60242 .248304 .628307 .634 2.2
Correass3.473.17143 .30177 .37677 .376 2.5
Laureanolf4.213.8354 .31552 .51553 .525 4.1
fSosa,L2b2.662.57107 .29057 .37059 .38319.5
Wood*lf4.243.71207 .362218 .486218 .486 3.3
Busch*1b3.272.99158 .272117 .464120 .476 3.3
Keith*dh3.322.85207 .246138 .425139 .428 1.7
Muncy,Max*3b3.963.18210 .238183 .482186 .489 1.3
fButler*rf2.592.2457 .29835 .33035 .330 3.0
Kelly,Carc 1.791.6165 .24631 .31031 .310 3.3
fWallner*rf3.552.9886 .22175 .38579 .405 2.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.7834.142788 .3042444 .5082470 .514 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bichettess .336 .358 .617 .97512843120816512
Olson,M*1b .315 .345 .486 .8311113581315434
Gonzalez,R1b .316 .300 .632 .932196002305
Friedl*cf .000 .250 .000 .25030000011
Raleigh#c .351 .401 .7841.1851485210018431253
Devers*dh .240 .269 .240 .509256000116
Chouriocf .288 .338 .592 .930125361028171030
Langfordlf .226 .353 .444 .797124281314152546
Schwarber*dh .245 .329 .640 .969139344315291746
Correass .230 .302 .319 .6201132670191223
Laureanolf .333 .478 .9441.423186203555
fSosa,L2b .263 .270 .394 .66499267029122
Wood*lf .242 .301 .450 .75112029706181149
Busch*1b .067 .152 .167 .318302001228
Keith*dh .156 .229 .188 .4163251001212
Muncy,Max*3b .105 .172 .123 .2955761003422
fButler*rf .235 .278 .294 .572174100019
Kelly,Carc .175 .261 .300 .5614072016515
fWallner*rf .189 .279 .302 .58153103017518
 Pitchers  .000 .000 .000 .00000000000
 Total  .258 .318 .487 .805140136188773199123416

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bichettess .339 .374 .491 .8653221093215351965
Olson,M*1b .245 .349 .472 .82153136025919
Gonzalez,R1b .250 .250 .250 .500123000102
Friedl*cf .304 .407 .435 .8424614301586
Raleigh#c .243 .359 .628 .9872967271357553102
Devers*dh .260 .382 .425 .80712733605122437
Chouriocf .200 .226 .412 .639801623314217
Langfordlf .260 .341 .384 .725219571314282566
Schwarber*dh .240 .347 .556 .9032756610125564591
Correass .257 .304 .324 .62874192016520
Laureanolf .216 .256 .365 .621741631210328
fSosa,L2b .180 .222 .320 .5425091026117
Wood*lf .227 .327 .410 .73727362200103541125
Busch*1b .255 .320 .465 .785200511129301754
Keith*dh .219 .317 .372 .690247541218303857
Muncy,Max*3b .234 .386 .444 .830248584314316265
fButler*rf .187 .284 .240 .5247514101121127
Kelly,Carc .200 .241 .220 .46150101004311
fWallner*rf .135 .284 .297 .58111115115182155
 Pitchers  .000 .000 .000 .00000000000
 Total  .244 .336 .442 .778283269113515132413387864