MTB -- 2026 Oakland Tyrants
Regular season -- from 8/17/2026 to 9/14/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bichettess .350 .398 .515241033680316169180001
Correass .333 .333 .33323100011010000
Gonzalez,R1b .290 .281 .4841131900234070010
Langfordlf .290 .450 .6771131930367990110
Friedl*cf .286 .397 .40818491430175970010
Schwarber*dh .270 .371 .6852489243210201814261000
Olson,M*1b .259 .364 .33315277200225110000
Kelly,Carc .250 .222 .25088200001030000
Wood*lf .250 .349 .583197218905131311390000
Devers*dh .247 .370 .429227719204111014211000
Keith*dh .245 .379 .3021953133009311111000
Laureanolf .239 .307 .47824922251511158331111
Muncy,Max*3b .225 .376 .438238018205131118222110
Raleigh#c .224 .296 .592239822001218219331001
Chouriocf .130 .130 .1741023310001070010
Busch*1b .000 .000 .00044000000040000
 Pitchers  .000 .000 .000240000000000000
 Total  .258 .351 .49324840217413501301281172527363

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bichettess2411301320 .913 20.3 7.6 .165 .873 .2431153214
Correass1300000 .667 0.3 4.5 .000 .500 .0000115
Gonzalez,R1b63201000 .765 4.5 5.3 .194 .727 .22621599
Langfordlf840000101.127 10.613.0 .3871.409 .71062136
Friedl*cf165800210 .805 8.3 6.0 .122 .811 .32742004
Schwarber*dh24105011101.057 23.7 9.5 .4161.152 .573156155
Olson,M*1b63301100 .697 3.6 4.4 .074 .667 .2592914
Kelly,Carc 1901000 .472 0.6 2.2 .000 .333 .0000203
Wood*lf198300000 .933 15.7 7.8 .333 .981 .486144217
Devers*dh189200330 .798 12.4 5.5 .182 .787 .36463324
Keith*dh186601300 .681 6.5 4.0 .057 .651 .26431604
Laureanolf2410100110 .785 13.4 5.0 .239 .750 .326114445
Muncy,Max*3b2310101530 .814 13.4 5.3 .213 .836 .45073506
Raleigh#c 2310800120 .888 16.8 5.8 .367 .872 .449125809
Chouriocf52300000 .304 0.6 0.8 .043 .250 .0871416
Busch*1b0400000 .000 0.0 0.0 .000 .000 .0000006
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 249710720140 .844 148.1 6.1 .235 .842 .37794414  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bichettess4.714.2983 .39862 .54962 .549 2.0
Correass1.501.502 .5001 .3331 .33399.0
Gonzalez,R1b2.912.8223 .30415 .46915 .46999.0
Langfordlf3.642.8219 .31630 .75030 .750 1.0
Friedl*cf3.222.7241 .31729 .50029 .500 0.8
Schwarber*dh4.383.7154 .25975 .71476 .724 1.9
Olson,M*1b2.201.8017 .41214 .42414 .424 2.2
Kelly,Carc 1.131.006 .3332 .2222 .22299.0
Wood*lf4.373.7928 .46453 .63953 .639 3.5
Devers*dh4.183.5052 .28847 .51148 .522 1.5
Keith*dh3.472.7943 .30227 .40928 .424 1.0
Laureanolf4.213.8354 .31552 .51553 .525 4.1
Muncy,Max*3b4.393.4854 .24153 .52555 .545 1.2
Raleigh#c 4.704.2653 .18967 .62068 .630 3.7
Chouriocf2.302.3016 .1884 .1744 .17499.0
Busch*1b1.001.000 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.4635.00545 .306531 .547538 .554 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Bichettess .333 .385 .6671.0512482025222
Correass .000 .000 .000 .000200000010
Gonzalez,R1b .316 .300 .632 .9321960023050
Langfordlf .222 .391 .6111.0021841023550
Friedl*cf .000 .250 .000 .250300000111
Schwarber*dh .261 .320 .478 .7982363101260
Olson,M*1b .357 .400 .429 .8291451001140
Kelly,Carc .000 .000 .000 .000200001020
Wood*lf .273 .333 .7271.0611132013160
Devers*dh .000 .000 .000 .000900000040
Keith*dh .333 .429 .333 .762620000010
Laureanolf .333 .478 .9441.4231862035550
Muncy,Max*3b .053 .143 .053 .1951910000172
Raleigh#c .333 .333 .583 .91724800240100
Chouriocf .118 .118 .176 .2941721001060
Busch*1b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .244 .307 .483 .79120951121122718655

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Bichettess .354 .402 .468 .8717928601117161
Correass1.0001.0001.0002.000110001000
Gonzalez,R1b .250 .250 .250 .5001230001020
Langfordlf .385 .529 .7691.2991352014440
Friedl*cf .304 .407 .435 .84246143015861
Schwarber*dh .273 .387 .7581.145661801101712201
Olson,M*1b .154 .333 .231 .5641321001471
Kelly,Carc .333 .333 .333 .667620000010
Wood*lf .246 .352 .557 .90961157041010330
Devers*dh .279 .410 .485 .89568192041014173
Keith*dh .234 .373 .298 .6714711300311103
Laureanolf .216 .256 .365 .6217416312103281
Muncy,Max*3b .279 .438 .557 .99561172051117153
Raleigh#c .189 .286 .595 .88074140010179231
Chouriocf .167 .167 .167 .333610000010
Busch*1b .000 .000 .000 .000400000040
 Pitchers  .000 .000 .000 .000000000000
 Total  .263 .365 .496 .861631166292381019918715