League pitching register -- Franchise 2026
Regular season -- as of 8/16/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*Chisp26 3.67680181820115.1123534725103169
Bryan AbreuOakmr28 3.381334200048.0452318287111
Jason AdamKCmr33 3.992614400056.1542725175395
Shawn ArmstrongSFmr34 1.493163800048.13388124422
Aaron Ashby*SFmr27 3.142313400057.1432320278354
Billy Autrey*StLmr26 2.332123400058.0401515156961
Tanner Banks*Chimr33 2.284113800047.137121263772
Benny Barnes*Miamr26 1.765323500061.14814121375211
Eduard BazardoTexmr29 2.443125000055.1541815165767
David BednarOakcl30 3.704103500048.2402120117072
Brayan BelloWassp26 4.70830191900105.1122585545761113
Anthony BenderChimr30 2.722243300046.1351814203713
Brennan Bernardino*Balmr33 4.4323113400042.2382421303901
Dalton Bohdi*SDmr26 3.580113100050.1472220187042
Matt Boyd*Oaksp34 4.4176019191198.0109534834841512
Jake BradfordStLsp22 3.836120212100108.080484639106161
Matt BrashMilmr27 4.402243700043.0472121185433
Huascar BrazobanBalmr35 5.400332800041.2383025302977
Hunter BrownWassp26 3.75560212100124.297535253152116
Clint Bruno*StLmr35 3.301413700043.236171693066
Kris Bubic*Balsp27 4.02590202021127.21285957361101218
Mike BurrowsBalsp25 6.66490191900101.113679754780216
Edward CabreraOaksp27 5.15960191900101.198615840109164
Noah Cameron*Texsp25 3.981040212100108.2114514834951414
Luis CastilloTexsp32 5.4736015150077.19552472176135
Dylan CeaseBalsp29 8.0011022009.01210861220
Billy ChapelSDsp22 3.87590212100116.1103575039117174
Aroldis Chapman*Oakcl37 1.2321214000044.02066127422
Pavel ChekovMiasp36 7.3529019190089.1114747349641410
Taylor ClarkeArimr32 6.041223600050.24834341938118
Garrett Cleavinger*Clemr31 2.873124400059.24221192169127
Ron Cooley*Cinsp34 4.8168019190095.11055451361101011
Danny Coulombe*SFmr35 3.0332223600038.2281413164041
Garrett Crochet*SFsp26 3.331140212122135.11115350351841914
Fernando CruzSFmr35 2.734002300033.0241010215023
Jacob deGromChisp37 4.46690202000113.0107605635111232
Reid Detmers*Arimr25 3.691112500039.0401716104975
Edwin DiazWascl31 2.8542123800047.1311615236942
Ronnie James DioCinmr31 2.2986305100059.0531515214656
Seranthony DominguezWasmr30 3.891133300039.1381717253652
Jack Dreyer*LAmr26 3.153514200060.0432121197360
Jhoan DuranSFcl27 2.490243800050.2431814175032
Nathan EovaldiNYsp35 2.94930202000128.21304242261121225
Lucas ErcegLAmr30 4.042103400049.0472422113157
Carlos EstevezNYcl32 2.2664143900051.2421513173641
Jeremiah EstradaWasmr26 2.454332800033.02599165141
Pete FairbanksMilcl31 5.954504800059.04643393151182
Caleb Ferguson*Balmr28 3.793124300061.2642626205152
Matt FestaSFmr32 3.782143700047.2402320174681
Sid FinchSDsp36 6.70210019190091.111473683181183
Kyle FinneganLAcl33 3.724114100048.1472020264812
Braydon FisherArimr24 3.502324300054.0452521296362
Mike FlahertySDmr27 3.621002600032.130131372446
Randy Floyd*StLsp26 5.69390212100104.1119676635129195
Max Fried*SFsp31 3.061330202000129.1108484439115109
Wade GarrettSDmr27 3.662003400046.24120192438310
Kevin GausmanClesp34 5.485130212100118.1130737246107156
Logan GilbertBalsp28 4.77780202000109.1118595828141262
Lucas GiolitoSFsp30 5.6353012120064.07241402755130
Tyler GlasnowOaksp31 5.556100212100105.1105706547112249
MacKenzie Gore*Clesp26 5.1136017120074.07343423182116
Lou Grant*Cinsp26 3.47640212100109.097444240137106
Sonny GrayLAsp35 5.594110191900103.0124666426124234
Hunter GreeneNYsp25 4.87320212000114.293636242136212
Josh Hader*LAcl31 4.072174500048.2452322108271
Cliff Harris*Miamr35 1.624323700044.133118132636
Eddie Harris*SDsp26 4.25580212110110.0109555248113106
Ronny HenriquezClemr25 4.893314700057.0523131257971
Jeremy HirschfelderStLmr27 3.002103100045.04115152644311
Clay HolmesMilsp32 4.31650212100108.2108555252771111
Cade HortonLAsp23 6.683110202000101.013377753574144
Adrian HouserMilsp32 4.15640181800108.110553505362625
Brant Hurter*Milmr26 4.194415000058.05530272165511
Raisel IglesiasNYcl35 2.924464200049.1251716224921
Shota Imanaga*Arisp31 6.8237016120066.09056502154153
Kenley JansenClecl37 5.134383200040.1272523253682
Janson JunkBalsp29 4.46580202020115.0131625723721420
Alex P. KeatonSDcl27 4.330102200035.1391817133732
Brad KellerMilmr29 4.0235153700047.0392121194527
Mitch KellerLAsp29 6.970102200041.15435321640102
Merrill KellyKCsp36 4.93640191900100.111457554080186
Clayton Kershaw*Texsp37 4.01750202000110.010950493491814
Champ KindCinmr27 3.680102000029.1241212142914
Bryan King*Texmr28 2.783204300058.1491918185975
Tyler KinleyKCmr34 4.612134100054.2482928264781
George KirbyLAsp27 7.0037016160081.09164633994115
James T. KirkMiasp22 4.12750212100115.293535352113116
Andrew KittredgeBalmr35 2.924113400049.135161655486
Jared Koenig*Wasmr31 5.823244000043.1553028224355
Stephen KolekOaksp28 4.77970202010115.0119656138741622
Mitch KramerStLsp25 3.34670191900105.077403937100115
Aaron KyleMiamr27 5.112003300044.0402625304538
Ebby Calvin LalooshSDsp25 5.5329019190094.110761583889179
Jake Latz*Texmr29 6.352132800045.1513332203567
Eric Lauer*Chisp30 5.3665020200095.2110645734113131
Kyle LeahyMilmr28 6.502123200045.2573533314358
Kelly Leak*SDsp34 4.9257019190097.091575336105148
Dylan Lee*Texmr30 3.912314200053.04924231971103
Geddy Lee*Miamr32 6.092003200057.27039392354512
Jack LeiterSFsp25 7.02030880041.0473232243391
Matthew Liberatore*KCsp25 7.59020220010.217992541
Alex LifesonMiacl27 4.140002900041.144201974712
Zack LittellChisp29 3.48840181730119.0103464621741714
Nick Lodolo*KCsp27 4.79850202010109.012069582598224
Seth LugoMilsp35 4.7000040007.27446310
Jesus Luzardo*NYsp27 3.723011310029.030121283842
Sam Malone*SDmr35 3.092413800046.2341616133123
Nick MartinezMilsp34 2.7000010003.12110200
Phil MatonKCmr32 3.783003300050.0382221238160
Isaac MattsonWasmr29 5.194133400043.1442625273365
Leonard McCoy*Miasp26 6.57212021210097.1114757132118257
Marty McFly*SDmr32 3.962003800052.1582523244928
Trevor MegillAricl31 2.4333133300037.0361010154413
Troy MeltonChimr24 3.044124700077.05027263046104
Mason MillerWascl26 1.753024300056.2291111349235
Shelby MillerKCmr34 4.252312800042.1332020174183
Casey MizeClesp28 8.050502170057.07852511948141
Jackie MoonCinsp25 4.57660191900100.1965651451011110
Adrian Morejon*KCmr26 2.023022500049.031121185020
Andres MunozTexcl26 3.1922193800042.1361815215940
Ryne NelsonLAsp27 3.831050212100131.21055756401002213
Austin Nesbit*StLsp34 3.48750191900103.11044040391051317
Mike NewhouseStLmr27 6.121002300032.143222273495
Jay NilesStLmr31 4.0906173600044.0352020193435
Fred O'BannonStLcl27 5.341302300032.0352019102521
Riley O'BrienChimr30 5.094213200040.2342423183135
Bailey OberChisp29 2.4500020003.22110401
Shohei OhtaniNYdh30 5.91000600010.2167731420
Steven Okert*Oakmr33 2.412123700056.038161587684
Tony OlsonStLmr30 5.642714300060.27142382022105
Emilio PaganKCcl34 1.7454184500046.22899114453
Daniel PalenciaBalcl25 8.931503200041.1634241274574
Todd Parker*Cinmr35 3.834304200047.0432120222563
Chad PatrickBalsp26 4.7365019190097.0108585144110141
Neil PeartMiamr27 4.500002600038.0371919123974
Ryan PepiotOaksp27 4.430011900042.2342221303769
Freddy PeraltaKCsp29 5.4947019190096.298635957106207
Eury PerezArisp22 4.62580191900101.187565235105134
David Peterson*KCsp29 3.931130191900110.011448484594719
Nick PivettaWassp32 3.121350202000121.1110434238119199
Drew Pomeranz*Oakmr36 1.703113600053.0371010196433
Casper PowersCinmr30 3.255335200063.24828233225113
Kenny PowersCinsp36 5.7174019190099.1125646337891512
Quinn PriesterClesp24 6.20280191900103.0127787140812213
Jesus QuintanaCinmr27 2.912012600043.1261414274015
Drew RasmussenSFsp29 2.77740202000110.192403431981216
Robbie Ray*Texsp33 4.19660191911116.0110575439113167
Colin ReaLAsp34 6.28120650028.2352120112450
Carlos Rodon*Arisp32 4.625100212100117.0105646040126289
Randy RodriguezBalmr25 2.752224200059.0342118176662
Trevor Rogers*Oaksp27 2.861420212100129.0111414134115813
Tyler RogersMilmr34 3.974415300065.27331291128105
JoJo Romero*Chimr28 1.863002300029.02366182004
Landen RouppMilsp26 4.2185020200098.111252464579911
Joe RyanNYsp29 4.11850191900105.0100494832104163
Chris Sale*NYsp36 4.93950202000111.1116646141157218
Cristopher Sanchez*Clesp28 3.44940202011125.2124504830138714
Dennis SantanaOakmr29 2.613254500058.2351917184471
Tony SantillanLAmr28 5.084324300051.1552929264388
Spencer SchwellenbachNYsp25 4.08750202000119.0125595424123238
Montgomery ScottMiasp25 5.8728019190087.19060574591174
Kodai SengaChisp32 7.680411540034.04231291631102
Emmet SheehanNYsp25 3.945825600096.070474231121193
Brady SingerMilsp28 5.85670191900104.210968684599209
Paul SkenesKCsp23 2.32940212100132.096403441146118
Tarik Skubal*Chisp28 2.721330212100135.2117524123171146
Ron Slater*StLmr32 5.180004200064.1653837306046
Cade SmithArimr26 2.702124100056.2441817148171
Shane SmithMilsp25 3.30920191900101.0803937439896
Jose SorianoChisp26 9.0000030005.010551311
Jeff Scott Soto*Cinmr26 2.595013200041.2281212145254
Bennett Sousa*SFmr30 2.156424300054.1401513194829
Gabe Speier*Clemr30 4.334573700043.2342221115370
Art SpockMiamr31 5.1526183700043.2482525222637
Matt Strahm*NYmr33 1.764024600056.1401411166841
Ranger Suarez*Arisp29 3.80860191921116.0119524924127119
Robert SuarezClecl34 6.891353900048.15738371853142
Hikaru Sulu*Miasp34 6.80212019190091.112171694099176
Matt SvansonArimr26 3.704654500075.1593131309268
Jameson TaillonTexsp33 6.2768020200097.211872682972284
Brick TamlandCincl27 3.822002100033.029171492761
Caleb Thielbar*Texmr38 2.875614400047.035211594483
Jack TripperCinsp22 3.70290212100112.071494644132164
Abner UribeChimr25 2.7232203500036.1291111135012
Johnny UtahSDmr30 5.5151215000063.2784139253483
Framber Valdez*LAsp31 4.19640191900107.11005250451071117
Randy VasquezMilsp26 6.630211430036.2452727223063
Ricky VaughnSDmr31 3.6743193800041.2381717173132
Justin VerlanderTexsp42 6.15130550026.1371818111643
Alex Vesia*Balmr29 2.834103300047.224151596261
Will VestClecl30 5.252114100048.0552928154034
Jeremy Wade*Cinmr32 6.160213300049.2593934224547
Will WarrenArisp26 5.7815019100062.11005140226183
Charlie WatersMiamr30 4.525614900071.27238363128137
Luke WeaverNYmr31 2.593364300055.2421616195072
Jacob WebbTexmr31 4.242124400051.0492524194191
Logan WebbArisp28 5.01580191900106.0132595923125109
Zack WheelerWassp35 4.92660202000117.0113686433163234
Garrett WhitlockLAmr29 3.6324153700039.2451716145241
Devin WilliamsKCcl30 2.862473400034.2181111223422
Gavin WilliamsSFsp25 5.6195019190094.29261595398244
Charlie WilloughbyStLsp36 9.23310019190079.013381813268199
Cole WinnWasmr25 4.713234100057.15831304552613
Bryan WooWassp25 3.38870202011125.01135147371151412
Yoshinobu YamamotoClesp26 3.35750212100126.1102524744143137

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*Chisp2642011002 9.6 2.0 11.6 8.0 1.2 4.1 1.28
Bryan AbreuOakmr2810022002 8.4 5.3 14.1 13.3 0.2 2.5 1.52
Jason AdamKCmr3341042002 8.6 2.7 12.0 8.5 1.4 3.1 1.26
Shawn ArmstrongSFmr3411303003 6.1 2.2 8.4 8.2 0.4 3.7 0.93
Aaron Ashby*SFmr2710172001 6.8 4.2 12.1 13.0 0.8 3.1 1.22
Billy Autrey*StLmr2600220012 6.2 2.3 8.8 10.7 0.9 4.6 0.95
Tanner Banks*Chimr3340100001 7.0 1.1 8.2 7.0 1.3 6.2 0.91
Benny Barnes*Miamr2611040000 7.0 1.9 9.5 11.0 0.3 5.8 0.99
Eduard BazardoTexmr2900121001 8.8 2.6 11.7 9.3 1.0 3.6 1.27
David BednarOakcl3001025103 7.4 2.0 9.8 12.9 1.3 6.4 1.05
Brayan BelloWassp2612052033 10.4 3.8 14.7 6.5 0.9 1.7 1.59
Anthony BenderChimr3010010000 6.8 3.9 10.9 7.2 0.2 1.9 1.19
Brennan Bernardino*Balmr3321256001 8.0 6.3 15.4 8.2 0.0 1.3 1.59
Dalton Bohdi*SDmr2610030002 8.4 3.2 12.2 12.5 0.7 3.9 1.29
Matt Boyd*Oaksp3442030009 10.0 3.1 13.4 7.7 1.4 2.5 1.46
Jake BradfordStLsp2261127205 6.7 3.3 10.1 8.8 1.3 2.7 1.10
Matt BrashMilmr2731030002 9.8 3.8 14.2 11.3 0.6 3.0 1.51
Huascar BrazobanBalmr3521222000 8.2 6.5 15.1 6.3 1.5 1.0 1.63
Hunter BrownWassp2661030205 7.0 3.8 11.0 11.0 0.8 2.9 1.20
Clint Bruno*StLmr3520020012 7.4 1.9 9.7 6.2 1.2 3.3 1.03
Kris Bubic*Balsp2720030002 9.0 2.5 11.8 7.8 0.8 3.1 1.28
Mike BurrowsBalsp2512061003 12.1 4.2 16.8 7.1 1.9 1.7 1.81
Edward CabreraOaksp2732054002 8.7 3.6 12.7 9.7 1.4 2.7 1.36
Noah Cameron*Texsp2500242021 9.4 2.8 12.6 7.9 1.2 2.8 1.36
Luis CastilloTexsp3230100001 11.1 2.4 13.5 8.8 1.5 3.6 1.50
Dylan CeaseBalsp2901002002 12.0 6.0 18.0 12.0 2.0 2.0 2.00
Billy ChapelSDsp2271026301 8.0 3.0 11.1 9.1 1.3 3.0 1.22
Aroldis Chapman*Oakcl3710011000 4.1 2.5 6.8 15.1 0.4 6.2 0.73
Pavel ChekovMiasp3662085512 11.5 4.9 17.2 6.4 1.4 1.3 1.82
Taylor ClarkeArimr3210213010 8.5 3.4 12.1 6.8 2.0 2.0 1.32
Garrett Cleavinger*Clemr3130030002 6.3 3.2 10.0 10.4 1.8 3.3 1.06
Ron Cooley*Cinsp3431034011 9.9 3.4 13.6 10.4 0.9 3.1 1.48
Danny Coulombe*SFmr3501210001 6.5 3.7 10.5 9.3 0.9 2.5 1.14
Garrett Crochet*SFsp2622623100 7.4 2.3 9.8 12.2 1.3 5.3 1.08
Fernando CruzSFmr3500018000 6.5 5.7 12.5 13.6 0.5 2.4 1.36
Jacob deGromChisp3764012005 8.5 2.8 11.4 8.8 1.8 3.2 1.26
Reid Detmers*Arimr2522040000 9.2 2.3 12.5 11.3 1.6 4.9 1.28
Edwin DiazWascl3120033001 5.9 4.4 10.8 13.1 0.8 3.0 1.14
Ronnie James DioCinmr3110370101 8.1 3.2 12.4 7.0 0.8 2.2 1.25
Seranthony DominguezWasmr3001126002 8.7 5.7 14.9 8.2 1.1 1.4 1.60
Jack Dreyer*LAmr2620310001 6.4 2.8 9.4 10.9 0.9 3.8 1.03
Jhoan DuranSFcl2731022002 7.6 3.0 11.0 8.9 0.5 2.9 1.18
Nathan EovaldiNYsp3542043010 9.1 1.8 11.2 7.8 0.8 4.3 1.21
Lucas ErcegLAmr3011020002 8.6 2.0 11.0 5.7 0.9 2.8 1.18
Carlos EstevezNYcl3202210000 7.3 3.0 10.5 6.3 0.7 2.1 1.14
Jeremiah EstradaWasmr2601010000 6.8 4.4 11.5 13.9 1.1 3.2 1.24
Pete FairbanksMilcl3132020002 7.0 4.7 12.1 7.8 2.7 1.6 1.31
Caleb Ferguson*Balmr2821240002 9.3 2.9 12.8 7.4 0.7 2.5 1.36
Matt FestaSFmr3221141103 7.6 3.2 11.5 8.7 1.5 2.7 1.20
Sid FinchSDsp3692164513 11.2 3.1 14.9 8.0 1.8 2.6 1.59
Kyle FinneganLAcl3342109003 8.8 4.8 13.6 8.9 0.2 1.8 1.51
Braydon FisherArimr2430022001 7.5 4.8 12.7 10.5 1.0 2.2 1.37
Mike FlahertySDmr2700020000 8.4 1.9 10.9 6.7 1.1 3.4 1.14
Randy Floyd*StLsp26110068015 10.3 3.0 13.8 11.1 1.6 3.7 1.48
Max Fried*SFsp3112083102 7.5 2.7 10.8 8.0 0.7 2.9 1.14
Wade GarrettSDmr2791001212 7.9 4.6 12.5 7.3 0.6 1.6 1.39
Kevin GausmanClesp3472042006 9.9 3.5 13.7 8.1 1.1 2.3 1.49
Logan GilbertBalsp2853135011 9.7 2.3 12.3 11.6 2.1 5.0 1.34
Lucas GiolitoSFsp3010001011 10.1 3.8 13.9 7.7 1.8 2.0 1.55
Tyler GlasnowOaksp3120033000 9.0 4.0 13.2 9.6 2.1 2.4 1.44
MacKenzie Gore*Clesp2650116003 8.9 3.8 12.8 10.0 1.3 2.6 1.41
Lou Grant*Cinsp26700510001 8.0 3.3 11.7 11.3 0.8 3.4 1.26
Sonny GrayLAsp3531033000 10.8 2.3 13.4 10.8 2.0 4.8 1.46
Hunter GreeneNYsp2541042011 7.3 3.3 10.9 10.7 1.6 3.2 1.18
Josh Hader*LAcl3130100001 8.3 1.8 10.2 15.2 1.3 8.2 1.13
Cliff Harris*Miamr3501110000 6.7 2.6 9.5 5.3 0.6 2.0 1.04
Eddie Harris*SDsp2673148016 8.9 3.9 13.2 9.2 0.8 2.4 1.43
Ronny HenriquezClemr2520123000 8.2 3.9 12.5 12.5 1.1 3.2 1.35
Jeremy HirschfelderStLmr2732045101 8.2 5.2 14.2 8.8 0.6 1.7 1.49
Clay HolmesMilsp3201082013 8.9 4.3 13.9 6.4 0.9 1.5 1.47
Cade HortonLAsp23111242011 11.9 3.1 15.3 6.6 1.2 2.1 1.66
Adrian HouserMilsp3231255004 8.7 4.4 13.5 5.2 0.5 1.2 1.46
Brant Hurter*Milmr26123100001 8.5 3.3 13.3 10.1 0.8 3.1 1.31
Raisel IglesiasNYcl3500000001 4.6 4.0 8.6 8.9 0.4 2.2 0.95
Shota Imanaga*Arisp3102110002 12.3 2.9 15.3 7.4 2.0 2.6 1.68
Kenley JansenClecl3710100212 6.0 5.6 11.6 8.0 1.8 1.4 1.29
Janson JunkBalsp2956212004 10.3 1.8 12.1 5.6 1.1 3.1 1.34
Alex P. KeatonSDcl2750124000 9.9 3.3 13.8 9.4 0.8 2.8 1.47
Brad KellerMilmr2911010001 7.5 3.6 11.3 8.6 0.4 2.4 1.23
Mitch KellerLAsp2900103004 11.8 3.5 15.2 8.7 2.2 2.5 1.69
Merrill KellyKCsp3612000214 10.2 3.6 13.8 7.2 1.6 2.0 1.53
Clayton Kershaw*Texsp3721063004 8.9 2.8 12.2 7.4 0.7 2.7 1.30
Champ KindCinmr2700010000 7.4 4.3 12.0 8.9 0.3 2.1 1.30
Bryan King*Texmr2801242002 7.6 2.8 11.0 9.1 1.1 3.3 1.15
Tyler KinleyKCmr3430116101 7.9 4.3 12.3 7.7 1.3 1.8 1.35
George KirbyLAsp2730152011 10.1 4.3 15.0 10.4 1.2 2.4 1.60
James T. KirkMiasp22810211016 7.2 4.0 11.4 8.8 0.9 2.2 1.25
Andrew KittredgeBalmr3500000000 6.4 0.9 7.3 9.9 1.510.8 0.81
Jared Koenig*Wasmr3100120001 11.4 4.6 16.4 8.9 1.0 2.0 1.78
Stephen KolekOaksp2810160001 9.3 3.0 12.8 5.8 1.3 1.9 1.37
Mitch KramerStLsp2542072005 6.6 3.2 10.4 8.6 0.9 2.7 1.09
Aaron KyleMiamr2751002028 8.2 6.1 14.3 9.2 0.6 1.5 1.59
Ebby Calvin LalooshSDsp2560042012 10.2 3.6 14.2 8.5 1.6 2.3 1.54
Jake Latz*Texmr2920103001 10.1 4.0 14.1 6.9 1.2 1.8 1.57
Eric Lauer*Chisp3031040003 10.3 3.2 13.9 10.6 1.2 3.3 1.51
Kyle LeahyMilmr2800225014 11.2 6.1 17.7 8.5 1.0 1.4 1.93
Kelly Leak*SDsp3450023034 8.4 3.3 12.0 9.7 1.3 2.9 1.31
Dylan Lee*Texmr3001533000 8.3 3.2 12.1 12.1 1.7 3.7 1.28
Geddy Lee*Miamr3211100001 10.9 3.6 14.5 8.4 0.8 2.3 1.61
Jack LeiterSFsp2531021011 10.3 5.3 16.0 7.2 2.0 1.4 1.73
Matthew Liberatore*KCsp2520002002 14.3 1.7 16.0 4.2 3.4 2.5 1.78
Alex LifesonMiacl2730010011 9.6 1.5 11.3 10.2 0.2 6.7 1.23
Zack LittellChisp2981052002 7.8 1.6 9.8 5.6 1.3 3.5 1.04
Nick Lodolo*KCsp2720051012 9.9 2.1 12.4 8.1 1.8 3.9 1.33
Seth LugoMilsp3500000000 8.2 7.0 15.3 3.5 1.2 0.5 1.70
Jesus Luzardo*NYsp2710210001 9.3 2.5 12.1 11.8 1.2 4.8 1.31
Sam Malone*SDmr3521421001 6.6 2.5 9.4 6.0 0.4 2.4 1.01
Nick MartinezMilsp3400001000 5.4 0.0 5.4 5.4 0.099.0 0.60
Phil MatonKCmr3221132002 6.8 4.1 11.5 14.6 1.1 3.5 1.22
Isaac MattsonWasmr2911101003 9.1 5.6 14.7 6.9 1.2 1.2 1.64
Leonard McCoy*Miasp2640034004 10.5 3.0 13.8 10.9 2.3 3.7 1.50
Marty McFly*SDmr3210242002 10.0 4.1 14.8 8.4 0.3 2.0 1.57
Trevor MegillAricl3110201010 8.8 3.6 12.4 10.7 0.2 2.9 1.38
Troy MeltonChimr2440032004 5.8 3.5 9.7 5.4 1.2 1.5 1.04
Mason MillerWascl2620221021 4.6 5.4 10.3 14.6 0.5 2.7 1.11
Shelby MillerKCmr3411003000 7.0 3.6 10.6 8.7 1.7 2.4 1.18
Casey MizeClesp2831001003 12.3 3.0 15.3 7.6 2.2 2.5 1.70
Jackie MoonCinsp2531040004 8.6 4.0 13.0 9.1 1.0 2.2 1.41
Adrian Morejon*KCmr2600110000 5.7 1.5 7.3 9.2 0.4 6.3 0.80
Andres MunozTexcl2610019002 7.7 4.5 12.3 12.5 0.9 2.8 1.35
Ryne NelsonLAsp2721032002 7.2 2.7 10.1 6.8 1.5 2.5 1.10
Austin Nesbit*StLsp3443023004 9.1 3.4 12.6 9.1 1.1 2.7 1.38
Mike NewhouseStLmr2700000012 12.0 1.9 13.9 9.5 2.5 4.9 1.55
Jay NilesStLmr3100240202 7.2 3.9 11.9 7.0 0.6 1.8 1.23
Fred O'BannonStLcl2721033001 9.8 2.8 13.5 7.0 0.6 2.5 1.41
Riley O'BrienChimr3010063002 7.5 4.0 12.8 6.9 0.7 1.7 1.28
Bailey OberChisp2900010000 4.9 0.0 7.4 9.8 0.099.0 0.55
Shohei OhtaniNYdh3000002000 13.5 2.5 16.0 11.8 1.7 4.7 1.78
Steven Okert*Oakmr3320121001 6.1 1.3 7.7 12.2 1.3 9.5 0.82
Tony OlsonStLmr3011419005 10.5 3.0 13.6 3.3 1.5 1.1 1.50
Emilio PaganKCcl3401000001 5.4 2.1 7.5 8.5 1.0 4.0 0.84
Daniel PalenciaBalcl2522513001 13.7 5.9 19.8 9.8 1.5 1.7 2.18
Todd Parker*Cinmr3501311001 8.2 4.2 12.6 4.8 1.1 1.1 1.38
Chad PatrickBalsp2633020001 10.0 4.1 14.3 10.2 1.3 2.5 1.57
Neil PeartMiamr2700000001 8.8 2.8 11.6 9.2 1.7 3.3 1.29
Ryan PepiotOaksp2741020012 7.2 6.3 13.9 7.8 1.3 1.2 1.50
Freddy PeraltaKCsp2951143001 9.1 5.3 14.8 9.9 1.9 1.9 1.60
Eury PerezArisp22102056602 7.7 3.1 11.3 9.3 1.2 3.0 1.20
David Peterson*KCsp2910353023 9.3 3.7 13.4 7.7 0.6 2.1 1.45
Nick PivettaWassp3231000002 8.2 2.8 11.0 8.8 1.4 3.1 1.22
Drew Pomeranz*Oakmr3610270010 6.3 3.2 10.7 10.9 0.5 3.4 1.06
Casper PowersCinmr3041103002 6.8 4.5 11.3 3.5 1.6 0.8 1.26
Kenny PowersCinsp3684052203 11.3 3.4 15.1 8.1 1.4 2.4 1.63
Quinn PriesterClesp2411132005 11.1 3.5 14.9 7.1 1.9 2.0 1.62
Jesus QuintanaCinmr2740112011 5.4 5.6 11.2 8.3 0.2 1.5 1.22
Drew RasmussenSFsp2931162001 7.5 2.5 10.5 8.0 1.0 3.2 1.11
Robbie Ray*Texsp3302144204 8.5 3.0 11.9 8.8 1.2 2.9 1.28
Colin ReaLAsp3421001002 11.0 3.5 14.4 7.5 1.6 2.2 1.60
Carlos Rodon*Arisp3262040012 8.1 3.1 11.5 9.7 2.2 3.2 1.24
Randy RodriguezBalmr2540071004 5.2 2.6 8.8 10.1 0.9 3.9 0.86
Trevor Rogers*Oaksp2712010016 7.7 2.4 10.2 8.0 0.6 3.4 1.12
Tyler RogersMilmr3410000002 10.0 1.5 11.5 3.8 1.4 2.5 1.28
JoJo Romero*Chimr2811030001 7.1 5.6 13.7 6.2 0.0 1.1 1.41
Landen RouppMilsp2600056011 10.3 4.1 14.8 7.2 0.8 1.8 1.60
Joe RyanNYsp29502100204 8.6 2.7 12.2 8.9 1.4 3.3 1.26
Chris Sale*NYsp3671183003 9.4 3.3 13.3 12.7 1.7 3.8 1.41
Cristopher Sanchez*Clesp2810325014 8.9 2.1 11.2 9.9 0.5 4.6 1.23
Dennis SantanaOakmr2910051002 5.4 2.8 8.9 6.8 1.1 2.4 0.90
Tony SantillanLAmr2821333001 9.6 4.6 14.7 7.5 1.4 1.7 1.58
Spencer SchwellenbachNYsp2511033003 9.5 1.8 11.5 9.3 1.7 5.1 1.25
Montgomery ScottMiasp2562031004 9.3 4.6 14.2 9.4 1.8 2.0 1.55
Kodai SengaChisp3200101001 11.1 4.2 15.4 8.2 2.6 1.9 1.71
Emmet SheehanNYsp2511163001 6.6 2.9 10.0 11.3 1.8 3.9 1.05
Brady SingerMilsp2842062005 9.4 3.9 13.8 8.5 1.7 2.2 1.47
Paul SkenesKCsp2314321001 6.5 2.8 9.5 10.0 0.8 3.6 1.04
Tarik Skubal*Chisp2831012103 7.8 1.5 9.4 11.3 0.9 7.4 1.03
Ron Slater*StLmr3231042012 9.1 4.2 13.8 8.4 0.6 2.0 1.48
Cade SmithArimr2600011001 7.0 2.2 9.4 12.9 1.1 5.8 1.02
Shane SmithMilsp25513113000 7.1 3.8 11.9 8.7 0.8 2.3 1.22
Jose SorianoChisp2600000000 18.0 1.8 19.8 5.4 1.8 3.0 2.20
Jeff Scott Soto*Cinmr2600031002 6.0 3.0 9.7 11.2 1.1 3.7 1.01
Bennett Sousa*SFmr3040404004 6.6 3.1 9.8 8.0 0.3 2.5 1.09
Gabe Speier*Clemr3030112001 7.0 2.3 9.5 10.9 1.4 4.8 1.03
Art SpockMiamr3100250201 9.9 4.5 15.5 5.4 0.6 1.2 1.60
Matt Strahm*NYmr3300001012 6.4 2.6 8.9 10.9 0.6 4.3 0.99
Ranger Suarez*Arisp29020130004 9.2 1.9 12.1 9.9 0.9 5.3 1.23
Robert SuarezClecl3420231010 10.6 3.4 14.5 9.9 2.6 2.9 1.55
Hikaru Sulu*Miasp3431074005 11.9 3.9 16.6 9.8 1.7 2.5 1.76
Matt SvansonArimr2611021003 7.0 3.6 10.9 11.0 0.7 3.1 1.18
Jameson TaillonTexsp3311020005 10.9 2.7 13.7 6.6 2.6 2.5 1.51
Brick TamlandCincl2720122000 7.9 2.5 10.9 7.4 1.6 3.0 1.15
