League pitching register -- Franchise 2026
Regular season -- as of 9/13/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*Chisp26 4.197110232320144.01667767381342211
Bryan AbreuOakmr28 2.972345200060.2472620339211
Jason AdamKCmr33 3.283615400071.16328262270106
Shawn ArmstrongSFmr34 1.714264700058.0401111185532
Aaron Ashby*SFmr27 3.182324000068.0502724299865
Billy Autrey*StLmr26 1.953134400074.0571616218873
Tanner Banks*Chimr33 2.754154900059.0521818844113
Benny Barnes*Miamr26 2.485344100072.25923201786513
Eduard BazardoTexmr29 3.364236000069.2742926187297
David BednarOakcl30 3.564104300060.2502524128393
Brayan BelloWassp26 4.461040242411135.1152726763991420
Anthony BenderChimr30 2.553264000060.0402117224513
Brennan Bernardino*Balmr33 4.1345144500056.2503126355201
Dalton Bohdi*SDmr26 3.121113500057.2502220217644
Matt Boyd*Oaksp34 3.95960242411127.21396556401091817
Jake BradfordStLsp22 4.486150262600132.2104686647139261
Matt BrashMilmr27 4.914344500055.0583030306944
Huascar BrazobanBalmr35 5.930443800054.252413642401011
Hunter BrownWassp26 3.25870262600160.2123615863189159
Clint Bruno*StLmr35 2.592414800059.0431817114778
Kris Bubic* sp27 4.346100252521155.21607975521371423
Mike BurrowsBalsp25 6.336100242400128.01669690591042410
Edward CabreraOaksp27 4.96960202000107.0103625942112164
Noah Cameron*Texsp25 3.981250262600140.11456762421222218
Luis CastilloTexsp32 6.2938019190098.213275692991187
Dylan CeaseBalsp29 5.15130770036.2402421174431
Billy ChapelSDsp22 3.706100262600146.0128686048149235
Aroldis Chapman*Oakcl37 1.1241254700056.13077149233
Pavel ChekovMiasp36 6.933110242400115.2143928964881615
Taylor ClarkeArimr32 5.551424500061.25538382244139
Emmanuel ClaseTexcl27 6.5211080009.2137741430
Garrett Cleavinger*Clemr31 2.745145700075.25225232591148
Ron Cooley*Cinsp34 5.597110242400112.21387470481311313
Danny Coulombe*SFmr35 3.3044244300046.1341817184871
Garrett Crochet*SFsp26 2.961440262622170.11326056432252218
Fernando CruzSFmr35 3.104012900040.2311414246243
Jacob deGromChisp37 4.419110252500140.2130736946145264
Reid Detmers*Arimr25 3.042122900047.1451716106076
Edwin DiazWascl31 3.2844154800057.2412221278982
Ronnie James DioCinmr31 2.0686356100070.0601616245967
Seranthony DominguezWasmr30 3.911133900048.1432321335162
Jack Dreyer*LAmr26 3.044515500074.0542525258261
Jhoan DuranSFcl27 2.920344600061.2562420226152
Nathan EovaldiNYsp35 3.111250252500162.01625856321391632
Lucas ErcegLAmr30 3.544104200061.0502724143857
Carlos EstevezNYcl32 1.8664164900063.0511513204342
Jeremiah EstradaWasmr26 2.774343300039.0331412195661
Pete FairbanksMilcl31 6.595625900068.16154504263192
Caleb Ferguson*Balmr28 4.464325200072.2824036276373
Matt FestaSFmr32 3.712254500060.2502825225892
Sid FinchSDsp36 6.412130242400118.0142898444109226
Kyle FinneganLAcl33 3.945115300059.1602626285512
Braydon FisherArimr24 2.753325200068.2552821318172
Mike FlahertySDmr27 4.581003000037.1361919112777
Randy Floyd*StLsp26 6.083120262600124.1145858444145265
Max Fried*SFsp31 3.541550252500155.01296561531341410
Wade GarrettSDmr27 3.652004200056.25124233044414
Kevin GausmanClesp34 4.917140262600150.1162848256142197
Logan GilbertBalsp28 4.827100252500134.1139757239173304
Lucas GiolitoSFsp30 5.7454015150080.09252513367153
Tyler GlasnowOaksp31 4.828120252500127.01177368571322612
MacKenzie Gore*Clesp26 4.8067022170099.197545339109147
Lou Grant*Cinsp26 4.36660262600126.0126666148159127
Sonny GrayLAsp35 5.474140242400133.1157838134153288
Hunter GreeneNYsp25 4.60540262500141.0115757252171232
Josh Hader*LAcl31 3.772285500062.05327261710391
Cliff Harris*Miamr35 1.945334800055.2421512163157
Eddie Harris*SDsp26 3.60690262610137.2137595555146107
Ronny HenriquezClemr25 4.704315600067.0633535288971
Jimmy HergetTexmr31 4.26101600012.2147631620
Jeremy HirschfelderStLmr27 3.333103800054.04820203349512
Clay HolmesMilsp32 4.07650262600137.0136656270971213
Cade HortonLAsp23 6.863160252500126.016199965191174
Adrian HouserMilsp32 4.24950232300138.014169656686631
Brant Hurter*Milmr26 4.765526300070.07443372780712
Raisel IglesiasNYcl35 3.295465400063.0382423256431
Shota Imanaga*Arisp31 7.4737018120068.29663572354183
Kenley JansenClecl37 4.5953123900049.0362725284182
Janson JunkBalsp29 4.955100242420136.1163817527841620
Alex P. KeatonSDcl27 4.830102600041.0462322154332
Brad KellerMilmr29 3.3635204800059.0512222225538
Mitch KellerLAsp29 6.140102500048.16036331846103
Merrill KellyKCsp36 5.26760242400128.1150777544104286
Clayton Kershaw* sp37 3.76950232300129.11225554381031118
Champ KindCinmr27 4.890202500038.2362121223656
Bryan King*Texmr28 3.313305400073.16729272477115
Tyler KinleyKCmr34 4.552235200065.1543533355681
George KirbyLAsp27 6.98580212100105.21338382471101610
James T. KirkMiasp22 4.59870262600135.1112696963133166
Andrew KittredgeBalmr35 2.484124200061.2431917966107
Jared Koenig*Wasmr31 5.823244000043.1553028224355
Stephen KolekOaksp28 4.531090242420141.0140757149901926
Mitch KramerStLsp25 4.04770242400129.1117595844123176
Aaron KyleMiamr27 5.092004100053.0513230365759
Ebby Calvin LalooshSDsp25 5.243100242400120.11317370441172310
Jake Latz*Texmr29 6.003143500057.0623938254888
Eric Lauer*Chisp30 5.78870242400113.2130807340133162
Kyle LeahyMilmr28 6.032134100059.27142403756713
Kelly Leak*SDsp34 4.92890242400124.1112726849139199
Dylan Lee*Texmr30 4.034515300067.06131302485123
Geddy Lee*Miamr32 5.332004100076.08745452672512
Jack LeiterSFsp25 7.02030880041.0473232243391
Matthew Liberatore*KCsp25 4.58120330017.2219931241
Alex LifesonMiacl27 3.441013700052.157212096512
Zack LittellChisp29 3.641160232230148.11386660281012716
Nick Lodolo*KCsp27 5.39960252510135.1154928132123315
Seth LugoMilsp35 4.7000040007.27446310
Jesus Luzardo*NYsp27 4.153111420034.2361616114852
Sam Malone*SDmr35 3.142614600057.1402020153645
Nick MartinezMilsp34 2.7000010003.12110200
Phil MatonKCmr32 3.326004500062.1472523279861
Isaac MattsonWasmr29 4.594133600049.0472625283765
Leonard McCoy*Miasp26 6.694130262600122.1141959140145299
Marty McFly*SDmr32 4.432004400063.0763331275759
Trevor MegillAricl31 2.1334194400050.2441212216313
Troy MeltonChimr24 3.504125700092.26537363952147
Mason MillerWascl26 1.833045400069.03714143911257
Shelby MillerKCmr34 3.784313500052.1412222205493
Casey MizeClesp28 8.710502470062.08661602148152
Jackie MoonCinsp25 4.85870242400124.11217267541251912
Adrian Morejon*KCmr26 1.694023100058.2381211106021
Andres Munoz cl26 2.6833214800053.2421916337840
Ryne NelsonLAsp27 3.911160262600159.01327069511222514
Austin Nesbit*StLsp34 3.85980242400131.01335756491311619
Sean Newcomb*Balmr32 1.08110800016.2113221811
Mike NewhouseStLmr27 5.641003000044.25828281146116
Jay NilesStLmr31 4.4408224300052.2462626254446
Fred O'BannonStLcl27 5.151303100043.2502725113731
Riley O'BrienChimr30 5.474213800049.1423130233846
Bailey OberChisp29 4.63000600011.210661813
Shohei OhtaniNYdh30 6.46000800015.122111132440
Steven Okert*Oakmr33 3.382344700066.2542625892124
Tony OlsonStLmr30 5.643915300075.09251472425155
Emilio PaganKCcl34 1.7654255500056.1311111125773
Daniel PalenciaBalcl25 7.302504100053.0704443326485
Todd Parker*Cinmr35 4.194505100058.0502827323674
Chad PatrickBalsp26 5.13680242400121.0141776956134184
Neil PeartMiamr27 4.560003000047.1452424184386
Ryan PepiotOaksp27 4.430011900042.2342221303769
Freddy PeraltaKCsp29 5.53580222200114.0114747061124258
Eury PerezArisp22 4.42780242400130.1110686442139184
David Peterson*KCsp29 4.141340242400137.0143666362113923
Nick PivettaWassp32 3.601470252500145.0132595846145239
Drew Pomeranz*Oakmr36 2.324214300062.0461716277334
Casper PowersCinmr30 3.355536500083.16936313729135
Kenny PowersCinsp36 5.23960242400127.11547774491181714
Quinn PriesterClesp24 6.18380242400131.01669890511072619
Jesus QuintanaCinmr27 3.113013500055.0351919314729
Drew RasmussenSFsp29 3.18850242400130.01095346351101418
Robbie Ray*Texsp33 3.95870242411146.0138686455144187
Colin ReaLAsp34 6.28120650028.2352120112450
Carlos Rodon*Arisp32 4.187110252500144.1131736744153319
Randy Rodriguez mr25 3.282225100068.2452825227674
Trevor Rogers*Oaksp27 2.781830262600158.21295149391451116
Tyler RogersMilmr34 4.096416600081.19539371534107
JoJo Romero*Chimr28 1.334013000040.22566263005
Landen RouppMilsp26 4.221060242400121.2136635756901015
Joe RyanNYsp29 4.31870242400129.1130636239128214
Chris Sale*NYsp36 4.78980242400133.2139747150193238
Cristopher Sanchez*Clesp28 3.241250242411152.2149575537170718
Dennis SantanaOakmr29 2.933365500067.2412422205091
Tony SantillanLAmr28 4.604325300062.264323232531011
Spencer SchwellenbachNYsp25 3.84960242400145.1145676230144258
Montgomery ScottMiasp25 5.982130242400114.1115797654112214
Kodai SengaChisp32 7.680411540034.04231291631102
Emmet SheehanNYsp25 4.2259267000113.091585335141233
Brady SingerMilsp28 5.648100242400132.1138838353131219
Paul SkenesKCsp23 2.341250262600161.21204842481771413
Tarik Skubal*Chisp28 2.941540262600165.1147655427206188
Ron Slater*StLmr32 5.210004700074.1764443326959
Cade SmithArimr26 2.833225300070.0542322189981
Shane SmithMilsp25 3.751040242400124.2100555258118166
Jose SorianoChisp26 9.0000030005.010551311
Jeff Scott Soto*Cinmr26 3.165214000057.0462020187484
Bennett Sousa*SFmr30 2.586545100066.1472119246149
Gabe Speier*Clemr30 3.9676104500052.1442423146780
Art SpockMiamr31 5.6839204700052.1643433253668
Matt Strahm*NYmr33 1.894125300066.2511914197852
Ranger Suarez*Arisp29 3.841080242421143.0154656132153139
Robert SuarezClecl34 6.212455200062.17444432065164
Hikaru Sulu*Miasp34 6.054130242400119.0142828049121197
Matt SvansonArimr26 3.395865800095.26536363611478
Jameson TaillonTexsp33 6.196100252500123.214590853589354
Brick TamlandCincl27 3.742202700043.1382318153472
Caleb Thielbar* mr38 2.936625400058.1422519125794
Jack TripperCinsp22 3.74490262600142.094625951168224
Abner UribeChimr25 2.6242234200044.2381413176123
Johnny UtahSDmr30 5.2981616500083.110151493145115
Framber Valdez*LAsp31 3.96950232311136.11236260491361418
Randy VasquezMilsp26 6.910211830043.0513433263363
Ricky VaughnSDmr31 3.5544264900050.2422020184252
Justin VerlanderTexsp42 6.7024010100048.1713736203953
Alex Vesia*Balmr29 2.255104000060.0271515107861
Will VestClecl30 5.152124700057.2673433185145
Jeremy Wade*Cinmr32 4.910214400066.07041362658411
Will WarrenArisp26 5.2225024150089.212863523086113
Charlie WatersMiamr30 4.076716100086.18741393540148
Luke WeaverNYmr31 3.003464900066.0502222225892
Jacob WebbTexmr31 4.063145300062.06029282649102
Logan WebbArisp28 5.32890242400130.11657977291541711
Zack WheelerWassp35 4.231160252500151.0129757141211274
Garrett WhitlockLAmr29 2.8444184500050.2531716156441
Devin WilliamsKCcl30 2.2034104600045.0201111245022
Gavin WilliamsSFsp25 5.281170232300119.1109727065121297
Charlie WilloughbyStLsp36 8.833150242400108.017410610642982813
Cole WinnWasmr25 4.234335100072.17036345559617
Bryan WooWassp25 3.621090242411146.21326459511371614
Yoshinobu YamamotoClesp26 3.56860262600156.2128686252183167

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*Chisp2652012003 10.4 2.4 12.8 8.4 1.4 3.5 1.42
Bryan AbreuOakmr2810022002 7.0 4.9 12.2 13.6 0.1 2.8 1.32
Jason AdamKCmr3341043002 7.9 2.8 11.2 8.8 1.3 3.2 1.19
Shawn ArmstrongSFmr3411304004 6.2 2.8 9.0 8.5 0.5 3.1 1.00
Aaron Ashby*SFmr2710172002 6.6 3.8 11.4 13.0 0.8 3.4 1.16
Billy Autrey*StLmr2610230013 6.9 2.6 9.9 10.7 0.9 4.2 1.05
Tanner Banks*Chimr3340210002 7.9 1.2 9.3 6.7 1.7 5.5 1.02
Benny Barnes*Miamr2611040000 7.3 2.1 9.9 10.7 0.6 5.1 1.05
Eduard BazardoTexmr2910131001 9.6 2.3 12.3 9.3 1.2 4.0 1.32
David BednarOakcl3001025103 7.4 1.8 9.5 12.3 1.3 6.9 1.02
Brayan BelloWassp2612072033 10.1 4.2 14.8 6.6 0.9 1.6 1.59
Anthony BenderChimr3010020000 6.0 3.3 9.6 6.8 0.1 2.0 1.03
Brennan Bernardino*Balmr3322267003 7.9 5.6 14.5 8.3 0.0 1.5 1.50
Dalton Bohdi*SDmr2610130002 7.8 3.3 11.5 11.9 0.6 3.6 1.23
Matt Boyd*Oaksp34420300111 9.8 2.8 12.8 7.7 1.3 2.7 1.40
Jake BradfordStLsp22111157405 7.1 3.2 10.6 9.4 1.8 3.0 1.14
Matt BrashMilmr2731030002 9.5 4.9 14.9 11.3 0.7 2.3 1.60
Huascar BrazobanBalmr3532332000 8.6 6.9 16.0 6.6 1.6 1.0 1.72
Hunter BrownWassp2682040205 6.9 3.5 10.6 10.6 0.8 3.0 1.16
Clint Bruno*StLmr3531120012 6.6 1.7 8.5 7.2 1.1 4.3 0.92
Kris Bubic* sp2720043002 9.3 3.0 12.5 7.9 0.8 2.6 1.36
Mike BurrowsBalsp2522063004 11.7 4.1 16.2 7.3 1.7 1.8 1.76
Edward CabreraOaksp2733054002 8.7 3.5 12.6 9.4 1.3 2.7 1.36
Noah Cameron*Texsp2500243021 9.3 2.7 12.2 7.8 1.4 2.9 1.33
Luis CastilloTexsp3230211012 12.0 2.6 14.8 8.3 1.6 3.1 1.63
Dylan CeaseBalsp2912032002 9.8 4.2 14.7 10.8 0.7 2.6 1.55
Billy ChapelSDsp22101027302 7.9 3.0 11.0 9.2 1.4 3.1 1.21
Aroldis Chapman*Oakcl3730013000 4.8 2.2 7.2 14.7 0.5 6.6 0.78
Pavel ChekovMiasp3673095613 11.1 5.0 16.8 6.8 1.2 1.4 1.79
Taylor ClarkeArimr3210313010 8.0 3.2 11.4 6.4 1.9 2.0 1.25
Emmanuel ClaseTexcl2700011000 12.1 3.7 16.8 13.0 2.8 3.5 1.76
Garrett Cleavinger*Clemr3140031002 6.2 3.0 9.5 10.8 1.7 3.6 1.02
Ron Cooley*Cinsp3431134012 11.0 3.8 15.1 10.5 1.0 2.7 1.65
Danny Coulombe*SFmr3511210001 6.6 3.5 10.3 9.3 1.4 2.7 1.12
Garrett Crochet*SFsp2623846201 7.0 2.3 9.5 11.9 1.2 5.2 1.03
Fernando CruzSFmr3500018000 6.9 5.3 12.4 13.7 0.9 2.6 1.35
Jacob deGromChisp37105012005 8.3 2.9 11.3 9.3 1.7 3.2 1.25
Reid Detmers*Arimr2522040000 8.6 1.9 11.2 11.4 1.3 6.0 1.16
Edwin DiazWascl3120034002 6.4 4.2 11.1 13.9 1.2 3.3 1.18
Ronnie James DioCinmr3110471101 7.7 3.1 11.7 7.6 0.8 2.5 1.20
Seranthony DominguezWasmr3011139002 8.0 6.1 14.7 9.5 1.1 1.5 1.57
Jack Dreyer*LAmr2620310003 6.6 3.0 9.7 10.0 0.7 3.3 1.07
Jhoan DuranSFcl2741022002 8.2 3.2 11.7 8.9 0.7 2.8 1.26
Nathan EovaldiNYsp3552065010 9.0 1.8 11.1 7.7 0.9 4.3 1.20
Lucas ErcegLAmr3011031002 7.4 2.1 9.9 5.6 0.7 2.7 1.05
Carlos EstevezNYcl3202220000 7.3 2.9 10.4 6.1 0.6 2.2 1.13
Jeremiah EstradaWasmr2601020010 7.6 4.4 12.5 12.9 1.4 2.9 1.33
Pete FairbanksMilcl3142031012 8.0 5.5 14.0 8.3 2.5 1.5 1.51
Caleb Ferguson*Balmr2822340002 10.2 3.3 14.0 7.8 0.9 2.3 1.50
Matt FestaSFmr3252141104 7.4 3.3 11.3 8.6 1.3 2.6 1.19
Sid FinchSDsp36112185723 10.8 3.4 14.8 8.3 1.7 2.5 1.58
Kyle FinneganLAcl33521011003 9.1 4.2 13.3 8.3 0.2 2.0 1.48
Braydon FisherArimr2450032001 7.2 4.1 11.7 10.6 0.9 2.6 1.25
Mike FlahertySDmr2700020000 8.7 2.7 11.8 6.5 1.7 2.5 1.26
Randy Floyd*StLsp26120089025 10.5 3.2 14.3 10.5 1.9 3.3 1.52
Max Fried*SFsp31320104105 7.5 3.1 11.1 7.8 0.8 2.5 1.17
Wade GarrettSDmr27101001212 8.1 4.8 12.9 7.0 0.6 1.5 1.43
Kevin GausmanClesp3472042006 9.7 3.4 13.3 8.5 1.1 2.5 1.45
Logan GilbertBalsp2863147012 9.3 2.6 12.2 11.6 2.0 4.4 1.33
Lucas GiolitoSFsp3032001022 10.3 3.7 14.1 7.5 1.7 2.0 1.56
Tyler GlasnowOaksp3140034000 8.3 4.0 12.5 9.4 1.8 2.3 1.37
MacKenzie Gore*Clesp26822411004 8.8 3.5 12.7 9.9 1.3 2.8 1.37
Lou Grant*Cinsp26810711001 9.0 3.4 12.9 11.4 0.9 3.3 1.38
Sonny GrayLAsp3542033000 10.6 2.3 13.1 10.3 1.9 4.5 1.43
Hunter GreeneNYsp2572044011 7.3 3.3 10.9 10.9 1.5 3.3 1.18
Josh Hader*LAcl3130301002 7.7 2.5 10.2 15.0 1.3 6.1 1.13
Cliff Harris*Miamr3502210001 6.8 2.6 9.5 5.0 0.8 1.9 1.04
Eddie Harris*SDsp26751411026 9.0 3.6 12.8 9.5 0.7 2.7 1.39
Ronny HenriquezClemr2520123000 8.5 3.8 12.5 12.0 0.9 3.2 1.36
Jimmy HergetTexmr3100030011 9.9 2.1 14.2 11.4 1.4 5.3 1.34
Jeremy HirschfelderStLmr2732055202 8.0 5.5 14.3 8.2 0.8 1.5 1.50
Clay HolmesMilsp32020113114 8.9 4.6 14.3 6.4 0.8 1.4 1.50
Cade HortonLAsp23131242022 11.5 3.6 15.4 6.5 1.2 1.8 1.68
Adrian HouserMilsp3272296004 9.2 4.3 14.1 5.6 0.4 1.3 1.50
Brant Hurter*Milmr26223133011 9.5 3.5 14.7 10.3 0.9 3.0 1.44
Raisel IglesiasNYcl3510000001 5.4 3.6 9.0 9.1 0.4 2.6 1.00
Shota Imanaga*Arisp3102220002 12.6 3.0 15.9 7.1 2.4 2.3 1.73
Kenley JansenClecl3710100212 6.6 5.1 11.8 7.5 1.5 1.5 1.31
Janson JunkBalsp2956213004 10.8 1.8 12.6 5.5 1.1 3.1 1.39
Alex P. KeatonSDcl2750134000 10.1 3.3 14.0 9.4 0.7 2.9 1.49
Brad KellerMilmr2911010013 7.8 3.4 11.3 8.4 0.5 2.5 1.24
Mitch KellerLAsp2900213004 11.2 3.4 14.7 8.6 1.9 2.6 1.61
Merrill KellyKCsp3613010316 10.5 3.1 13.7 7.3 2.0 2.4 1.51
Clayton Kershaw* sp3721064004 8.5 2.6 11.6 7.2 0.8 2.7 1.24
Champ KindCinmr2700010000 8.4 5.1 13.7 8.4 1.2 1.6 1.50
Bryan King*Texmr2801242003 8.2 2.9 11.7 9.4 1.3 3.2 1.24
Tyler KinleyKCmr3430128101 7.4 4.8 12.5 7.7 1.1 1.6 1.36
George KirbyLAsp2730163013 11.3 4.0 15.8 9.4 1.4 2.3 1.70
James T. KirkMiasp22910311017 7.4 4.2 11.8 8.8 1.1 2.1 1.29
Andrew KittredgeBalmr3500001000 6.3 1.3 7.6 9.6 1.5 7.3 0.84
Jared Koenig*Wasmr3100120001 11.4 4.6 16.4 8.9 1.0 2.0 1.78
Stephen KolekOaksp2820180001 8.9 3.1 12.6 5.7 1.2 1.8 1.34
Mitch KramerStLsp2554072006 8.1 3.1 11.7 8.6 1.2 2.8 1.24
Aaron KyleMiamr2751003028 8.7 6.1 14.8 9.7 0.8 1.6 1.64
Ebby Calvin LalooshSDsp2590052012 9.8 3.3 13.5 8.8 1.7 2.7 1.45
Jake Latz*Texmr2920303001 9.8 3.9 13.7 7.6 1.3 1.9 1.53
Eric Lauer*Chisp3031050003 10.3 3.2 13.9 10.5 1.3 3.3 1.50
Kyle LeahyMilmr2801325015 10.7 5.6 16.6 8.4 1.1 1.5 1.81
Kelly Leak*SDsp3461025034 8.1 3.5 11.8 10.1 1.4 2.8 1.29
Dylan Lee*Texmr3001735001 8.2 3.2 11.8 11.4 1.6 3.5 1.27
Geddy Lee*Miamr3221101001 10.3 3.1 13.4 8.5 0.6 2.8 1.49
Jack LeiterSFsp2531021011 10.3 5.3 16.0 7.2 2.0 1.4 1.73
Matthew Liberatore*KCsp2520002002 10.7 1.5 12.2 6.1 2.0 4.0 1.36
Alex LifesonMiacl2730011011 9.8 1.5 11.5 11.2 0.2 7.2 1.26
Zack LittellChisp2981054003 8.4 1.7 10.4 6.1 1.6 3.6 1.12
Nick Lodolo*KCsp27300101112 10.2 2.1 13.0 8.2 2.1 3.8 1.37
Seth LugoMilsp3500000000 8.2 7.0 15.3 3.5 1.2 0.5 1.70
Jesus Luzardo*NYsp2710210001 9.3 2.9 12.5 12.5 1.3 4.4 1.36
Sam Malone*SDmr3521421001 6.3 2.4 8.9 5.7 0.6 2.4 0.96
Nick MartinezMilsp3400001000 5.4 0.0 5.4 5.4 0.099.0 0.60
Phil MatonKCmr3221132003 6.8 3.9 11.1 14.1 0.9 3.6 1.19
Isaac MattsonWasmr2911101003 8.6 5.1 13.8 6.8 1.1 1.3 1.53
Leonard McCoy*Miasp2640056006 10.4 2.9 13.7 10.7 2.1 3.6 1.48
Marty McFly*SDmr3210342002 10.9 3.9 15.3 8.1 0.7 2.1 1.63
Trevor MegillAricl3110201010 7.8 3.7 11.5 11.2 0.2 3.0 1.28
Troy MeltonChimr2450033004 6.3 3.8 10.4 5.1 1.4 1.3 1.12
Mason MillerWascl2630222021 4.8 5.1 10.2 14.6 0.7 2.9 1.10
Shelby MillerKCmr3431004000 7.1 3.4 10.5 9.3 1.5 2.7 1.17
Casey MizeClesp2831022004 12.5 3.0 15.8 7.0 2.2 2.3 1.73
Jackie MoonCinsp2541060005 8.8 3.9 13.1 9.0 1.4 2.3 1.41
Adrian Morejon*KCmr2611110000 5.8 1.5 7.5 9.2 0.3 6.0 0.82
Andres Munoz cl2610019002 7.0 5.5 12.7 13.1 0.7 2.4 1.40
Ryne NelsonLAsp2722052003 7.5 2.9 10.6 6.9 1.4 2.4 1.15
Austin Nesbit*StLsp3463025014 9.1 3.4 12.6 9.0 1.1 2.7 1.39
Sean Newcomb*Balmr3200000002 5.9 1.1 7.0 9.7 0.5 9.0 0.78
Mike NewhouseStLmr2700010012 11.7 2.2 14.1 9.3 2.2 4.2 1.54
Jay NilesStLmr3110250203 7.9 4.3 13.0 7.5 0.7 1.8 1.35
Fred O'BannonStLcl2731045002 10.3 2.3 13.4 7.6 0.6 3.4 1.40
Riley O'BrienChimr3010075003 7.7 4.2 13.1 6.9 0.7 1.7 1.32
Bailey OberChisp2900010000 7.7 0.8 9.3 6.2 0.8 8.0 0.94
Shohei OhtaniNYdh3000003000 12.9 1.8 14.7 14.1 2.3 8.0 1.63
Steven Okert*Oakmr3320121001 7.3 1.1 8.6 12.4 1.611.5 0.93
Tony OlsonStLmr30115110006 11.0 2.9 14.0 3.0 1.8 1.0 1.55
Emilio PaganKCcl3401000001 5.0 1.9 6.9 9.1 1.1 4.8 0.76
Daniel PalenciaBalcl2523613001 11.9 5.4 17.5 10.9 1.4 2.0 1.92
Todd Parker*Cinmr3501511002 7.8 5.0 12.9 5.6 1.1 1.1 1.41
Chad PatrickBalsp2634020002 10.5 4.2 14.8 10.0 1.3 2.4 1.63
Neil PeartMiamr2700000002 8.6 3.4 12.0 8.2 1.5 2.4 1.33
Ryan PepiotOaksp2741020012 7.2 6.3 13.9 7.8 1.3 1.2 1.50
Freddy PeraltaKCsp2951143101 9.0 4.8 14.1 9.8 2.0 2.0 1.54
Eury PerezArisp22113058604 7.6 2.9 10.8 9.6 1.2 3.3 1.17
David Peterson*KCsp2910366025 9.4 4.1 13.9 7.4 0.6 1.8 1.50
Nick PivettaWassp3231040003 8.2 2.9 11.3 9.0 1.4 3.2 1.23
Drew Pomeranz*Oakmr3611280011 6.7 3.9 11.8 10.6 0.4 2.7 1.18
Casper PowersCinmr3041203003 7.5 4.0 11.4 3.1 1.4 0.8 1.27
Kenny PowersCinsp36114274304 10.9 3.5 14.8 8.3 1.2 2.4 1.59
Quinn PriesterClesp2421143005 11.4 3.5 15.2 7.4 1.8 2.1 1.66
Jesus QuintanaCinmr2750112011 5.7 5.1 11.0 7.7 0.3 1.5 1.20
Drew RasmussenSFsp2931172001 7.5 2.4 10.5 7.6 1.0 3.1 1.11
Robbie Ray*Texsp3302165205 8.5 3.4 12.3 8.9 1.1 2.6 1.32
Colin ReaLAsp3421001002 11.0 3.5 14.4 7.5 1.6 2.2 1.60
Carlos Rodon*Arisp3282061013 8.2 2.7 11.3 9.5 1.9 3.5 1.21
Randy Rodriguez mr2550081005 5.9 2.9 9.8 10.0 0.9 3.5 0.98
Trevor Rogers*Oaksp2722030016 7.3 2.2 9.7 8.2 0.6 3.7 1.06
Tyler RogersMilmr3430000002 10.5 1.7 12.2 3.8 1.1 2.3 1.35
JoJo Romero*Chimr2811030001 5.5 5.8 12.0 6.6 0.0 1.2 1.25
Landen RouppMilsp2600068011 10.1 4.1 14.6 6.7 0.7 1.6 1.58
Joe RyanNYsp29702120204 9.0 2.7 12.6 8.9 1.5 3.3 1.31
Chris Sale*NYsp3681193006 9.4 3.4 13.3 13.0 1.5 3.9 1.41
Cristopher Sanchez*Clesp2810556014 8.8 2.2 11.3 10.0 0.4 4.6 1.22
Dennis SantanaOakmr2910051002 5.5 2.7 8.8 6.7 1.2 2.5 0.90
Tony SantillanLAmr2821343001 9.2 4.6 14.4 7.6 1.4 1.7 1.53
Spencer SchwellenbachNYsp2531053004 9.0 1.9 11.1 8.9 1.5 4.8 1.20
Montgomery ScottMiasp2573041004 9.1 4.3 13.6 8.8 1.7 2.1 1.48
Kodai SengaChisp3200101001 11.1 4.2 15.4 8.2 2.6 1.9 1.71
Emmet SheehanNYsp2511163003 7.2 2.8 10.5 11.2 1.8 4.0 1.12
Brady SingerMilsp2863073017 9.4 3.6 13.5 8.9 1.4 2.5 1.44
Paul SkenesKCsp2314321001 6.7 2.7 9.5 9.9 0.8 3.7 1.04
Tarik Skubal*Chisp2833022104 8.0 1.5 9.6 11.2 1.0 7.6 1.05
Ron Slater*StLmr3271153012 9.2 3.9 13.7 8.4 0.6 2.2 1.45
Cade SmithArimr2600021002 6.9 2.3 9.5 12.7 1.0 5.5 1.03
Shane SmithMilsp25813114001 7.2 4.2 12.2 8.5 1.2 2.0 1.27
Jose SorianoChisp2600000000 18.0 1.8 19.8 5.4 1.8 3.0 2.20
Jeff Scott Soto*Cinmr2610241002 7.3 2.8 10.7 11.7 1.3 4.1 1.12
Bennett Sousa*SFmr3040404004 6.4 3.3 9.6 8.3 0.5 2.5 1.07
Gabe Speier*Clemr3030212001 7.6 2.4 10.1 11.5 1.4 4.8 1.11
Art SpockMiamr3100260201 11.0 4.3 16.3 6.2 1.0 1.4 1.70
Matt Strahm*NYmr3310101012 6.9 2.6 9.4 10.5 0.7 4.1 1.05
