Real-life team pitching (vs batter) -- 2026 San Francisco Wood Hippies
Regular season

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Armstrongmr .157 .232 .264254408256762007440
Cruz,Fmr .192 .300 .320172337055532407220
Sousa*mr .204 .263 .33118137110460015059110
Coulombe*mr .205 .286 .288156324034501804372
Williams,Gsp .211 .307 .36461513023123224383017376
Rasmussensp .214 .271 .340541116140181845371127197
Crochet*sp .217 .264 .353762165282242693460255137
Duran,Jhcl .221 .279 .2852635880375319480131
Festa,Mmr .221 .288 .322199446146451525683
Leiter,Jsp .222 .309 .361571127250182065670148171
Fried*sp .223 .281 .334737164267142461051018965
Ashby*mr .227 .307 .311238547237442407671
Giolitosp .239 .309 .377547131221172061560121125
Berriossp .253 .320 .430632160302262727562138133
 Total  .220 .290 .34958681291219181672047555319161113941

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Armstrongmr .496179 .19687 .30693 .327 17.0 2.1 1.86 1.51
Cruz,Fmr .62096 .29279 .39582 .410 17.8 3.3 3.00 3.05
Sousa*mr .594121 .27375 .37775 .377 17.2 3.1 2.74 2.20
Coulombe*mr .574112 .25963 .35863 .358 14.2 3.0 2.68 2.60
Williams,Gsp .671422 .254307 .436310 .440 72.2 3.9 3.49 3.55
Rasmussensp .611398 .246221 .378226 .386 47.4 2.8 2.56 2.62
Crochet*sp .617486 .290315 .387318 .391 70.2 3.1 2.77 2.56
Duran,Jhcl .564182 .30294 .32897 .338 23.2 3.0 2.68 2.39
Festa,Mmr .610146 .27479 .35084 .372 20.3 3.3 3.01 2.66
Leiter,Jsp .669408 .267273 .423278 .430 69.2 4.1 3.69 3.57
Fried*sp .615537 .279297 .371307 .383 69.2 3.2 2.87 2.70
Ashby*mr .618163 .31398 .363102 .378 23.1 3.2 2.81 2.86
Giolitosp .685418 .273262 .427263 .429 66.1 4.1 3.69 3.62
Berriossp .750471 .285328 .470335 .480 86.1 4.7 4.20 4.23
 Total  .6384139 .2722578 .3962633 .405610.3 3.5 3.11 2.99

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Armstrongmr .234 .311 .468 .77994226241429025012
Cruz,Fmr .225 .300 .394 .6947116602508026010
Sousa*mr .145 .191 .242 .433629301804025022
Coulombe*mr .225 .273 .254 .5267116200505017112
Williams,Gsp .163 .273 .323 .596313511101328048093114
Rasmussensp .228 .290 .371 .66029467901125422178115
Crochet*sp .166 .193 .262 .45514524503714046004
Duran,Jhcl .168 .248 .219 .4671372340111312346012
Festa,Mmr .250 .320 .402 .72392233131619223211
Leiter,Jsp .183 .273 .321 .594290531001027135079102
Fried*sp .209 .282 .393 .6741633422820611055014
Ashby*mr .193 .299 .241 .54083161018310029212
Giolitosp .219 .292 .385 .67626558200828028066125
Berriossp .247 .332 .360 .69232881111831142278121
 Total  .205 .283 .339 .622240849393673233222478686101536

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Armstrongmr .112 .185 .144 .3291601820114411049032
Cruz,Fmr .168 .300 .267 .5671011710312316046004
Sousa*mr .235 .300 .378 .6781192880311011034102
Coulombe*mr .188 .296 .318 .61485162039013026000
Williams,Gsp .262 .343 .407 .750302791211027335080014
Rasmussensp .198 .247 .304 .55124749507211150490011
Crochet*sp .229 .279 .374 .65461714123221502420209116
Duran,Jhcl .278 .313 .357 .67112635402807134011
Festa,Mmr .196 .261 .252 .513107213011846033220
Leiter,Jsp .263 .345 .402 .74728174150828432069026
Fried*sp .226 .281 .317 .5985741302456434400134118
Ashby*mr .245 .312 .348 .6601553862210114047007
Giolitosp .259 .325 .369 .6942827321925128055133
Berriossp .260 .306 .507 .8123047919118506140600016
 Total  .231 .294 .355 .6503460798126129432633284192561470