Real-life team pitching -- 2026 San Francisco Wood Hippies
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Duran,Jh | cl | 2.06 | 7 | 6 | 32 | 72 | 0 | 0 | 0 | 70.0 | 58 | 19 | 16 | 19 | 80 | 3 | 3 | 287 |
| | Ashby* | mr | 2.16 | 5 | 2 | 3 | 43 | 1 | 0 | 0 | 66.2 | 54 | 16 | 16 | 24 | 76 | 3 | 9 | 270 |
| | Coulombe* | mr | 2.30 | 2 | 1 | 2 | 55 | 1 | 0 | 0 | 43.0 | 32 | 11 | 11 | 18 | 43 | 3 | 2 | 176 |
| | Armstrong | mr | 2.31 | 4 | 3 | 9 | 71 | 2 | 0 | 0 | 74.0 | 40 | 21 | 19 | 20 | 74 | 5 | 4 | 284 |
| | Crochet* | sp | 2.59 | 18 | 5 | 0 | 32 | 32 | 1 | 1 | 205.1 | 165 | 62 | 59 | 46 | 255 | 24 | 10 | 814 |
| | Rasmussen | sp | 2.76 | 10 | 5 | 0 | 31 | 31 | 0 | 0 | 150.0 | 116 | 47 | 46 | 37 | 127 | 18 | 16 | 585 |
| | Sousa* | mr | 2.84 | 5 | 1 | 4 | 44 | 0 | 0 | 0 | 50.2 | 37 | 18 | 16 | 15 | 59 | 4 | 4 | 199 |
| | Fried* | sp | 2.86 | 19 | 5 | 0 | 32 | 32 | 0 | 0 | 195.1 | 164 | 73 | 62 | 51 | 189 | 14 | 12 | 801 |
| | Williams,G | sp | 3.06 | 12 | 5 | 0 | 31 | 31 | 0 | 0 | 167.2 | 130 | 62 | 57 | 83 | 173 | 23 | 8 | 704 |
| | Giolito | sp | 3.41 | 10 | 4 | 0 | 26 | 26 | 0 | 0 | 145.0 | 131 | 62 | 55 | 56 | 121 | 17 | 8 | 613 |
| | Cruz,F | mr | 3.56 | 3 | 4 | 2 | 49 | 0 | 0 | 0 | 48.0 | 33 | 21 | 19 | 24 | 72 | 5 | 4 | 200 |
| | Leiter,J | sp | 3.86 | 10 | 10 | 0 | 29 | 29 | 0 | 0 | 151.2 | 127 | 69 | 65 | 67 | 148 | 18 | 8 | 646 |
| | Festa,M | mr | 4.12 | 5 | 4 | 0 | 63 | 0 | 0 | 0 | 54.2 | 44 | 29 | 25 | 15 | 56 | 4 | 1 | 226 |
| | Berrios | sp | 4.17 | 9 | 5 | 0 | 31 | 30 | 0 | 0 | 166.0 | 160 | 86 | 77 | 56 | 138 | 26 | 17 | 698 |
|   | Total |   | 3.08 | 119 | 60 | 52 | 215 | 215 | 1 | 0 | 1588.0 | 1291 | 596 | 543 | 531 | 1611 | 167 | 106 | 6503 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Duran,Jh | cl | 13 | 1 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 7.5 | 2.4 | 10.3 | 10.3 | 0.4 | 4.2 | 1.10 |
| | Ashby* | mr | 7 | 1 | 0 | 4 | 6 | 0 | 2 | 1 | 1 | 7.3 | 3.2 | 11.1 | 10.3 | 0.4 | 3.2 | 1.17 |
| | Coulombe* | mr | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.7 | 3.8 | 10.5 | 9.0 | 0.6 | 2.4 | 1.16 |
| | Armstrong | mr | 4 | 0 | 0 | 6 | 3 | 0 | 0 | 4 | 0 | 4.9 | 2.4 | 8.0 | 9.0 | 0.6 | 3.7 | 0.81 |
| | Crochet* | sp | 13 | 7 | 0 | 3 | 7 | 3 | 1 | 1 | 1 | 7.2 | 2.0 | 9.4 | 11.2 | 1.1 | 5.5 | 1.03 |
| | Rasmussen | sp | 19 | 7 | 1 | 5 | 3 | 0 | 1 | 1 | 0 | 7.0 | 2.2 | 9.5 | 7.6 | 1.1 | 3.4 | 1.02 |
| | Sousa* | mr | 11 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 6.6 | 2.7 | 9.2 | 10.5 | 0.7 | 3.9 | 1.03 |
| | Fried* | sp | 6 | 5 | 0 | 10 | 8 | 1 | 1 | 2 | 0 | 7.6 | 2.3 | 10.4 | 8.7 | 0.6 | 3.7 | 1.10 |
| | Williams,G | sp | 7 | 6 | 0 | 3 | 9 | 1 | 1 | 2 | 0 | 7.0 | 4.5 | 11.6 | 9.3 | 1.2 | 2.1 | 1.27 |
| | Giolito | sp | 12 | 5 | 0 | 1 | 4 | 0 | 2 | 5 | 2 | 8.1 | 3.5 | 11.7 | 7.5 | 1.1 | 2.2 | 1.29 |
| | Cruz,F | mr | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 6.2 | 4.5 | 11.3 | 13.5 | 0.9 | 3.0 | 1.19 |
| | Leiter,J | sp | 17 | 1 | 0 | 5 | 10 | 1 | 1 | 2 | 0 | 7.5 | 4.0 | 11.8 | 8.8 | 1.1 | 2.2 | 1.28 |
| | Festa,M | mr | 8 | 3 | 2 | 5 | 1 | 1 | 4 | 3 | 0 | 7.2 | 2.5 | 10.5 | 9.2 | 0.7 | 3.7 | 1.08 |
| | Berrios | sp | 13 | 3 | 2 | 7 | 1 | 1 | 1 | 2 | 0 | 8.7 | 3.0 | 12.1 | 7.5 | 1.4 | 2.5 | 1.30 |
|   | Total |   | 139 | 41 | 9 | 55 | 65 | 8 | 16 | 29 | 4 | 7.3 | 3.0 | 10.6 | 9.1 | 0.9 | 3.0 | 1.15 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Duran,Jh | cl | .564 | 182 | .302 | 94 | .328 | 97 | .338 | 23.2 | 3.0 | 2.68 | 2.39 |
| | Ashby* | mr | .618 | 163 | .313 | 98 | .363 | 102 | .378 | 23.1 | 3.2 | 2.81 | 2.86 |
| | Coulombe* | mr | .574 | 112 | .259 | 63 | .358 | 63 | .358 | 14.2 | 3.0 | 2.68 | 2.60 |
| | Armstrong | mr | .496 | 179 | .196 | 87 | .306 | 93 | .327 | 17.0 | 2.1 | 1.86 | 1.51 |
| | Crochet* | sp | .617 | 486 | .290 | 315 | .387 | 318 | .391 | 70.2 | 3.1 | 2.77 | 2.56 |
| | Rasmussen | sp | .611 | 398 | .246 | 221 | .378 | 226 | .386 | 47.4 | 2.8 | 2.56 | 2.62 |
| | Sousa* | mr | .594 | 121 | .273 | 75 | .377 | 75 | .377 | 17.2 | 3.1 | 2.74 | 2.20 |
| | Fried* | sp | .615 | 537 | .279 | 297 | .371 | 307 | .383 | 69.2 | 3.2 | 2.87 | 2.70 |
| | Williams,G | sp | .671 | 422 | .254 | 307 | .436 | 310 | .440 | 72.2 | 3.9 | 3.49 | 3.55 |
| | Giolito | sp | .685 | 418 | .273 | 262 | .427 | 263 | .429 | 66.1 | 4.1 | 3.69 | 3.62 |
| | Cruz,F | mr | .620 | 96 | .292 | 79 | .395 | 82 | .410 | 17.8 | 3.3 | 3.00 | 3.05 |
| | Leiter,J | sp | .669 | 408 | .267 | 273 | .423 | 278 | .430 | 69.2 | 4.1 | 3.69 | 3.57 |
| | Festa,M | mr | .610 | 146 | .274 | 79 | .350 | 84 | .372 | 20.3 | 3.3 | 3.01 | 2.66 |
| | Berrios | sp | .750 | 471 | .285 | 328 | .470 | 335 | .480 | 86.1 | 4.7 | 4.20 | 4.23 |
|   | Total |   | .638 | 4139 | .272 | 2578 | .396 | 2633 | .405 | 610.3 | 3.5 | 3.11 | 2.99 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Ashby* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 6 | 2 | .333 |
| | Coulombe* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 8 | 8.0 | 13 | 3 | .231 |
| | Armstrong | mr | 2 | 0 | .000 | 0 | 0 | .000 | 4 | 2.0 | 12 | 1 | .083 |
| | Crochet* | sp | 32 | 1 | .031 | 1 | 22 | .688 | 170 | 5.3 | 5 | 3 | .600 |
| | Rasmussen | sp | 31 | 0 | .000 | 0 | 8 | .258 | 126 | 4.1 | 4 | 1 | .250 |
| | Sousa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Fried* | sp | 32 | 0 | .000 | 0 | 20 | .625 | 194 | 6.1 | 12 | 4 | .333 |
| | Williams,G | sp | 31 | 0 | .000 | 0 | 14 | .452 | 119 | 3.8 | 16 | 5 | .313 |
| | Giolito | sp | 26 | 0 | .000 | 0 | 14 | .538 | 137 | 5.3 | 18 | 5 | .278 |
| | Cruz,F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 6 | .353 |
| | Leiter,J | sp | 29 | 0 | .000 | 0 | 10 | .345 | 110 | 3.8 | 22 | 10 | .455 |
| | Festa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 10 | .556 |
| | Berrios | sp | 30 | 0 | .000 | 0 | 14 | .467 | 178 | 5.9 | 12 | 2 | .167 |
|   | Total |   | 215 | 1 | .005 | 0 | 102 | .474 | 1048 | 4.9 | 168 | 54 | .321 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Duran,Jh | cl | 37 | 32 | .865 | 5 | .135 | 1 | 5 | 2 | .400 | 72 | 72 | 55 |
| | Ashby* | mr | 3 | 3 | 1.000 | 0 | .000 | 8 | 22 | 5 | .227 | 43 | 42 | 9 |
| | Coulombe* | mr | 2 | 2 | 1.000 | 0 | .000 | 12 | 32 | 6 | .188 | 55 | 54 | 10 |
| | Armstrong | mr | 12 | 9 | .750 | 3 | .250 | 12 | 38 | 10 | .263 | 71 | 69 | 22 |
| | Crochet* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Rasmussen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Sousa* | mr | 6 | 4 | .667 | 2 | .333 | 8 | 16 | 3 | .188 | 44 | 44 | 13 |
| | Fried* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Giolito | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Cruz,F | mr | 3 | 2 | .667 | 1 | .333 | 17 | 27 | 2 | .074 | 49 | 49 | 4 |
| | Leiter,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Festa,M | mr | 2 | 0 | .000 | 2 | 1.000 | 14 | 45 | 15 | .333 | 63 | 63 | 5 |
| | Berrios | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 1 | 0 |
|   | Total |   | 65 | 52 | .800 | 13 | .200 | 72 | 185 | 43 | .232 | 215 | 394 | 118 |