Team pitching (vs batter) -- 2024 Los Angeles Troglodytes
Regular season -- as of 9/7/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hader*cl .165 .254 .32324841331080426210421
Jaxmr .170 .212 .255188325134801005311
Lee,D*mr .195 .249 .366164326266011115300
Webb,Jmr .206 .284 .3542094313067422107410
Ortiz,LLmr .228 .280 .431536122201023231833011143
Kirbysp .244 .272 .41666316237125276620117052
Snidermr .252 .290 .53911529419620703910
Lopez,Psp .267 .301 .44457015223026253623014710
Valdez,F*sp .268 .320 .38360516229113232245014156
Gray,Ssp .270 .330 .49455515038426274645116843
Ercegmr .270 .314 .471244661711011531417311
Lawmr .273 .331 .417132364055501212810
fIrvin,Jsp .371 .405 .8573513205301101300
 Total  .244 .293 .4204264104020124167179039268711742617

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hader*cl .577135 .230106 .380110 .394 19.7 2.5 2.20 2.15
Jaxmr .467132 .22058 .29358 .293 10.3 1.8 1.61 1.34
Lee,D*mr .614106 .24571 .40172 .407 15.0 3.0 2.79 2.34
Webb,Jmr .639129 .28795 .40997 .418 22.6 3.6 3.26 2.89
Ortiz,LLmr .711407 .243264 .454272 .467 59.7 3.7 3.32 3.17
Kirbysp .689471 .291296 .428302 .436 75.0 4.0 3.59 3.14
Snidermr .82969 .29069 .55669 .556 17.9 5.4 4.95 4.63
Lopez,Psp .745399 .316276 .459282 .469 74.1 4.6 4.16 4.13
Valdez,F*sp .703454 .328277 .423279 .426 62.5 3.5 3.11 3.66
Gray,Ssp .824364 .341319 .524325 .534 85.9 5.4 4.88 4.83
Ercegmr .786164 .341129 .489132 .500 35.8 5.2 4.73 4.38
Lawmr .748100 .31067 .46267 .462 17.9 4.8 4.34 4.68
fIrvin,Jsp1.26317 .47131 .83832 .865 10.712.1 10.86 12.14
 Total  .7132947 .2962058 .4482097 .456500.8 4.0 3.62 3.53

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hader*cl .144 .238 .222 .460901313012904200
Jaxmr .200 .238 .290 .5281002041130502300
Lee,D*mr .256 .282 .390 .6738221421111213500
Webb,Jmr .158 .245 .211 .4569515201811003600
Ortiz,LLmr .221 .274 .442 .71731269118143612307203
Kirbysp .252 .289 .417 .706357902111233415110221
Snidermr .264 .298 .528 .8275314014100301701
Lopez,Psp .249 .281 .385 .66630175110103531108702
Valdez,F*sp .287 .328 .427 .754164471213162804200
Gray,Ssp .293 .368 .566 .93429787224174253118501
Ercegmr .274 .343 .476 .819124347061821104000
Lawmr .189 .306 .283 .589531020140901500
fIrvin,Jsp .348 .375 .8261.20123820350101000
 Total  .245 .298 .421 .719205150399217322221138360628

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hader*cl .177 .264 .380 .6441582820102021726201
Jaxmr .136 .183 .216 .399881210250503000
Lee,D*mr .134 .217 .341 .5598211205130901801
Webb,Jmr .246 .317 .474 .7911142811051411103800
Ortiz,LLmr .237 .288 .415 .703224539292071003902
Kirbysp .235 .252 .415 .6673067216013322506800
Snidermr .242 .284 .548 .8326215405120402201
Lopez,Psp .286 .324 .509 .83326977120163131206000
Valdez,F*sp .261 .317 .367 .684441115170103903709902
Gray,Ssp .244 .284 .411 .6942586316092511408302
Ercegmr .267 .283 .467 .750120321014221313303
Lawmr .329 .349 .506 .8567926204150311301
fIrvin,Jsp .417 .462 .9171.3781250025100300
 Total  .243 .289 .419 .7072213537102394253181304568013