Team pitching -- 2024 Los Angeles Troglodytes
Regular season -- as of 9/7/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jaxmr 0.5241264100052.03263105331198
Hader*cl 2.604135800072.241212126104108279
Lee,D*mr 2.893113000043.2321414115362177
Valdez,F*sp 3.041460252511162.21626455451411338655
Webb,Jmr 3.054064400056.0431919217461232
Ortiz,LLmr 3.401280232311145.21226055331112319582
Kirbysp 3.561480262632169.1162756720170255692
Lopez,Psp 3.991040242411144.11527064231472611601
Gray,Ssp 4.291080242400142.21507268451682618609
Lawmr 4.322032100033.1361816122854145
Snidermr 4.910232600029.129201673992124
Ercegmr 5.433534800061.16639371473104264
fIrvin,Jsp 11.2500022008.01310101135237
 Total  3.57804445124124671121.0104048844526811741671154595

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jaxmr110020000 5.5 1.7 7.3 9.2 0.5 5.3 18.6 .660
Hader*cl212430010 5.1 3.2 8.8 12.9 1.2 4.0 19.8 .639
Lee,D*mr001110010 6.6 2.3 9.1 10.9 1.2 4.8 21.4 .685
Valdez,F*sp560282021 9.0 2.5 11.6 7.8 0.7 3.1 99.1 .629
Webb,Jmr100200000 6.9 3.4 10.6 11.9 1.0 3.5 21.8 .622
Ortiz,LLmr430801050 7.5 2.0 10.1 6.9 1.4 3.4 92.5 .630
Kirbysp521611210 8.6 1.1 10.0 9.0 1.3 8.5 95.2 .686
Lopez,Psp100620020 9.5 1.4 11.3 9.2 1.6 6.4 92.3 .659
Gray,Ssp431620030 9.5 2.8 12.7 10.6 1.6 3.7 99.3 .643
Lawmr101010010 9.7 3.2 13.0 7.6 1.3 2.3 25.7 .643
Snidermr100010020 8.9 2.1 11.0 12.0 2.8 5.6 18.6 .651
Ercegmr111340030 9.7 2.1 12.2 10.7 1.5 5.2 20.6 .669
fIrvin,Jsp000100000 14.6 1.1 16.9 14.6 5.613.0 72.5 .634
 Total 26177392542211 8.3 2.2 10.8 9.4 1.3 4.4  .650

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jaxmr .467 0.81132 .22058 .29358 .293 10.3 1.8 1.61 1.34
Hader*cl .577 0.92135 .230106 .380110 .394 19.7 2.5 2.20 2.15
Lee,D*mr .614 0.98106 .24571 .40172 .407 15.0 3.0 2.79 2.34
Valdez,F*sp .703 1.27454 .328277 .423279 .426 62.5 3.5 3.11 3.66
Webb,Jmr .639 1.14129 .28795 .40997 .418 22.6 3.6 3.26 2.89
Ortiz,LLmr .711 1.06407 .243264 .454272 .467 59.7 3.7 3.32 3.17
Kirbysp .689 1.07471 .291296 .428302 .436 75.0 4.0 3.59 3.14
Lopez,Psp .745 1.21399 .316276 .459282 .469 74.1 4.6 4.16 4.13
Gray,Ssp .824 1.37364 .341319 .524325 .534 85.9 5.4 4.88 4.83
Lawmr .748 1.44100 .31067 .46267 .462 17.9 4.8 4.34 4.68
Snidermr .829 1.2369 .29069 .55669 .556 17.9 5.4 4.95 4.63
Ercegmr .786 1.30164 .341129 .489132 .500 35.8 5.2 4.73 4.38
fIrvin,Jsp1.263 1.7517 .47131 .83832 .865 10.712.1 10.86 12.14
 Total  .713 1.172947 .2962058 .4482097 .456500.8 4.0 3.62 3.53

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jaxmr00 .00000 .0000 0.030 .000
Hader*cl00 .00000 .0000 0.0132 .154
Lee,D*mr00 .00000 .0000 0.080 .000
Valdez,F*sp251 .040119 .760119 4.8156 .400
Webb,Jmr00 .00000 .0000 0.0102 .200
Ortiz,LLmr231 .043115 .652106 4.661 .167
Kirbysp263 .115218 .692120 4.6247 .292
Lopez,Psp241 .042114 .583131 5.5144 .286
Gray,Ssp240 .000013 .542113 4.7114 .364
Lawmr00 .00000 .0000 0.0143 .214
Snidermr00 .00000 .0000 0.030 .000
Ercegmr00 .00000 .0000 0.0207 .350
fIrvin,Jsp20 .00001 .50013 6.500 .000
 Total 1246 .048780 .645602 4.914136 .255

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jaxmr2826 .9292 .0712142 .143414133
Hader*cl53 .6002 .40021293 .103585816
Lee,D*mr41 .2503 .75032210 .455303012
Valdez,F*sp00 .0000 .000000 .0002500
Webb,Jmr661.0000 .00014175 .294444415
Ortiz,LLmr00 .0000 .000000 .0002300
Kirbysp00 .0000 .000000 .0002600
Lopez,Psp00 .0000 .000000 .0002400
Gray,Ssp00 .0000 .000000 .0002400
Lawmr331.0000 .0001144 .28621219
Snidermr43 .7501 .2500153 .200262620
Ercegmr53 .6002 .40012309 .300484813
fIrvin,Jsp00 .0000 .000000 .000200
 Total 5545 .81810 .1825314136 .255124268118