Team pitching -- 2026 Los Angeles Troglodytes
Regular season -- as of 5/17/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ercegmr 1.15000900015.211220122357
Whitlockmr 1.640071100011.010223160047
Santillanmr 1.892011500019.011449180373
Finnegancl 2.550011300017.213559190075
Nelson,Rsp 2.87610770047.0281515103264177
Keller,Msp 3.78000800016.222874183175
Hader*cl 3.860011400016.114874262068
Valdez,F*sp 3.96220770038.2401917163737165
Gray,Ssp 4.15330660034.2281616154561147
Dreyer*mr 5.060301300016.018997211075
Hortonsp 7.99250770032.2442929132662154
Kirbysp 9.47130660025.2342827193352127
 Total  4.33161710333301291.027314514010930334231240

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ercegmr000100000 6.3 0.0 6.9 6.9 1.199.0 22.2 .665
Whitlockmr000100000 8.2 2.5 11.5 13.1 0.0 5.3 17.6 .634
Santillanmr111100000 5.2 4.3 9.9 8.5 0.0 2.0 19.1 .608
Finnegancl000020020 6.6 4.6 11.2 9.7 0.0 2.1 21.1 .613
Nelson,Rsp010210000 5.4 1.9 7.7 6.1 1.1 3.2 94.7 .635
Keller,Msp000000000 11.9 2.2 14.0 9.7 1.6 4.5 33.8 .626
Hader*cl101000000 7.7 2.2 9.9 14.3 1.1 6.5 20.7 .666
Valdez,F*sp310130000 9.3 3.7 13.3 8.6 0.7 2.3 89.9 .618
Gray,Ssp010110000 7.3 3.9 11.4 11.7 1.6 3.0 98.5 .619
Dreyer*mr001100000 10.1 3.9 14.6 11.8 0.6 3.0 21.5 .639
Hortonsp401120010 12.1 3.6 16.0 7.2 1.7 2.0 79.9 .608
Kirbysp100010000 11.9 6.7 18.6 11.6 1.8 1.7 85.8 .606
 Total 10449100030 8.4 3.4 12.1 9.4 1.1 2.8  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ercegmr .514 0.7042 .21417 .29818 .316 2.7 1.5 1.41 1.61
Whitlockmr .623 1.1827 .37017 .36218 .383 4.5 3.7 3.30 2.71
Santillanmr .526 1.0545 .24424 .32925 .342 4.2 2.0 1.77 1.80
Finnegancl .590 1.2547 .27728 .37328 .373 6.6 3.3 3.01 2.36
Nelson,Rsp .559 0.81127 .17365 .36767 .379 11.5 2.2 1.98 1.72
Keller,Msp .826 1.5650 .38038 .50738 .507 11.7 6.3 5.68 5.83
Hader*cl .687 1.1036 .33331 .45631 .456 7.5 4.0 3.72 2.68
Valdez,F*sp .737 1.45108 .34374 .44875 .455 19.0 4.4 3.98 4.39
Gray,Ssp .696 1.2480 .27567 .45668 .463 16.0 4.1 3.75 3.71
Dreyer*mr .750 1.5645 .37834 .45335 .467 10.0 5.5 5.06 4.60
Hortonsp .916 1.74108 .35288 .57189 .578 29.4 8.1 7.30 6.82
Kirbysp .917 2.0670 .41473 .57573 .575 23.9 8.5 7.54 8.34
 Total  .715 1.31785 .304556 .448565 .456141.9 4.4 3.95 3.85

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ercegmr00 .00000 .0000 0.010 .000
Whitlockmr00 .00000 .0000 0.010 .000
Santillanmr00 .00000 .0000 0.051 .200
Finnegancl00 .00000 .0000 0.071 .143
Nelson,Rsp70 .00006 .85750 7.132 .667
Keller,Msp00 .00000 .0000 0.010 .000
Hader*cl00 .00000 .0000 0.030 .000
Valdez,F*sp70 .00004 .57123 3.360 .000
Gray,Ssp60 .00003 .50021 3.510 .000
Dreyer*mr00 .00000 .0000 0.0102 .200
Hortonsp70 .00001 .14322 3.184 .500
Kirbysp60 .00001 .16728 4.742 .500
 Total 330 .000115 .455144 4.45012 .240

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ercegmr00 .0000 .000121 .500995
Whitlockmr771.0000 .000151 .200111110
Santillanmr21 .5000 .0005122 .16715156
Finnegancl111.0000 .000172 .28613133
Nelson,Rsp00 .0000 .000000 .000700
Keller,Msp00 .0000 .000031 .333884
Hader*cl111.0000 .0004114 .36414143
Valdez,F*sp00 .0000 .000000 .000700
Gray,Ssp00 .0000 .000000 .000600
Dreyer*mr10 .00011.0006101 .10013132
Hortonsp00 .0000 .000000 .000700
Kirbysp00 .0000 .000000 .000600
 Total 1210 .8331 .083185012 .240338333