Team pitching -- 2024 Los Angeles Troglodytes
Regular season -- as of 9/7/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Jax | mr | 0.52 | 4 | 1 | 26 | 41 | 0 | 0 | 0 | 52.0 | 32 | 6 | 3 | 10 | 53 | 3 | 1 | 198 |
| | Hader* | cl | 2.60 | 4 | 1 | 3 | 58 | 0 | 0 | 0 | 72.2 | 41 | 21 | 21 | 26 | 104 | 10 | 8 | 279 |
| | Lee,D* | mr | 2.89 | 3 | 1 | 1 | 30 | 0 | 0 | 0 | 43.2 | 32 | 14 | 14 | 11 | 53 | 6 | 2 | 177 |
| | Valdez,F* | sp | 3.04 | 14 | 6 | 0 | 25 | 25 | 1 | 1 | 162.2 | 162 | 64 | 55 | 45 | 141 | 13 | 38 | 655 |
| | Webb,J | mr | 3.05 | 4 | 0 | 6 | 44 | 0 | 0 | 0 | 56.0 | 43 | 19 | 19 | 21 | 74 | 6 | 1 | 232 |
| | Ortiz,LL | mr | 3.40 | 12 | 8 | 0 | 23 | 23 | 1 | 1 | 145.2 | 122 | 60 | 55 | 33 | 111 | 23 | 19 | 582 |
| | Kirby | sp | 3.56 | 14 | 8 | 0 | 26 | 26 | 3 | 2 | 169.1 | 162 | 75 | 67 | 20 | 170 | 25 | 5 | 692 |
| | Lopez,P | sp | 3.99 | 10 | 4 | 0 | 24 | 24 | 1 | 1 | 144.1 | 152 | 70 | 64 | 23 | 147 | 26 | 11 | 601 |
| | Gray,S | sp | 4.29 | 10 | 8 | 0 | 24 | 24 | 0 | 0 | 142.2 | 150 | 72 | 68 | 45 | 168 | 26 | 18 | 609 |
| | Law | mr | 4.32 | 2 | 0 | 3 | 21 | 0 | 0 | 0 | 33.1 | 36 | 18 | 16 | 12 | 28 | 5 | 4 | 145 |
| | Snider | mr | 4.91 | 0 | 2 | 3 | 26 | 0 | 0 | 0 | 29.1 | 29 | 20 | 16 | 7 | 39 | 9 | 2 | 124 |
| | Erceg | mr | 5.43 | 3 | 5 | 3 | 48 | 0 | 0 | 0 | 61.1 | 66 | 39 | 37 | 14 | 73 | 10 | 4 | 264 |
| f | Irvin,J | sp | 11.25 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 | 13 | 10 | 10 | 1 | 13 | 5 | 2 | 37 |
|   | Total |   | 3.57 | 80 | 44 | 45 | 124 | 124 | 6 | 7 | 1121.0 | 1040 | 488 | 445 | 268 | 1174 | 167 | 115 | 4595 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Jax | mr | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.5 | 1.7 | 7.3 | 9.2 | 0.5 | 5.3 | 18.6 | .660 |
| | Hader* | cl | 2 | 1 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 5.1 | 3.2 | 8.8 | 12.9 | 1.2 | 4.0 | 19.8 | .639 |
| | Lee,D* | mr | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.6 | 2.3 | 9.1 | 10.9 | 1.2 | 4.8 | 21.4 | .685 |
| | Valdez,F* | sp | 5 | 6 | 0 | 2 | 8 | 2 | 0 | 2 | 1 | 9.0 | 2.5 | 11.6 | 7.8 | 0.7 | 3.1 | 99.1 | .629 |
| | Webb,J | mr | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.9 | 3.4 | 10.6 | 11.9 | 1.0 | 3.5 | 21.8 | .622 |
| | Ortiz,LL | mr | 4 | 3 | 0 | 8 | 0 | 1 | 0 | 5 | 0 | 7.5 | 2.0 | 10.1 | 6.9 | 1.4 | 3.4 | 92.5 | .630 |
| | Kirby | sp | 5 | 2 | 1 | 6 | 1 | 1 | 2 | 1 | 0 | 8.6 | 1.1 | 10.0 | 9.0 | 1.3 | 8.5 | 95.2 | .686 |
| | Lopez,P | sp | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 9.5 | 1.4 | 11.3 | 9.2 | 1.6 | 6.4 | 92.3 | .659 |
| | Gray,S | sp | 4 | 3 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 9.5 | 2.8 | 12.7 | 10.6 | 1.6 | 3.7 | 99.3 | .643 |
| | Law | mr | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9.7 | 3.2 | 13.0 | 7.6 | 1.3 | 2.3 | 25.7 | .643 |
| | Snider | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8.9 | 2.1 | 11.0 | 12.0 | 2.8 | 5.6 | 18.6 | .651 |
| | Erceg | mr | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 9.7 | 2.1 | 12.2 | 10.7 | 1.5 | 5.2 | 20.6 | .669 |
| f | Irvin,J | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.6 | 1.1 | 16.9 | 14.6 | 5.6 | 13.0 | 72.5 | .634 |
|   | Total |   | 26 | 17 | 7 | 39 | 25 | 4 | 2 | 21 | 1 | 8.3 | 2.2 | 10.8 | 9.4 | 1.3 | 4.4 |   | .650 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Jax | mr | .467 | 0.81 | 132 | .220 | 58 | .293 | 58 | .293 | 10.3 | 1.8 | 1.61 | 1.34 |
| | Hader* | cl | .577 | 0.92 | 135 | .230 | 106 | .380 | 110 | .394 | 19.7 | 2.5 | 2.20 | 2.15 |
| | Lee,D* | mr | .614 | 0.98 | 106 | .245 | 71 | .401 | 72 | .407 | 15.0 | 3.0 | 2.79 | 2.34 |
| | Valdez,F* | sp | .703 | 1.27 | 454 | .328 | 277 | .423 | 279 | .426 | 62.5 | 3.5 | 3.11 | 3.66 |
| | Webb,J | mr | .639 | 1.14 | 129 | .287 | 95 | .409 | 97 | .418 | 22.6 | 3.6 | 3.26 | 2.89 |
| | Ortiz,LL | mr | .711 | 1.06 | 407 | .243 | 264 | .454 | 272 | .467 | 59.7 | 3.7 | 3.32 | 3.17 |
| | Kirby | sp | .689 | 1.07 | 471 | .291 | 296 | .428 | 302 | .436 | 75.0 | 4.0 | 3.59 | 3.14 |
| | Lopez,P | sp | .745 | 1.21 | 399 | .316 | 276 | .459 | 282 | .469 | 74.1 | 4.6 | 4.16 | 4.13 |
| | Gray,S | sp | .824 | 1.37 | 364 | .341 | 319 | .524 | 325 | .534 | 85.9 | 5.4 | 4.88 | 4.83 |
| | Law | mr | .748 | 1.44 | 100 | .310 | 67 | .462 | 67 | .462 | 17.9 | 4.8 | 4.34 | 4.68 |
| | Snider | mr | .829 | 1.23 | 69 | .290 | 69 | .556 | 69 | .556 | 17.9 | 5.4 | 4.95 | 4.63 |
| | Erceg | mr | .786 | 1.30 | 164 | .341 | 129 | .489 | 132 | .500 | 35.8 | 5.2 | 4.73 | 4.38 |
| f | Irvin,J | sp | 1.263 | 1.75 | 17 | .471 | 31 | .838 | 32 | .865 | 10.7 | 12.1 | 10.86 | 12.14 |
|   | Total |   | .713 | 1.17 | 2947 | .296 | 2058 | .448 | 2097 | .456 | 500.8 | 4.0 | 3.62 | 3.53 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Jax | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| | Valdez,F* | sp | 25 | 1 | .040 | 1 | 19 | .760 | 119 | 4.8 | 15 | 6 | .400 |
| | Webb,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Ortiz,LL | mr | 23 | 1 | .043 | 1 | 15 | .652 | 106 | 4.6 | 6 | 1 | .167 |
| | Kirby | sp | 26 | 3 | .115 | 2 | 18 | .692 | 120 | 4.6 | 24 | 7 | .292 |
| | Lopez,P | sp | 24 | 1 | .042 | 1 | 14 | .583 | 131 | 5.5 | 14 | 4 | .286 |
| | Gray,S | sp | 24 | 0 | .000 | 0 | 13 | .542 | 113 | 4.7 | 11 | 4 | .364 |
| | Law | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| | Snider | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Erceg | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 7 | .350 |
| f | Irvin,J | sp | 2 | 0 | .000 | 0 | 1 | .500 | 13 | 6.5 | 0 | 0 | .000 |
|   | Total |   | 124 | 6 | .048 | 7 | 80 | .645 | 602 | 4.9 | 141 | 36 | .255 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Jax | mr | 28 | 26 | .929 | 2 | .071 | 2 | 14 | 2 | .143 | 41 | 41 | 33 |
| | Hader* | cl | 5 | 3 | .600 | 2 | .400 | 21 | 29 | 3 | .103 | 58 | 58 | 16 |
| | Lee,D* | mr | 4 | 1 | .250 | 3 | .750 | 3 | 22 | 10 | .455 | 30 | 30 | 12 |
| | Valdez,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Webb,J | mr | 6 | 6 | 1.000 | 0 | .000 | 14 | 17 | 5 | .294 | 44 | 44 | 15 |
| | Ortiz,LL | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Law | mr | 3 | 3 | 1.000 | 0 | .000 | 1 | 14 | 4 | .286 | 21 | 21 | 9 |
| | Snider | mr | 4 | 3 | .750 | 1 | .250 | 0 | 15 | 3 | .200 | 26 | 26 | 20 |
| | Erceg | mr | 5 | 3 | .600 | 2 | .400 | 12 | 30 | 9 | .300 | 48 | 48 | 13 |
| f | Irvin,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Total |   | 55 | 45 | .818 | 10 | .182 | 53 | 141 | 36 | .255 | 124 | 268 | 118 |