Team batting -- 2024 Los Angeles Troglodytes
Regular season -- as of 9/7/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Netoss .338 .387 .53639151511315233010364040
Ramos,Hcf .319 .366 .61840144465410263413470120
Merrill*cf .318 .346 .5399234310927513476814822150
Lindor#ss .292 .362 .46911844813125018696248994695
Wade,L*1b .271 .390 .389122473128241108835851378010
Hernandez,Tlf .269 .315 .498122480129252275683301624071
Lux*2b .262 .321 .38192367961656452631951021
Yoshida*dh .248 .313 .4038733583100144851226911000
Castellanos,Nrf .246 .293 .40360191471016242511352001
Nootbaar*rf .240 .336 .39286288691519343241822110
Torres2b .238 .309 .3545116439704201517440000
Stephensonc .230 .311 .35888282651208303325848000
fSmith,J*3b .227 .293 .333286615401876171010
fGoldschmidt1b .207 .233 .4481029610253190000
Lewis3b .206 .267 .47211240784150315761341291000
Bartc .201 .276 .3454817435706222412636000
 Pitchers  .000 .000 .0001240000000000000
 Total  .261 .329 .43712443421133216201706025894001190549328

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Netoss3616803370 .923 32.6 8.3 .199 .961 .291198108
Ramos,Hcf3816104150 .985 34.3 9.0 .2991.051 .403198907
Merrill*cf81362121110 .886 66.1 7.5 .222 .877 .27745185110
Lindor#ss11850826680 .830 78.1 6.3 .176 .826 .29243210413
Wade,L*1b12257031440 .779 80.2 6.1 .118 .797 .3003518417
Hernandez,Tlf122519147120 .813 75.9 5.6 .229 .780 .3045423908
Lux*2b8740120240 .702 46.9 4.6 .120 .635 .2072714009
Yoshida*dh86371031270 .716 40.7 4.1 .155 .636 .2212413519
Castellanos,Nrf4920501200 .696 22.5 4.1 .157 .612 .209177724
Nootbaar*rf8233302940 .729 38.8 4.6 .153 .689 .2992511308
Torres2b3718210320 .663 18.3 3.8 .116 .586 .220115806
Stephensonc 80315001050 .669 30.6 3.6 .128 .590 .2162010126
fSmith,J*3b157502020 .627 7.4 3.8 .106 .588 .21252205
fGoldschmidt1b73000000 .682 3.1 3.6 .241 .609 .27631322
Lewis3b11244503980 .739 50.1 4.0 .265 .684 .3494619227
Bartc 4419200110 .621 17.5 3.4 .144 .557 .213136004
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1244837103170800 .766 640.4 5.2 .176 .726 .2744061899  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Netoss4.313.87113 .40791 .54295 .565 3.6
Ramos,Hcf4.033.6091 .396102 .634102 .634 3.6
Merrill*cf3.933.73251 .382199 .550201 .555 5.9
Lindor#ss4.313.80339 .333258 .508262 .516 2.1
Wade,L*1b4.673.88330 .358269 .472277 .486 1.6
Hernandez,Tlf4.253.93296 .345269 .518273 .526 5.4
Lux*2b4.363.99268 .336171 .426172 .429 3.1
Yoshida*dh4.263.85255 .271157 .423168 .453 3.1
Castellanos,Nrf3.423.18151 .27288 .42990 .439 3.2
Nootbaar*rf3.873.35199 .302154 .462156 .468 2.0
Torres2b3.573.22117 .29975 .41275 .412 2.6
Stephensonc 3.583.20190 .300126 .400134 .425 3.4
fSmith,J*3b2.682.3650 .28028 .37329 .387 2.8
fGoldschmidt1b3.002.9018 .22214 .46714 .467 9.0
Lewis3b3.973.63250 .212226 .508227 .510 3.8
Bartc 4.003.63105 .27672 .37578 .406 5.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.0135.023023 .3192299 .4752353 .486 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Netoss .408 .442 .6021.0441034291324522
Ramos,Hcf .347 .407 .6831.09010135547291330
Merrill*cf .351 .368 .486 .8553713201719
Lindor#ss .167 .244 .342 .58612020306161220
Wade,L*1b .351 .472 .450 .92313146111072519
Hernandez,Tlf .272 .306 .529 .83513637110817544
Lux*2b .091 .189 .091 .2803330000315
Yoshida*dh .080 .172 .080 .252252000212
Castellanos,Nrf .274 .319 .462 .7811062950517724
Nootbaar*rf .118 .189 .147 .3363441001311
Torres2b .228 .296 .386 .68211426604141133
Stephensonc .278 .316 .444 .7603610002428
fSmith,J*3b .375 .389 .500 .889166200217
fGoldschmidt1b .071 .133 .071 .205141000015
Lewis3b .253 .339 .535 .8759925408131337
Bartc .250 .316 .471 .7871042650623538
 Pitchers  .000 .000 .000 .00000000000
 Total  .269 .336 .456 .792120932564650176108324

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Netoss .188 .273 .396 .6694894026514
Ramos,Hcf .256 .256 .465 .72143110035017
Merrill*cf .314 .344 .546 .8893069625512611373
Lindor#ss .338 .404 .515 .92032811122012463679
Wade,L*1b .240 .356 .365 .72234282130102860118
Hernandez,Tlf .267 .318 .485 .80434492142196625118
Lux*2b .278 .334 .410 .744334931656262880
Yoshida*dh .261 .325 .429 .7543108110014492167
Castellanos,Nrf .212 .261 .329 .59085185118411
Nootbaar*rf .256 .355 .425 .780254651419313871
Torres2b .260 .339 .280 .61950131001611
Stephensonc .224 .310 .346 .656246551206292376
fSmith,J*3b .180 .263 .280 .5435092015510
fGoldschmidt1b .333 .333 .8001.133155102304
Lewis3b .192 .243 .451 .6953085911023482192
Bartc .129 .218 .157 .3757092001725
 Pitchers  .000 .000 .000 .00000000000
 Total  .258 .326 .430 .756313380815214120413292866