MTP -- 2026 Los Angeles Troglodytes
Regular season -- from 6/23/2026 to 7/28/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Dreyer*mr 2.451101100014.210447141060
Valdez,F*sp 2.96200440024.12188103013101
Nelson,Rsp 4.55220550027.2211414152752118
Finnegancl 4.632101000011.2116610110153
Kirbysp 5.03110440019.21611117252185
Whitlockmr 5.400141100010.015663112049
Gray,Ssp 6.05020440019.12613133214186
Hader*cl 7.360111100011.012993182048
fReasp 8.5901021007.11077372035
Hortonsp 9.00020440020.030202091530100
Santillanmr 9.280101200010.2181111782356
Ercegmr 10.320001000011.1171413582156
Keller,Msp 14.34010600010.2171917896158
 Total  6.318145222201198.1224142139902043213905

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Dreyer*mr200000000 6.1 4.3 10.4 8.6 0.6 2.0 21.0 .597
Valdez,F*sp000120000 7.8 3.7 11.8 11.1 0.4 3.0 99.8 .607
Nelson,Rsp000110000 6.8 4.9 12.0 8.8 1.6 1.8 96.0 .606
Finnegancl111010010 8.5 7.7 16.2 8.5 0.0 1.1 22.1 .579
Kirbysp200400000 7.3 3.2 12.4 11.4 0.9 3.6 84.8 .617
Whitlockmr000130010 13.5 2.7 17.1 9.9 1.8 3.7 17.4 .628
Gray,Ssp000010000 12.1 1.4 13.5 9.8 1.9 7.0 85.0 .647
Hader*cl000000000 9.8 2.5 12.3 14.7 1.6 6.0 19.3 .665
fReasp200010000 12.3 3.7 16.0 8.6 2.5 2.3 60.5 .645
Hortonsp101200000 13.5 4.0 18.4 6.8 1.3 1.7 92.8 .601
Santillanmr001120010 15.2 5.9 21.9 6.8 1.7 1.1 15.8 .582
Ercegmr000100010 13.5 4.0 18.3 6.4 1.6 1.6 21.0 .600
Keller,Msp001030010 14.3 6.8 21.1 7.6 5.1 1.1 37.2 .578
 Total 81411140050 10.2 4.1 14.7 9.3 1.5 2.3  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dreyer*mr .566 1.1638 .23722 .36722 .367 5.1 3.2 2.79 2.49
Valdez,F*sp .683 1.2759 .33943 .42644 .436 10.3 3.9 3.43 3.20
Nelson,Rsp .716 1.3070 .22956 .47557 .483 13.4 4.4 3.92 3.99
Finnegancl .682 1.8032 .34422 .41522 .415 5.5 4.4 3.83 4.74
Kirbysp .642 1.1747 .29831 .36535 .412 8.5 3.9 3.51 3.64
Whitlockmr .956 1.8032 .40628 .57129 .592 10.3 9.3 8.34 7.77
Gray,Ssp .891 1.5058 .37949 .57049 .570 15.2 7.1 6.38 5.80
Hader*cl .801 1.3625 .40025 .52125 .521 7.1 5.8 5.24 4.55
fReasp1.028 1.7723 .34824 .68624 .686 8.510.4 9.36 7.52
Hortonsp .938 1.9571 .38056 .56058 .580 20.5 9.4 8.32 8.01
Santillanmr1.188 2.3438 .42141 .73242 .750 14.912.2 11.33 10.77
Ercegmr .921 1.9440 .37530 .53631 .554 10.6 8.4 7.60 8.32
Keller,Msp1.247 2.3435 .31448 .82848 .828 17.513.9 13.30 13.10
 Total  .841 1.58568 .338475 .525486 .537143.3 6.5 5.85 5.68

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Dreyer*mr00 .00000 .0000 0.041 .250
Valdez,F*sp40 .00002 .50016 4.020 .000
Nelson,Rsp50 .00001 .20017 3.442 .500
Finnegancl00 .00000 .0000 0.063 .500
Kirbysp40 .00002 .50022 5.532 .667
Whitlockmr00 .00000 .0000 0.041 .250
Gray,Ssp40 .00002 .50013 3.3111.000
Hader*cl00 .00000 .0000 0.052 .400
fReasp10 .00000 .0002 2.010 .000
Hortonsp40 .00001 .25024 6.000 .000
Santillanmr00 .00000 .0000 0.085 .625
Ercegmr00 .00000 .0000 0.0104 .400
Keller,Msp00 .00000 .0000 0.0111.000
 Total 220 .00018 .36494 4.34922 .449

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Dreyer*mr30 .00031.000483 .37511112
Valdez,F*sp00 .0000 .000000 .000400
Nelson,Rsp00 .0000 .000000 .000500
Finnegancl10 .00011.000252 .40010102
Kirbysp00 .0000 .000000 .000400
Whitlockmr54 .8001 .200273 .42911116
Gray,Ssp00 .0000 .000000 .000400
Hader*cl111.0000 .000372 .28611113
fReasp00 .0000 .000000 .000211
Hortonsp00 .0000 .000000 .000400
Santillanmr20 .0000 .000394 .44412123
Ercegmr00 .0000 .000164 .66710103
Keller,Msp00 .0000 .000074 .571662
 Total 125 .4175 .417154922 .449227222