MTP -- 2024 Los Angeles Troglodytes
Regular season -- from 8/11/2025 to 9/8/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lee,D*mr 0.0010050007.12001120025
Kirbysp 0.94400551138.1235444001142
Jaxmr 1.74105900010.17221112038
Ortiz,LLmr 3.04210440026.2209952154102
Hader*cl 3.86001900011.26554182048
Gray,Ssp 4.11130550030.2311414104064130
Valdez,F*sp 4.45320550032.135171662746132
Lopez,Psp 4.55100550029.238181552943127
Snidermr 5.4000140003.1222141013
Webb,Jmr 6.52100100009.215773122048
Lawmr 7.3600130003.2433131016
Ercegmr 7.422211200013.11411113182156
 Total  3.651689242411217.01979388442352919877

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lee,D*mr000000010 2.5 1.2 3.7 14.7 0.012.0 17.6 .739
Kirbysp200000000 5.4 0.9 6.3 9.4 0.010.0101.8 .695
Jaxmr010000000 6.1 0.9 7.0 9.6 1.711.0 15.8 .683
Ortiz,LLmr110201000 6.8 1.7 9.1 7.1 1.7 4.2 93.5 .620
Hader*cl200300000 4.6 3.1 10.0 13.9 1.5 4.5 23.4 .616
Gray,Ssp200100010 9.1 2.9 12.3 11.7 1.8 4.0103.2 .638
Valdez,F*sp210011010 9.7 1.7 11.4 7.5 1.1 4.5 96.8 .640
Lopez,Psp000100010 11.5 1.5 13.3 8.8 1.2 5.8 93.0 .630
Snidermr000000000 5.4 2.7 8.1 10.8 2.7 4.0 12.8 .627
Webb,Jmr100100000 14.0 2.8 17.7 11.2 1.9 4.0 17.9 .659
Lawmr000000010 9.8 2.5 12.3 7.4 2.5 3.0 19.3 .690
Ercegmr000010000 9.4 2.0 11.5 12.1 1.3 6.0 18.3 .664
 Total 1030822050 8.2 1.8 10.3 9.7 1.2 5.3  .651

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lee,D*mr .294 0.4112 .1675 .2005 .200 0.6 0.7 0.63 0.31
Kirbysp .408 0.7098 .23534 .23934 .239 5.9 1.4 1.24 0.94
Jaxmr .562 0.7724 .20814 .36814 .368 2.4 2.1 1.91 1.87
Ortiz,LLmr .717 0.9469 .21748 .47150 .490 9.8 3.3 2.97 2.88
Hader*cl .588 0.8621 .19017 .35420 .417 4.3 3.3 2.98 2.68
Gray,Ssp .832 1.3473 .34270 .53871 .546 18.8 5.5 4.97 4.70
Valdez,F*sp .727 1.2795 .32658 .43958 .439 14.2 3.9 3.56 3.96
Lopez,Psp .805 1.4588 .38660 .47261 .480 18.4 5.8 5.03 5.28
Snidermr .814 0.907 .1438 .6158 .615 1.7 4.5 4.07 2.70
Webb,Jmr .964 1.8630 .43328 .58329 .604 10.5 9.8 8.81 8.24
Lawmr .813 1.3611 .2738 .5008 .500 2.4 6.0 5.37 5.17
Ercegmr .813 1.2733 .36430 .53630 .536 7.9 5.4 4.82 3.99
 Total  .694 1.11561 .299380 .433388 .442 92.5 3.8 3.45 3.21

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lee,D*mr00 .00000 .0000 0.000 .000
Kirbysp51 .200151.00029 5.810 .000
Jaxmr00 .00000 .0000 0.010 .000
Ortiz,LLmr40 .00003 .75015 3.821 .500
Hader*cl00 .00000 .0000 0.061 .167
Gray,Ssp50 .00002 .40015 3.000 .000
Valdez,F*sp50 .00003 .60022 4.443 .750
Lopez,Psp50 .00002 .40031 6.262 .333
Snidermr00 .00000 .0000 0.000 .000
Webb,Jmr00 .00000 .0000 0.040 .000
Lawmr00 .00000 .0000 0.000 .000
Ercegmr00 .00000 .0000 0.042 .500
 Total 241 .042115 .625112 4.7289 .321

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lee,D*mr00 .0000 .000051 .200553
Kirbysp00 .0000 .000000 .000500
Jaxmr65 .8331 .167120 .000997
Ortiz,LLmr00 .0000 .000000 .000400
Hader*cl111.0000 .000320 .000991
Gray,Ssp00 .0000 .000000 .000500
Valdez,F*sp00 .0000 .000000 .000500
Lopez,Psp00 .0000 .000000 .000500
Snidermr111.0000 .000010 .000444
Webb,Jmr00 .0000 .000452 .40010102
Lawmr111.0000 .0001111.000332
Ercegmr21 .5001 .5002125 .41712124
 Total 119 .8182 .18211289 .321245223