MTP -- 2026 Los Angeles Troglodytes
Regular season -- from 4/21/2026 to 5/19/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Erceg | mr | 1.50 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 12.0 | 8 | 2 | 2 | 0 | 8 | 2 | 2 | 44 |
| | Keller,M | sp | 2.13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 12.2 | 15 | 3 | 3 | 3 | 14 | 0 | 1 | 54 |
| | Whitlock | mr | 2.35 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 7.2 | 8 | 2 | 2 | 3 | 13 | 0 | 0 | 34 |
| | Santillan | mr | 2.84 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 12.2 | 9 | 4 | 4 | 6 | 11 | 0 | 3 | 50 |
| | Finnegan | cl | 2.84 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 12.2 | 8 | 4 | 4 | 4 | 14 | 0 | 0 | 50 |
| | Nelson,R | sp | 3.18 | 4 | 1 | 0 | 5 | 5 | 0 | 0 | 34.0 | 22 | 12 | 12 | 9 | 26 | 5 | 3 | 131 |
| | Gray,S | sp | 3.42 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 23.2 | 19 | 9 | 9 | 10 | 34 | 3 | 1 | 98 |
| | Hader* | cl | 4.50 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 12.0 | 11 | 7 | 6 | 3 | 20 | 2 | 0 | 51 |
| | Valdez,F* | sp | 4.56 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 25.2 | 29 | 13 | 13 | 13 | 24 | 3 | 6 | 114 |
| | Dreyer* | mr | 5.40 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 11.2 | 15 | 7 | 7 | 5 | 16 | 1 | 0 | 55 |
| | Horton | sp | 9.38 | 1 | 4 | 0 | 5 | 5 | 0 | 0 | 24.0 | 34 | 25 | 25 | 9 | 16 | 6 | 2 | 113 |
| | Kirby | sp | 13.81 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 14.1 | 25 | 23 | 22 | 14 | 18 | 2 | 1 | 80 |
|   | Total |   | 4.83 | 10 | 13 | 7 | 23 | 23 | 0 | 0 | 203.0 | 203 | 111 | 109 | 79 | 214 | 24 | 19 | 874 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Erceg | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0.0 | 6.8 | 6.0 | 1.5 | 99.0 | 26.2 | .656 |
| | Keller,M | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 2.1 | 12.8 | 9.9 | 0.0 | 4.7 | 33.0 | .626 |
| | Whitlock | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.4 | 3.5 | 14.1 | 15.3 | 0.0 | 4.3 | 19.9 | .626 |
| | Santillan | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.4 | 4.3 | 11.4 | 7.8 | 0.0 | 1.8 | 18.7 | .604 |
| | Finnegan | cl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5.7 | 2.8 | 8.5 | 9.9 | 0.0 | 3.5 | 23.6 | .624 |
| | Nelson,R | sp | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.8 | 2.4 | 8.5 | 6.9 | 1.3 | 2.9 | 96.4 | .637 |
| | Gray,S | sp | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.2 | 3.8 | 11.0 | 12.9 | 1.1 | 3.4 | 98.5 | .624 |
| | Hader* | cl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 2.3 | 10.5 | 15.0 | 1.5 | 6.7 | 19.1 | .671 |
| | Valdez,F* | sp | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10.2 | 4.6 | 15.1 | 8.4 | 1.1 | 1.8 | 87.2 | .612 |
| | Dreyer* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 3.9 | 15.4 | 12.3 | 0.8 | 3.2 | 20.4 | .642 |
| | Horton | sp | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12.8 | 3.4 | 16.1 | 6.0 | 2.3 | 1.8 | 79.8 | .612 |
| | Kirby | sp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.7 | 8.8 | 24.5 | 11.3 | 1.3 | 1.3 | 80.5 | .581 |
|   | Total |   | 6 | 3 | 2 | 5 | 8 | 0 | 0 | 3 | 0 | 9.0 | 3.5 | 12.7 | 9.5 | 1.1 | 2.7 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Erceg | mr | .530 | 0.67 | 33 | .182 | 14 | .318 | 15 | .341 | 2.3 | 1.7 | 1.53 | 1.65 |
| | Keller,M | sp | .686 | 1.42 | 37 | .405 | 21 | .389 | 21 | .389 | 5.9 | 4.3 | 3.78 | 3.81 |
| | Whitlock | mr | .686 | 1.43 | 17 | .471 | 13 | .382 | 14 | .412 | 3.9 | 4.8 | 4.12 | 4.07 |
| | Santillan | mr | .622 | 1.18 | 32 | .281 | 19 | .380 | 20 | .400 | 3.8 | 2.8 | 2.42 | 2.49 |
| | Finnegan | cl | .490 | 0.95 | 32 | .250 | 15 | .300 | 15 | .300 | 3.1 | 2.2 | 2.01 | 1.43 |
| | Nelson,R | sp | .600 | 0.91 | 90 | .189 | 52 | .397 | 53 | .405 | 9.7 | 2.6 | 2.32 | 2.18 |
| | Gray,S | sp | .671 | 1.23 | 51 | .314 | 43 | .439 | 43 | .439 | 9.8 | 3.7 | 3.36 | 3.28 |
| | Hader* | cl | .754 | 1.17 | 26 | .346 | 26 | .510 | 26 | .510 | 6.7 | 4.9 | 4.50 | 3.32 |
| | Valdez,F* | sp | .827 | 1.64 | 73 | .356 | 58 | .509 | 59 | .518 | 15.7 | 5.4 | 4.95 | 5.73 |
| | Dreyer* | mr | .844 | 1.71 | 33 | .424 | 29 | .527 | 29 | .527 | 9.1 | 7.0 | 6.32 | 5.45 |
| | Horton | sp | .973 | 1.79 | 82 | .341 | 70 | .619 | 70 | .619 | 23.5 | 8.8 | 7.95 | 7.67 |
| | Kirby | sp | 1.018 | 2.72 | 46 | .500 | 49 | .613 | 49 | .613 | 18.6 | 12.0 | 10.51 | 11.88 |
|   | Total |   | .748 | 1.39 | 552 | .324 | 409 | .468 | 414 | .474 | 107.9 | 4.8 | 4.31 | 4.26 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Erceg | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Keller,M | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Whitlock | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Santillan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Finnegan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Nelson,R | sp | 5 | 0 | .000 | 0 | 4 | .800 | 30 | 6.0 | 3 | 2 | .667 |
| | Gray,S | sp | 4 | 0 | .000 | 0 | 2 | .500 | 18 | 4.5 | 1 | 0 | .000 |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Valdez,F* | sp | 5 | 0 | .000 | 0 | 2 | .400 | 14 | 2.8 | 6 | 0 | .000 |
| | Dreyer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Horton | sp | 5 | 0 | .000 | 0 | 1 | .200 | 14 | 2.8 | 7 | 4 | .571 |
| | Kirby | sp | 4 | 0 | .000 | 0 | 0 | .000 | 19 | 4.8 | 3 | 2 | .667 |
|   | Total |   | 23 | 0 | .000 | 0 | 9 | .391 | 95 | 4.1 | 38 | 10 | .263 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Erceg | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 6 | 6 | 3 |
| | Keller,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 6 | 6 | 3 |
| | Whitlock | mr | 4 | 4 | 1.000 | 0 | .000 | 1 | 2 | 0 | .000 | 7 | 7 | 6 |
| | Santillan | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 10 | 1 | .100 | 10 | 10 | 5 |
| | Finnegan | cl | 1 | 1 | 1.000 | 0 | .000 | 0 | 6 | 2 | .333 | 8 | 8 | 2 |
| | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Hader* | cl | 1 | 1 | 1.000 | 0 | .000 | 3 | 10 | 4 | .400 | 11 | 11 | 3 |
| | Valdez,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Dreyer* | mr | 0 | 0 | .000 | 0 | .000 | 5 | 5 | 1 | .200 | 10 | 10 | 1 |
| | Horton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Kirby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
|   | Total |   | 7 | 7 | 1.000 | 0 | .000 | 12 | 38 | 10 | .263 | 23 | 58 | 23 |