MTP -- 2026 Los Angeles Troglodytes
Regular season -- from 4/21/2026 to 5/19/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ercegmr 1.50000600012.0822082244
Keller,Msp 2.13000600012.215333140154
Whitlockmr 2.3500470007.28223130034
Santillanmr 2.840011000012.29446110350
Finnegancl 2.84001800012.28444140050
Nelson,Rsp 3.18410550034.022121292653131
Gray,Ssp 3.42310440023.2199910343198
Hader*cl 4.500011100012.011763202051
Valdez,F*sp 4.56220550025.2291313132436114
Dreyer*mr 5.400201000011.215775161055
Hortonsp 9.38140550024.034252591662113
Kirbysp 13.81030440014.125232214182180
 Total  4.8310137232300203.0203111109792142419874

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ercegmr000100000 6.0 0.0 6.8 6.0 1.599.0 26.2 .656
Keller,Msp000000000 10.7 2.1 12.8 9.9 0.0 4.7 33.0 .626
Whitlockmr000100000 9.4 3.5 14.1 15.3 0.0 4.3 19.9 .626
Santillanmr001100000 6.4 4.3 11.4 7.8 0.0 1.8 18.7 .604
Finnegancl000010020 5.7 2.8 8.5 9.9 0.0 3.5 23.6 .624
Nelson,Rsp010110000 5.8 2.4 8.5 6.9 1.3 2.9 96.4 .637
Gray,Ssp010010000 7.2 3.8 11.0 12.9 1.1 3.4 98.5 .624
Hader*cl100000000 8.3 2.3 10.5 15.0 1.5 6.7 19.1 .671
Valdez,F*sp210120000 10.2 4.6 15.1 8.4 1.1 1.8 87.2 .612
Dreyer*mr001000000 11.6 3.9 15.4 12.3 0.8 3.2 20.4 .642
Hortonsp200020010 12.8 3.4 16.1 6.0 2.3 1.8 79.8 .612
Kirbysp100010000 15.7 8.8 24.5 11.3 1.3 1.3 80.5 .581
 Total 632580030 9.0 3.5 12.7 9.5 1.1 2.7  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ercegmr .530 0.6733 .18214 .31815 .341 2.3 1.7 1.53 1.65
Keller,Msp .686 1.4237 .40521 .38921 .389 5.9 4.3 3.78 3.81
Whitlockmr .686 1.4317 .47113 .38214 .412 3.9 4.8 4.12 4.07
Santillanmr .622 1.1832 .28119 .38020 .400 3.8 2.8 2.42 2.49
Finnegancl .490 0.9532 .25015 .30015 .300 3.1 2.2 2.01 1.43
Nelson,Rsp .600 0.9190 .18952 .39753 .405 9.7 2.6 2.32 2.18
Gray,Ssp .671 1.2351 .31443 .43943 .439 9.8 3.7 3.36 3.28
Hader*cl .754 1.1726 .34626 .51026 .510 6.7 4.9 4.50 3.32
Valdez,F*sp .827 1.6473 .35658 .50959 .518 15.7 5.4 4.95 5.73
Dreyer*mr .844 1.7133 .42429 .52729 .527 9.1 7.0 6.32 5.45
Hortonsp .973 1.7982 .34170 .61970 .619 23.5 8.8 7.95 7.67
Kirbysp1.018 2.7246 .50049 .61349 .613 18.612.0 10.51 11.88
 Total  .748 1.39552 .324409 .468414 .474107.9 4.8 4.31 4.26

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ercegmr00 .00000 .0000 0.000 .000
Keller,Msp00 .00000 .0000 0.010 .000
Whitlockmr00 .00000 .0000 0.010 .000
Santillanmr00 .00000 .0000 0.031 .333
Finnegancl00 .00000 .0000 0.020 .000
Nelson,Rsp50 .00004 .80030 6.032 .667
Gray,Ssp40 .00002 .50018 4.510 .000
Hader*cl00 .00000 .0000 0.030 .000
Valdez,F*sp50 .00002 .40014 2.860 .000
Dreyer*mr00 .00000 .0000 0.081 .125
Hortonsp50 .00001 .20014 2.874 .571
Kirbysp40 .00000 .00019 4.832 .667
 Total 230 .00009 .39195 4.13810 .263

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ercegmr00 .0000 .000021 .500663
Keller,Msp00 .0000 .000031 .333663
Whitlockmr441.0000 .000120 .000776
Santillanmr111.0000 .0003101 .10010105
Finnegancl111.0000 .000062 .333882
Nelson,Rsp00 .0000 .000000 .000500
Gray,Ssp00 .0000 .000000 .000400
Hader*cl111.0000 .0003104 .40011113
Valdez,F*sp00 .0000 .000000 .000500
Dreyer*mr00 .0000 .000551 .20010101
Hortonsp00 .0000 .000000 .000500
Kirbysp00 .0000 .000000 .000400
 Total 771.0000 .000123810 .263235823