MTB -- 2024 Los Angeles Troglodytes
Regular season -- from 8/11/2025 to 9/8/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Merrill*cf .373 .400 .62716511951210103110000
Netoss .341 .386 .58510411421268192010
Bartc .310 .394 .586829920268361000
Ramos,Hcf .303 .342 .788103310133783120100
Nootbaar*rf .275 .333 .353155114400665180100
Stephensonc .268 .349 .375195615301676191000
Castellanos,Nrf .261 .277 .43514461250158180000
fGoldschmidt1b .250 .250 .25014100000020000
Hernandez,Tlf .250 .270 .3752496244128143440020
Wade,L*1b .244 .367 .27824902230014417321000
Yoshida*dh .240 .339 .68014501210713135113000
Lindor#ss .238 .333 .34523842030215711201101
Lux*2b .200 .297 .200196513000518241010
Lewis3b .195 .267 .3542482164038117271000
fSmith,J*3b .167 .143 .16746100003030000
Torres2b .161 .212 .1949315100302140000
 Pitchers  .000 .000 .000240000000000000
 Total  .254 .322 .40724815207386251121087526011341

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Merrill*cf1256110201.027 13.310.6 .2551.094 .314832110
Netoss104400030 .972 9.8 9.8 .2441.037 .29352408
Bartc 83300010 .980 7.1 9.6 .2761.050 .37941704
Ramos,Hcf1038020101.130 9.410.2 .4851.261 .57672607
Nootbaar*rf145701210 .686 5.8 3.9 .078 .590 .17641808
Stephensonc 166300110 .724 7.6 4.9 .107 .667 .21442126
Castellanos,Nrf124700100 .711 5.2 4.0 .174 .600 .19662024
fGoldschmidt1b1400000 .500 0.3 2.3 .000 .333 .0000122
Hernandez,Tlf2410001210 .645 9.6 3.5 .125 .554 .17773608
Wade,L*1b2410901200 .645 10.5 4.0 .033 .614 .22232517
Yoshida*dh1459013201.019 10.5 6.8 .4401.024 .54083419
Lindor#ss239600120 .679 10.0 4.1 .107 .621 .226529413
Lux*2b167400000 .497 4.7 2.4 .000 .442 .13801309
Lewis3b249000210 .620 7.6 3.0 .159 .544 .24472927
fSmith,J*3b0701010 .310 0.2 1.0 .000 .200 .0000105
Torres2b83300100 .406 1.2 1.2 .032 .296 .0971606
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 249101815160 .730 109.7 4.7 .153 .676 .24969332  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Merrill*cf3.503.1940 .42535 .62535 .625 3.7
Netoss4.404.1030 .40025 .56827 .614 9.0
Bartc 4.133.6321 .33320 .60621 .636 2.0
Ramos,Hcf3.803.3020 .35029 .76329 .763 4.0
Nootbaar*rf3.803.4034 .41223 .40423 .404 3.6
Stephensonc 3.322.9536 .38927 .42928 .444 3.2
Castellanos,Nrf3.363.2937 .29721 .44721 .447 8.0
fGoldschmidt1b4.004.002 .5001 .2501 .25099.0
Hernandez,Tlf4.174.0051 .43139 .39039 .39014.7
Wade,L*1b4.543.7559 .37342 .38543 .394 1.9
Yoshida*dh4.213.5733 .15239 .66142 .712 2.2
Lindor#ss4.173.6562 .29040 .41741 .427 1.8
Lux*2b3.893.4241 .31721 .28422 .297 3.0
Lewis3b3.753.4252 .25036 .40037 .411 3.9
fSmith,J*3b1.751.504 .2501 .1431 .14399.0
Torres2b3.673.4417 .2948 .2428 .242 7.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.9233.96539 .338407 .447418 .459 3.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Merrill*cf .286 .286 .429 .714721001040
Netoss .400 .419 .6001.01930121115060
Bartc .400 .455 .8001.2552082028140
Ramos,Hcf .375 .414 .9171.3302491327380
Nootbaar*rf .200 .200 .200 .400510001020
Stephensonc .273 .273 .273 .5451130000030
Castellanos,Nrf .346 .346 .577 .9232693015060
fGoldschmidt1b .000 .000 .000 .000200000010
Hernandez,Tlf .182 .176 .242 .41933620020162
Wade,L*1b .367 .512 .467 .97930113002960
Yoshida*dh .000 .250 .000 .250300000001
Lindor#ss .148 .258 .259 .5172740012351
Lux*2b .000 .182 .000 .182900000150
Lewis3b .231 .286 .308 .5932662002290
fSmith,J*3b .000 .000 .000 .000100000010
Torres2b .130 .200 .174 .37423310002101
 Pitchers  .000 .000 .000 .000000000000
 Total  .267 .328 .430 .7582777416473521865

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Merrill*cf .386 .417 .6591.07644174129370
Netoss .182 .308 .545 .8531121013130
Bartc .111 .273 .111 .384910000220
Ramos,Hcf .111 .111 .444 .556910011040
Nootbaar*rf .283 .346 .370 .716461340055162
Stephensonc .267 .365 .400 .765451230176161
Castellanos,Nrf .150 .190 .250 .4402032003121
fGoldschmidt1b .500 .500 .5001.000210000010
Hernandez,Tlf .286 .318 .444 .7636318212123280
Wade,L*1b .183 .279 .183 .463601100028262
Yoshida*dh .255 .345 .7231.0694712107135112
Lindor#ss .281 .369 .386 .755571630158150
Lux*2b .232 .317 .232 .550561300017190
Lewis3b .179 .258 .375 .633561020395182
fSmith,J*3b .200 .167 .200 .367510003020
Torres2b .250 .250 .250 .500820000040
 Pitchers  .000 .000 .000 .000000000000
 Total  .247 .319 .396 .71553813322218735417410