Team pitching (vs batter) -- 2026 Kansas City Minotaurs
Regular season -- as of 6/13/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Williams,Dcl .062 .197 .12365410182902010
Pagancl .186 .237 .3268616412280602501
Maton,Pmr .196 .283 .304112226023421205221
Adammr .196 .281 .304112221133431102941
Skenessp .209 .256 .330282595199321608313
Morejon*mr .211 .244 .28911424411330512500
Miller,Smr .212 .304 .33399213033301302711
Kinleymr .233 .317 .426129305165511512620
Peralta,Fsp .272 .362 .530202551001410722715431
Peterson*sp .279 .343 .47124067253511332125400
Lodolo*sp .289 .345 .4761875412178911604620
Kelly,Mesp .296 .343 .526247731721213001904800
fLiberatore*sp .370 .380 .761461741435020520
 Total  .242 .307 .4121921464971269792161725494188

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Williams,Dcl .32044 .06817 .22419 .250 2.1 0.9 0.84 0.86
Pagancl .56260 .23334 .36634 .366 6.5 2.4 2.18 1.76
Maton,Pmr .58759 .33946 .36248 .378 10.8 3.2 2.85 2.54
Adammr .58582 .23245 .35248 .375 9.6 2.6 2.42 2.58
Skenessp .586191 .262109 .362111 .369 23.3 2.7 2.48 2.41
Morejon*mr .53388 .26138 .31938 .319 8.3 2.5 2.24 1.74
Miller,Smr .63769 .26146 .41146 .411 10.2 3.4 3.03 3.24
Kinleymr .74497 .24770 .48371 .490 18.6 5.0 4.66 4.44
Peralta,Fsp .892135 .304134 .578136 .586 39.6 7.0 6.33 6.60
Peterson*sp .814183 .339134 .504137 .515 35.6 5.1 4.65 4.37
Lodolo*sp .821136 .346105 .510106 .515 32.5 6.4 5.88 5.48
Kelly,Mesp .870190 .321149 .554149 .554 45.7 6.9 6.23 5.74
fLiberatore*sp1.14139 .33337 .74037 .740 13.511.4 10.28 9.02
 Total  .7201373 .288964 .454980 .461246.5 4.4 3.99 3.80

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Williams,Dcl .063 .211 .146 .35648310122701500
Pagancl .157 .204 .196 .40051801010301600
Maton,Pmr .203 .295 .275 .570691420120903400
Adammr .217 .294 .367 .6616013112102501701
Skenessp .211 .269 .317 .585199424151911506001
Morejon*mr .151 .151 .151 .30253800060001400
Miller,Smr .021 .193 .085 .278471001301001900
Kinleymr .156 .244 .377 .6217712015171811900
Peralta,Fsp .321 .403 .6291.03114045100113411812800
Peterson*sp .300 .345 .475 .82080241020113302001
Lodolo*sp .328 .425 .443 .8676120211811001301
Kelly,Mesp .288 .344 .506 .8501704911182701503111
fLiberatore*sp .500 .4551.1001.5551050024000001
 Total  .229 .302 .387 .68910652444183714411103228616

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Williams,Dcl .059 .158 .059 .2171710000020500
Pagancl .229 .282 .514 .7963584026030901
Maton,Pmr .186 .265 .349 .61443840192301801
Adammr .173 .267 .231 .49752900141601201
Skenessp .205 .224 .361 .585831710471102300
Morejon*mr .262 .318 .410 .728611641150511100
Miller,Smr .385 .418 .558 .976522030210030800
Kinleymr .346 .424 .500 .92452185014070700
Peralta,Fsp .161 .274 .306 .5806210003111902601
Peterson*sp .269 .343 .469 .8111604315151601823410
Lodolo*sp .270 .301 .492 .793126341006150603301
Kelly,Mesp .312 .341 .571 .913772461490401701
fLiberatore*sp .333 .359 .6671.02636124125020501
 Total  .257 .314 .444 .75885622056432101569320817