Team pitching -- 2026 Kansas City Minotaurs
Regular season -- as of 6/13/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Williams,Dcl 1.330151900020.14339201176
Pagancl 1.882282500024.016556252193
Morejon*mr 2.701011600030.02410952510119
Skenessp 2.9664012120076.0592925168393301
Maton,Pmr 3.231001900030.2221211125220127
Adammr 3.382302300032.0221312112935128
Miller,Smr 3.951211800027.1211212132732112
Peterson*sp 4.0673011110062.06728282154512266
Lodolo*sp 5.2432010100044.2542626164671206
Kinleymr 5.291012500032.1302019152661145
Kelly,Mesp 5.7624011110059.17339381948122269
Peralta,Fsp 7.4625010100050.25545422754144232
fLiberatore*sp 7.59020220010.21799254150
 Total  4.30282816565604500.046425123917249469332124

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Williams,Dcl100210000 1.8 4.0 6.6 8.9 0.4 2.2 16.9 .593
Pagancl010000010 6.0 2.3 8.3 9.4 0.8 4.2 15.2 .631
Morejon*mr001000000 7.2 1.5 8.7 7.5 0.3 5.0 25.9 .667
Skenessp130210010 7.0 1.9 9.1 9.8 1.1 5.2 96.9 .657
Maton,Pmr210210010 6.5 3.5 10.6 15.3 0.6 4.3 28.4 .607
Adammr410300020 6.2 3.1 10.1 8.2 0.8 2.6 21.2 .618
Miller,Smr110030000 6.9 4.3 11.2 8.9 1.0 2.1 25.9 .614
Peterson*sp002310110 9.7 3.0 13.2 7.8 0.7 2.6 89.1 .635
Lodolo*sp200100020 10.9 3.2 14.3 9.3 1.4 2.9 81.8 .633
Kinleymr201131000 8.4 4.2 12.8 7.2 1.7 1.7 21.8 .588
Kelly,Mesp000002120 11.1 2.9 14.0 7.3 1.8 2.5 92.5 .625
Peralta,Fsp311220010 9.8 4.8 14.9 9.6 2.5 2.0 91.9 .587
fLiberatore*sp200020020 14.3 1.7 16.0 4.2 3.4 2.5 92.5 .638
 Total 1885161432130 8.4 3.1 11.7 8.9 1.2 2.9  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Williams,Dcl .320 0.6444 .06817 .22419 .250 2.1 0.9 0.84 0.86
Pagancl .562 0.9260 .23334 .36634 .366 6.5 2.4 2.18 1.76
Morejon*mr .533 0.9788 .26138 .31938 .319 8.3 2.5 2.24 1.74
Skenessp .586 0.99191 .262109 .362111 .369 23.3 2.7 2.48 2.41
Maton,Pmr .587 1.1159 .33946 .36248 .378 10.8 3.2 2.85 2.54
Adammr .585 1.0382 .23245 .35248 .375 9.6 2.6 2.42 2.58
Miller,Smr .637 1.2469 .26146 .41146 .411 10.2 3.4 3.03 3.24
Peterson*sp .814 1.42183 .339134 .504137 .515 35.6 5.1 4.65 4.37
Lodolo*sp .821 1.57136 .346105 .510106 .515 32.5 6.4 5.88 5.48
Kinleymr .744 1.3997 .24770 .48371 .490 18.6 5.0 4.66 4.44
Kelly,Mesp .870 1.55190 .321149 .554149 .554 45.7 6.9 6.23 5.74
Peralta,Fsp .892 1.62135 .304134 .578136 .586 39.6 7.0 6.33 6.60
fLiberatore*sp1.141 1.7839 .33337 .74037 .740 13.511.4 10.28 9.02
 Total  .720 1.271373 .288964 .454980 .461246.5 4.4 3.99 3.80

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Williams,Dcl00 .00000 .0000 0.071 .143
Pagancl00 .00000 .0000 0.021 .500
Morejon*mr00 .00000 .0000 0.040 .000
Skenessp120 .00009 .75047 3.932 .667
Maton,Pmr00 .00000 .0000 0.0102 .200
Adammr00 .00000 .0000 0.072 .286
Miller,Smr00 .00000 .0000 0.040 .000
Peterson*sp110 .00006 .54570 6.490 .000
Lodolo*sp100 .00002 .20051 5.183 .375
Kinleymr00 .00000 .0000 0.0102 .200
Kelly,Mesp110 .00001 .09160 5.572 .286
Peralta,Fsp100 .00003 .30040 4.040 .000
fLiberatore*sp20 .00000 .0009 4.500 .000
 Total 560 .000421 .375277 4.97515 .200

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Williams,Dcl65 .8331 .167350 .00019199
Pagancl98 .8891 .1111133 .231252522
Morejon*mr111.0000 .000151 .20016165
Skenessp00 .0000 .000000 .0001200
Maton,Pmr20 .00021.0003103 .30019194
Adammr00 .0000 .0007184 .22223233
Miller,Smr21 .5001 .5001111 .09118187
Peterson*sp00 .0000 .000000 .0001100
Lodolo*sp00 .0000 .000000 .0001000
Kinleymr21 .5001 .5004133 .23125256
Kelly,Mesp00 .0000 .000000 .0001100
Peralta,Fsp00 .0000 .000000 .0001000
fLiberatore*sp00 .0000 .000000 .000200
 Total 2216 .7276 .273207515 .2005614556