Team batting -- 2026 Kansas City Minotaurs
Regular season -- as of 5/17/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ruiz,K#c .340 .364 .41521531840057240000
Perdomo,G#ss .331 .432 .5083112441814201321231130
Kwan*lf .301 .402 .42229832540261014130121
Soderstrom*lf .296 .338 .472311253781418187341010
Clement3b .290 .310 .39328107319101374110010
Meyerscf .283 .327 .39117461350053390010
Bell#dh .280 .333 .4001825700135230000
Springerdh .279 .338 .48534136381305232514360120
Judgerf .271 .394 .4493111832415211422512220
Garcia,M3b .238 .306 .43134130311033141413220100
Rodriguez,Jucf .232 .265 .35827952241212172323010
Diaz,Yaic .215 .271 .277246514400885120000
Hayslf .163 .229 .30214437301474100000
Dubon2b .136 .208 .227722320021250000
Adamesss .100 .182 .100310100000061000
Suarez,E3b .083 .250 .0831112100021350000
 Pitchers  .000 .000 .000340000000000000
 Total  .269 .336 .4153411943217882715615011827686131

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ruiz,K#c 145500200 .779 7.4 5.4 .075 .649 .11342214
Perdomo,G#ss3114600300 .940 28.8 9.0 .1771.023 .37113631313
Kwan*lf229700010 .824 15.4 7.1 .120 .864 .30163534
Soderstrom*lf3113300530 .810 18.5 5.4 .176 .731 .240135906
Clement3b2811302410 .702 12.2 4.0 .103 .587 .150104239
Meyerscf124900000 .718 6.3 5.2 .109 .667 .19651803
Bell#dh32700000 .733 3.5 5.3 .120 .667 .20011033
Springerdh3415404740 .823 21.2 5.2 .206 .781 .324186607
Judgerf3114200410 .844 21.9 6.6 .178 .878 .381105316
Garcia,M3b3414401010 .736 18.2 4.9 .192 .697 .292165609
Rodriguez,Jucf2210202340 .623 8.7 3.0 .126 .526 .15873444
Diaz,Yaic 207000100 .548 5.0 2.6 .062 .442 .13841803
Hayslf124801100 .531 3.0 2.2 .140 .459 .23341313
Dubon2b72400000 .436 1.1 1.6 .091 .368 .1822522
Adamesss31100000 .282 0.2 0.7 .000 .222 .0000101
Suarez,E3b21601000 .333 0.6 1.3 .000 .364 .2500101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 34133101130150 .751 168.7 5.0 .147 .702 .255113496  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ruiz,K#c 2.622.5249 .36724 .43624 .436 2.0
Perdomo,G#ss4.714.0097 .38184 .57585 .582 1.1
Kwan*lf3.342.8668 .33849 .50549 .505 0.9
Soderstrom*lf4.294.0387 .37966 .49667 .504 4.9
Clement3b4.043.8298 .31646 .40746 .407 2.8
Meyerscf2.882.7137 .35121 .42921 .429 3.0
Bell#dh1.501.3921 .28612 .44412 .444 1.5
Springerdh4.534.0099 .33380 .51980 .519 2.6
Judgerf4.583.8162 .43575 .52877 .542 2.3
Garcia,M3b4.243.82106 .26469 .47969 .479 1.7
Rodriguez,Jucf3.783.5263 .31736 .35339 .38216.0
Diaz,Yaic 2.922.7153 .26423 .32923 .329 2.4
Hayslf3.433.0733 .18217 .35417 .354 2.5
Dubon2b3.433.1417 .1767 .2927 .292 2.5
Adamesss3.673.334 .2501 .0912 .18299.0
Suarez,E3b1.451.098 .1254 .2504 .250 1.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.1535.12902 .326614 .461622 .467 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ruiz,K#c .433 .452 .500 .9523013200513
Perdomo,G#ss .444 .479 .5781.0574520301536
Kwan*lf .429 .500 .429 .92973000010
Soderstrom*lf .311 .340 .400 .74045142102212
Clement3b .317 .326 .439 .7654113500414
Meyerscf .276 .300 .414 .714298400315
Bell#dh .167 .167 .167 .33361000101
Springerdh .143 .208 .333 .5424262026415
Judgerf .333 .422 .436 .85839131015617
Garcia,M3b .289 .360 .511 .87145137014513
Rodriguez,Jucf .214 .200 .214 .414143000304
Diaz,Yaic .222 .222 .222 .44492000102
Hayslf .200 .286 .400 .686306301648
Dubon2b .333 .333 .333 .66731000100
Adamesss .000 .000 .000 .00010000001
Suarez,E3b .250 .400 .250 .65041000012
 Pitchers  .000 .000 .000 .00000000000
 Total  .300 .344 .426 .7703901172916462993

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ruiz,K#c .217 .250 .304 .554235200211
Perdomo,G#ss .266 .408 .468 .877792151381817
Kwan*lf .289 .393 .421 .8147622402101313
Soderstrom*lf .287 .337 .512 .850802360416522
Clement3b .273 .300 .364 .6646618410337
Meyerscf .294 .368 .353 .721175100024
Bell#dh .316 .381 .474 .855196001422
Springerdh .340 .396 .553 .94994321103191021
Judgerf .241 .381 .456 .837791931491634
Garcia,M3b .212 .277 .388 .66585183321089
Rodriguez,Jucf .235 .276 .383 .659811941214228
Diaz,Yaic .214 .279 .286 .56456124007510
Hayslf .077 .077 .077 .154131000102
Dubon2b .105 .190 .211 .401192200025
Adamesss .111 .200 .111 .31191000005
Suarez,E3b .000 .182 .000 .18280000123
 Pitchers  .000 .000 .000 .00000000000
 Total  .254 .332 .410 .7428042044972110489183