Team batting -- 2026 Kansas City Minotaurs
Regular season -- as of 6/13/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Springerdh .327 .376 .619562237318115414620541130
Ruiz,K#c .318 .341 .409348828501911360000
Judgerf .300 .397 .537522036110112432831692321
Perdomo,G#ss .287 .383 .4075220960815321731432172
Clement3b .280 .302 .3815018953171019136221010
Kwan*lf .273 .358 .3604713938602111319180131
Soderstrom*lf .270 .314 .45443174471026242810461010
Garcia,M3b .266 .335 .46954207551945282522330121
Meyerscf .260 .301 .351297720700964161010
Diaz,Yaic .246 .277 .456411142860616205190000
Bell#dh .242 .309 .53231621500611156160000
Rodriguez,Jucf .234 .281 .403441543661619286525020
Adamesss .222 .263 .333818420013081000
Hayslf .183 .244 .33823711361110116220010
Dubon2b .136 .208 .227922320021250000
Suarez,E3b .038 .188 .03819261000214101000
 Pitchers  .000 .000 .000560000000000000
 Total  .271 .332 .4435619765351221265277266175439157235

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Springerdh56250061070 .995 49.7 8.1 .2911.013 .3953413829
Ruiz,K#c 229100310 .750 11.3 4.9 .091 .619 .12563615
Judgerf5223701440 .934 44.4 8.1 .236 .980 .3942310926
Perdomo,G#ss5224301400 .789 34.9 6.0 .120 .806 .2921485413
Clement3b5019903610 .682 20.6 3.8 .101 .563 .138187219
Kwan*lf3615901010 .718 20.0 5.2 .086 .706 .23785035
Soderstrom*lf4318500730 .768 22.7 4.6 .184 .679 .247187906
Garcia,M3b5423001020 .803 34.4 6.0 .203 .791 .314289769
Meyerscf208301100 .652 8.5 3.9 .091 .569 .15672723
Diaz,Yaic 3411900210 .733 13.9 4.3 .211 .648 .254125205
Bell#dh136800110 .841 10.2 5.7 .290 .813 .38763305
Rodriguez,Jucf3616702360 .684 17.6 3.9 .169 .620 .221136207
Adamesss41900000 .596 1.6 3.2 .111 .500 .1112612
Hayslf207801110 .582 6.1 2.8 .155 .525 .25482423
Dubon2b72400000 .436 1.1 1.6 .091 .368 .1822522
Suarez,E3b53201000 .226 0.5 0.5 .000 .240 .1540101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 56218401842280 .775 293.3 5.3 .173 .732 .270199876  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Springerdh4.463.98160 .363158 .632159 .636 2.7
Ruiz,K#c 2.682.5981 .33339 .42939 .429 2.0
Judgerf4.563.90123 .398140 .591142 .599 2.2
Perdomo,G#ss4.674.02162 .340116 .477118 .486 1.4
Clement3b3.983.78170 .31278 .39279 .397 3.7
Kwan*lf3.382.96120 .30069 .43469 .434 0.9
Soderstrom*lf4.304.05122 .33689 .48190 .486 4.6
Garcia,M3b4.263.83170 .294119 .517119 .517 1.5
Meyerscf2.862.6662 .32331 .37332 .386 4.0
Diaz,Yaic 2.902.7889 .24757 .47957 .479 3.8
Bell#dh2.192.0040 .22539 .57439 .574 2.7
Rodriguez,Jucf3.803.5098 .30668 .40773 .437 8.7
Adamesss2.382.2510 .4006 .3167 .36899.0
Hayslf3.393.0949 .24530 .38530 .385 3.7
Dubon2b2.672.4417 .1767 .2927 .292 2.5
Suarez,E3b1.681.3717 .0595 .1566 .188 2.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.0035.291490 .3151051 .4811066 .488 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Springerdh .194 .247 .556 .802721420815525
Ruiz,K#c .392 .404 .451 .8555120300614
Judgerf .354 .434 .508 .942652340281024
Perdomo,G#ss .367 .405 .443 .84879293016512
Clement3b .356 .364 .479 .8437326900827
Kwan*lf .385 .438 .385 .822135000120
Soderstrom*lf .302 .323 .508 .83163193227214
Garcia,M3b .306 .405 .500 .9057222110171219
Meyerscf .245 .255 .347 .60249125006110
Diaz,Yaic .250 .250 .438 .688164001202
Bell#dh .111 .158 .111 .269182000117
Rodriguez,Jucf .182 .208 .227 .4362241004110
Adamesss .250 .250 .250 .50041000002
Hayslf .212 .288 .423 .711521161110617
Dubon2b .333 .333 .333 .66731000100
Suarez,E3b .167 .375 .167 .54261000014
 Pitchers  .000 .000 .000 .00000000000
 Total  .295 .341 .448 .789658194473168249157

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Springerdh .391 .438 .6491.087151591617311529
Ruiz,K#c .216 .256 .351 .608378201522
Judgerf .275 .379 .551 .930138386110202145
Perdomo,G#ss .238 .371 .385 .75613031514112631
Clement3b .233 .262 .319 .581116278105415
Kwan*lf .262 .350 .357 .70712633602121718
Soderstrom*lf .252 .308 .423 .7321112870421832
Garcia,M3b .244 .295 .452 .74613533844181014
Meyerscf .286 .375 .357 .732288200036
Diaz,Yaic .245 .282 .459 .741982460518517
Bell#dh .295 .367 .7051.07244130061459
Rodriguez,Jucf .242 .294 .432 .7261323251624542
Adamesss .214 .267 .357 .624143200306
Hayslf .105 .105 .105 .211192000105
Dubon2b .105 .190 .211 .401192200025
Suarez,E3b .000 .125 .000 .125200000136
 Pitchers  .000 .000 .000 .00000000000
 Total  .259 .328 .441 .768131834175949184126282