MTP -- 2026 Kansas City Minotaurs
Regular season -- from 5/18/2026 to 6/16/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Williams,Dcl 1.0800390008.11114100129
Skenessp 1.51500550035.2226654142129
Pagancl 1.640151000011.06220131139
Morejon*mr 3.1210070008.21033260038
Maton,Pmr 3.38100600010.210542200045
Kinleymr 3.550001000012.25556131051
Peterson*sp 4.39310550026.230131361936112
Lodolo*sp 4.91200440018.11910108183181
Adammr 5.23010700010.112666111246
Miller,Smr 6.10010800010.110777122047
Kelly,Mesp 6.65020440021.229171661650100
Peralta,Fsp 9.64130440018.223212017165293
 Total  4.341398222202193.01779693691952515810

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Williams,Dcl000000000 1.1 4.3 5.4 10.8 0.0 2.5 14.2 .602
Skenessp120000000 5.6 1.3 6.8 10.3 1.0 8.2 99.8 .677
Pagancl000000000 4.9 0.0 4.9 10.6 0.899.0 16.0 .656
Morejon*mr001000000 10.4 2.1 12.5 6.2 0.0 3.0 19.4 .632
Maton,Pmr100010000 8.4 1.7 10.1 16.9 0.010.0 31.0 .640
Kinleymr001120000 3.6 4.3 8.5 9.2 0.7 2.2 19.0 .626
Peterson*sp001110000 10.1 2.0 12.5 6.4 1.0 3.2 78.0 .638
Lodolo*sp100000000 9.3 3.9 13.3 8.8 1.5 2.3 79.0 .639
Adammr310000010 10.5 5.2 15.7 9.6 0.9 1.8 27.0 .614
Miller,Smr100000000 8.7 6.1 14.8 10.5 1.7 1.7 26.4 .611
Kelly,Mesp000001110 12.0 2.5 14.5 6.6 2.1 2.7 93.5 .636
Peralta,Fsp111010000 11.1 8.2 19.3 7.7 2.4 0.9 93.0 .573
 Total 844251120 8.3 3.2 11.6 9.1 1.2 2.8  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Williams,Dcl .252 0.6015 .0676 .2076 .207 0.4 0.5 0.41 0.47
Skenessp .508 0.7679 .22842 .32642 .326 6.9 1.8 1.57 1.47
Pagancl .462 0.5525 .20012 .30812 .308 1.5 1.2 1.13 0.86
Morejon*mr .732 1.3830 .33317 .44717 .447 4.8 5.0 4.50 3.29
Maton,Pmr .592 1.1323 .43516 .35616 .356 4.0 3.3 3.05 2.21
Kinleymr .440 0.8730 .13315 .29416 .314 2.5 1.7 1.59 1.43
Peterson*sp .864 1.3583 .32562 .55463 .563 15.9 5.3 4.84 4.37
Lodolo*sp .772 1.4752 .30840 .49440 .494 11.1 5.5 4.91 4.85
Adammr .802 1.7428 .39322 .47822 .478 6.4 5.6 5.02 5.99
Miller,Smr .812 1.6526 .30825 .53225 .532 7.4 6.6 5.77 5.73
Kelly,Mesp .951 1.6273 .32961 .61061 .610 20.2 8.4 7.54 6.41
Peralta,Fsp1.022 2.1455 .32762 .66762 .667 19.8 9.5 8.58 9.16
 Total  .729 1.27519 .293380 .469382 .472 94.5 4.4 3.96 3.67

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Williams,Dcl00 .00000 .0000 0.010 .000
Skenessp50 .000051.00025 5.000 .000
Pagancl00 .00000 .0000 0.0111.000
Morejon*mr00 .00000 .0000 0.030 .000
Maton,Pmr00 .00000 .0000 0.051 .200
Kinleymr00 .00000 .0000 0.031 .333
Peterson*sp50 .00003 .60043 8.630 .000
Lodolo*sp40 .00002 .50024 6.031 .333
Adammr00 .00000 .0000 0.020 .000
Miller,Smr00 .00000 .0000 0.000 .000
Kelly,Mesp40 .00000 .00014 3.520 .000
Peralta,Fsp40 .00001 .25015 3.810 .000
 Total 220 .000211 .500121 5.5244 .167

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Williams,Dcl331.0000 .000230 .000996
Skenessp00 .0000 .000000 .000500
Pagancl551.0000 .000130 .00010108
Morejon*mr00 .0000 .000021 .500773
Maton,Pmr10 .00011.000151 .200662
Kinleymr00 .0000 .000350 .00010101
Peterson*sp00 .0000 .000000 .000500
Lodolo*sp00 .0000 .000000 .000400
Adammr00 .0000 .0004111.000770
Miller,Smr00 .0000 .000051 .200882
Kelly,Mesp00 .0000 .000000 .000400
Peralta,Fsp00 .0000 .000000 .000400
 Total 98 .8891 .11111244 .167225722