MTP -- 2026 Kansas City Minotaurs
Regular season -- from 5/18/2026 to 6/16/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Williams,D | cl | 1.08 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 8.1 | 1 | 1 | 1 | 4 | 10 | 0 | 1 | 29 |
| | Skenes | sp | 1.51 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 35.2 | 22 | 6 | 6 | 5 | 41 | 4 | 2 | 129 |
| | Pagan | cl | 1.64 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 11.0 | 6 | 2 | 2 | 0 | 13 | 1 | 1 | 39 |
| | Morejon* | mr | 3.12 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 8.2 | 10 | 3 | 3 | 2 | 6 | 0 | 0 | 38 |
| | Maton,P | mr | 3.38 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 10.2 | 10 | 5 | 4 | 2 | 20 | 0 | 0 | 45 |
| | Kinley | mr | 3.55 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 12.2 | 5 | 5 | 5 | 6 | 13 | 1 | 0 | 51 |
| | Peterson* | sp | 4.39 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 26.2 | 30 | 13 | 13 | 6 | 19 | 3 | 6 | 112 |
| | Lodolo* | sp | 4.91 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 18.1 | 19 | 10 | 10 | 8 | 18 | 3 | 1 | 81 |
| | Adam | mr | 5.23 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 10.1 | 12 | 6 | 6 | 6 | 11 | 1 | 2 | 46 |
| | Miller,S | mr | 6.10 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 10.1 | 10 | 7 | 7 | 7 | 12 | 2 | 0 | 47 |
| | Kelly,Me | sp | 6.65 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 21.2 | 29 | 17 | 16 | 6 | 16 | 5 | 0 | 100 |
| | Peralta,F | sp | 9.64 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 18.2 | 23 | 21 | 20 | 17 | 16 | 5 | 2 | 93 |
|   | Total |   | 4.34 | 13 | 9 | 8 | 22 | 22 | 0 | 2 | 193.0 | 177 | 96 | 93 | 69 | 195 | 25 | 15 | 810 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Williams,D | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4.3 | 5.4 | 10.8 | 0.0 | 2.5 | 14.2 | .602 |
| | Skenes | sp | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 1.3 | 6.8 | 10.3 | 1.0 | 8.2 | 99.8 | .677 |
| | Pagan | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 0.0 | 4.9 | 10.6 | 0.8 | 99.0 | 16.0 | .656 |
| | Morejon* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 2.1 | 12.5 | 6.2 | 0.0 | 3.0 | 19.4 | .632 |
| | Maton,P | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.4 | 1.7 | 10.1 | 16.9 | 0.0 | 10.0 | 31.0 | .640 |
| | Kinley | mr | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.6 | 4.3 | 8.5 | 9.2 | 0.7 | 2.2 | 19.0 | .626 |
| | Peterson* | sp | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10.1 | 2.0 | 12.5 | 6.4 | 1.0 | 3.2 | 78.0 | .638 |
| | Lodolo* | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 3.9 | 13.3 | 8.8 | 1.5 | 2.3 | 79.0 | .639 |
| | Adam | mr | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.5 | 5.2 | 15.7 | 9.6 | 0.9 | 1.8 | 27.0 | .614 |
| | Miller,S | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 6.1 | 14.8 | 10.5 | 1.7 | 1.7 | 26.4 | .611 |
| | Kelly,Me | sp | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 12.0 | 2.5 | 14.5 | 6.6 | 2.1 | 2.7 | 93.5 | .636 |
| | Peralta,F | sp | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.1 | 8.2 | 19.3 | 7.7 | 2.4 | 0.9 | 93.0 | .573 |
|   | Total |   | 8 | 4 | 4 | 2 | 5 | 1 | 1 | 2 | 0 | 8.3 | 3.2 | 11.6 | 9.1 | 1.2 | 2.8 |   | .632 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Williams,D | cl | .252 | 0.60 | 15 | .067 | 6 | .207 | 6 | .207 | 0.4 | 0.5 | 0.41 | 0.47 |
| | Skenes | sp | .508 | 0.76 | 79 | .228 | 42 | .326 | 42 | .326 | 6.9 | 1.8 | 1.57 | 1.47 |
| | Pagan | cl | .462 | 0.55 | 25 | .200 | 12 | .308 | 12 | .308 | 1.5 | 1.2 | 1.13 | 0.86 |
| | Morejon* | mr | .732 | 1.38 | 30 | .333 | 17 | .447 | 17 | .447 | 4.8 | 5.0 | 4.50 | 3.29 |
| | Maton,P | mr | .592 | 1.13 | 23 | .435 | 16 | .356 | 16 | .356 | 4.0 | 3.3 | 3.05 | 2.21 |
| | Kinley | mr | .440 | 0.87 | 30 | .133 | 15 | .294 | 16 | .314 | 2.5 | 1.7 | 1.59 | 1.43 |
| | Peterson* | sp | .864 | 1.35 | 83 | .325 | 62 | .554 | 63 | .563 | 15.9 | 5.3 | 4.84 | 4.37 |
| | Lodolo* | sp | .772 | 1.47 | 52 | .308 | 40 | .494 | 40 | .494 | 11.1 | 5.5 | 4.91 | 4.85 |
| | Adam | mr | .802 | 1.74 | 28 | .393 | 22 | .478 | 22 | .478 | 6.4 | 5.6 | 5.02 | 5.99 |
| | Miller,S | mr | .812 | 1.65 | 26 | .308 | 25 | .532 | 25 | .532 | 7.4 | 6.6 | 5.77 | 5.73 |
| | Kelly,Me | sp | .951 | 1.62 | 73 | .329 | 61 | .610 | 61 | .610 | 20.2 | 8.4 | 7.54 | 6.41 |
| | Peralta,F | sp | 1.022 | 2.14 | 55 | .327 | 62 | .667 | 62 | .667 | 19.8 | 9.5 | 8.58 | 9.16 |
|   | Total |   | .729 | 1.27 | 519 | .293 | 380 | .469 | 382 | .472 | 94.5 | 4.4 | 3.96 | 3.67 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Williams,D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Skenes | sp | 5 | 0 | .000 | 0 | 5 | 1.000 | 25 | 5.0 | 0 | 0 | .000 |
| | Pagan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Morejon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Maton,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Kinley | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Peterson* | sp | 5 | 0 | .000 | 0 | 3 | .600 | 43 | 8.6 | 3 | 0 | .000 |
| | Lodolo* | sp | 4 | 0 | .000 | 0 | 2 | .500 | 24 | 6.0 | 3 | 1 | .333 |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Miller,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Kelly,Me | sp | 4 | 0 | .000 | 0 | 0 | .000 | 14 | 3.5 | 2 | 0 | .000 |
| | Peralta,F | sp | 4 | 0 | .000 | 0 | 1 | .250 | 15 | 3.8 | 1 | 0 | .000 |
|   | Total |   | 22 | 0 | .000 | 2 | 11 | .500 | 121 | 5.5 | 24 | 4 | .167 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Williams,D | cl | 3 | 3 | 1.000 | 0 | .000 | 2 | 3 | 0 | .000 | 9 | 9 | 6 |
| | Skenes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Pagan | cl | 5 | 5 | 1.000 | 0 | .000 | 1 | 3 | 0 | .000 | 10 | 10 | 8 |
| | Morejon* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 7 | 7 | 3 |
| | Maton,P | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 5 | 1 | .200 | 6 | 6 | 2 |
| | Kinley | mr | 0 | 0 | .000 | 0 | .000 | 3 | 5 | 0 | .000 | 10 | 10 | 1 |
| | Peterson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Lodolo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Adam | mr | 0 | 0 | .000 | 0 | .000 | 4 | 1 | 1 | 1.000 | 7 | 7 | 0 |
| | Miller,S | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 8 | 8 | 2 |
| | Kelly,Me | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
|   | Total |   | 9 | 8 | .889 | 1 | .111 | 11 | 24 | 4 | .167 | 22 | 57 | 22 |