MTB -- 2026 Kansas City Minotaurs
Regular season -- from 5/19/2026 to 6/16/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Springerdh .402 .438 .828228735511018216181010
Adamesss .375 .375 .62558320013020000
Judgerf .341 .400 .65921852960722149180101
Garcia,M3b .312 .384 .53220772491214119110021
Ruiz,K#c .286 .306 .40013351010144120000
Diaz,Yaic .286 .286 .694174914206812070000
Clement3b .268 .291 .366228222800662111000
Rodriguez,Jucf .237 .308 .4751759142047114202010
Kwan*lf .232 .290 .26818561320053550010
Meyerscf .226 .265 .2901231720043171000
Perdomo,G#ss .224 .309 .25921851900112410201042
Bell#dh .216 .293 .622133780058104130000
Hayslf .214 .267 .3939286310642120010
Soderstrom*lf .204 .250 .4081249102126103120000
Dubon2b .000 .000 .00020000000000000
Suarez,E3b .000 .125 .000814000000151000
 Pitchers  .000 .000 .000220000000000000
 Total  .274 .326 .48622782214444381211165716371104

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Springerdh2296023301.265 30.614.5 .4251.455 .506167229
Adamesss18000001.000 1.910.1 .2501.000 .2502512
Judgerf2195010301.059 22.810.6 .3181.140 .412135626
Garcia,M3b208600010 .916 16.5 8.3 .221 .963 .351124169
Ruiz,K#c 83600110 .706 4.0 4.1 .114 .577 .14321415
Diaz,Yaic 144900110 .980 9.0 6.8 .408 .944 .40883405
Clement3b228601200 .657 8.4 3.6 .098 .532 .12283019
Rodriguez,Jucf146500020 .782 9.3 5.6 .237 .778 .32262807
Kwan*lf146201000 .558 5.0 3.1 .036 .488 .14321535
Meyerscf83401100 .555 2.4 2.5 .065 .440 .0972923
Perdomo,G#ss219701100 .568 7.6 2.9 .035 .536 .176122413
Bell#dh104100110 .914 6.4 5.8 .405 .900 .51452305
Hayslf83000010 .660 3.2 3.9 .179 .636 .28641123
Soderstrom*lf125200200 .658 4.4 2.9 .204 .561 .26552006
Dubon2b0000000 .000 0.0 0.0 .000 .000 .0000022
Suarez,E3b31600000 .125 0.1 0.1 .000 .143 .0710001
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 228530712130 .812 124.5 5.7 .212 .777 .29386380  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Springerdh4.363.9561 .41078 .81379 .823 3.0
Adamesss1.601.606 .5005 .6255 .62599.0
Judgerf4.524.0561 .36165 .68465 .684 2.0
Garcia,M3b4.303.8564 .34450 .58150 .581 1.2
Ruiz,K#c 2.772.6932 .28115 .41715 .417 2.0
Diaz,Yaic 2.882.8836 .22234 .69434 .69499.0
Clement3b3.913.7372 .30632 .37233 .384 5.5
Rodriguez,Jucf3.823.4735 .28632 .49234 .523 5.0
Kwan*lf3.443.1152 .25020 .32320 .323 1.0
Meyerscf2.832.5825 .28010 .29411 .324 7.0
Perdomo,G#ss4.624.0565 .27732 .33033 .340 2.0
Bell#dh3.152.8519 .15827 .65927 .659 3.3
Hayslf3.333.1116 .37513 .43313 .433 6.0
Soderstrom*lf4.334.0835 .22923 .44223 .442 4.0
Dubon2b0.000.000 .0000 .0000 .000 0.0
Suarez,E3b2.001.759 .0001 .0632 .125 5.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.7735.55588 .299437 .512444 .521 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Springerdh .267 .303 .8671.17030800691101
Adamesss .333 .333 .333 .667310000010
Judgerf .385 .452 .6151.06726103013470
Garcia,M3b .333 .471 .481 .9522794003760
Ruiz,K#c .333 .333 .381 .7142171001010
Diaz,Yaic .286 .286 .7141.000720011000
Clement3b .406 .412 .531 .94332134004131
Rodriguez,Jucf .125 .222 .250 .472811001160
Kwan*lf .333 .375 .333 .708620001100
Meyerscf .200 .190 .250 .4402041003050
Perdomo,G#ss .265 .306 .265 .5703490001261
Bell#dh .083 .154 .083 .2371210000161
Hayslf .227 .292 .455 .7462253104290
Soderstrom*lf .278 .278 .7781.0561851125020
Dubon2b .000 .000 .000 .000000000000
Suarez,E3b .000 .333 .000 .333200000020
 Pitchers  .000 .000 .000 .000000000000
 Total  .287 .336 .481 .81726877182103620644

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Springerdh .474 .508 .8071.315572751412582
Adamesss .400 .400 .8001.200522003010
Judgerf .322 .375 .6781.0535919306115110
Garcia,M3b .300 .327 .560 .88750155128250
Ruiz,K#c .214 .267 .429 .6951430013111
Diaz,Yaic .286 .286 .690 .976421220511071
Clement3b .180 .212 .260 .4725094002181
Rodriguez,Jucf .255 .321 .510 .8315113104103140
Kwan*lf .220 .278 .260 .53850112002450
Meyerscf .273 .385 .364 .7481131000121
Perdomo,G#ss .196 .311 .255 .566511000138140
Bell#dh .280 .357 .8801.23725700510370
Hayslf .167 .167 .167 .333610000030
Soderstrom*lf .161 .235 .194 .42931510053102
Dubon2b .000 .000 .000 .000000000000
Suarez,E3b .000 .077 .000 .0771200000130
 Pitchers  .000 .000 .000 .000000000000
 Total  .267 .321 .488 .809514137262288037998