MTB -- 2026 Kansas City Minotaurs
Regular season -- from 4/21/2026 to 5/19/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Meyerscf .375 .429 .53112321250043350000
Clement3b .365 .388 .492176323610115350010
Perdomo,G#ss .342 .453 .58220792781315915141020
Ruiz,K#c .333 .333 .42915421440037040000
Kwan*lf .333 .424 .45619571940146970121
Soderstrom*lf .300 .349 .52520802471313156220000
Judgerf .299 .407 .49420772330415912302110
Springerdh .290 .330 .473239327110215147240110
Bell#dh .286 .318 .4291321600135130000
Garcia,M3b .241 .313 .44823872171310109110000
Rodriguez,Jucf .234 .250 .4061864153129142210000
Diaz,Yaic .171 .244 .1951541710043480000
Hayslf .161 .212 .3231031520145280000
Dubon2b .136 .208 .227722320021250000
Adamesss .100 .182 .100310100000061000
Suarez,E3b .000 .154 .000810000011240000
 Pitchers  .000 .000 .000230000000000000
 Total  .281 .343 .4452380922763520113107771774371

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Meyerscf83500000 .960 7.610.3 .1561.000 .25051703
Clement3b176701300 .880 11.3 6.9 .127 .814 .19073139
Perdomo,G#ss2095002001.035 22.111.0 .2411.185 .45612461313
Ruiz,K#c 104200200 .762 5.1 4.6 .095 .600 .09541814
Kwan*lf156600000 .880 11.9 8.2 .123 .949 .29852634
Soderstrom*lf208600230 .874 14.2 6.6 .225 .828 .300114206
Judgerf209100410 .900 15.2 7.1 .195 .914 .36473816
Springerdh2310303520 .803 13.4 4.9 .183 .732 .269134407
Bell#dh32200000 .747 2.9 5.3 .143 .667 .1901933
Garcia,M3b239600010 .761 12.9 5.3 .207 .727 .310113909
Rodriguez,Jucf156802240 .656 6.1 3.1 .172 .549 .20362644
Diaz,Yaic 134500100 .440 2.0 1.5 .024 .343 .1221803
Hayslf83300100 .535 1.9 1.9 .161 .444 .22631013
Dubon2b72400000 .436 1.1 1.6 .091 .368 .1822522
Adamesss31100000 .282 0.2 0.7 .000 .222 .0000101
Suarez,E3b21301000 .154 0.2 0.4 .000 .200 .2000001
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 238970722110 .788 123.1 5.4 .164 .740 .26788360  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Meyerscf2.922.6727 .44420 .57120 .571 1.7
Clement3b3.943.7159 .39034 .50734 .507 1.7
Perdomo,G#ss4.753.9562 .38761 .64262 .653 0.9
Ruiz,K#c 2.802.8038 .36818 .42918 .42999.0
Kwan*lf3.473.0049 .36735 .53035 .530 0.8
Soderstrom*lf4.304.0055 .38248 .55848 .558 3.7
Judgerf4.553.8543 .44250 .54952 .571 2.5
Springerdh4.484.0470 .35751 .49551 .495 3.4
Bell#dh1.691.6217 .29410 .45510 .455 3.0
Garcia,M3b4.173.7873 .24748 .50048 .500 1.2
Rodriguez,Jucf3.783.5643 .30228 .41228 .41210.5
Diaz,Yaic 3.002.7333 .21212 .26712 .267 2.0
Hayslf3.303.1022 .18212 .36412 .364 4.0
Dubon2b3.433.1417 .1767 .2927 .292 2.5
Adamesss3.673.334 .2501 .0912 .18299.0
Suarez,E3b1.631.257 .0002 .1542 .154 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.0035.17619 .334437 .487441 .492 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Meyerscf .421 .450 .6321.0821984003130
Clement3b .423 .407 .577 .98426114004022
Perdomo,G#ss .467 .500 .5671.06730143003240
Ruiz,K#c .429 .429 .524 .9522192005030
Kwan*lf .400 .500 .400 .900520000100
Soderstrom*lf .333 .375 .467 .84230102101270
Judgerf .333 .379 .481 .86127910142123
Springerdh .207 .273 .483 .7552962025393
Bell#dh .200 .200 .200 .400510001010
Garcia,M3b .310 .375 .586 .9612995013380
Rodriguez,Jucf .200 .182 .200 .3821020003041
Diaz,Yaic .167 .167 .167 .333610001010
Hayslf .227 .292 .455 .7462252015260
Dubon2b .333 .333 .333 .667310001000
Adamesss .000 .000 .000 .000100000010
Suarez,E3b .000 .333 .000 .333200000110
 Pitchers  .000 .000 .000 .000000000000
 Total  .332 .368 .491 .8592658825153917629

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Meyerscf .308 .400 .385 .7851341000220
Clement3b .324 .375 .432 .80737122101331
Perdomo,G#ss .265 .429 .5921.0204913513613102
Ruiz,K#c .238 .238 .333 .5712152002012
Kwan*lf .327 .417 .462 .87852174016870
Soderstrom*lf .280 .333 .560 .8935014503144152
Judgerf .280 .419 .500 .9195014203510181
Springerdh .328 .357 .469 .826642190094152
Bell#dh .313 .353 .500 .8531650014120
Garcia,M3b .207 .281 .379 .66158122127630
Rodriguez,Jucf .241 .263 .444 .7085413312112171
Diaz,Yaic .171 .256 .200 .4563561002471
Hayslf .000 .000 .000 .000900000021
Dubon2b .105 .190 .211 .4011922000250
Adamesss .111 .200 .111 .311910000050
Suarez,E3b .000 .100 .000 .100800001130
 Pitchers  .000 .000 .000 .000000000000
 Total  .256 .332 .423 .75454413938415686011513