Team pitching (vs batter) -- 2026 Cleveland Zombies
Regular season -- as of 5/17/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Gore*sp .143 .217 .1432130003021600
Speier*mr .178 .231 .3707313204271402610
Jansen,Kcl .186 .338 .37359113122201411400
Yamamotosp .209 .290 .3501633411045711805221
Henriquez,Rmr .216 .256 .2977416301221302400
Cleavinger*mr .227 .307 .5156615215340801920
Sanchez,C*sp .258 .315 .325163428015301414910
Vestcl .268 .338 .4465615212250701300
Gausmansp .285 .345 .4971514314067521403332
Mizesp .289 .333 .474135397066401003131
Priestersp .308 .377 .481133419146411512011
Suarez,Rocl .310 .365 .6555818206380511300
 Total  .252 .319 .42011522906344148461145300135

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gore*sp .36015 .2005 .2175 .217 0.6 0.8 0.73 0.91
Speier*mr .60143 .20931 .39732 .410 6.7 3.0 2.69 2.25
Jansen,Kcl .71144 .20536 .48636 .486 8.4 4.5 4.25 4.09
Yamamotosp .639108 .27875 .41076 .415 17.0 3.4 3.08 2.85
Henriquez,Rmr .55449 .30625 .32126 .333 5.9 2.8 2.43 2.09
Cleavinger*mr .82243 .23342 .56042 .560 10.5 5.3 4.74 4.57
Sanchez,C*sp .640114 .36067 .37667 .376 16.8 3.6 3.24 3.26
Vestcl .78543 .30232 .49232 .492 9.0 5.5 4.75 4.52
Gausmansp .842116 .31989 .52091 .532 26.6 6.2 5.63 5.24
Mizesp .807100 .33074 .50374 .503 22.6 6.2 5.60 5.30
Priestersp .859111 .33379 .52380 .530 23.0 6.1 5.53 5.90
Suarez,Rocl1.02039 .30843 .68343 .683 13.6 9.0 8.08 8.34
 Total  .739825 .302598 .465604 .470157.6 4.7 4.25 4.11

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gore*sp .083 .154 .083 .2371210000010500
Speier*mr .225 .225 .525 .75040900470001600
Jansen,Kcl .167 .367 .361 .728366211901211001
Yamamotosp .205 .262 .313 .57511223602121803501
Henriquez,Rmr .244 .261 .289 .550451120000101400
Cleavinger*mr .256 .268 .692 .961391020580101401
Sanchez,C*sp .327 .368 .365 .734521720040401501
Vestcl .226 .333 .452 .78531721180601102
Gausmansp .250 .310 .442 .753104261103142802702
Mizesp .323 .377 .510 .8889631604110902101
Priestersp .283 .363 .444 .80799285131311211601
Suarez,Rocl .324 .405 .541 .94537122025051700
 Total  .257 .321 .430 .75170318140325914673191010

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gore*sp .222 .300 .222 .522920000011100
Speier*mr .121 .237 .182 .41933420041401000
Jansen,Kcl .217 .280 .391 .6712351013020400
Yamamotosp .216 .344 .431 .7765111502801001700
Henriquez,Rmr .172 .250 .310 .56029510151201000
Cleavinger*mr .185 .353 .259 .6122750101070500
Sanchez,C*sp .225 .289 .306 .59611125601901013400
Vestcl .320 .346 .440 .7862580014010200
Gausmansp .362 .418 .6171.035471730310060602
Mizesp .205 .220 .385 .60439810270101001
Priestersp .382 .421 .5881.00934134017030401
Suarez,Rocl .286 .286 .8571.1432160047000600
 Total  .243 .315 .405 .7204491092311665247210904