Team pitching -- 2026 Chicago Gorillas
Regular season -- as of 5/17/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Uribemr 0.002061200015.16004220156
Romero*mr 0.712001000012.2911660154
Banks*mr 1.332011300020.112331212272
Melton,Tmr 2.592101600024.1127711172295
Bendermr 2.820121100022.116777150187
Skubal*sp 2.93400770046.038181576763182
Abbott*sp 3.86230660037.1411816122934164
deGromsp 3.98230770043.0372119134660176
O'Brienmr 4.302201200014.2108710121264
Littellsp 4.96100650032.2331818830104138
Lauer*sp 5.19210770034.2412520104260156
Sengasp 9.22020720013.21614146125162
 Total  3.6121139343400317.02711401279531941211306

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Uribemr000101000 3.5 2.3 6.5 12.9 0.0 5.5 18.7 .594
Romero*mr100200000 6.4 4.3 12.1 4.3 0.0 1.0 21.1 .573
Banks*mr100000000 5.3 0.4 5.8 9.3 0.921.0 21.1 .693
Melton,Tmr100120010 4.4 4.1 8.9 6.3 0.7 1.5 23.6 .594
Bendermr000000000 6.4 2.8 9.3 6.0 0.0 2.1 30.1 .592
Skubal*sp010010000 7.4 1.4 8.8 13.1 1.2 9.6100.9 .660
Abbott*sp000010000 9.9 2.9 12.8 7.0 0.7 2.4 99.3 .634
deGromsp420010030 7.7 2.7 10.5 9.6 1.3 3.5 94.0 .623
O'Brienmr100200010 6.1 6.1 13.5 7.4 0.6 1.2 22.2 .590
Littellsp000000000 9.1 2.2 11.3 8.3 2.8 3.8 81.5 .654
Lauer*sp100100011 10.6 2.6 13.5 10.9 1.6 4.2 87.7 .658
Sengasp000010000 10.5 4.0 14.5 7.9 3.3 2.0 35.4 .613
 Total 930761061 7.7 2.7 10.6 9.1 1.2 3.4  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Uribemr .314 0.6529 .20710 .17911 .196 1.3 0.8 0.69 0.82
Romero*mr .510 1.1840 .22515 .27817 .315 3.4 2.4 2.20 2.69
Banks*mr .462 0.6448 .20821 .29221 .292 3.2 1.4 1.26 1.13
Melton,Tmr .484 0.9564 .15630 .31631 .326 5.4 2.0 1.79 1.78
Bendermr .527 1.0365 .24628 .32228 .322 5.8 2.4 2.09 1.76
Skubal*sp .607 0.98102 .31470 .38570 .385 14.6 2.8 2.57 2.39
Abbott*sp .711 1.42120 .31771 .43371 .433 18.6 4.4 4.03 4.10
deGromsp .672 1.16111 .27975 .42675 .426 18.8 4.0 3.55 3.20
O'Brienmr .657 1.3639 .23126 .40628 .438 6.3 3.9 3.48 3.73
Littellsp .828 1.2690 .25677 .55877 .558 19.1 5.1 4.73 4.82
Lauer*sp .902 1.4797 .36191 .58392 .590 28.5 7.5 6.66 5.20
Sengasp .998 1.6139 .28242 .67742 .677 12.7 8.4 7.54 7.26
 Total  .671 1.15844 .273556 .426563 .431132.5 3.7 3.38 3.17

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Uribemr00 .00000 .0000 0.020 .000
Romero*mr00 .00000 .0000 0.040 .000
Banks*mr00 .00000 .0000 0.010 .000
Melton,Tmr00 .00000 .0000 0.052 .400
Bendermr00 .00000 .0000 0.051 .200
Skubal*sp70 .00006 .85751 7.300 .000
Abbott*sp60 .00003 .50022 3.750 .000
deGromsp70 .00005 .71426 3.700 .000
O'Brienmr00 .00000 .0000 0.051 .200
Littellsp50 .00003 .60031 6.220 .000
Lauer*sp70 .00002 .28647 6.740 .000
Sengasp20 .00000 .0006 3.031 .333
 Total 340 .000019 .559183 5.4365 .139

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Uribemr661.0000 .000051 .200121210
Romero*mr00 .0000 .000131 .33310102
Banks*mr111.0000 .000051 .20013137
Melton,Tmr10 .00011.0003112 .18216163
Bendermr221.0000 .000450 .00011113
Skubal*sp00 .0000 .000000 .000700
Abbott*sp00 .0000 .000000 .000600
deGromsp00 .0000 .000000 .000700
O'Brienmr00 .0000 .000140 .00012124
Littellsp00 .0000 .000000 .000610
Lauer*sp00 .0000 .000000 .000700
Sengasp00 .0000 .000030 .000755
 Total 109 .9001 .1009365 .139348034