Team pitching (vs batter) -- 2026 Baltimore Flying Squirrels
Regular season -- as of 6/21/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Vesia*mr .139 .203 .25010815303273613910
Rodriguez,Rmr .180 .248 .26612823502344803920
Brazobanmr .194 .341 .291103204023012212020
Kittredgemr .216 .248 .41411625615480503700
Bubic*sp .255 .300 .38032984173612512107410
Patricksp .263 .337 .431255671301011012807112
Bernardino*mr .267 .409 .337101277003422322220
Gilbert,Lsp .277 .337 .517267741001813822218651
Ferguson,C*mr .277 .325 .374155439025811112921
Junksp .309 .339 .44928588160812811323544
Burrowssp .338 .412 .580269911211715633204611
Palenciacl .377 .446 .640114436367301522900
fCeasesp .417 .533 .7501251019030200
 Total  .270 .335 .43322426051098809701920910529219

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vesia*mr .45367 .17933 .28036 .305 5.9 1.7 1.50 1.24
Rodriguez,Rmr .51488 .23942 .29846 .326 9.3 2.4 2.16 1.82
Brazobanmr .63381 .22252 .41353 .421 10.8 3.3 3.09 3.73
Kittredgemr .66274 .27053 .43853 .438 10.6 3.0 2.68 2.43
Bubic*sp .680251 .311146 .414147 .416 36.7 3.9 3.47 3.25
Patricksp .768175 .326138 .484139 .488 39.1 5.5 5.08 5.06
Bernardino*mr .74680 .33857 .44959 .465 17.0 6.1 5.44 5.70
Gilbert,Lsp .854164 .341160 .548162 .555 47.9 6.6 5.87 5.82
Ferguson,C*mr .700126 .32569 .40870 .414 19.7 4.6 4.17 3.95
Junksp .788244 .328141 .468142 .472 36.6 4.5 4.13 4.74
Burrowssp .992208 .356188 .614191 .624 65.4 9.5 8.54 9.17
Palenciacl1.08780 .46388 .67788 .677 32.511.7 10.54 10.68
fCeasesp1.2839 .44412 .80012 .800 5.220.1 21.12 22.74
 Total  .7681647 .3191179 .4751198 .482326.8 5.2 4.68 4.74

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Vesia*mr .074 .091 .093 .18454410030101900
Rodriguez,Rmr .120 .233 .187 .41975920164702300
Brazobanmr .212 .395 .303 .6986614301311911000
Kittredgemr .147 .158 .293 .451751131270102300
Bubic*sp .189 .189 .233 .422901721080002300
Patricksp .253 .324 .367 .6921664210031811704401
Bernardino*mr .289 .429 .368 .797381130081911101
Gilbert,Lsp .308 .367 .570 .9371725360133111514910
Ferguson,C*mr .259 .289 .306 .595852240051301301
Junksp .308 .335 .477 .812195601207290922302
Burrowssp .314 .418 .547 .9651595040112902902801
Palenciacl .348 .457 .7121.16966233352201421601
fCeasesp .364 .462 .6361.0981140015020200
 Total  .256 .326 .411 .7381252320535441749126728417

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Vesia*mr .204 .302 .407 .709541120383512001
Rodriguez,Rmr .264 .273 .377 .650531430190101601
Brazobanmr .162 .225 .270 .49537610140301000
Kittredgemr .341 .400 .6341.034411430390401400
Bubic*sp .280 .338 .435 .7742396715262512105102
Patricksp .281 .360 .551 .91189253071201102700
Bernardino*mr .254 .397 .317 .71563164001311411100
Gilbert,Lsp .221 .282 .421 .703952140571703700
Ferguson,C*mr .300 .367 .457 .8247021502110811601
Junksp .311 .347 .389 .736902840191401200
Burrowssp .373 .402 .6271.02911041816233301801
Palenciacl .417 .429 .542 .970482030180101300
fCeasesp1.0001.0002.0003.000111000010000
 Total  .288 .347 .460 .807990285563361381083324506