Team pitching -- 2026 Baltimore Flying Squirrels
Regular season -- as of 6/21/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Vesia*mr 2.273102300031.2158863931118
Rodriguez,Rmr 2.572202300035.023121083921141
Kittredgemr 3.094112400032.025111153754121
Brazobanmr 3.180231900028.1201210222026126
Bubic*sp 3.5726013132185.2843534217468353
Ferguson,C*mr 3.991102200038.1431717112921169
Junksp 4.4035012121071.28839351335816301
Patricksp 4.6242012120062.16736322871100285
Gilbert,Lsp 5.1834012120066.07438382286182292
Bernardino*mr 6.391362100025.1272118232200127
Burrowssp 7.8426012120062.09158543246175306
Palenciacl 10.081202000025.0432928152963130
fCeasesp 18.0001011002.0564321015
 Total  4.76263610626232565.160532229920952980472484

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Vesia*mr101300010 4.3 1.7 6.8 11.1 0.9 6.5 18.9 .645
Rodriguez,Rmr200410010 5.9 2.1 9.0 10.0 0.5 4.9 25.5 .642
Kittredgemr000000000 7.0 1.4 8.4 10.4 1.4 7.4 20.3 .669
Brazobanmr201120000 6.4 7.0 13.7 6.4 0.6 0.9 28.1 .563
Bubic*sp100100020 8.8 2.2 11.1 7.8 0.6 3.5103.2 .650
Ferguson,C*mr211100020 10.1 2.6 12.9 6.8 0.5 2.6 27.4 .650
Junksp442120020 11.1 1.6 12.8 4.4 1.0 2.7 84.7 .673
Patricksp120100010 9.7 4.0 13.9 10.3 1.4 2.5 96.0 .601
Gilbert,Lsp511230100 10.1 3.0 13.4 11.7 2.5 3.9 98.4 .639
Bernardino*mr202240010 9.6 8.2 18.5 7.8 0.0 1.0 23.2 .556
Burrowssp110310020 13.2 4.6 18.3 6.7 2.5 1.4 93.4 .602
Palenciacl002020010 15.5 5.4 20.9 10.4 2.2 1.9 24.1 .620
fCeasesp000010000 22.5 13.5 36.0 9.0 4.5 0.7 51.0 .490
 Total 21910191601130 9.6 3.3 13.3 8.4 1.3 2.5  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vesia*mr .453 0.6667 .17933 .28036 .305 5.9 1.7 1.50 1.24
Rodriguez,Rmr .514 0.8988 .23942 .29846 .326 9.3 2.4 2.16 1.82
Kittredgemr .662 0.9474 .27053 .43853 .438 10.6 3.0 2.68 2.43
Brazobanmr .633 1.4881 .22252 .41353 .421 10.8 3.3 3.09 3.73
Bubic*sp .680 1.23251 .311146 .414147 .416 36.7 3.9 3.47 3.25
Ferguson,C*mr .700 1.41126 .32569 .40870 .414 19.7 4.6 4.17 3.95
Junksp .788 1.41244 .328141 .468142 .472 36.6 4.5 4.13 4.74
Patricksp .768 1.52175 .326138 .484139 .488 39.1 5.5 5.08 5.06
Gilbert,Lsp .854 1.45164 .341160 .548162 .555 47.9 6.6 5.87 5.82
Bernardino*mr .746 1.9780 .33857 .44959 .465 17.0 6.1 5.44 5.70
Burrowssp .992 1.98208 .356188 .614191 .624 65.4 9.5 8.54 9.17
Palenciacl1.087 2.3280 .46388 .67788 .677 32.511.7 10.54 10.68
fCeasesp1.283 4.009 .44412 .80012 .800 5.220.1 21.12 22.74
 Total  .768 1.441647 .3191179 .4751198 .482326.8 5.2 4.68 4.74

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Vesia*mr00 .00000 .0000 0.062 .333
Rodriguez,Rmr00 .00000 .0000 0.072 .286
Kittredgemr00 .00000 .0000 0.041 .250
Brazobanmr00 .00000 .0000 0.0125 .417
Bubic*sp132 .15419 .69244 3.452 .400
Ferguson,C*mr00 .00000 .0000 0.083 .375
Junksp121 .08307 .58356 4.751 .200
Patricksp120 .00002 .16771 5.995 .556
Gilbert,Lsp120 .00003 .25078 6.560 .000
Bernardino*mr00 .00000 .0000 0.0124 .333
Burrowssp120 .00001 .08374 6.291 .111
Palenciacl00 .00000 .0000 0.0152 .133
fCeasesp10 .00000 .0001 1.000 .000
 Total 623 .048222 .355324 5.29828 .286

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Vesia*mr10 .00011.0004215 .23823237
Rodriguez,Rmr20 .00021.0006145 .35723235
Kittredgemr21 .5001 .5001236 .26124248
Brazobanmr43 .7500 .0003121 .08319198
Bubic*sp00 .0000 .000000 .0001300
Ferguson,C*mr00 .0000 .000582 .250222211
Junksp00 .0000 .000000 .0001200
Patricksp00 .0000 .000000 .0001200
Gilbert,Lsp00 .0000 .000000 .0001200
Bernardino*mr86 .7502 .2502105 .500212115
Burrowssp00 .0000 .000000 .0001200
Palenciacl20 .00021.0005104 .40020205
fCeasesp00 .0000 .000000 .000100
 Total 1910 .5268 .421269828 .2866215259