Team batting -- 2026 Baltimore Flying Squirrels
Regular season -- as of 7/19/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
O'Hearn*1b .311 .362 .46678309961729344723903110
Greene,R*lf .288 .352 .584652336718017453222901100
Machado3b .284 .319 .486742928317014294514662210
Lowe,B*2b .268 .326 .55657205558017403618611000
Swanson,Dss .263 .311 .412281143061319118320130
Realmutoc .259 .297 .3606519751804242111510020
Guerrero,V1b .253 .336 .419752967510013463736592100
Arias,Gss .250 .250 .417512320011050000
Crawford*ss .244 .329 .3356719748604212025471201
Laureanolf .243 .298 .443753057410017464622914121
Riley3b .233 .324 .4671130740136391000
Friedl*cf .231 .333 .3355818242704231525504020
Martinez,A#cf .218 .287 .395471242743413179253011
Myers,Dcf .217 .255 .261339220400665290020
Pederson*dh .213 .364 .404369420604171423300000
O'Hoppec .151 .200 .247379314302696320000
 Pitchers  .000 .000 .000790000000000000
 Total  .257 .321 .4307927757121306113373363250767229143

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
O'Hearn*1b7833702650 .828 52.3 6.4 .155 .781 .23328144014
Greene,R*lf5925600440 .935 47.6 7.6 .296 .935 .3913513608
Machado3b7431002730 .806 43.7 5.4 .202 .736 .2533114267
Lowe,B*2b5322703310 .882 37.7 6.5 .288 .869 .37625114210
Swanson,Dss2712200100 .724 15.3 4.9 .149 .682 .2461047112
Realmutoc 5120901710 .657 19.8 3.5 .102 .549 .168127126
Guerrero,V1b7533602960 .755 41.7 4.9 .166 .704 .2872312408
Arias,Gss21200000 .667 1.3 3.8 .167 .556 .1672511
Crawford*ss5322612540 .664 22.2 3.8 .091 .594 .213106607
Laureanolf7533715560 .740 40.6 4.5 .200 .688 .2752713526
Riley3b83400000 .790 4.9 5.7 .233 .783 .33351401
Friedl*cf4621412210 .668 22.9 4.3 .104 .648 .253116105
Martinez,A#cf3213600500 .682 12.8 3.3 .177 .602 .250114905
Myers,Dcf269801310 .516 6.0 2.1 .043 .413 .12042407
Pederson*dh2411801410 .769 14.7 5.0 .191 .782 .436103813
O'Hoppec 2810001100 .447 4.8 1.6 .097 .363 .16152304
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 79307232262330 .751 383.4 4.8 .173 .695 .2672491193  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
O'Hearn*1b4.323.96212 .410167 .496170 .504 3.9
Greene,R*lf3.943.58126 .397158 .617159 .621 4.1
Machado3b4.193.95214 .322156 .503158 .510 4.7
Lowe,B*2b3.983.60130 .292132 .581133 .586 3.4
Swanson,Dss4.364.0779 .34255 .45155 .451 4.0
Realmutoc 3.223.03143 .32982 .39282 .392 4.6
Guerrero,V1b4.483.95226 .274160 .476162 .482 1.6
Arias,Gss2.402.407 .4295 .4175 .41799.0
Crawford*ss3.372.94149 .29591 .40392 .407 1.9
Laureanolf4.494.07203 .281157 .466161 .478 4.1
Riley3b3.092.7320 .30017 .50018 .529 3.0
Friedl*cf3.693.14131 .29086 .40290 .421 2.0
Martinez,A#cf2.892.6495 .24258 .42661 .449 2.8
Myers,Dcf2.972.7964 .31329 .29629 .296 5.8
Pederson*dh3.282.6161 .26261 .51761 .517 1.3
O'Hoppec 2.702.5160 .20029 .29029 .290 5.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.8935.131920 .3121443 .4701465 .477 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
O'Hearn*1b .344 .402 .6351.037963392525827
Greene,R*lf .167 .231 .333 .5642444003212
Machado3b .333 .372 .7041.076812730924419
Lowe,B*2b .158 .227 .316 .543193001617
Swanson,Dss .253 .280 .405 .68679204125324
Realmutoc .179 .179 .214 .3932851001012
Guerrero,V1b .278 .381 .444 .825722030381218
Arias,Gss .333 .333 .333 .66731000001
Crawford*ss .250 .300 .500 .800287102425
Laureanolf .329 .364 .6581.021732430716219
Riley3b .154 .214 .385 .599132001513
Friedl*cf .267 .389 .533 .922154101232
Martinez,A#cf .239 .316 .423 .739711721310513
Myers,Dcf .246 .290 .316 .60657144003418
Pederson*dh .226 .385 .403 .788621450251622
O'Hoppec .190 .230 .328 .55758112027319
 Pitchers  .000 .000 .000 .00000000000
 Total  .264 .328 .475 .8037792064243812466221

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
O'Hearn*1b .296 .343 .390 .73321363804221563
Greene,R*lf .301 .365 .612 .9782096314017292078
Machado3b .265 .299 .403 .702211561405211047
Lowe,B*2b .280 .337 .581 .917186528016301754
Swanson,Dss .286 .375 .429 .8043510201658
Realmutoc .272 .315 .385 .70016946704201139
Guerrero,V1b .246 .321 .411 .732224557010292441
Arias,Gss .222 .222 .444 .66792200104
Crawford*ss .243 .333 .308 .64116941502162342
Laureanolf .216 .278 .375 .653232507010302072
Riley3b .294 .400 .529 .929175400126
Friedl*cf .228 .328 .317 .64616738603132248
Martinez,A#cf .189 .246 .358 .60453102217412
Myers,Dcf .171 .194 .171 .3663560003111
Pederson*dh .188 .325 .406 .731326102978
O'Hoppec .086 .154 .114 .2683531002313
 Pitchers  .000 .000 .000 .00000000000
 Total  .254 .318 .412 .730199650688275239184546