Team batting -- 2026 Baltimore Flying Squirrels
Regular season -- as of 6/21/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
O'Hearn*1b .303 .357 .45161244741127293918673110
Lowe,B*2b .299 .355 .62246164498015343415471000
Realmutoc .293 .331 .415481474360421209380020
Greene,R*lf .283 .344 .597521915418014372818770100
Guerrero,V1b .283 .360 .45758230657011413527452100
Machado3b .279 .315 .46057226631409233511462100
Swanson,Dss .267 .320 .45622902461317117250120
Arias,Gss .250 .250 .417512320011050000
Riley3b .250 .344 .500928740136381000
Laureanolf .242 .302 .48358236579016424419663111
Crawford*ss .237 .330 .3225015236403191521321200
Pederson*dh .229 .396 .40028701660214920230000
Friedl*cf .221 .326 .3494614933704221121423020
Myers,Dcf .216 .244 .257247416300563220020
Martinez,A#cf .198 .277 .36334911822311137173011
O'Hoppec .148 .205 .222328112301586270000
 Pitchers  .000 .000 .000620000000000000
 Total  .261 .327 .443622185570110593324315205587198112

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
O'Hearn*1b6126601630 .808 38.9 5.9 .148 .750 .22520110014
Lowe,B*2b4218303310 .977 36.5 8.1 .3231.000 .415231021010
Realmutoc 3915701710 .746 18.6 4.5 .122 .649 .197106106
Greene,R*lf4820900440 .941 38.5 7.4 .314 .936 .4083211408
Guerrero,V1b5826102650 .817 38.2 6.0 .174 .784 .2911810518
Machado3b5724102730 .776 31.0 4.9 .181 .688 .2302310407
Swanson,Dss219700100 .775 13.5 5.4 .189 .746 .28910411111
Arias,Gss21200000 .667 1.3 3.8 .167 .556 .1672511
Riley3b83200000 .844 5.2 6.6 .250 .857 .35751401
Laureanolf5826204550 .785 34.0 4.9 .242 .741 .3222511416
Crawford*ss4217712510 .652 16.7 3.6 .086 .587 .22474907
Pederson*dh189101210 .796 12.6 6.0 .171 .857 .45782822
Friedl*cf3817612210 .675 19.0 4.2 .128 .661 .282115215
Myers,Dcf207801210 .500 4.7 2.1 .041 .400 .10831917
Martinez,A#cf2310100300 .640 8.6 3.0 .165 .571 .24273305
O'Hoppec 238801100 .427 3.9 1.5 .074 .343 .14841804
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 62243122054260 .770 316.4 5.0 .183 .721 .281208969  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
O'Hearn*1b4.364.00171 .392128 .481131 .492 3.7
Lowe,B*2b3.983.57105 .324117 .639118 .645 3.1
Realmutoc 3.273.06106 .36870 .44670 .446 4.2
Greene,R*lf4.023.67100 .400132 .632132 .632 4.3
Guerrero,V1b4.503.97176 .307132 .506134 .513 1.7
Machado3b4.233.96173 .312115 .477117 .485 4.2
Swanson,Dss4.414.0962 .33948 .49548 .495 3.6
Arias,Gss2.402.407 .4295 .4175 .41799.0
Riley3b3.563.1119 .31617 .53118 .563 2.7
Laureanolf4.524.07158 .259133 .508136 .519 3.5
Crawford*ss3.543.04120 .27570 .39571 .401 1.5
Pederson*dh3.252.5046 .30448 .52748 .527 1.1
Friedl*cf3.833.24106 .27473 .41576 .432 2.0
Myers,Dcf3.253.0853 .30222 .28222 .282 7.3
Martinez,A#cf2.972.6871 .21140 .39643 .426 2.4
O'Hoppec 2.752.5354 .20424 .27324 .273 4.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.2135.241527 .3121174 .4831193 .491 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
O'Hearn*1b .352 .412 .6621.074712562423617
Lowe,B*2b .250 .333 .500 .833123001612
Realmutoc .267 .267 .267 .533154000106
Greene,R*lf .190 .190 .381 .5712144003010
Guerrero,V1b .353 .450 .5691.01951182038912
Machado3b .327 .362 .7091.071551830619211
Swanson,Dss .242 .266 .435 .70162154125219
Arias,Gss .333 .333 .333 .66731000001
Riley3b .167 .231 .417 .647122001512
Laureanolf .320 .358 .7801.138501620716213
Crawford*ss .316 .381 .6321.013196002422
Pederson*dh .239 .417 .348 .764461150001416
Friedl*cf .364 .462 .7271.189114101122
Myers,Dcf .262 .289 .333 .62242113003212
Martinez,A#cf .192 .288 .327 .6155210102748
O'Hoppec .188 .235 .292 .5274892016315
 Pitchers  .000 .000 .000 .00000000000
 Total  .275 .341 .502 .8425701573333010750148

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
O'Hearn*1b .283 .333 .364 .69717349503161250
Lowe,B*2b .303 .357 .632 .989152468014281445
Realmutoc .295 .338 .432 .7701323960419932
Greene,R*lf .294 .362 .624 .9851705014014251867
Guerrero,V1b .263 .333 .425 .75817947508271833
Machado3b .263 .301 .380 .68117145110316935
Swanson,Dss .321 .424 .500 .924289201656
Arias,Gss .222 .222 .444 .66792200104
Riley3b .313 .421 .563 .984165400126
Laureanolf .220 .287 .403 .69018641709281753
Crawford*ss .226 .323 .278 .60113330401111930
Pederson*dh .208 .355 .500 .855245102967
Friedl*cf .210 .315 .319 .63413829603101940
Myers,Dcf .156 .182 .156 .3383250003110
Martinez,A#cf .205 .262 .410 .672398121639
O'Hoppec .091 .162 .121 .2833331002312
 Pitchers  .000 .000 .000 .00000000000
 Total  .256 .322 .423 .745161541377263208155439