MTB -- 2026 Baltimore Flying Squirrels
Regular season -- from 5/26/2026 to 6/23/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Realmutoc .345 .383 .455195519301984140020
O'Hearn*1b .337 .354 .53722953270414153190000
Lowe,B*2b .333 .382 .6081351172041084160000
Swanson,Dss .324 .343 .6478341150297160120
Machado3b .278 .329 .4432079227028115151000
Pederson*dh .276 .447 .4831229830164970000
Laureanolf .253 .305 .52018751920613145171010
Greene,R*lf .240 .305 .413197518702867330100
Martinez,A#cf .225 .262 .3751440911164181000
Guerrero,V1b .218 .310 .322228719302141012170100
Crawford*ss .214 .279 .214185612000525150100
Myers,Dcf .182 .200 .21211336100241100020
Arias,Gss .182 .182 .364411220001050000
O'Hoppec .148 .207 .1851227410015250000
Friedl*cf .132 .333 .132153850003311121010
Riley3b .100 .100 .100310100001020000
 Pitchers  .000 .000 .000220000000000000
 Total  .257 .318 .4092279520444125108103702014480

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Realmutoc 156001310 .838 9.2 6.2 .109 .795 .21842506
O'Hearn*1b229901510 .890 15.8 6.2 .200 .794 .2321151014
Lowe,B*2b135500010 .990 12.2 9.7 .2751.029 .3536311010
Swanson,Dss73500100 .990 7.2 8.1 .3241.042 .4127221111
Machado3b208500100 .772 11.6 5.4 .165 .707 .22893507
Pederson*dh73800010 .930 7.3 9.4 .2071.095 .51741422
Laureanolf188201220 .825 11.7 5.3 .267 .793 .34783916
Greene,R*lf198200100 .718 9.5 4.4 .173 .655 .26793108
Martinez,A#cf94200200 .637 3.3 2.7 .150 .515 .17531505
Guerrero,V1b2210001320 .632 8.8 3.3 .103 .563 .24152818
Crawford*ss156210200 .493 3.3 1.9 .000 .370 .08901207
Myers,Dcf93501010 .412 1.8 1.7 .030 .370 .1211717
Arias,Gss21100000 .545 0.7 2.2 .182 .444 .1822411
O'Hoppec 72900000 .392 1.1 1.3 .037 .304 .1111504
Friedl*cf115101000 .465 3.1 2.4 .000 .545 .3160515
Riley3b21000000 .200 0.1 0.3 .000 .111 .0000101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 22876162090 .727 103.4 4.5 .152 .666 .25070325  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Realmutoc 3.162.8941 .43929 .48329 .483 3.5
O'Hearn*1b4.504.3273 .38454 .54554 .545 6.3
Lowe,B*2b4.233.9231 .41935 .63635 .636 4.0
Swanson,Dss4.384.2526 .34623 .65723 .657 6.0
Machado3b4.253.9562 .32340 .47141 .482 3.0
Pederson*dh3.172.4221 .33323 .60523 .605 0.8
Laureanolf4.564.1753 .24544 .53745 .549 3.4
Greene,R*lf4.323.9540 .40038 .46338 .463 4.7
Martinez,A#cf3.002.8631 .25816 .38117 .405 8.0
Guerrero,V1b4.553.9569 .24640 .40040 .400 1.4
Crawford*ss3.443.1142 .28617 .27417 .274 3.0
Myers,Dcf3.183.0024 .2508 .2298 .22910.0
Arias,Gss2.752.756 .3334 .3644 .36499.0
O'Hoppec 2.422.2522 .1827 .2417 .241 2.5
Friedl*cf3.402.5327 .18516 .31417 .333 1.1
Riley3b3.333.338 .1251 .1001 .10099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.8236.14576 .311395 .451399 .455 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Realmutoc .250 .250 .250 .500820001030
O'Hearn*1b .464 .467 .8931.360281330310133
Lowe,B*2b1.0001.0001.0002.000110001100
Swanson,Dss .280 .308 .520 .8282573013151
Machado3b .316 .350 .526 .8761961015150
Pederson*dh .294 .478 .471 .9491753000630
Laureanolf .222 .300 .222 .522920000010
Greene,R*lf .231 .231 .462 .6921333001070
Martinez,A#cf .238 .304 .381 .6852150013141
Guerrero,V1b .263 .417 .316 .7321951002561
Crawford*ss .429 .429 .429 .857730000011
Myers,Dcf .235 .222 .294 .5161741002040
Arias,Gss .000 .000 .000 .000200000010
O'Hoppec .211 .286 .263 .5491941005230
Friedl*cf .000 .500 .000 .500100000100
Riley3b .111 .111 .111 .222910001010
 Pitchers  .000 .000 .000 .000000000000
 Total  .284 .345 .442 .7862156116063419477

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Realmutoc .362 .404 .489 .893471730174113
O'Hearn*1b .284 .304 .388 .692671940152162
Lowe,B*2b .320 .358 .600 .958501620473160
Swanson,Dss .444 .4441.0001.444942014010
Machado3b .267 .323 .417 .740601660164101
Pederson*dh .250 .400 .500 .9001230014340
Laureanolf .258 .306 .561 .8666617206145162
Greene,R*lf .242 .319 .403 .722621540257261
Martinez,A#cf .211 .211 .368 .5791941101041
Guerrero,V1b .206 .276 .324 .600681420287112
Crawford*ss .184 .259 .184 .44349900025141
Myers,Dcf .125 .176 .125 .3011620002160
Arias,Gss .222 .222 .444 .667922001040
O'Hoppec .000 .000 .000 .000800000020
Friedl*cf .135 .327 .135 .462375000310120
Riley3b .000 .000 .000 .000100000010
 Pitchers  .000 .000 .000 .000000000000
 Total  .247 .308 .397 .70458014328119695115413