MTB -- 2026 Baltimore Flying Squirrels
Regular season -- from 6/16/2026 to 7/21/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Swanson,Dss .343 .361 .54383512102651110030
O'Hearn*1b .326 .365 .5172389298039116300000
Machado3b .281 .319 .5392389255067165250110
Greene,R*lf .281 .349 .509175716104965181000
Myers,Dcf .250 .333 .3331124620020380010
Crawford*ss .246 .317 .333225714201356200001
Laureanolf .245 .287 .298239423201825321020
Martinez,A#cf .227 .277 .386184410211343120000
Friedl*cf .217 .339 .217174610000158141010
Pederson*dh .188 .333 .46911326003677110000
Guerrero,V1b .174 .297 .3142386153039515160000
Realmutoc .167 .206 .267226010301523160010
Lowe,B*2b .167 .231 .35413488003734160000
Arias,Gss .167 .167 .33326110000020000
O'Hoppec .100 .100 .2501020200112070000
Riley3b .000 .000 .00022000000010000
 Pitchers  .000 .000 .000230000000000000
 Total  .237 .301 .38823789187301297673712393191

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Swanson,Dss83600000 .904 7.5 8.8 .2001.000 .314319112
O'Hearn*1b239601320 .881 16.0 6.8 .191 .825 .2581146014
Machado3b239400000 .858 15.8 6.7 .258 .844 .326114867
Greene,R*lf156300000 .858 10.7 7.0 .228 .854 .31652908
Myers,Dcf82700100 .667 2.8 3.9 .083 .632 .2502807
Crawford*ss156410030 .651 6.3 3.8 .088 .568 .17531907
Laureanolf2310211110 .585 8.7 3.2 .053 .500 .12832826
Martinez,A#cf114700300 .663 3.8 2.8 .159 .541 .22741705
Friedl*cf125601000 .557 4.5 3.3-0.000 .556 .19601005
Pederson*dh83900210 .802 4.7 4.6 .281 .786 .50031513
Guerrero,V1b2310100420 .611 8.0 2.9 .140 .560 .31462708
Realmutoc 166300100 .473 3.3 1.7 .100 .392 .16741626
Lowe,B*2b135200000 .585 4.2 2.8 .187 .525 .271317210
Arias,Gss2600000 .500 0.3 1.8 .167 .400 .1671211
O'Hoppec 72000000 .350 0.5 0.8 .150 .278 .1501504
Riley3b0200000 .000 0.0 0.0 .000 .000 .0000001
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 23868231590 .689 93.8 4.1 .151 .629 .25160306  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Swanson,Dss4.504.3822 .45520 .55620 .55611.0
O'Hearn*1b4.173.8757 .45652 .54252 .542 5.0
Machado3b4.093.8758 .32853 .56453 .564 5.0
Greene,R*lf3.713.3535 .34334 .54035 .556 3.6
Myers,Dcf2.452.1816 .37511 .40711 .407 2.7
Crawford*ss2.912.5937 .35125 .39125 .391 3.3
Laureanolf4.434.0963 .34933 .32434 .333 6.4
Martinez,A#cf2.612.4431 .29020 .42620 .426 4.0
Friedl*cf3.292.7133 .30318 .32119 .339 1.8
Pederson*dh3.552.9118 .16722 .56422 .564 1.6
Guerrero,V1b4.393.7467 .17942 .41642 .416 1.1
Realmutoc 2.862.7343 .20919 .30219 .302 5.3
Lowe,B*2b4.003.6929 .17221 .40421 .404 4.0
Arias,Gss3.003.004 .2502 .3332 .33399.0
O'Hoppec 2.002.0012 .0835 .2505 .25099.0
Riley3b1.001.001 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.7434.30526 .300377 .434380 .438 3.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Swanson,Dss .348 .375 .478 .8532380013180
O'Hearn*1b .344 .400 .531 .931321130133112
Machado3b .364 .400 .7581.15833121048290
Greene,R*lf .000 .400 .000 .400300000220
Myers,Dcf .263 .333 .368 .7021952000271
Crawford*ss .100 .100 .200 .3001011000040
Laureanolf .345 .367 .379 .74629101000070
Martinez,A#cf .333 .385 .583 .9682481113271
Friedl*cf .000 .333 .000 .333400001200
Pederson*dh .200 .333 .500 .8332040025482
Guerrero,V1b .167 .310 .208 .5192441001561
Realmutoc .071 .071 .143 .2141411000060
Lowe,B*2b .000 .000 .000 .000700000050
Arias,Gss .000 .000 .000 .000100000000
O'Hoppec .133 .133 .333 .4671520012050
Riley3b .000 .000 .000 .000100000010
 Pitchers  .000 .000 .000 .000000000000
 Total  .255 .318 .421 .73925966111102623867

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Swanson,Dss .333 .333 .6671.0001241012030
O'Hearn*1b .316 .344 .509 .853571850283191
Machado3b .232 .271 .411 .682561340283160
Greene,R*lf .296 .345 .537 .882541610463160
Myers,Dcf .200 .333 .200 .533510000110
Crawford*ss .277 .358 .362 .720471310156160
Laureanolf .200 .254 .262 .515651310125251
Martinez,A#cf .100 .143 .150 .2932021001152
Friedl*cf .238 .340 .238 .578421000046140
Pederson*dh .167 .333 .417 .7501220012330
Guerrero,V1b .177 .292 .355 .6476211203410103
Realmutoc .196 .245 .304 .54946920123101
Lowe,B*2b .195 .267 .415 .68141800334110
Arias,Gss .200 .200 .400 .600511000020
O'Hoppec .000 .000 .000 .000500000020
Riley3b .000 .000 .000 .000100000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .228 .293 .372 .6655301211901947481538