Team pitching -- 2026 Arizona Woodpeckers
Regular season -- as of 5/17/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Megill,Trcl 1.9300390009.19221121038
Fishermr 2.300011300015.2114412200171
Rodon*sp 2.31310770039.0261010114655149
Perez,Esp 2.81330770041.229141364642160
Smith,Cadmr 2.891111300018.214764284173
Clarke,Tmr 2.951111100018.111665123467
Suarez,Ra*sp 3.28320661035.237141353455147
Webb,Lsp 4.50130660034.045171773814150
Detmers*mr 4.76000600011.113664202247
Svansonmr 5.470321600026.1301616123644118
Warren,Wsp 6.1401031007.116115141141
fImanaga*sp 6.30240660030.041242192452137
 Total  3.7314198333314287.12821311197732035311198

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Megill,Trcl000000000 8.7 1.0 9.6 11.6 1.012.0 17.4 .643
Fishermr100110000 6.3 6.9 13.8 11.5 0.0 1.7 22.2 .618
Rodon*sp420300100 6.0 2.5 9.2 10.6 1.2 4.2 86.4 .631
Perez,Esp200315010 6.3 1.3 8.2 9.9 0.9 7.7 88.6 .626
Smith,Cadmr000010000 6.8 1.9 8.7 13.5 1.9 7.0 22.4 .674
Clarke,Tmr100100000 5.4 2.5 8.3 5.9 1.5 2.4 22.3 .624
Suarez,Ra*sp000500020 9.3 1.3 11.9 8.6 1.3 6.8 88.2 .662
Webb,Lsp100100010 11.9 1.9 14.0 10.1 0.3 5.4 99.2 .662
Detmers*mr110000000 10.3 3.2 13.5 15.9 1.6 5.0 31.2 .663
Svansonmr000100010 10.3 4.1 14.7 12.3 1.4 3.0 29.7 .615
Warren,Wsp000000000 19.6 1.2 20.9 4.9 1.2 4.0 48.0 .646
fImanaga*sp020000000 12.3 2.7 15.0 7.2 1.5 2.7 87.7 .654
 Total 10501535150 8.8 2.4 11.7 10.0 1.1 4.2  .642

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Megill,Trcl .669 1.0724 .33316 .42116 .421 4.0 3.9 3.49 2.75
Fishermr .597 1.4738 .28927 .38028 .394 6.1 3.4 3.17 3.24
Rodon*sp .599 0.9584 .25055 .36958 .389 11.1 2.6 2.31 2.48
Perez,Esp .584 0.84101 .24858 .36361 .381 12.6 2.7 2.45 1.86
Smith,Cadmr .681 0.9637 .27034 .46634 .466 7.2 3.5 3.14 2.73
Clarke,Tmr .614 0.8746 .17427 .40328 .418 4.7 2.3 2.06 2.30
Suarez,Ra*sp .757 1.1898 .32764 .43569 .469 17.9 4.6 4.06 4.21
Webb,Lsp .807 1.53103 .42771 .47372 .480 21.9 5.9 5.22 4.79
Detmers*mr .850 1.5021 .52425 .53225 .532 6.7 5.5 4.80 5.66
Svansonmr .845 1.5965 .40062 .52563 .534 17.8 6.1 5.48 5.74
Warren,Wsp .990 2.3235 .42924 .58524 .585 9.1 9.8 10.03 10.06
fImanaga*sp .865 1.6799 .36473 .53373 .533 22.3 6.6 6.01 6.34
 Total  .730 1.25751 .329536 .447551 .460138.6 4.4 3.91 3.86

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Megill,Trcl00 .00000 .0000 0.000 .000
Fishermr00 .00000 .0000 0.091 .111
Rodon*sp70 .00005 .71413 1.910 .000
Perez,Esp70 .00005 .71420 2.920 .000
Smith,Cadmr00 .00000 .0000 0.020 .000
Clarke,Tmr00 .00000 .0000 0.041 .250
Suarez,Ra*sp61 .16704 .66725 4.220 .000
Webb,Lsp60 .00003 .50017 2.830 .000
Detmers*mr00 .00000 .0000 0.000 .000
Svansonmr00 .00000 .0000 0.060 .000
Warren,Wsp10 .00000 .0004 4.010 .000
fImanaga*sp60 .00001 .16719 3.273 .429
 Total 331 .030418 .54598 3.0375 .135

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Megill,Trcl331.0000 .000081 .125997
Fishermr111.0000 .000441 .25013134
Rodon*sp00 .0000 .000000 .000700
Perez,Esp00 .0000 .000000 .000700
Smith,Cadmr111.0000 .000192 .22213133
Clarke,Tmr111.0000 .000250 .00011112
Suarez,Ra*sp00 .0000 .000000 .000600
Webb,Lsp00 .0000 .000000 .000600
Detmers*mr00 .0000 .000061 .167664
Svansonmr42 .5002 .500320 .000161611
Warren,Wsp00 .0000 .000030 .000321
fImanaga*sp00 .0000 .000000 .000600
 Total 108 .8002 .20010375 .135337032