Team pitching -- 2026 Arizona Woodpeckers
Regular season -- as of 5/17/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Megill,Tr | cl | 1.93 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 9.1 | 9 | 2 | 2 | 1 | 12 | 1 | 0 | 38 |
| | Fisher | mr | 2.30 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 15.2 | 11 | 4 | 4 | 12 | 20 | 0 | 1 | 71 |
| | Rodon* | sp | 2.31 | 3 | 1 | 0 | 7 | 7 | 0 | 0 | 39.0 | 26 | 10 | 10 | 11 | 46 | 5 | 5 | 149 |
| | Perez,E | sp | 2.81 | 3 | 3 | 0 | 7 | 7 | 0 | 0 | 41.2 | 29 | 14 | 13 | 6 | 46 | 4 | 2 | 160 |
| | Smith,Cad | mr | 2.89 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 18.2 | 14 | 7 | 6 | 4 | 28 | 4 | 1 | 73 |
| | Clarke,T | mr | 2.95 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 18.1 | 11 | 6 | 6 | 5 | 12 | 3 | 4 | 67 |
| | Suarez,Ra* | sp | 3.28 | 3 | 2 | 0 | 6 | 6 | 1 | 0 | 35.2 | 37 | 14 | 13 | 5 | 34 | 5 | 5 | 147 |
| | Webb,L | sp | 4.50 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 34.0 | 45 | 17 | 17 | 7 | 38 | 1 | 4 | 150 |
| | Detmers* | mr | 4.76 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 11.1 | 13 | 6 | 6 | 4 | 20 | 2 | 2 | 47 |
| | Svanson | mr | 5.47 | 0 | 3 | 2 | 16 | 0 | 0 | 0 | 26.1 | 30 | 16 | 16 | 12 | 36 | 4 | 4 | 118 |
| | Warren,W | sp | 6.14 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 7.1 | 16 | 11 | 5 | 1 | 4 | 1 | 1 | 41 |
| f | Imanaga* | sp | 6.30 | 2 | 4 | 0 | 6 | 6 | 0 | 0 | 30.0 | 41 | 24 | 21 | 9 | 24 | 5 | 2 | 137 |
|   | Total |   | 3.73 | 14 | 19 | 8 | 33 | 33 | 1 | 4 | 287.1 | 282 | 131 | 119 | 77 | 320 | 35 | 31 | 1198 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Megill,Tr | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 1.0 | 9.6 | 11.6 | 1.0 | 12.0 | 17.4 | .643 |
| | Fisher | mr | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.3 | 6.9 | 13.8 | 11.5 | 0.0 | 1.7 | 22.2 | .618 |
| | Rodon* | sp | 4 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2.5 | 9.2 | 10.6 | 1.2 | 4.2 | 86.4 | .631 |
| | Perez,E | sp | 2 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 6.3 | 1.3 | 8.2 | 9.9 | 0.9 | 7.7 | 88.6 | .626 |
| | Smith,Cad | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.8 | 1.9 | 8.7 | 13.5 | 1.9 | 7.0 | 22.4 | .674 |
| | Clarke,T | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.4 | 2.5 | 8.3 | 5.9 | 1.5 | 2.4 | 22.3 | .624 |
| | Suarez,Ra* | sp | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 9.3 | 1.3 | 11.9 | 8.6 | 1.3 | 6.8 | 88.2 | .662 |
| | Webb,L | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11.9 | 1.9 | 14.0 | 10.1 | 0.3 | 5.4 | 99.2 | .662 |
| | Detmers* | mr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 3.2 | 13.5 | 15.9 | 1.6 | 5.0 | 31.2 | .663 |
| | Svanson | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.3 | 4.1 | 14.7 | 12.3 | 1.4 | 3.0 | 29.7 | .615 |
| | Warren,W | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.6 | 1.2 | 20.9 | 4.9 | 1.2 | 4.0 | 48.0 | .646 |
| f | Imanaga* | sp | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 2.7 | 15.0 | 7.2 | 1.5 | 2.7 | 87.7 | .654 |
|   | Total |   | 10 | 5 | 0 | 15 | 3 | 5 | 1 | 5 | 0 | 8.8 | 2.4 | 11.7 | 10.0 | 1.1 | 4.2 |   | .642 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Megill,Tr | cl | .669 | 1.07 | 24 | .333 | 16 | .421 | 16 | .421 | 4.0 | 3.9 | 3.49 | 2.75 |
| | Fisher | mr | .597 | 1.47 | 38 | .289 | 27 | .380 | 28 | .394 | 6.1 | 3.4 | 3.17 | 3.24 |
| | Rodon* | sp | .599 | 0.95 | 84 | .250 | 55 | .369 | 58 | .389 | 11.1 | 2.6 | 2.31 | 2.48 |
| | Perez,E | sp | .584 | 0.84 | 101 | .248 | 58 | .363 | 61 | .381 | 12.6 | 2.7 | 2.45 | 1.86 |
| | Smith,Cad | mr | .681 | 0.96 | 37 | .270 | 34 | .466 | 34 | .466 | 7.2 | 3.5 | 3.14 | 2.73 |
| | Clarke,T | mr | .614 | 0.87 | 46 | .174 | 27 | .403 | 28 | .418 | 4.7 | 2.3 | 2.06 | 2.30 |
| | Suarez,Ra* | sp | .757 | 1.18 | 98 | .327 | 64 | .435 | 69 | .469 | 17.9 | 4.6 | 4.06 | 4.21 |
| | Webb,L | sp | .807 | 1.53 | 103 | .427 | 71 | .473 | 72 | .480 | 21.9 | 5.9 | 5.22 | 4.79 |
| | Detmers* | mr | .850 | 1.50 | 21 | .524 | 25 | .532 | 25 | .532 | 6.7 | 5.5 | 4.80 | 5.66 |
| | Svanson | mr | .845 | 1.59 | 65 | .400 | 62 | .525 | 63 | .534 | 17.8 | 6.1 | 5.48 | 5.74 |
| | Warren,W | sp | .990 | 2.32 | 35 | .429 | 24 | .585 | 24 | .585 | 9.1 | 9.8 | 10.03 | 10.06 |
| f | Imanaga* | sp | .865 | 1.67 | 99 | .364 | 73 | .533 | 73 | .533 | 22.3 | 6.6 | 6.01 | 6.34 |
|   | Total |   | .730 | 1.25 | 751 | .329 | 536 | .447 | 551 | .460 | 138.6 | 4.4 | 3.91 | 3.86 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Megill,Tr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Fisher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Rodon* | sp | 7 | 0 | .000 | 0 | 5 | .714 | 13 | 1.9 | 1 | 0 | .000 |
| | Perez,E | sp | 7 | 0 | .000 | 0 | 5 | .714 | 20 | 2.9 | 2 | 0 | .000 |
| | Smith,Cad | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Clarke,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Suarez,Ra* | sp | 6 | 1 | .167 | 0 | 4 | .667 | 25 | 4.2 | 2 | 0 | .000 |
| | Webb,L | sp | 6 | 0 | .000 | 0 | 3 | .500 | 17 | 2.8 | 3 | 0 | .000 |
| | Detmers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Svanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Warren,W | sp | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 1 | 0 | .000 |
| f | Imanaga* | sp | 6 | 0 | .000 | 0 | 1 | .167 | 19 | 3.2 | 7 | 3 | .429 |
|   | Total |   | 33 | 1 | .030 | 4 | 18 | .545 | 98 | 3.0 | 37 | 5 | .135 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Megill,Tr | cl | 3 | 3 | 1.000 | 0 | .000 | 0 | 8 | 1 | .125 | 9 | 9 | 7 |
| | Fisher | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 4 | 1 | .250 | 13 | 13 | 4 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Perez,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Smith,Cad | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 9 | 2 | .222 | 13 | 13 | 3 |
| | Clarke,T | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 5 | 0 | .000 | 11 | 11 | 2 |
| | Suarez,Ra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Detmers* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 1 | .167 | 6 | 6 | 4 |
| | Svanson | mr | 4 | 2 | .500 | 2 | .500 | 3 | 2 | 0 | .000 | 16 | 16 | 11 |
| | Warren,W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 3 | 2 | 1 |
| f | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
|   | Total |   | 10 | 8 | .800 | 2 | .200 | 10 | 37 | 5 | .135 | 33 | 70 | 32 |