MTP -- 2026 Arizona Woodpeckers
Regular season -- from 4/21/2026 to 5/19/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Megill,Trcl 0.0000160007.0600190028
Fishermr 1.54001900011.282210140154
Perez,Esp 1.71220550031.2186614020114
Rodon*sp 3.32110440019.015775213176
Clarke,Tmr 3.60111900015.010665103457
Smith,Cadmr 3.650111000012.110654213051
Svansonmr 4.11011900015.1147710242169
Webb,Lsp 4.30130440023.034111122303102
Suarez,Ra*sp 4.57210440021.22712114194395
fImanaga*sp 4.58220440019.22312106181286
Detmers*mr 5.1900050008.211554132237
Warren,Wsp 6.1401031007.116115141141
 Total  3.519135222203192.11928575532162118810

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Megill,Trcl000000000 7.7 1.3 9.0 11.6 0.0 9.0 20.8 .632
Fishermr100100000 6.2 7.7 14.7 10.8 0.0 1.4 25.2 .626
Perez,Esp100203010 5.1 0.3 6.0 11.4 0.640.0 89.4 .649
Rodon*sp010100100 7.1 2.4 9.9 9.9 1.4 4.2 74.3 .646
Clarke,Tmr100100000 6.0 3.0 9.6 6.0 1.8 2.0 22.4 .619
Smith,Cadmr000010000 7.3 2.9 10.2 15.3 2.2 5.3 20.4 .647
Svansonmr000000010 8.2 5.9 14.1 14.1 1.2 2.4 34.4 .590
Webb,Lsp100100010 13.3 0.8 14.5 9.0 0.011.5 96.5 .676
Suarez,Ra*sp000400010 11.2 1.7 14.5 7.9 1.7 4.8 86.0 .651
fImanaga*sp020000000 10.5 2.7 13.3 8.2 0.5 3.0 84.5 .648
Detmers*mr010000000 11.4 4.2 15.6 13.5 2.1 3.3 28.4 .655
Warren,Wsp000000000 19.6 1.2 20.9 4.9 1.2 4.0 48.0 .646
 Total 4401013140 9.0 2.5 11.9 10.1 1.0 4.1  .642

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Megill,Trcl .509 1.0018 .3338 .2868 .286 1.8 2.3 2.10 1.77
Fishermr .584 1.5429 .27620 .37021 .389 4.5 3.3 3.10 3.54
Perez,Esp .475 0.6069 .23233 .28935 .307 6.2 1.8 1.59 1.05
Rodon*sp .657 1.0546 .26131 .40832 .421 7.0 3.3 2.99 3.03
Clarke,Tmr .692 1.0038 .18426 .45627 .474 4.9 2.9 2.62 3.12
Smith,Cadmr .743 1.1423 .30426 .51026 .510 6.3 4.6 4.15 3.59
Svansonmr .744 1.5733 .36433 .47833 .478 8.7 5.1 4.60 4.77
Webb,Lsp .842 1.5776 .44749 .48050 .490 16.3 6.5 5.73 5.07
Suarez,Ra*sp .880 1.4364 .35948 .50552 .547 15.7 6.7 5.87 6.24
fImanaga*sp .725 1.4761 .36137 .43037 .430 9.5 4.2 3.90 4.30
Detmers*mr .981 1.7318 .50023 .62223 .622 6.5 7.0 6.07 7.61
Warren,Wsp .990 2.3235 .42924 .58524 .585 9.1 9.8 10.03 10.06
 Total  .726 1.27510 .335358 .442368 .454 93.8 4.4 3.95 3.87

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Megill,Trcl00 .00000 .0000 0.000 .000
Fishermr00 .00000 .0000 0.050 .000
Perez,Esp50 .00004 .80014 2.810 .000
Rodon*sp40 .00002 .5005 1.310 .000
Clarke,Tmr00 .00000 .0000 0.031 .333
Smith,Cadmr00 .00000 .0000 0.020 .000
Svansonmr00 .00000 .0000 0.020 .000
Webb,Lsp40 .00002 .5007 1.830 .000
Suarez,Ra*sp40 .00002 .50019 4.820 .000
fImanaga*sp40 .00001 .25013 3.351 .200
Detmers*mr00 .00000 .0000 0.000 .000
Warren,Wsp10 .00000 .0004 4.010 .000
 Total 220 .000311 .50062 2.8252 .080

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Megill,Trcl111.0000 .000040 .000664
Fishermr111.0000 .000331 .333992
Perez,Esp00 .0000 .000000 .000500
Rodon*sp00 .0000 .000000 .000400
Clarke,Tmr111.0000 .000140 .000992
Smith,Cadmr111.0000 .000170 .00010103
Svansonmr21 .5001 .500110 .000997
Webb,Lsp00 .0000 .000000 .000400
Suarez,Ra*sp00 .0000 .000000 .000400
fImanaga*sp00 .0000 .000000 .000400
Detmers*mr00 .0000 .000031 .333553
Warren,Wsp00 .0000 .000030 .000321
 Total 65 .8331 .1676252 .080225022