MTB -- 2026 Arizona Woodpeckers
Regular season -- from 4/21/2026 to 5/19/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Paredes3b .313 .381 .375716510012330000
Bregman3b .296 .397 .407165416301649110100
Alonso1b .247 .273 .471228521405962231000
Baty*3b .242 .275 .424186616303693150000
Winn,Mss .222 .300 .66739210111120000
Bogaertsss .220 .246 .37319591360143082000
Teel*c .217 .299 .300176013201436171010
Meidrothss .211 .211 .2631019410002050000
Pasquantino*1b .188 .235 .359196412203863121000
Collins#lf .182 .328 .3451555103023511191022
Ramos,Hlf .154 .179 .1921126410014150000
Suzukidh .143 .203 .38121639304994161011
Kirkc .143 .217 .1431021300021230000
Lee,J*cf .140 .222 .1931857830033571000
Castro,W#2b .133 .133 .3331230400232090000
Bleday*cf .129 .182 .16114314100222150000
 Pitchers  .000 .000 .000220000000000000
 Total  .201 .262 .34522715144340236262521708143

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Paredes3b52102000 .756 3.0 6.2 .063 .818 .2501602
Bregman3b166300100 .804 9.2 6.4 .111 .795 .27842205
Alonso1b228800300 .743 9.7 3.9 .224 .642 .24794025
Baty*3b186900100 .700 7.5 4.0 .182 .608 .22762844
Winn,Mss31000000 .967 1.9 7.2 .4441.000 .5562601
Bogaertsss196100210 .619 4.8 2.7 .153 .500 .15372204
Teel*c 176700010 .599 6.1 3.5 .083 .553 .20031823
Meidrothss51900000 .474 1.1 1.9 .053 .333 .0531513
Pasquantino*1b176800110 .595 5.3 2.7 .172 .509 .21952314
Collins#lf156700120 .674 6.6 3.7 .164 .688 .36451912
Ramos,Hlf72801000 .371 1.0 1.2 .038 .273 .0771522
Suzukidh216901310 .584 3.8 1.7 .238 .517 .30272407
Kirkc 52300210 .360 0.5 0.6 .000 .250 .0950303
Lee,J*cf166300300 .415 2.2 1.1 .053 .327 .14031123
Castro,W#2b63000010 .467 1.3 1.4 .200 .385 .20021001
Bleday*cf63300010 .343 1.0 1.0 .032 .259 .0971502
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 22779041790 .607 62.9 2.9 .144 .526 .21857247  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Paredes3b3.002.2915 .3339 .4299 .429 1.0
Bregman3b3.943.3842 .35731 .49231 .492 1.2
Alonso1b4.003.8657 .28142 .47743 .48911.5
Baty*3b3.833.6748 .27131 .44931 .449 5.0
Winn,Mss3.333.006 .1677 .7007 .700 2.0
Bogaertsss3.213.1150 .24022 .36124 .39399.0
Teel*c 3.943.5342 .28624 .35825 .373 2.8
Meidrothss1.901.9014 .2865 .2635 .26399.0
Pasquantino*1b3.583.3749 .18426 .38227 .397 4.0
Collins#lf4.473.6734 .23530 .44831 .463 1.7
Ramos,Hlf2.552.3622 .1826 .2146 .214 5.0
Suzukidh3.293.0044 .11428 .40629 .420 4.0
Kirkc 2.302.1018 .1675 .2175 .217 1.5
Lee,J*cf3.503.1750 .16016 .25417 .270 1.4
Castro,W#2b2.502.5019 .10510 .33310 .33399.0
Bleday*cf2.362.2116 .2507 .2127 .212 7.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 35.4132.50526 .230299 .384307 .394 3.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Paredes3b .000 .000 .000 .000300000000
Bregman3b .471 .550 .5291.0791781000320
Alonso1b .227 .261 .500 .7612253012080
Baty*3b .333 .333 .600 .9331551013020
Winn,Mss .000 .000 .000 .000100000000
Bogaertsss .222 .222 .370 .5932764000042
Teel*c .250 .250 .250 .500410000030
Meidrothss .167 .167 .222 .3891831000050
Pasquantino*1b .143 .143 .571 .714710012010
Collins#lf .143 .333 .286 .619711000120
Ramos,Hlf .211 .200 .263 .4631941004040
Suzukidh .095 .200 .286 .4862121013333
Kirkc .125 .222 .125 .3471620001231
Lee,J*cf .111 .111 .111 .222910001040
Castro,W#2b .158 .158 .474 .6321930022050
Bleday*cf .176 .263 .176 .4401730002280
 Pitchers  .000 .000 .000 .000000000000
 Total  .203 .245 .342 .5872224513062011546

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Paredes3b .385 .444 .462 .9061351002330
Bregman3b .216 .326 .351 .6773782014691
Alonso1b .254 .277 .460 .737631610442153
Baty*3b .216 .259 .373 .632511120263131
Winn,Mss .250 .333 .7501.083821011120
Bogaertsss .219 .265 .375 .6403272013040
Teel*c .214 .302 .304 .605561220136140
Meidrothss1.0001.0001.0002.000110002000
Pasquantino*1b .193 .246 .333 .579571120243111
Collins#lf .188 .328 .354 .682489202510171
Ramos,Hlf .000 .125 .000 .125700000110
Suzukidh .167 .205 .429 .63342720361130
Kirkc .200 .200 .200 .400510000001
Lee,J*cf .146 .241 .208 .4494873002533
Castro,W#2b .091 .091 .091 .1821110000040
Bleday*cf .071 .071 .143 .2141411000070
 Pitchers  .000 .000 .000 .000000000000
 Total  .201 .269 .347 .6164939921017424111611