MTB -- 2026 Arizona Woodpeckers
Regular season -- from 7/13/2026 to 8/10/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Baty*3b .346 .386 .50017521820268490000
Meidrothss .344 .417 .43812321100132351000
Castro,W#2b .275 .356 .62513401120497590001
Collins#lf .273 .380 .379196618211141012130020
Bleday*cf .267 .303 .4331330820145260000
Suzukidh .261 .340 .522164612303596170000
Kirkc .256 .289 .395144311301432100000
Ramos,Hlf .235 .316 .471817410113220000
Bogaertsss .235 .268 .412216816602873160000
Lee,J*cf .231 .333 .32719521231062850010
Bregman3b .222 .326 .33320721650110710162100
Teel*c .217 .329 .367166013302778152000
Pasquantino*1b .186 .234 .424175911503794100000
Alonso1b .148 .224 .29523881340310137322200
Paredes3b .098 .178 .17113414001443101000
Winn,Mss .000 .000 .00021000000010000
 Pitchers  .000 .000 .000230000000000000
 Total  .232 .307 .39223767178412269896791768331

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Baty*3b155701310 .886 9.2 6.5 .154 .811 .23142606
Meidrothss103600100 .854 5.8 7.2 .094 .818 .18811425
Castro,W#2b94610120 .981 8.2 6.9 .350 .968 .45062534
Collins#lf188121310 .759 10.2 5.1 .106 .765 .31842509
Bleday*cf73301000 .736 4.3 5.0 .167 .682 .23331315
Suzukidh145301000 .861 8.9 6.8 .261 .882 .39162407
Kirkc 94500100 .684 4.7 3.8 .140 .576 .18641717
Ramos,Hlf51900000 .786 2.7 5.6 .235 .769 .3532822
Bogaertsss217100100 .679 7.3 3.7 .176 .585 .22182817
Lee,J*cf166000000 .660 6.5 4.4 .096 .650 .26941726
Bregman3b208602300 .659 8.1 3.6 .111 .610 .25062417
Teel*c 167000010 .695 8.1 4.6 .150 .681 .28352216
Pasquantino*1b146401120 .658 5.8 3.1 .237 .592 .30582515
Alonso1b239801930 .520 3.8 1.2 .148 .417 .22772626
Paredes3b104500110 .349 1.3 0.9 .073 .289 .1461723
Winn,Mss0100000 .000 0.0 0.0 .000 .000 .0000002
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 238653824110 .700 91.6 4.0 .160 .637 .26669301  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Baty*3b3.353.0642 .38130 .52630 .526 2.3
Meidrothss3.002.6726 .38517 .47218 .500 1.7
Castro,W#2b3.543.0828 .25030 .65230 .652 1.8
Collins#lf4.263.4755 .30937 .45737 .457 1.1
Bleday*cf2.542.3124 .29215 .45515 .455 3.0
Suzukidh3.312.8827 .33330 .56630 .566 2.8
Kirkc 3.213.0732 .31319 .42219 .422 5.0
Ramos,Hlf2.382.1314 .21410 .52610 .526 1.0
Bogaertsss3.383.2450 .28031 .43731 .437 5.3
Lee,J*cf3.162.7447 .25525 .41725 .417 0.6
Bregman3b4.303.6057 .26334 .39536 .419 1.6
Teel*c 4.383.7543 .25630 .42932 .457 1.9
Pasquantino*1b3.763.4747 .17029 .45329 .453 2.5
Alonso1b4.263.8354 .18533 .33735 .357 4.6
Paredes3b3.463.1530 .10010 .22211 .244 3.3
Winn,Mss0.500.500 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.6133.35576 .264380 .439388 .449 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Baty*3b .375 .500 .7501.250830013221
Meidrothss .421 .500 .5791.0791980012341
Castro,W#2b .292 .320 .625 .9452472025151
Collins#lf .286 .348 .381 .7292162003213
Bleday*cf .368 .400 .579 .9791971014140
Suzukidh .000 .500 .000 .500200000210
Kirkc .227 .261 .455 .7152252012171
Ramos,Hlf .300 .364 .7001.0641031013110
Bogaertsss .261 .292 .522 .8132363012130
Lee,J*cf .222 .222 .222 .444920000010
Bregman3b .333 .538 .6111.1501862014841
Teel*c .167 .444 .167 .611610000210
Pasquantino*1b .375 .375 .500 .875831001020
Alonso1b .160 .300 .280 .58025400145141
Paredes3b .091 .130 .227 .3582220013150
Winn,Mss .000 .000 .000 .000100000010
 Pitchers  .000 .000 .000 .000000000000
 Total  .266 .351 .464 .81523763140113630569

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Baty*3b .341 .362 .455 .81644152015272
Meidrothss .231 .286 .231 .5161330000010
Castro,W#2b .250 .400 .6251.0251640022440
Collins#lf .267 .393 .378 .7714512011710120
Bleday*cf .091 .154 .182 .3361111001120
Suzukidh .273 .327 .545 .872441230394160
Kirkc .286 .318 .333 .6522161001130
Ramos,Hlf .143 .250 .143 .393710000110
Bogaertsss .222 .255 .356 .611451030152131
Lee,J*cf .233 .353 .349 .70243103102840
Bregman3b .185 .233 .241 .474541030032122
Teel*c .222 .311 .389 .700541230276140
Pasquantino*1b .157 .214 .412 .6265184038481
Alonso1b .143 .191 .302 .49363940292188
Paredes3b .105 .227 .105 .3331920001251
Winn,Mss .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .217 .288 .360 .64853011527215604912015