Team pitching (vs batter) -- 2026 Texas Chupacabras
Regular season -- as of 6/14/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
King,B*mr .200 .279 .339115234043931003701
Webb,Jmr .216 .266 .43110222814440701511
Thielbar*mr .216 .256 .45011124507501502600
Bazardomr .222 .276 .29610824202320813200
Ray*sp .229 .298 .42625859221911032316801
Munoz,Acl .237 .327 .30193223012811203300
Lee,D*mr .252 .324 .512123316186311223801
Cameron,N*sp .263 .330 .42424364180710332125000
Latz*mr .272 .338 .416125347135201312710
Castillo,LMsp .279 .324 .45922964140910501515320
Kershaw*sp .291 .362 .4192276616239532404321
Taillonsp .308 .357 .635208641211813211603500
 Total  .256 .318 .439194249711777585316166845765

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
King,B*mr .61875 .25349 .38052 .403 11.0 3.1 2.75 2.76
Webb,Jmr .69783 .21751 .46851 .468 11.9 4.0 3.57 2.83
Thielbar*mr .70778 .21855 .47056 .479 12.3 3.7 3.49 3.25
Bazardomr .57274 .29740 .34540 .345 8.7 2.7 2.44 2.49
Ray*sp .725182 .275133 .467136 .477 32.8 4.3 3.91 3.46
Munoz,Acl .62860 .35040 .37441 .383 10.4 3.9 3.57 3.71
Lee,D*mr .83677 .29975 .55176 .559 20.3 5.8 5.26 5.05
Cameron,N*sp .753186 .306124 .464127 .476 32.6 4.7 4.28 4.29
Latz*mr .75496 .32365 .46865 .468 16.6 4.6 4.11 4.29
Castillo,LMsp .782167 .329120 .492120 .492 33.3 5.3 4.73 4.62
Kershaw*sp .780184 .342119 .463122 .475 34.6 5.4 4.83 4.84
Taillonsp .991157 .293148 .652149 .656 47.8 8.7 7.80 7.52
 Total  .7581419 .2971019 .4781035 .485269.7 4.9 4.38 4.24

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
King,B*mr .240 .345 .400 .745501220291701500
Webb,Jmr .265 .294 .612 .90649136135020500
Thielbar*mr .159 .196 .409 .60544720350201400
Bazardomr .275 .302 .431 .733511420280211200
Ray*sp .221 .318 .390 .7087717403152902000
Munoz,Acl .229 .321 .313 .634481110150701601
Lee,D*mr .313 .400 .583 .983481521391611300
Cameron,N*sp .211 .250 .395 .645761680270401600
Latz*mr .220 .313 .293 .60541900150601101
Castillo,LMsp .264 .319 .385 .704148399031701213700
Kershaw*sp .258 .378 .355 .7336216410311101700
Taillonsp .313 .376 .6571.0331344281122201402501
 Total  .255 .325 .449 .77482821148435110582320103

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
King,B*mr .169 .225 .292 .518651120262302201
Webb,Jmr .170 .241 .264 .50653920130501000
Thielbar*mr .254 .296 .478 .7736717304111301200
Bazardomr .175 .254 .175 .429571000000602000
Ray*sp .232 .289 .442 .7311814218161211414801
Munoz,Acl .244 .333 .289 .622451120051501700
Lee,D*mr .213 .272 .467 .7387516405140612500
Cameron,N*sp .287 .364 .437 .8011674810052131723400
Latz*mr .298 .352 .476 .8288425712150711600
Castillo,LMsp .309 .333 .593 .9268125506150301600
Kershaw*sp .303 .355 .442 .7981655012132521302603
Taillonsp .297 .321 .595 .9157422406121201001
 Total  .257 .314 .432 .7451114286693401391184525606