Team pitching -- 2026 Texas Chupacabras
Regular season -- as of 5/17/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bazardomr 0.641001300014.012213190255
King,B*mr 2.291001500019.218558263282
Ray*sp 2.29410661139.127111074132151
Lee,D*mr 3.571011300017.218774195173
Kershaw*sp 3.58210770037.2411615122715163
Webb,Jmr 3.941111400016.01487583066
Thielbar*mr 4.021301500015.211872165062
Cameron,N*sp 4.63410770035.0331918132655148
Munoz,Acl 4.701081500015.114888190070
Castillo,LMsp 5.40130660028.133211792933125
Latz*mr 5.820021100021.221141411192592
Taillonsp 6.82240770033.0422825927131149
 Total  4.11191412333313293.12841471349127643261236

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bazardomr000000000 7.7 1.9 9.6 12.2 0.0 6.3 17.0 .656
King,B*mr010100010 8.2 3.7 12.4 11.9 1.4 3.3 21.5 .641
Ray*sp000110000 6.2 1.6 8.0 9.4 0.7 5.9 97.2 .652
Lee,D*mr011020000 9.2 2.0 11.2 9.7 2.5 4.8 20.3 .663
Kershaw*sp100210020 9.8 2.9 13.1 6.5 0.2 2.3 85.1 .631
Webb,Jmr110000000 7.9 2.8 10.7 4.5 1.7 1.6 17.7 .621
Thielbar*mr000000000 6.3 1.1 7.5 9.2 2.9 8.0 15.3 .687
Cameron,N*sp001100000 8.5 3.3 12.1 6.7 1.3 2.0 81.6 .641
Munoz,Acl000130010 8.2 4.7 13.5 11.2 0.0 2.4 17.6 .595
Castillo,LMsp100000000 10.5 2.9 13.3 9.2 1.0 3.2 80.3 .651
Latz*mr101020010 8.7 4.6 13.3 7.9 0.8 1.7 32.1 .618
Taillonsp000000020 11.5 2.5 13.9 7.4 3.5 3.0 82.6 .644
 Total 433690070 8.7 2.8 11.7 8.5 1.3 3.0  .641

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bazardomr .523 1.0733 .36416 .29116 .291 3.3 2.1 1.88 2.08
King,B*mr .732 1.3244 .34137 .45138 .463 9.3 4.3 3.84 4.33
Ray*sp .567 0.8699 .24255 .36456 .371 10.9 2.5 2.25 1.67
Lee,D*mr .838 1.2545 .28941 .56241 .562 10.4 5.3 4.75 4.66
Kershaw*sp .718 1.41121 .33168 .41770 .429 18.8 4.5 4.04 3.96
Webb,Jmr .747 1.1950 .22033 .50033 .500 8.1 4.6 4.12 3.61
Thielbar*mr .660 0.8339 .15429 .46829 .468 5.8 3.2 2.98 2.53
Cameron,N*sp .758 1.31103 .27272 .48673 .493 17.7 4.5 4.10 4.04
Munoz,Acl .595 1.4342 .33324 .34325 .357 6.2 3.6 3.27 3.43
Castillo,LMsp .784 1.4884 .35761 .48861 .488 17.1 5.4 4.89 4.69
Latz*mr .748 1.4860 .31743 .46743 .467 10.5 4.3 3.91 4.34
Taillonsp1.009 1.55100 .290101 .678101 .678 32.0 8.7 7.86 7.25
 Total  .740 1.28820 .294580 .469586 .474147.9 4.5 4.08 3.93

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bazardomr00 .00000 .0000 0.060 .000
King,B*mr00 .00000 .0000 0.080 .000
Ray*sp61 .16714 .66726 4.321 .500
Lee,D*mr00 .00000 .0000 0.020 .000
Kershaw*sp70 .00001 .14332 4.642 .500
Webb,Jmr00 .00000 .0000 0.084 .500
Thielbar*mr00 .00000 .0000 0.021 .500
Cameron,N*sp70 .00003 .42935 5.010 .000
Munoz,Acl00 .00000 .0000 0.0124 .333
Castillo,LMsp60 .00002 .33327 4.561 .167
Latz*mr00 .00000 .0000 0.0111.000
Taillonsp70 .00003 .42930 4.385 .625
 Total 331 .030313 .394150 4.56019 .317

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bazardomr20 .0001 .500561 .16713131
King,B*mr00 .0000 .000396 .66715153
Ray*sp00 .0000 .000000 .000600
Lee,D*mr21 .5001 .500394 .44413135
Kershaw*sp00 .0000 .000000 .000700
Webb,Jmr41 .2502 .500552 .40014141
Thielbar*mr10 .00011.000783 .37515153
Cameron,N*sp00 .0000 .000000 .000700
Munoz,Acl98 .8891 .111193 .333151510
Castillo,LMsp00 .0000 .000000 .000600
Latz*mr221.0000 .0000140 .00011119
Taillonsp00 .0000 .000000 .000700
 Total 2012 .6006 .300246019 .317339632