Team pitching -- 2026 Texas Chupacabras
Regular season -- as of 6/21/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
King,B*mr 1.543002500035.02666103942139
Bazardomr 2.433122800033.12910993742134
Thielbar*mr 3.003412800030.024151052872121
Cameron,N*sp 3.5771013130068.0683027235689291
Webb,Jmr 3.811122500028.1261312101740120
Ray*sp 4.0154012121174.06534332674115311
Munoz,Acl 4.2111132200025.2261212123620117
Kershaw*sp 4.2734012120065.1683231264938284
Castillo,LMsp 4.7124012120063.07337331758115273
Lee,D*mr 4.981212600034.1312019134282146
Latz*mr 5.402032000035.0362121132936148
Taillonsp 6.9345013130061.07450471946212275
 Total  4.23352722626215553.054628026018351186432359

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
King,B*mr010310010 6.7 2.6 10.0 10.0 1.0 3.9 21.5 .650
Bazardomr001000000 7.8 2.4 10.3 10.0 1.1 4.1 19.4 .631
Thielbar*mr000100000 7.2 1.5 9.0 8.4 2.1 5.6 16.2 .656
Cameron,N*sp002310000 9.0 3.0 12.4 7.4 1.1 2.4 85.8 .632
Webb,Jmr110000000 8.3 3.2 11.4 5.4 1.3 1.7 18.9 .610
Ray*sp011322010 7.9 3.2 11.4 9.0 1.3 2.8101.9 .619
Munoz,Acl000140010 9.1 4.2 13.7 12.6 0.7 3.0 21.1 .598
Kershaw*sp210320030 9.4 3.6 13.4 6.8 0.4 1.9 85.8 .616
Castillo,LMsp201000010 10.4 2.4 12.9 8.3 1.6 3.4 85.5 .641
Lee,D*mr012120000 8.1 3.4 11.8 11.0 2.1 3.2 20.7 .654
Latz*mr101030010 9.3 3.3 12.6 7.5 0.8 2.2 27.6 .612
Taillonsp000100030 10.9 2.8 13.9 6.8 3.1 2.4 78.0 .638
 Total 658161520110 8.9 3.0 12.1 8.3 1.4 2.8  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
King,B*mr .617 1.0383 .26552 .37455 .396 11.9 3.1 2.75 2.77
Bazardomr .636 1.1484 .29853 .39653 .396 12.4 3.4 3.01 3.01
Thielbar*mr .683 0.9780 .21355 .45556 .463 11.9 3.5 3.22 2.96
Cameron,N*sp .742 1.34201 .299134 .460137 .471 34.2 4.5 4.08 4.10
Webb,Jmr .755 1.2789 .24760 .50060 .500 15.5 4.9 4.43 3.67
Ray*sp .744 1.23197 .274150 .482153 .492 37.3 4.5 4.08 3.67
Munoz,Acl .683 1.4866 .36448 .41049 .419 13.3 4.6 4.20 4.26
Kershaw*sp .726 1.44203 .320123 .433126 .444 33.2 4.6 4.12 4.12
Castillo,LMsp .804 1.43187 .332138 .505138 .505 39.5 5.7 5.07 4.97
Lee,D*mr .785 1.2882 .28076 .52177 .527 19.0 4.9 4.49 4.36
Latz*mr .734 1.40103 .32067 .45367 .453 16.9 4.3 3.91 4.06
Taillonsp .949 1.52188 .282172 .625173 .629 53.4 7.9 7.10 6.76
 Total  .756 1.321563 .2941128 .4781144 .485296.5 4.8 4.34 4.20

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
King,B*mr00 .00000 .0000 0.0130 .000
Bazardomr00 .00000 .0000 0.0111 .091
Thielbar*mr00 .00000 .0000 0.041 .250
Cameron,N*sp130 .00006 .46286 6.640 .000
Webb,Jmr00 .00000 .0000 0.0155 .333
Ray*sp121 .08316 .50052 4.341 .250
Munoz,Acl00 .00000 .0000 0.0134 .308
Kershaw*sp120 .00004 .33355 4.683 .375
Castillo,LMsp120 .00005 .41760 5.081 .125
Lee,D*mr00 .00000 .0000 0.051 .200
Latz*mr00 .00000 .0000 0.021 .500
Taillonsp130 .00006 .46270 5.4138 .615
 Total 621 .016527 .435323 5.210026 .260

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
King,B*mr00 .0000 .0004199 .47425253
Bazardomr42 .5001 .2507132 .15428286
Thielbar*mr51 .2003 .6009103 .30028287
Cameron,N*sp00 .0000 .000000 .0001300
Webb,Jmr72 .2862 .286782 .25025255
Ray*sp00 .0000 .000000 .0001200
Munoz,Acl1613 .8133 .1881155 .333222215
Kershaw*sp00 .0000 .000000 .0001200
Castillo,LMsp00 .0000 .000000 .0001200
Lee,D*mr21 .5001 .5006175 .29426269
Latz*mr331.0000 .0000180 .000202016
Taillonsp00 .0000 .000000 .0001300
 Total 3722 .59510 .2703410026 .2606217461