Team batting -- 2026 Texas Chupacabras
Regular season -- as of 6/14/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Marsh*cf .319 .369 .487361193891320179431000
Ramirez,J#3b .313 .358 .52350195611029303116230051
Perez,Sc .308 .364 .667193912204811292000
Freeman,F*1b .307 .368 .52649192591428283716543111
Anthony*rf .290 .398 .4353813840804341421435000
Altuve2b .277 .344 .4454613738207272214321140
Lukes*rf .276 .368 .378399827810111115280000
Burleson*1b .273 .300 .4854313236100617306230211
Soto,J*rf .269 .362 .613562125713020444029592055
Morenoc .267 .347 .3784817246405232120391000
Gonzalez,R1b .266 .297 .51128942542516165310010
Andujar3b .254 .285 .3563211830602995200000
Contreras,WE1b .244 .309 .5122486218058108250110
De La Cruz,E#ss .214 .319 .324501823910222320285601102
Hicks,L*c .200 .304 .3001420420020231000
Volpess .050 .174 .050720100011370000
 Pitchers  .000 .000 .000560000000000000
 Total  .273 .343 .46356195453411010803012901994951662810

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Marsh*cf2913001120 .857 22.1 7.2 .168 .829 .244135817
Ramirez,J#3b5021504330 .881 37.6 7.2 .210 .891 .31321102115
Perez,Sc 1044010201.030 10.0 9.7 .3591.111 .41062655
Freeman,F*1b4921201120 .894 38.3 7.6 .219 .896 .3022410109
Anthony*rf3316602210 .832 26.1 6.9 .145 .860 .297126025
Altuve2b3715402730 .789 20.2 5.1 .168 .755 .29996105
Lukes*rf2811401410 .746 13.8 4.9 .102 .693 .25593709
Burleson*1b2914112430 .785 17.6 4.6 .212 .703 .2581664011
Soto,J*rf56243001180 .975 41.7 6.6 .344 .971 .4813313018
Morenoc 4819300320 .725 23.4 4.9 .110 .667 .22796508
Gonzalez,R1b2310102220 .808 14.1 5.2 .245 .761 .309114813
Andujar3b3012300410 .640 10.9 3.2 .102 .511 .14484205
Contreras,WE1b239400300 .820 12.8 5.1 .267 .779 .372134435
De La Cruz,E#ss5021000500 .643 20.3 3.7 .110 .647 .308145915
Hicks,L*c 32300000 .604 2.1 3.5 .100 .563 .2002611
Volpess62300010 .224 0.3 0.4 .000 .211 .1500101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 56218611650310 .805 309.4 5.6 .189 .775 .300200904  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Marsh*cf3.613.3174 .47367 .51568 .523 4.8
Ramirez,J#3b4.303.90167 .311118 .549118 .549 1.4
Perez,Sc 2.322.0527 .29628 .63630 .682 4.5
Freeman,F*1b4.333.92131 .389117 .552120 .566 3.4
Anthony*rf4.373.6393 .38781 .48886 .518 2.0
Altuve2b3.352.98100 .31075 .48776 .494 2.3
Lukes*rf2.922.5171 .38052 .45652 .456 1.9
Burleson*1b3.283.07106 .28370 .49670 .496 3.8
Soto,J*rf4.343.79133 .278159 .654161 .663 2.0
Morenoc 4.023.58128 .32085 .44086 .446 2.0
Gonzalez,R1b3.613.3660 .33353 .52553 .525 6.2
Andujar3b3.843.6996 .29247 .38247 .382 4.0
Contreras,WE1b3.923.5856 .28652 .55352 .553 3.1
De La Cruz,E#ss4.203.64124 .29887 .41487 .414 2.0
Hicks,L*c 1.641.4317 .2358 .3489 .391 1.5
Volpess3.292.8613 .0774 .1744 .174 2.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.0434.891396 .3251103 .5051119 .512 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marsh*cf .133 .235 .133 .3691520001210
Ramirez,J#3b .299 .319 .575 .89387265251739
Perez,Sc .300 .300 .400 .700103100200
Freeman,F*1b .296 .360 .481 .841812460315625
Anthony*rf .389 .409 .389 .798187000515
Altuve2b .419 .513 .5481.0613113101779
Lukes*rf .316 .437 .456 .893571861061320
Burleson*1b .154 .154 .231 .385264200405
Soto,J*rf .214 .337 .329 .666701520291224
Morenoc .281 .406 .316 .722571620011215
Gonzalez,R1b .290 .329 .594 .923692041514524
Andujar3b .269 .278 .372 .65078215018113
Contreras,WE1b .217 .288 .517 .80560136046621
De La Cruz,E#ss .208 .256 .260 .51677164005523
Hicks,L*c .333 .556 .333 .88962000022
Volpess .000 .111 .000 .11180000014
 Pitchers  .000 .000 .000 .00000000000
 Total  .267 .335 .420 .7557502004442110076209

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marsh*cf .346 .389 .538 .9281043691316733
Ramirez,J#3b .324 .387 .481 .86910835504141314
Perez,Sc .310 .382 .7591.141299104929
Freeman,F*1b .315 .374 .559 .93311135825221029
Anthony*rf .275 .396 .442 .8371203380492038
Altuve2b .236 .287 .415 .7021062510615723
Lukes*rf .220 .256 .268 .524419200528
Burleson*1b .302 .333 .547 .8811063280626618
Soto,J*rf .296 .375 .7541.1291424211018311735
Morenoc .261 .315 .409 .7231153020520824
Gonzalez,R1b .200 .200 .280 .480255010207
Andujar3b .225 .295 .325 .620409101147
Contreras,WE1b .308 .357 .500 .857268201424
De La Cruz,E#ss .219 .359 .371 .73110523622152333
Hicks,L*c .143 .143 .286 .429142200001
Volpess .083 .214 .083 .298121000123
 Pitchers  .000 .000 .000 .00000000000
 Total  .277 .347 .489 .837120433466659190123286